Wikidata:WikiProject every politician

The WikiProject every politician is a WikiProject to track and improve information on politicians in Wikidata.
Scope and Goals[edit]
The overall aim of this WikiProject is to have complete and consistently structured data across the world on all elected representatives, from National to Local level.
The initial target is to have complete and comprehensive coverage of the current members of at least every national legislature, along with senior ministers, in a consistent format.
Secondary goals are to include historic data, sub-national, regional and local political data.
Data Model[edit]
The data model for politicians is a Work In Progress attempt to document current best practices for modelling data about politicians and the positions they hold — please contribute/discuss!
For each country the primary aim is to make sure that all current members of the Legislative Branch, as well as the Head of Government and Cabinet have good biographical and position held (P39) information.
Properties[edit]
A full list of properties are outlined on the Political data model page.
In most cases that means consistently added position held (P39) records, with suitable qualifiers for parliamentary term (P2937), start time (P580), end time (P582), parliamentary group (P4100), electoral district (P768), elected in (P2715), etc., as well as basic biographical information (sex or gender (P21), date of birth (P569), place of birth (P19), given name (P735), etc) and links to authoritative third-party sources.
These are not all used consistently everywhere, and in some cases (particularly around Cabinet memberships) aren't really used widely enough yet for it to be clear that they are the best approaches for ease of both querying and data entry. Discussion on different/better approaches are very welcome!
Progress Indicators[edit]
As a (very) rough guide to how good the data is in a country, we are tracking what information already exists for the primary house of the national legislature:
- ☆: Basic structures in place, but cannot yet produce a list of current legislators
- ★: All current legislators are known to have items, but not all have suitable position held (P39) data yet
- ★★: Can produce a complete and accurate list of all current legislators
- i.e. each member has a position held (P39) with a suitable parliamentary term (P2937) (or for non term-based systems, has a correct start time (P580) with no end time (P582))
- ★★★: Can produce gender/age statistics of all current legislators by political party/group or region
- i.e. position held (P39) records have electoral district (P768) and parliamentary group (P4100) qualifiers to well-formed items (including a located in the administrative territorial entity (P131) on the electoral district items, or reciprocal associated electoral district (P7938) to each), and >95% members have sex or gender (P21) and date of birth (P569), where such information is published.
- ★★★★: Can compare such statistics for members of the cabinet vs members of the legislature
Add your country[edit]
Browse the mini-projects that have already been created, or set one up for the country you're interested in. (To get started, you can cut and paste from another country and tweak the IDs — we'd recommend New Zealand if you want to start simple, or Germany if you want to dive right in with sub-national data too).
- Africa
Cameroon ☆
Democratic Republic of the Congo ☆
Gabon ☆
Ghana ☆
Kenya ☆
Morocco ★
Malawi ★★
Namibia ☆
Nigeria ☆
South Africa ★
Tanzania ★★★
Tunisia ☆
Zambia ★★★★
- Americas
Argentina ★★
Belize ★★
Bolivia
Brazil ☆
Canada ★★★★
Chile ★★
Colombia ☆
Costa Rica ☆
Dominica ☆
Mexico ☆
Paraguay ☆
Peru ☆
Saint Kitts and Nevis ★★
Saint Lucia ★★
Trinidad and Tobago ★★
United States of America ★
- Asia
Armenia ★★
Azerbaijan ★
China
Bangladesh ☆
Israel ★★
India ★★
Indonesia ☆
Iran ☆
Japan ★★
Kyrgyzstan ☆
Malaysia ☆
Mongolia ☆
Nepal ★
Pakistan ★
Philippines ☆
Singapore ★★
South Korea (Republic of Korea) ★
Sri Lanka ★★
Syria ☆
Taiwan ★★
- Europe
European Union ★
Austria ★★
Belgium ☆
Bulgaria ★★★
Croatia ★★★
Czech Republic ★★
Cyprus ★★★★
Denmark ★★
Estonia ★★★★
Finland ★★★
France ★★★★
Germany ★★★★
Greece ★★
Hungary ★★★
Iceland ★★★★
Ireland ★★★★
Italy ★★
Kosovo ☆
Latvia ★★
Liechtenstein ★★★
Lithuania ★★
Luxembourg ★★★★
Malta ☆
Moldova ☆
Monaco ★★
Netherlands ★★★
North Macedonia ☆
Northern Cyprus ★★★
Norway ★★
Poland ★★★★
Portugal ☆
Romania ★★
Russia ★★
Serbia
Slovakia ☆
Slovenia ☆
Spain ★★
Sweden ★★★
Switzerland ★
Turkey ★★★★
Ukraine ★
United Kingdom ★★★★
Northern Ireland ★★★★
Scotland ★★★★
Wales ★★★★
Gibraltar ★★
- Oceania
Australia ★★★
Kiribati ☆
Micronesia ☆
New Zealand ★★
Samoa ★★
Solomon Islands ★★
Tonga ★★
Tuvalu ★★
- Former
Tools[edit]
A Wikimedia Foundation grant enabled mySociety (Q10851773) to build some tools to help improve the input and management of political data, and may well be of interest more generally. Some of these include:
- PositionHolderHistory
- See the full history of position holders, along with some simple detection of errors or omissions.
- Compare Wikidata with CSV
- Allows you to compare information in Wikidata against an external source of data, to highlight errors and omissions.
- PositionStatements
- This bot adds position held (P39) statements to items, using the same input format as QuickStatements. In contrast to the current version of QuickStatements, this bot can add a second version of a statement which already exists – necessary as an individual may hold a position multiple times and require multiple statements.
{{Generic queries for positions}}
: a wikidata template which includes generic SPARQL queries for positions. It is embedded in{{Item documentation}}
.
Statistics[edit]


Top groupings (Minimum 200 items) | Top Properties (used at least 0 times per grouping) | |||||||
---|---|---|---|---|---|---|---|---|
Name | Count | position held (P39) | sex or gender (P21) | date of birth (P569) | place of birth (P19) | given name (P735) | family name (P734) | member of political party (P102) |
United States of America (Q30) | 91932 | 87.45% (80399) 🔍 | 99.99% (91926) 🔍 | 85.71% (78795) 🔍 | 57.04% (52439) 🔍 | 93.3% (85775) 🔍 | 90.02% (82760) 🔍 | 60.12% (55266) 🔍 |
France (Q142) | 80883 | 97.65% (78984) 🔍 | 100.0% (80882) 🔍 | 98.23% (79450) 🔍 | 33.7% (27255) 🔍 | 99.62% (80572) 🔍 | 89.25% (72188) 🔍 | 13.4% (10835) 🔍 |
Spain (Q29) | 34634 | 60.37% (20908) 🔍 | 99.64% (34511) 🔍 | 60.64% (21001) 🔍 | 55.74% (19306) 🔍 | 95.32% (33013) 🔍 | 42.07% (14569) 🔍 | 33.01% (11433) 🔍 |
Germany (Q183) | 34089 | 80.85% (27561) 🔍 | 99.99% (34085) 🔍 | 99.5% (33917) 🔍 | 94.19% (32107) 🔍 | 98.76% (33665) 🔍 | 65.69% (22393) 🔍 | 81.38% (27743) 🔍 |
India (Q668) | 23738 | 47.52% (11280) 🔍 | 88.71% (21058) 🔍 | 42.64% (10123) 🔍 | 23.58% (5597) 🔍 | 16.93% (4020) 🔍 | 7.21% (1712) 🔍 | 78.24% (18573) 🔍 |
Canada (Q16) | 15857 | 76.24% (12090) 🔍 | 99.99% (15856) 🔍 | 92.44% (14658) 🔍 | 65.46% (10380) 🔍 | 97.79% (15507) 🔍 | 85.34% (13533) 🔍 | 70.72% (11214) 🔍 |
Brazil (Q155) | 14280 | 56.26% (8034) 🔍 | 100.0% (14280) 🔍 | 86.57% (12362) 🔍 | 78.26% (11175) 🔍 | 84.4% (12052) 🔍 | 26.27% (3752) 🔍 | 53.0% (7569) 🔍 |
People's Republic of China (Q148) | 13538 | 75.63% (10239) 🔍 | 68.03% (9210) 🔍 | 93.89% (12711) 🔍 | 24.94% (3377) 🔍 | 6.46% (875) 🔍 | 69.52% (9412) 🔍 | 63.89% (8650) 🔍 |
Italy (Q38) | 13374 | 87.81% (11744) 🔍 | 99.9% (13361) 🔍 | 98.22% (13136) 🔍 | 93.67% (12527) 🔍 | 95.75% (12805) 🔍 | 78.97% (10561) 🔍 | 79.52% (10635) 🔍 |
United Kingdom of Great Britain and Ireland (Q174193) | 12747 | 95.84% (12217) 🔍 | 100.0% (12747) 🔍 | 98.48% (12553) 🔍 | 36.85% (4697) 🔍 | 99.35% (12664) 🔍 | 83.64% (10661) 🔍 | 57.35% (7311) 🔍 |
Kingdom of Italy (Q172579) | 12406 | 88.47% (10975) 🔍 | 100.0% (12406) 🔍 | 98.18% (12180) 🔍 | 95.29% (11822) 🔍 | 98.33% (12199) 🔍 | 73.96% (9175) 🔍 | 42.46% (5267) 🔍 |
Japan (Q17) | 11658 | 80.99% (9442) 🔍 | 97.6% (11378) 🔍 | 96.44% (11243) 🔍 | 62.24% (7256) 🔍 | 47.76% (5568) 🔍 | 53.35% (6219) 🔍 | 33.12% (3861) 🔍 |
United Kingdom (Q145) | 11350 | 89.01% (10103) 🔍 | 99.96% (11346) 🔍 | 97.76% (11096) 🔍 | 53.17% (6035) 🔍 | 97.78% (11098) 🔍 | 79.59% (9033) 🔍 | 70.77% (8032) 🔍 |
Ming dynasty (Q9903) | 10990 | 1.72% (189) 🔍 | 98.62% (10838) 🔍 | 77.95% (8567) 🔍 | 2.93% (322) 🔍 | 11.83% (1300) 🔍 | 98.33% (10807) 🔍 | 0.01% (1) 🔍 |
Indonesia (Q252) | 10741 | 14.89% (1599) 🔍 | 93.32% (10024) 🔍 | 54.81% (5887) 🔍 | 30.35% (3260) 🔍 | 8.65% (929) 🔍 | 1.68% (180) 🔍 | 70.26% (7547) 🔍 |
Sweden (Q34) | 9781 | 81.74% (7995) 🔍 | 99.98% (9779) 🔍 | 94.35% (9228) 🔍 | 69.27% (6775) 🔍 | 95.82% (9372) 🔍 | 86.29% (8440) 🔍 | 74.28% (7265) 🔍 |
Kingdom of the Netherlands (Q29999) | 9375 | 80.8% (7575) 🔍 | 99.91% (9367) 🔍 | 91.1% (8541) 🔍 | 52.1% (4884) 🔍 | 93.74% (8788) 🔍 | 51.17% (4797) 🔍 | 70.33% (6593) 🔍 |
Norway (Q20) | 9081 | 80.82% (7339) 🔍 | 100.0% (9081) 🔍 | 98.49% (8944) 🔍 | 52.12% (4733) 🔍 | 95.85% (8704) 🔍 | 92.25% (8377) 🔍 | 79.81% (7248) 🔍 |
Soviet Union (Q15180) | 9005 | 64.81% (5836) 🔍 | 99.64% (8973) 🔍 | 98.99% (8914) 🔍 | 93.71% (8439) 🔍 | 74.94% (6748) 🔍 | 44.5% (4007) 🔍 | 72.87% (6562) 🔍 |
Romania (Q218) | 8926 | 93.75% (8368) 🔍 | 99.66% (8896) 🔍 | 43.3% (3865) 🔍 | 29.43% (2627) 🔍 | 86.99% (7765) 🔍 | 85.26% (7610) 🔍 | 82.99% (7408) 🔍 |
Belgium (Q31) | 8203 | 77.14% (6328) 🔍 | 98.37% (8069) 🔍 | 93.99% (7710) 🔍 | 67.57% (5543) 🔍 | 95.79% (7858) 🔍 | 48.42% (3972) 🔍 | 49.62% (4070) 🔍 |
Australia (Q408) | 8161 | 87.01% (7101) 🔍 | 99.75% (8141) 🔍 | 85.27% (6959) 🔍 | 66.7% (5443) 🔍 | 98.69% (8054) 🔍 | 88.58% (7229) 🔍 | 77.65% (6337) 🔍 |
Qing dynasty (Q8733) | 7951 | 65.61% (5217) 🔍 | 95.11% (7562) 🔍 | 45.6% (3626) 🔍 | 7.42% (590) 🔍 | 3.52% (280) 🔍 | 88.29% (7020) 🔍 | 2.57% (204) 🔍 |
Austria (Q40) | 7321 | 88.2% (6457) 🔍 | 99.99% (7320) 🔍 | 99.13% (7257) 🔍 | 89.95% (6585) 🔍 | 98.62% (7220) 🔍 | 70.59% (5168) 🔍 | 85.15% (6234) 🔍 |
Switzerland (Q39) | 6633 | 60.05% (3983) 🔍 | 99.92% (6628) 🔍 | 97.74% (6483) 🔍 | 65.66% (4355) 🔍 | 97.45% (6464) 🔍 | 77.11% (5115) 🔍 | 49.28% (3269) 🔍 |
Poland (Q36) | 5677 | 67.57% (3836) 🔍 | 100.0% (5677) 🔍 | 99.63% (5656) 🔍 | 92.32% (5241) 🔍 | 99.22% (5633) 🔍 | 84.64% (4805) 🔍 | 83.79% (4757) 🔍 |
Great Britain (Q161885) | 5564 | 97.74% (5438) 🔍 | 100.0% (5564) 🔍 | 93.06% (5178) 🔍 | 19.52% (1086) 🔍 | 99.14% (5516) 🔍 | 87.67% (4878) 🔍 | 17.29% (962) 🔍 |
Kingdom of England (Q179876) | 5528 | 98.17% (5427) 🔍 | 100.0% (5528) 🔍 | 63.68% (3520) 🔍 | 9.24% (511) 🔍 | 99.15% (5481) 🔍 | 74.71% (4130) 🔍 | 1.14% (63) 🔍 |
Turkey (Q43) | 5495 | 85.31% (4688) 🔍 | 95.54% (5250) 🔍 | 98.4% (5407) 🔍 | 77.14% (4239) 🔍 | 88.1% (4841) 🔍 | 33.25% (1827) 🔍 | 59.82% (3287) 🔍 |
Mexico (Q96) | 5393 | 81.36% (4388) 🔍 | 100.0% (5393) 🔍 | 95.75% (5164) 🔍 | 85.93% (4634) 🔍 | 95.46% (5148) 🔍 | 34.45% (1858) 🔍 | 78.95% (4258) 🔍 |
Hungary (Q28) | 5244 | 92.98% (4876) 🔍 | 100.0% (5244) 🔍 | 100.0% (5244) 🔍 | 99.98% (5243) 🔍 | 100.0% (5244) 🔍 | 70.65% (3705) 🔍 | 83.52% (4380) 🔍 |
Czechoslovakia (Q33946) | 5182 | 88.13% (4567) 🔍 | 100.0% (5182) 🔍 | 98.75% (5117) 🔍 | 68.53% (3551) 🔍 | 99.17% (5139) 🔍 | 69.18% (3585) 🔍 | 82.57% (4279) 🔍 |
Greece (Q41) | 4812 | 91.96% (4425) 🔍 | 98.55% (4742) 🔍 | 86.72% (4173) 🔍 | 62.03% (2985) 🔍 | 49.06% (2361) 🔍 | 11.78% (567) 🔍 | 46.55% (2240) 🔍 |
Finland (Q33) | 4318 | 78.14% (3374) 🔍 | 100.0% (4318) 🔍 | 94.72% (4090) 🔍 | 50.16% (2166) 🔍 | 97.78% (4222) 🔍 | 92.8% (4007) 🔍 | 78.11% (3373) 🔍 |
Argentina (Q414) | 4231 | 62.49% (2644) 🔍 | 100.0% (4231) 🔍 | 80.5% (3406) 🔍 | 68.59% (2902) 🔍 | 96.01% (4062) 🔍 | 43.02% (1820) 🔍 | 46.77% (1979) 🔍 |
British Raj (Q129286) | 4153 | 78.5% (3260) 🔍 | 99.98% (4152) 🔍 | 94.0% (3904) 🔍 | 56.44% (2344) 🔍 | 32.8% (1362) 🔍 | 16.88% (701) 🔍 | 72.84% (3025) 🔍 |
Russian Empire (Q34266) | 4116 | 59.99% (2469) 🔍 | 99.98% (4115) 🔍 | 99.66% (4102) 🔍 | 88.07% (3625) 🔍 | 84.31% (3470) 🔍 | 51.04% (2101) 🔍 | 57.99% (2387) 🔍 |
Russia (Q159) | 3815 | 69.23% (2641) 🔍 | 99.87% (3810) 🔍 | 99.37% (3791) 🔍 | 93.16% (3554) 🔍 | 83.93% (3202) 🔍 | 45.24% (1726) 🔍 | 67.79% (2586) 🔍 |
Dominion of India (Q1775277) | 3607 | 83.53% (3013) 🔍 | 100.0% (3607) 🔍 | 99.11% (3575) 🔍 | 51.57% (1860) 🔍 | 31.61% (1140) 🔍 | 16.19% (584) 🔍 | 78.79% (2842) 🔍 |
Ukraine (Q212) | 3606 | 76.54% (2760) 🔍 | 100.0% (3606) 🔍 | 99.5% (3588) 🔍 | 92.21% (3325) 🔍 | 67.8% (2445) 🔍 | 35.5% (1280) 🔍 | 66.53% (2399) 🔍 |
South Korea (Q884) | 3333 | 70.6% (2353) 🔍 | 71.5% (2383) 🔍 | 98.74% (3291) 🔍 | 24.54% (818) 🔍 | 77.95% (2598) 🔍 | 94.24% (3141) 🔍 | 40.89% (1363) 🔍 |
German Democratic Republic (Q16957) | 3286 | 76.11% (2501) 🔍 | 100.0% (3286) 🔍 | 98.78% (3246) 🔍 | 93.67% (3078) 🔍 | 92.21% (3030) 🔍 | 66.4% (2182) 🔍 | 95.13% (3126) 🔍 |
Chile (Q298) | 3143 | 76.49% (2404) 🔍 | 100.0% (3143) 🔍 | 98.25% (3088) 🔍 | 85.4% (2684) 🔍 | 97.3% (3058) 🔍 | 41.33% (1299) 🔍 | 64.33% (2022) 🔍 |
Taiwan (Q865) | 3021 | 77.49% (2341) 🔍 | 94.64% (2859) 🔍 | 68.45% (2068) 🔍 | 39.92% (1206) 🔍 | 11.35% (343) 🔍 | 62.99% (1903) 🔍 | 55.64% (1681) 🔍 |
Peru (Q419) | 2821 | 72.53% (2046) 🔍 | 100.0% (2821) 🔍 | 65.69% (1853) 🔍 | 52.82% (1490) 🔍 | 99.4% (2804) 🔍 | 80.82% (2280) 🔍 | 25.49% (719) 🔍 |
Bulgaria (Q219) | 2713 | 83.93% (2277) 🔍 | 100.0% (2713) 🔍 | 98.34% (2668) 🔍 | 94.25% (2557) 🔍 | 34.39% (933) 🔍 | 14.49% (393) 🔍 | 21.3% (578) 🔍 |
Czech Republic (Q213) | 2519 | 82.18% (2070) 🔍 | 99.96% (2518) 🔍 | 99.13% (2497) 🔍 | 72.25% (1820) 🔍 | 99.01% (2494) 🔍 | 75.55% (1903) 🔍 | 81.62% (2056) 🔍 |
Iran (Q794) | 2345 | 28.02% (657) 🔍 | 99.62% (2336) 🔍 | 83.58% (1960) 🔍 | 78.34% (1837) 🔍 | 33.39% (783) 🔍 | 9.89% (232) 🔍 | 32.24% (756) 🔍 |
Portugal (Q45) | 2342 | 62.94% (1474) 🔍 | 100.0% (2342) 🔍 | 95.13% (2228) 🔍 | 77.03% (1804) 🔍 | 94.49% (2213) 🔍 | 56.92% (1333) 🔍 | 39.11% (916) 🔍 |
New Zealand (Q664) | 2257 | 74.08% (1672) 🔍 | 100.0% (2257) 🔍 | 92.42% (2086) 🔍 | 58.53% (1321) 🔍 | 93.18% (2103) 🔍 | 77.45% (1748) 🔍 | 51.57% (1164) 🔍 |
Nigeria (Q1033) | 2240 | 75.98% (1702) 🔍 | 90.89% (2036) 🔍 | 60.4% (1353) 🔍 | 45.8% (1026) 🔍 | 43.48% (974) 🔍 | 16.43% (368) 🔍 | 56.79% (1272) 🔍 |
Austria-Hungary (Q28513) | 2021 | 61.26% (1238) 🔍 | 100.0% (2021) 🔍 | 99.01% (2001) 🔍 | 93.96% (1899) 🔍 | 92.68% (1873) 🔍 | 64.97% (1313) 🔍 | 44.78% (905) 🔍 |
Republic of Ireland (Q27) | 2003 | 93.46% (1872) 🔍 | 100.0% (2003) 🔍 | 91.61% (1835) 🔍 | 61.36% (1229) 🔍 | 99.05% (1984) 🔍 | 98.1% (1965) 🔍 | 62.56% (1253) 🔍 |
Ancient Rome (Q1747689) | 1967 | 84.85% (1669) 🔍 | 100.0% (1967) 🔍 | 80.27% (1579) 🔍 | 22.67% (446) 🔍 | 1.17% (23) 🔍 | 0.31% (6) 🔍 | 0.31% (6) 🔍 |
Ottoman Empire (Q12560) | 1901 | 77.96% (1482) 🔍 | 100.0% (1901) 🔍 | 88.37% (1680) 🔍 | 84.17% (1600) 🔍 | 74.64% (1419) 🔍 | 33.67% (640) 🔍 | 28.62% (544) 🔍 |
Democratic Republic of the Congo (Q974) | 1889 | 83.01% (1568) 🔍 | 80.1% (1513) 🔍 | 32.66% (617) 🔍 | 18.95% (358) 🔍 | 35.73% (675) 🔍 | 5.03% (95) 🔍 | 9.74% (184) 🔍 |
Myanmar (Q836) | 1785 | 5.66% (101) 🔍 | 94.01% (1678) 🔍 | 98.15% (1752) 🔍 | 11.6% (207) 🔍 | 1.06% (19) 🔍 | 0.73% (13) 🔍 | 10.03% (179) 🔍 |
Malaysia (Q833) | 1785 | 54.01% (964) 🔍 | 97.31% (1737) 🔍 | 59.33% (1059) 🔍 | 50.87% (908) 🔍 | 34.57% (617) 🔍 | 24.03% (429) 🔍 | 61.06% (1090) 🔍 |
Kingdom of Denmark (Q756617) | 1728 | 97.28% (1681) 🔍 | 100.0% (1728) 🔍 | 99.36% (1717) 🔍 | 66.38% (1147) 🔍 | 91.09% (1574) 🔍 | 86.46% (1494) 🔍 | 73.61% (1272) 🔍 |
Philippines (Q928) | 1689 | 74.72% (1262) 🔍 | 88.16% (1489) 🔍 | 68.98% (1165) 🔍 | 54.35% (918) 🔍 | 77.86% (1315) 🔍 | 39.08% (660) 🔍 | 45.06% (761) 🔍 |
Pakistan (Q843) | 1673 | 56.19% (940) 🔍 | 99.7% (1668) 🔍 | 77.82% (1302) 🔍 | 57.98% (970) 🔍 | 36.28% (607) 🔍 | 13.21% (221) 🔍 | 71.01% (1188) 🔍 |
Ghana (Q117) | 1653 | 70.84% (1171) 🔍 | 99.52% (1645) 🔍 | 66.36% (1097) 🔍 | 47.67% (788) 🔍 | 59.35% (981) 🔍 | 17.73% (293) 🔍 | 62.67% (1036) 🔍 |
Estonia (Q191) | 1648 | 68.45% (1128) 🔍 | 100.0% (1648) 🔍 | 96.66% (1593) 🔍 | 47.39% (781) 🔍 | 98.79% (1628) 🔍 | 97.39% (1605) 🔍 | 42.29% (697) 🔍 |
German Reich (Q1206012) | 1645 | 63.22% (1040) 🔍 | 100.0% (1645) 🔍 | 99.94% (1644) 🔍 | 96.66% (1590) 🔍 | 99.76% (1641) 🔍 | 95.2% (1566) 🔍 | 82.67% (1360) 🔍 |
Israel (Q801) | 1554 | 76.32% (1186) 🔍 | 99.87% (1552) 🔍 | 98.58% (1532) 🔍 | 93.44% (1452) 🔍 | 74.71% (1161) 🔍 | 39.25% (610) 🔍 | 84.81% (1318) 🔍 |
Cisleithania (Q533534) | 1529 | 90.45% (1383) 🔍 | 100.0% (1529) 🔍 | 99.08% (1515) 🔍 | 92.35% (1412) 🔍 | 93.85% (1435) 🔍 | 50.03% (765) 🔍 | 44.74% (684) 🔍 |
Thailand (Q869) | 1518 | 22.46% (341) 🔍 | 59.68% (906) 🔍 | 96.77% (1469) 🔍 | 21.41% (325) 🔍 | 1.58% (24) 🔍 | 1.98% (30) 🔍 | 55.8% (847) 🔍 |
South Africa (Q258) | 1494 | 62.65% (936) 🔍 | 95.45% (1426) 🔍 | 71.69% (1071) 🔍 | 46.05% (688) 🔍 | 64.26% (960) 🔍 | 30.66% (458) 🔍 | 50.67% (757) 🔍 |
Socialist Federal Republic of Yugoslavia (Q83286) | 1468 | 23.3% (342) 🔍 | 100.0% (1468) 🔍 | 99.39% (1459) 🔍 | 64.85% (952) 🔍 | 92.78% (1362) 🔍 | 80.18% (1177) 🔍 | 38.42% (564) 🔍 |
Vietnam (Q881) | 1461 | 80.9% (1182) 🔍 | 54.96% (803) 🔍 | 96.78% (1414) 🔍 | 46.75% (683) 🔍 | 12.66% (185) 🔍 | 29.5% (431) 🔍 | 13.14% (192) 🔍 |
Austrian Empire (Q131964) | 1351 | 81.27% (1098) 🔍 | 100.0% (1351) 🔍 | 98.15% (1326) 🔍 | 87.56% (1183) 🔍 | 89.49% (1209) 🔍 | 49.89% (674) 🔍 | 25.31% (342) 🔍 |
Slovenia (Q215) | 1340 | 25.9% (347) 🔍 | 100.0% (1340) 🔍 | 98.96% (1326) 🔍 | 53.96% (723) 🔍 | 98.66% (1322) 🔍 | 90.52% (1213) 🔍 | 37.54% (503) 🔍 |
Denmark (Q35) | 1335 | 52.73% (704) 🔍 | 100.0% (1335) 🔍 | 95.43% (1274) 🔍 | 60.3% (805) 🔍 | 96.33% (1286) 🔍 | 89.29% (1192) 🔍 | 48.91% (653) 🔍 |
Colombia (Q739) | 1310 | 55.73% (730) 🔍 | 99.62% (1305) 🔍 | 93.51% (1225) 🔍 | 84.12% (1102) 🔍 | 93.36% (1223) 🔍 | 38.55% (505) 🔍 | 59.77% (783) 🔍 |
Bangladesh (Q902) | 1232 | 53.49% (659) 🔍 | 99.43% (1225) 🔍 | 72.48% (893) 🔍 | 52.11% (642) 🔍 | 14.04% (173) 🔍 | 7.79% (96) 🔍 | 79.14% (975) 🔍 |
Lithuania (Q37) | 1229 | 66.97% (823) 🔍 | 98.94% (1216) 🔍 | 99.84% (1227) 🔍 | 91.62% (1126) 🔍 | 94.96% (1167) 🔍 | 23.43% (288) 🔍 | 68.27% (839) 🔍 |
Republic of China (Q13426199) | 1190 | 68.49% (815) 🔍 | 97.06% (1155) 🔍 | 98.57% (1173) 🔍 | 51.51% (613) 🔍 | 8.82% (105) 🔍 | 92.86% (1105) 🔍 | 48.99% (583) 🔍 |
Latvia (Q211) | 1174 | 72.15% (847) 🔍 | 100.0% (1174) 🔍 | 99.57% (1169) 🔍 | 77.17% (906) 🔍 | 88.59% (1040) 🔍 | 34.24% (402) 🔍 | 45.4% (533) 🔍 |
Iraq (Q796) | 1170 | 47.44% (555) 🔍 | 99.83% (1168) 🔍 | 84.1% (984) 🔍 | 60.26% (705) 🔍 | 35.38% (414) 🔍 | 7.86% (92) 🔍 | 31.97% (374) 🔍 |
Song dynasty (Q7462) | 1142 | 0.79% (9) 🔍 | 90.54% (1034) 🔍 | 58.84% (672) 🔍 | 7.18% (82) 🔍 | 8.06% (92) 🔍 | 92.21% (1053) 🔍 | 0% (0) 🔍 |
Tanzania (Q924) | 1129 | 64.48% (728) 🔍 | 80.51% (909) 🔍 | 85.21% (962) 🔍 | 26.13% (295) 🔍 | 61.38% (693) 🔍 | 49.42% (558) 🔍 | 62.09% (701) 🔍 |
Luxembourg (Q32) | 1093 | 88.11% (963) 🔍 | 100.0% (1093) 🔍 | 81.24% (888) 🔍 | 63.31% (692) 🔍 | 98.9% (1081) 🔍 | 93.87% (1026) 🔍 | 46.66% (510) 🔍 |
Kingdom of Portugal (Q45670) | 1065 | 24.98% (266) 🔍 | 100.0% (1065) 🔍 | 94.27% (1004) 🔍 | 83.19% (886) 🔍 | 96.81% (1031) 🔍 | 64.6% (688) 🔍 | 10.05% (107) 🔍 |
Mozambique (Q1029) | 1035 | 98.74% (1022) 🔍 | 99.9% (1034) 🔍 | 9.76% (101) 🔍 | 8.41% (87) 🔍 | 13.14% (136) 🔍 | 4.35% (45) 🔍 | 26.18% (271) 🔍 |
Kenya (Q114) | 997 | 70.71% (705) 🔍 | 98.9% (986) 🔍 | 34.1% (340) 🔍 | 16.65% (166) 🔍 | 60.28% (601) 🔍 | 6.42% (64) 🔍 | 30.69% (306) 🔍 |
Uruguay (Q77) | 997 | 65.1% (649) 🔍 | 100.0% (997) 🔍 | 97.69% (974) 🔍 | 73.82% (736) 🔍 | 96.39% (961) 🔍 | 54.76% (546) 🔍 | 83.55% (833) 🔍 |
Kingdom of Sardinia (Q2577303) | 991 | 97.38% (965) 🔍 | 100.0% (991) 🔍 | 79.52% (788) 🔍 | 65.69% (651) 🔍 | 98.49% (976) 🔍 | 61.35% (608) 🔍 | 7.77% (77) 🔍 |
Nepal (Q837) | 989 | 75.94% (751) 🔍 | 99.7% (986) 🔍 | 39.43% (390) 🔍 | 25.58% (253) 🔍 | 24.57% (243) 🔍 | 4.75% (47) 🔍 | 59.05% (584) 🔍 |
Morocco (Q1028) | 969 | 69.14% (670) 🔍 | 99.9% (968) 🔍 | 57.07% (553) 🔍 | 49.43% (479) 🔍 | 53.97% (523) 🔍 | 11.46% (111) 🔍 | 70.38% (682) 🔍 |
Tunisia (Q948) | 927 | 76.48% (709) 🔍 | 100.0% (927) 🔍 | 81.55% (756) 🔍 | 74.43% (690) 🔍 | 84.47% (783) 🔍 | 22.65% (210) 🔍 | 67.31% (624) 🔍 |
