Jump to content

Wikidata:WikiProject every politician

From Wikidata
Logo for the every politician WikiProject
Logo for the every politician WikiProject

The WikiProject every politician is a WikiProject to track and improve information on politicians in Wikidata.

Scope and Goals

[edit]

The overall aim of this WikiProject is to have complete and consistently structured data across the world on all elected representatives, from National to Local level.

The initial target is to have complete and comprehensive coverage of the current members of at least every national legislature, along with senior ministers, in a consistent format.

Secondary goals are to include historic data, sub-national, regional and local political data.

Data Model

[edit]

The data model for politicians is a Work In Progress attempt to document current best practices for modelling data about politicians and the positions they hold — please contribute/discuss!

For each country the primary aim is to make sure that all current members of the Legislative Branch, as well as the Head of Government and Cabinet have good biographical and position held (P39) information.

Properties

[edit]

A full list of properties are outlined on the Political data model page.

In most cases that means consistently added position held (P39) records, with suitable qualifiers for parliamentary term (P2937), start time (P580), end time (P582), parliamentary group (P4100), electoral district (P768), elected in (P2715), etc., as well as basic biographical information (sex or gender (P21), date of birth (P569), place of birth (P19), given name (P735), etc) and links to authoritative third-party sources.

These are not all used consistently everywhere, and in some cases (particularly around Cabinet memberships) aren't really used widely enough yet for it to be clear that they are the best approaches for ease of both querying and data entry. Discussion on different/better approaches are very welcome!

Progress Indicators

[edit]

As a (very) rough guide to how good the data is in a country, we are tracking what information already exists for the primary house of the national legislature:

Add your country

[edit]

Browse the mini-projects that have already been created, or set one up for the country you're interested in. (To get started, you can cut and paste from another country and tweak the IDs — we'd recommend New Zealand if you want to start simple, or Germany if you want to dive right in with sub-national data too).

Africa
Americas
Asia


Europe
Oceania
Former

Tools

[edit]

A Wikimedia Foundation grant enabled mySociety (Q10851773) to build some tools to help improve the input and management of political data, and may well be of interest more generally. Some of these include:

  • PositionHolderHistory
    • See the full history of position holders, along with some simple detection of errors or omissions.
  • Compare Wikidata with CSV
    • Allows you to compare information in Wikidata against an external source of data, to highlight errors and omissions.
  • PositionStatements
    • This bot adds position held (P39) statements to items, using the same input format as QuickStatements. In contrast to the current version of QuickStatements, this bot can add a second version of a statement which already exists – necessary as an individual may hold a position multiple times and require multiple statements.
  • {{Generic queries for positions}} : a wikidata template which includes generic SPARQL queries for positions. It is embedded in {{Item documentation}}.

Statistics

[edit]
Top groupings (Minimum 200 items) Top Properties (used at least 0 times per grouping)
Name Count position held (P39) sex or gender (P21) date of birth (P569) place of birth (P19) given name (P735) family name (P734) member of political party (P102)
United States (Q30) 97034 84.7% (82186) 🔍 99.97% (97008) 🔍 84.19% (81696) 🔍 56.24% (54574) 🔍 95.76% (92923) 🔍 92.91% (90157) 🔍 61.91% (60074) 🔍
France (Q142) 81803 97.43% (79702) 🔍 99.97% (81779) 🔍 98.12% (80262) 🔍 34.45% (28184) 🔍 99.57% (81449) 🔍 89.48% (73198) 🔍 13.78% (11274) 🔍
Indonesia (Q252) 52021 3.28% (1705) 🔍 98.71% (51349) 🔍 89.96% (46797) 🔍 21.29% (11076) 🔍 2.51% (1304) 🔍 0.6% (310) 🔍 93.58% (48682) 🔍
Spain (Q29) 37943 62.63% (23764) 🔍 99.68% (37822) 🔍 61.36% (23282) 🔍 56.72% (21520) 🔍 91.79% (34828) 🔍 46.8% (17759) 🔍 32.9% (12483) 🔍
Germany (Q183) 35047 81.14% (28438) 🔍 99.99% (35043) 🔍 99.38% (34829) 🔍 93.8% (32873) 🔍 98.78% (34621) 🔍 72.29% (25337) 🔍 82.36% (28864) 🔍
India (Q668) 26204 46.69% (12234) 🔍 89.62% (23485) 🔍 43.23% (11327) 🔍 23.57% (6175) 🔍 16.3% (4271) 🔍 7.67% (2011) 🔍 75.98% (19911) 🔍
United Kingdom (Q145) 21541 55.68% (11993) 🔍 80.08% (17251) 🔍 55.3% (11912) 🔍 30.71% (6615) 🔍 86.44% (18621) 🔍 63.23% (13621) 🔍 43.79% (9433) 🔍
Canada (Q16) 18308 70.62% (12930) 🔍 92.41% (16918) 🔍 84.71% (15509) 🔍 64.08% (11731) 🔍 97.5% (17851) 🔍 87.52% (16023) 🔍 72.27% (13231) 🔍
Finland (Q33) 17121 94.48% (16176) 🔍 99.99% (17120) 🔍 92.54% (15843) 🔍 13.37% (2289) 🔍 86.1% (14741) 🔍 70.64% (12094) 🔍 20.18% (3455) 🔍
Brazil (Q155) 14889 58.16% (8659) 🔍 99.97% (14885) 🔍 87.15% (12976) 🔍 79.2% (11792) 🔍 84.9% (12641) 🔍 31.43% (4679) 🔍 53.34% (7942) 🔍
People's Republic of China (Q148) 14569 72.13% (10508) 🔍 84.3% (12282) 🔍 92.63% (13495) 🔍 25.19% (3670) 🔍 8.47% (1234) 🔍 69.18% (10079) 🔍 66.0% (9615) 🔍
Japan (Q17) 13913 77.93% (10842) 🔍 96.99% (13494) 🔍 94.98% (13215) 🔍 58.53% (8143) 🔍 50.14% (6976) 🔍 57.92% (8058) 🔍 29.71% (4134) 🔍
Italy (Q38) 13850 88.17% (12212) 🔍 99.92% (13839) 🔍 98.03% (13577) 🔍 94.49% (13087) 🔍 94.84% (13135) 🔍 81.07% (11228) 🔍 78.65% (10893) 🔍
United Kingdom of Great Britain and Ireland (Q174193) 12825 95.83% (12290) 🔍 100.0% (12825) 🔍 98.6% (12645) 🔍 39.01% (5003) 🔍 99.43% (12752) 🔍 85.62% (10981) 🔍 57.22% (7338) 🔍
Kingdom of Italy (Q172579) 12729 88.15% (11221) 🔍 100.0% (12729) 🔍 98.2% (12500) 🔍 95.61% (12170) 🔍 97.87% (12458) 🔍 77.08% (9812) 🔍 42.78% (5445) 🔍
Ming dynasty (Q9903) 12026 1.71% (206) 🔍 97.85% (11767) 🔍 76.92% (9250) 🔍 2.91% (350) 🔍 18.22% (2191) 🔍 97.59% (11736) 🔍 0.01% (1) 🔍
Russia (Q159) 11826 89.1% (10537) 🔍 94.86% (11218) 🔍 70.15% (8296) 🔍 38.89% (4599) 🔍 32.4% (3832) 🔍 17.83% (2108) 🔍 28.49% (3369) 🔍
Kingdom of the Netherlands (Q29999) 11450 77.33% (8854) 🔍 97.55% (11169) 🔍 87.91% (10066) 🔍 52.07% (5962) 🔍 89.18% (10211) 🔍 57.55% (6590) 🔍 68.3% (7820) 🔍
Soviet Union (Q15180) 10621 67.36% (7154) 🔍 97.81% (10388) 🔍 99.07% (10522) 🔍 93.17% (9896) 🔍 74.54% (7917) 🔍 48.17% (5116) 🔍 71.98% (7645) 🔍
Sweden (Q34) 10496 80.93% (8494) 🔍 99.95% (10491) 🔍 92.62% (9721) 🔍 70.96% (7448) 🔍 95.37% (10010) 🔍 87.39% (9172) 🔍 76.23% (8001) 🔍
Romania (Q218) 9908 94.17% (9330) 🔍 98.75% (9784) 🔍 42.16% (4177) 🔍 29.13% (2886) 🔍 87.78% (8697) 🔍 81.14% (8039) 🔍 83.87% (8310) 🔍
Switzerland (Q39) 9590 70.58% (6769) 🔍 99.93% (9583) 🔍 91.56% (8781) 🔍 48.89% (4689) 🔍 97.86% (9385) 🔍 83.31% (7989) 🔍 44.21% (4240) 🔍
Norway (Q20) 9512 81.19% (7723) 🔍 100.0% (9512) 🔍 98.71% (9389) 🔍 53.7% (5108) 🔍 95.61% (9094) 🔍 99.12% (9428) 🔍 79.96% (7606) 🔍
Australia (Q408) 8516 87.01% (7410) 🔍 99.75% (8495) 🔍 84.34% (7182) 🔍 66.29% (5645) 🔍 98.58% (8395) 🔍 89.3% (7605) 🔍 76.9% (6549) 🔍
Belgium (Q31) 8422 77.64% (6539) 🔍 100.0% (8422) 🔍 94.11% (7926) 🔍 69.53% (5856) 🔍 97.51% (8212) 🔍 55.91% (4709) 🔍 50.12% (4221) 🔍
Qing dynasty (Q8733) 8045 65.15% (5241) 🔍 96.64% (7775) 🔍 46.79% (3764) 🔍 7.61% (612) 🔍 6.14% (494) 🔍 88.7% (7136) 🔍 2.61% (210) 🔍
Austria (Q40) 7606 88.11% (6702) 🔍 100.0% (7606) 🔍 98.94% (7525) 🔍 88.18% (6707) 🔍 98.61% (7500) 🔍 74.15% (5640) 🔍 85.63% (6513) 🔍
Mexico (Q96) 7523 82.43% (6201) 🔍 80.05% (6022) 🔍 76.03% (5720) 🔍 67.07% (5046) 🔍 74.92% (5636) 🔍 31.92% (2401) 🔍 60.85% (4578) 🔍
Hungary (Q28) 7461 100.0% (7461) 🔍 100.0% (7461) 🔍 100.0% (7461) 🔍 99.99% (7460) 🔍 100.0% (7461) 🔍 80.06% (5973) 🔍 90.32% (6739) 🔍
Turkey (Q43) 6457 84.14% (5433) 🔍 97.18% (6275) 🔍 97.35% (6286) 🔍 77.31% (4992) 🔍 88.09% (5688) 🔍 36.87% (2381) 🔍 57.38% (3705) 🔍
Poland (Q36) 6162 68.4% (4215) 🔍 100.0% (6162) 🔍 99.5% (6131) 🔍 93.12% (5738) 🔍 99.56% (6135) 🔍 89.86% (5537) 🔍 83.92% (5171) 🔍
South Korea (Q884) 5772 57.57% (3323) 🔍 55.96% (3230) 🔍 98.7% (5697) 🔍 30.42% (1756) 🔍 56.32% (3251) 🔍 66.03% (3811) 🔍 28.95% (1671) 🔍
Kingdom of England (Q179876) 5657 98.16% (5553) 🔍 100.0% (5657) 🔍 64.93% (3673) 🔍 10.16% (575) 🔍 99.15% (5609) 🔍 76.35% (4319) 🔍 1.11% (63) 🔍
Kingdom of Great Britain (Q161885) 5625 97.8% (5501) 🔍 100.0% (5625) 🔍 93.72% (5272) 🔍 20.59% (1158) 🔍 99.18% (5579) 🔍 89.3% (5023) 🔍 17.16% (965) 🔍
Czechoslovakia (Q33946) 5267 87.79% (4624) 🔍 100.0% (5267) 🔍 98.88% (5208) 🔍 69.3% (3650) 🔍 99.34% (5232) 🔍 71.56% (3769) 🔍 82.68% (4355) 🔍
Russian Empire (Q34266) 5190 63.37% (3289) 🔍 99.9% (5185) 🔍 99.6% (5169) 🔍 83.41% (4329) 🔍 83.83% (4351) 🔍 52.97% (2749) 🔍 55.05% (2857) 🔍
Empire of Japan (Q188712) 5059 87.33% (4418) 🔍 97.73% (4944) 🔍 99.13% (5015) 🔍 60.59% (3065) 🔍 52.14% (2638) 🔍 61.02% (3087) 🔍 33.11% (1675) 🔍
Greece (Q41) 4901 91.17% (4468) 🔍 100.0% (4901) 🔍 87.06% (4267) 🔍 63.66% (3120) 🔍 49.85% (2443) 🔍 13.26% (650) 🔍 46.68% (2288) 🔍
Pakistan (Q843) 4677 72.76% (3403) 🔍 69.36% (3244) 🔍 39.17% (1832) 🔍 29.21% (1366) 🔍 18.58% (869) 🔍 5.9% (276) 🔍 43.77% (2047) 🔍
Argentina (Q414) 4519 61.98% (2801) 🔍 99.76% (4508) 🔍 81.5% (3683) 🔍 70.61% (3191) 🔍 95.53% (4317) 🔍 49.52% (2238) 🔍 46.51% (2102) 🔍
British Raj (Q129286) 4278 78.94% (3377) 🔍 99.86% (4272) 🔍 92.38% (3952) 🔍 57.2% (2447) 🔍 32.89% (1407) 🔍 17.84% (763) 🔍 72.6% (3106) 🔍
Kingdom of Denmark (Q756617) 4087 79.08% (3232) 🔍 99.98% (4086) 🔍 97.09% (3968) 🔍 68.14% (2785) 🔍 95.06% (3885) 🔍 88.65% (3623) 🔍 65.82% (2690) 🔍
Ukraine (Q212) 3703 75.05% (2779) 🔍 99.95% (3701) 🔍 99.51% (3685) 🔍 93.22% (3452) 🔍 70.38% (2606) 🔍 38.73% (1434) 🔍 66.05% (2446) 🔍
Dominion of India (Q1775277) 3677 84.36% (3102) 🔍 100.0% (3677) 🔍 97.12% (3571) 🔍 51.92% (1909) 🔍 31.47% (1157) 🔍 17.22% (633) 🔍 78.62% (2891) 🔍
Iran (Q794) 3498 29.47% (1031) 🔍 72.96% (2552) 🔍 61.66% (2157) 🔍 58.49% (2046) 🔍 30.73% (1075) 🔍 11.38% (398) 🔍 22.53% (788) 🔍
Peru (Q419) 3463 67.43% (2335) 🔍 100.0% (3463) 🔍 93.79% (3248) 🔍 57.15% (1979) 🔍 99.97% (3462) 🔍 95.38% (3303) 🔍 24.0% (831) 🔍
Nigeria (Q1033) 3410 70.06% (2389) 🔍 89.21% (3042) 🔍 52.87% (1803) 🔍 40.21% (1371) 🔍 36.04% (1229) 🔍 15.19% (518) 🔍 53.08% (1810) 🔍
German Democratic Republic (Q16957) 3404 76.73% (2612) 🔍 99.97% (3403) 🔍 99.06% (3372) 🔍 92.13% (3136) 🔍 93.33% (3177) 🔍 76.91% (2618) 🔍 94.92% (3231) 🔍
Czech Republic (Q213) 3311 72.3% (2394) 🔍 99.91% (3308) 🔍 99.64% (3299) 🔍 62.22% (2060) 🔍 88.83% (2941) 🔍 71.67% (2373) 🔍 81.46% (2697) 🔍
Chile (Q298) 3297 73.98% (2439) 🔍 100.0% (3297) 🔍 97.48% (3214) 🔍 84.83% (2797) 🔍 96.63% (3186) 🔍 45.16% (1489) 🔍 62.36% (2056) 🔍
Taiwan (Q865) 3255 74.07% (2411) 🔍 95.76% (3117) 🔍 71.12% (2315) 🔍 41.97% (1366) 🔍 13.49% (439) 🔍 65.65% (2137) 🔍 55.48% (1806) 🔍
Democratic Republic of the Congo (Q974) 2940 70.71% (2079) 🔍 87.69% (2578) 🔍 36.43% (1071) 🔍 22.99% (676) 🔍 40.24% (1183) 🔍 4.8% (141) 🔍 9.32% (274) 🔍
Bulgaria (Q219) 2842 82.97% (2358) 🔍 100.0% (2842) 🔍 97.99% (2785) 🔍 94.05% (2673) 🔍 40.36% (1147) 🔍 18.68% (531) 🔍 22.03% (626) 🔍
Portugal (Q45) 2765 59.1% (1634) 🔍 99.96% (2764) 🔍 95.33% (2636) 🔍 78.26% (2164) 🔍 93.82% (2594) 🔍 62.39% (1725) 🔍 37.29% (1031) 🔍
Ottoman Empire (Q12560) 2394 74.1% (1774) 🔍 97.74% (2340) 🔍 87.68% (2099) 🔍 83.46% (1998) 🔍 73.56% (1761) 🔍 33.96% (813) 🔍 26.07% (624) 🔍
New Zealand (Q664) 2301 73.71% (1696) 🔍 100.0% (2301) 🔍 91.96% (2116) 🔍 59.32% (1365) 🔍 93.7% (2156) 🔍 80.23% (1846) 🔍 51.63% (1188) 🔍
Estonia (Q191) 2063 57.59% (1188) 🔍 99.95% (2062) 🔍 97.53% (2012) 🔍 61.95% (1278) 🔍 99.76% (2058) 🔍 98.89% (2040) 🔍 42.66% (880) 🔍
Ireland (Q27) 2045 93.55% (1913) 🔍 100.0% (2045) 🔍 91.69% (1875) 🔍 72.91% (1491) 🔍 98.88% (2022) 🔍 98.19% (2008) 🔍 62.35% (1275) 🔍
Cisleithania (Q533534) 2038 84.59% (1724) 🔍 100.0% (2038) 🔍 99.51% (2028) 🔍 91.27% (1860) 🔍 94.65% (1929) 🔍 59.81% (1219) 🔍 42.15% (859) 🔍
Ancient Rome (Q1747689) 2012 86.78% (1746) 🔍 99.95% (2011) 🔍 79.32% (1596) 🔍 25.0% (503) 🔍 1.09% (22) 🔍 0.2% (4) 🔍 0.3% (6) 🔍
Malaysia (Q833) 1943 56.2% (1092) 🔍 93.15% (1810) 🔍 60.89% (1183) 🔍 48.53% (943) 🔍 37.11% (721) 🔍 25.94% (504) 🔍 64.02% (1244) 🔍
Austria-Hungary (Q28513) 1881 63.69% (1198) 🔍 99.89% (1879) 🔍 98.83% (1859) 🔍 94.05% (1769) 🔍 92.61% (1742) 🔍 67.68% (1273) 🔍 46.46% (874) 🔍
German Reich (Q1206012) 1865 61.55% (1148) 🔍 100.0% (1865) 🔍 99.57% (1857) 🔍 95.98% (1790) 🔍 99.68% (1859) 🔍 99.41% (1854) 🔍 82.68% (1542) 🔍
Myanmar (Q836) 1848 7.03% (130) 🔍 94.16% (1740) 🔍 97.67% (1805) 🔍 14.07% (260) 🔍 1.03% (19) 🔍 3.84% (71) 🔍 11.04% (204) 🔍
Philippines (Q928) 1795 76.43% (1372) 🔍 89.47% (1606) 🔍 70.42% (1264) 🔍 54.82% (984) 🔍 75.65% (1358) 🔍 42.34% (760) 🔍 43.12% (774) 🔍
Ghana (Q117) 1751 69.56% (1218) 🔍 99.54% (1743) 🔍 67.56% (1183) 🔍 49.57% (868) 🔍 60.37% (1057) 🔍 23.42% (410) 🔍 62.76% (1099) 🔍
Thailand (Q869) 1691 27.08% (458) 🔍 69.07% (1168) 🔍 96.39% (1630) 🔍 26.37% (446) 🔍 2.01% (34) 🔍 2.31% (39) 🔍 58.37% (987) 🔍
South Africa (Q258) 1673 60.73% (1016) 🔍 96.41% (1613) 🔍 71.79% (1201) 🔍 44.89% (751) 🔍 63.18% (1057) 🔍 33.11% (554) 🔍 49.01% (820) 🔍
Israel (Q801) 1627 75.11% (1222) 🔍 99.88% (1625) 🔍 98.65% (1605) 🔍 93.48% (1521) 🔍 77.2% (1256) 🔍 45.18% (735) 🔍 84.39% (1373) 🔍
Austrian Empire (Q131964) 1594 81.81% (1304) 🔍 100.0% (1594) 🔍 98.68% (1573) 🔍 88.52% (1411) 🔍 91.41% (1457) 🔍 58.97% (940) 🔍 27.79% (443) 🔍
Bangladesh (Q902) 1537 49.77% (765) 🔍 99.87% (1535) 🔍 64.87% (997) 🔍 45.09% (693) 🔍 14.7% (226) 🔍 7.94% (122) 🔍 67.4% (1036) 🔍
Vietnam (Q881) 1500 80.33% (1205) 🔍 68.07% (1021) 🔍 96.53% (1448) 🔍 47.47% (712) 🔍 12.87% (193) 🔍 31.47% (472) 🔍 14.27% (214) 🔍
Cameroon (Q1009) 1483 78.42% (1163) 🔍 75.59% (1121) 🔍 28.52% (423) 🔍 21.65% (321) 🔍 31.83% (472) 🔍 8.9% (132) 🔍 35.87% (532) 🔍
Colombia (Q739) 1449 53.49% (775) 🔍 99.65% (1444) 🔍 92.55% (1341) 🔍 82.95% (1202) 🔍 91.51% (1326) 🔍 45.34% (657) 🔍 56.45% (818) 🔍
Slovenia (Q215) 1428 27.52% (393) 🔍 100.0% (1428) 🔍 99.02% (1414) 🔍 55.39% (791) 🔍 94.33% (1347) 🔍 86.13% (1230) 🔍 35.36% (505) 🔍
Lithuania (Q37) 1385 66.21% (917) 🔍 99.71% (1381) 🔍 99.71% (1381) 🔍 90.25% (1250) 🔍 94.58% (1310) 🔍 31.55% (437) 🔍 66.71% (924) 🔍
Republic of China (Q13426199) 1306 66.54% (869) 🔍 98.09% (1281) 🔍 98.47% (1286) 🔍 50.31% (657) 🔍 12.1% (158) 🔍 93.11% (1216) 🔍 46.32% (605) 🔍
Tanzania (Q924) 1249 62.77% (784) 🔍 99.2% (1239) 🔍 77.74% (971) 🔍 24.82% (310) 🔍 56.2% (702) 🔍 45.08% (563) 🔍 56.61% (707) 🔍
Latvia (Q211) 1209 70.06% (847) 🔍 100.0% (1209) 🔍 99.17% (1199) 🔍 77.09% (932) 🔍 89.25% (1079) 🔍 40.86% (494) 🔍 45.49% (550) 🔍
Iraq (Q796) 1197 47.87% (573) 🔍 99.67% (1193) 🔍 84.71% (1014) 🔍 61.82% (740) 🔍 36.42% (436) 🔍 9.44% (113) 🔍 32.41% (388) 🔍
Song dynasty (Q7462) 1160 0.78% (9) 🔍 94.05% (1091) 🔍 59.05% (685) 🔍 7.07% (82) 🔍 13.28% (154) 🔍 94.14% (1092) 🔍 0% (0) 🔍
Luxembourg (Q32) 1149 85.38% (981) 🔍 100.0% (1149) 🔍 82.68% (950) 🔍 65.36% (751) 🔍 98.35% (1130) 🔍 93.65% (1076) 🔍 47.08% (541) 🔍
Mozambique (Q1029) 1144 97.12% (1111) 🔍 98.95% (1132) 🔍 17.05% (195) 🔍 16.26% (186) 🔍 14.95% (171) 🔍 5.24% (60) 🔍 48.6% (556) 🔍
Uruguay (Q77) 1094 63.71% (697) 🔍 99.73% (1091) 🔍 96.44% (1055) 🔍 76.23% (834) 🔍 95.7% (1047) 🔍 61.43% (672) 🔍 79.98% (875) 🔍
Kingdom of Portugal (Q45670) 1091 25.66% (280) 🔍 100.0% (1091) 🔍 94.78% (1034) 🔍 85.06% (928) 🔍 97.07% (1059) 🔍 66.64% (727) 🔍 9.81% (107) 🔍
Kenya (Q114) 1051 71.27% (749) 🔍 99.24% (1043) 🔍 36.82% (387) 🔍 16.46% (173) 🔍 60.51% (636) 🔍 8.18% (86) 🔍 29.97% (315) 🔍
Georgia (Q230) 1048 76.81% (805) 🔍 79.2% (830) 🔍 98.38% (1031) 🔍 68.13% (714) 🔍 74.33% (779) 🔍 70.04% (734) 🔍 19.56% (205) 🔍
Central African Republic (Q929) 1032 79.84% (824) 🔍 56.2% (580) 🔍 12.98% (134) 🔍 9.11% (94) 🔍 20.64% (213) 🔍 3.49% (36) 🔍 4.07% (42) 🔍
Nepal (Q837) 1020 74.71% (762) 🔍 99.02% (1010) 🔍 43.63% (445) 🔍 27.25% (278) 🔍 25.29% (258) 🔍 5.98% (61) 🔍 59.12% (603) 🔍
Morocco (Q1028) 1012 67.79% (686) 🔍 100.0% (1012) 🔍 57.71% (584) 🔍 50.79% (514) 🔍 63.64% (644) 🔍 13.14% (133) 🔍 70.26% (711) 🔍
Kingdom of Sardinia (Q2577303) 1007 96.82% (975) 🔍 100.0% (1007) 🔍 82.92% (835) 🔍 71.7% (722) 🔍 98.81% (995) 🔍 64.85% (653) 🔍 7.85% (79) 🔍
Uganda (Q1036) 1005 57.61% (579) 🔍 99.4% (999) 🔍 54.33% (546) 🔍 58.91% (592) 🔍 58.51% (588) 🔍 8.46% (85) 🔍 50.95% (512) 🔍
Venezuela (Q717) 998 54.01% (539) 🔍 100.0% (998) 🔍 90.58% (904) 🔍 75.35% (752) 🔍 90.08% (899) 🔍 53.61% (535) 🔍 57.21% (571) 🔍
Republic of the Congo (Q971) 966 76.29% (737) 🔍 61.9% (598) 🔍 30.75% (297) 🔍 17.39% (168) 🔍 37.68% (364) 🔍 5.28% (51) 🔍 13.87% (134) 🔍
Tunisia (Q948) 956 75.84% (725) 🔍 100.0% (956) 🔍 80.86% (773) 🔍 74.27% (710) 🔍 84.52% (808) 🔍 26.88% (257) 🔍 66.42% (635) 🔍
Ecuador (Q736) 950 56.42% (536) 🔍 100.0% (950) 🔍 73.79% (701) 🔍 64.11% (609) 🔍 83.37% (792) 🔍 55.16% (524) 🔍 39.37% (374) 🔍
Albania (Q222) 941 58.66% (552) 🔍 95.01% (894) 🔍 77.05% (725) 🔍 66.63% (627) 🔍 61.21% (576) 🔍 38.26% (360) 🔍 36.24% (341) 🔍
Armenia (Q399) 912 67.76% (618) 🔍 97.26% (887) 🔍 97.48% (889) 🔍 91.56% (835) 🔍 38.16% (348) 🔍 38.05% (347) 🔍 59.87% (546) 🔍
Zimbabwe (Q954) 895 89.72% (803) 🔍 63.91% (572) 🔍 27.15% (243) 🔍 18.32% (164) 🔍 22.46% (201) 🔍 6.59% (59) 🔍 18.55% (166) 🔍
Angola (Q916) 891 87.77% (782) 🔍 99.66% (888) 🔍 74.64% (665) 🔍 16.39% (146) 🔍 27.05% (241) 🔍 8.19% (73) 🔍 42.87% (382) 🔍
Afghanistan (Q889) 891 26.04% (232) 🔍 74.41% (663) 🔍 47.7% (425) 🔍 64.53% (575) 🔍 32.88% (293) 🔍 13.24% (118) 🔍 17.62% (157) 🔍
Egypt (Q79) 864 58.68% (507) 🔍 100.0% (864) 🔍 76.16% (658) 🔍 56.71% (490) 🔍 60.65% (524) 🔍 19.68% (170) 🔍 24.54% (212) 🔍
Sri Lanka (Q854) 850 74.82% (636) 🔍 99.18% (843) 🔍 82.94% (705) 🔍 32.94% (280) 🔍 47.41% (403) 🔍 8.12% (69) 🔍 82.12% (698) 🔍
Tang dynasty (Q9683) 839 14.54% (122) 🔍 85.22% (715) 🔍 51.61% (433) 🔍 7.27% (61) 🔍 11.8% (99) 🔍 87.72% (736) 🔍 0% (0) 🔍
Chad (Q657) 806 38.09% (307) 🔍 100.0% (806) 🔍 18.36% (148) 🔍 12.53% (101) 🔍 11.41% (92) 🔍 3.1% (25) 🔍 6.2% (50) 🔍
Kingdom of Prussia (Q27306) 800 80.62% (645) 🔍 100.0% (800) 🔍 100.0% (800) 🔍 98.75% (790) 🔍 100.0% (800) 🔍 76.62% (613) 🔍 33.88% (271) 🔍
South Sudan (Q958) 793 93.95% (745) 🔍 90.29% (716) 🔍 7.94% (63) 🔍 3.78% (30) 🔍 10.21% (81) 🔍 2.4% (19) 🔍 5.42% (43) 🔍
Korea under Japanese rule (Q503585) 793 80.96% (642) 🔍 63.43% (503) 🔍 100.0% (793) 🔍 26.73% (212) 🔍 68.35% (542) 🔍 85.88% (681) 🔍 3.4% (27) 🔍
Dutch Republic (Q170072) 782 62.79% (491) 🔍 99.87% (781) 🔍 94.5% (739) 🔍 69.57% (544) 🔍 90.41% (707) 🔍 48.72% (381) 🔍 1.02% (8) 🔍
The Gambia (Q1005) 777 33.72% (262) 🔍 81.47% (633) 🔍 48.13% (374) 🔍 20.59% (160) 🔍 16.86% (131) 🔍 12.23% (95) 🔍 57.27% (445) 🔍
Belarus (Q184) 773 80.08% (619) 🔍 100.0% (773) 🔍 95.86% (741) 🔍 92.63% (716) 🔍 64.81% (501) 🔍 44.37% (343) 🔍 32.73% (253) 🔍
Socialist Federal Republic of Yugoslavia (Q83286) 769 20.55% (158) 🔍 98.7% (759) 🔍 99.09% (762) 🔍 84.66% (651) 🔍 81.27% (625) 🔍 66.58% (512) 🔍 26.53% (204) 🔍
Joseon (Q28179) 763 7.6% (58) 🔍 90.83% (693) 🔍 88.2% (673) 🔍 14.02% (107) 🔍 42.86% (327) 🔍 79.42% (606) 🔍 1.57% (12) 🔍
North Korea (Q423) 747 19.81% (148) 🔍 71.49% (534) 🔍 58.5% (437) 🔍 33.07% (247) 🔍 61.04% (456) 🔍 68.94% (515) 🔍 45.92% (343) 🔍
Ethiopia (Q115) 741 80.3% (595) 🔍 99.73% (739) 🔍 21.32% (158) 🔍 15.79% (117) 🔍 5.53% (41) 🔍 3.64% (27) 🔍 9.31% (69) 🔍
Kingdom of Yugoslavia (Q191077) 735 18.64% (137) 🔍 99.46% (731) 🔍 100.0% (735) 🔍 88.57% (651) 🔍 83.13% (611) 🔍 64.76% (476) 🔍 23.67% (174) 🔍
German Empire (Q43287) 704 82.67% (582) 🔍 100.0% (704) 🔍 100.0% (704) 🔍 97.3% (685) 🔍 100.0% (704) 🔍 71.02% (500) 🔍 50.99% (359) 🔍
Irish Free State (Q31747) 697 99.57% (694) 🔍 100.0% (697) 🔍 85.65% (597) 🔍 56.24% (392) 🔍 99.86% (696) 🔍 97.7% (681) 🔍 46.34% (323) 🔍
State of Palestine (Q219060) 687 53.86% (370) 🔍 99.13% (681) 🔍 95.49% (656) 🔍 89.52% (615) 🔍 74.82% (514) 🔍 30.71% (211) 🔍 48.91% (336) 🔍
Moldova (Q217) 683 77.75% (531) 🔍 98.1% (670) 🔍 94.14% (643) 🔍 66.62% (455) 🔍 86.24% (589) 🔍 31.92% (218) 🔍 64.42% (440) 🔍
