Shortcut: WD:EBath

Wikidata:WikiProject European Bathing Waters

From Wikidata
Jump to navigation Jump to search

Home

 

Discuss

 

Tasks

 

Items

 

Properties

 

Query examples

 

Tools & Tips

 
Kihnu rand not on Wikidata see Wikishootme
Wikidata Freibad Weissensee (Q107110123)
Scarborough South Sands - Wikidata Scarborough South Bay (Q107131863)
WD Praia da Galé (Q10352602)

Summertime and Europe starts to open up, lets add bathing waters to Wikidata[edit]

More than 27000 beaches have been identified by European Environment Agency (Q632988). This project's intention is to add more of bathing waters and beaches to Wikidata (see new property Eionet bathing Water ID (P9616)) and maybe some other bathing waters. Next step is to link existing pictures, get more pictures taken and articles written and add more properties....

Eionet bathindentifier in Wikidata

Scope[edit]

Resources[edit]

see tab Wikidata:WP EBath/Items

The overall goal is making it easier to find bathing places and improve Wikidata objects with pictures and maybe in the long run get everything connected related to bathing waters like status of bathing, reviews, water quality, potential pollution problems....

eea.europa.eu License problem[edit]

eea.europa.eu StateOfBathingWaters License problem[edit]

  • maps.eea.europa.eu StateOfBathingWaters
    • has Access and Use Constraints: Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the source is acknowledged.

StateofBathingWater

Bad quality of some coordinates[edit]

In the Swedish data we have seen coordinates of bathing waters that are not good enough for Wikidata. I have logged them in GITHUB as Issues and also changed Wikidata ranking see SPARQL. When having better sources updated Wikidata... today we dont know how to error report back to Swedish Agency for Marine and Water Management (Q10518645) I guess they will ask us to contact 290 Swedish municipalities that has no error reporting system ;-)

Participants[edit]

[+] Add yourself to the list

The participants listed below can be notified using the following template in discussions:
{{Ping project|European Bathing Waters}}

Do we need new Wikidata properties?[edit]

Open Issue - Wikidata - How do we define available API's per country ?[edit]

The Swedish Swedish Agency for Marine and Water Management (Q10518645) has an API with rather good data (not multilingual) --> you can see the status of the latest tests and planned activities for better water quality (sadly text strings in Swedish) see issue in Swedish

Links[edit]

Coverage[edit]

Overview of current coverage in Wikidata bathingwaters.eu view

all entities | count | all groupings | without grouping property | below threshold (1) | Querying about Project European Bath Waters (Q107096245)  View with Reasonator View with SQIDGrouping by country (P17)
Top groupings (Minimum 1 items) Top Properties (used at least 1 times per grouping)
Name Count country (P17) coordinate location (P625) Eionet bathing Water ID (P9616) TripAdvisor ID (P3134) maintained by WikiProject (P6104) official website (P856) described at URL (P973) Instagram location ID (P4173) location (P276) located in/on physical feature (P706) located in or next to body of water (P206) hashtag (P2572) street address (P6375)
Sweden (Q34) 3041 100.0% (3041) 🔍 99.01% (3011) 🔍 88.33% (2686) 🔍 1.02% (31) 🔍 100.0% (3041) 🔍 54.75% (1665) 🔍 11.81% (359) 🔍 26.01% (791) 🔍 2.07% (63) 🔍 5.0% (152) 🔍 53.24% (1619) 🔍 21.11% (642) 🔍 0.89% (27) 🔍
Denmark (Q35) 36 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 0% (0) 🔍 100.0% (36) 🔍 66.67% (24) 🔍 2.78% (1) 🔍 11.11% (4) 🔍 63.89% (23) 🔍 0% (0) 🔍 69.44% (25) 🔍 5.56% (2) 🔍 0% (0) 🔍
Italy (Q38) 36 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 0% (0) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 66.67% (24) 🔍 5.56% (2) 🔍 0% (0) 🔍 2.78% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Germany (Q183) 36 100.0% (36) 🔍 100.0% (36) 🔍 97.22% (35) 🔍 0% (0) 🔍 100.0% (36) 🔍 97.22% (35) 🔍 66.67% (24) 🔍 19.44% (7) 🔍 13.89% (5) 🔍 2.78% (1) 🔍 19.44% (7) 🔍 22.22% (8) 🔍 0% (0) 🔍
Finland (Q33) 35 100.0% (35) 🔍 100.0% (35) 🔍 97.14% (34) 🔍 0% (0) 🔍 100.0% (35) 🔍 100.0% (35) 🔍 80.0% (28) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 2.86% (1) 🔍 2.86% (1) 🔍 0% (0) 🔍
Spain (Q29) 34 100.0% (34) 🔍 100.0% (34) 🔍 100.0% (34) 🔍 0% (0) 🔍 100.0% (34) 🔍 44.12% (15) 🔍 5.88% (2) 🔍 5.88% (2) 🔍 0% (0) 🔍 20.59% (7) 🔍 38.24% (13) 🔍 5.88% (2) 🔍 0% (0) 🔍
Portugal (Q45) 32 100.0% (32) 🔍 100.0% (32) 🔍 100.0% (32) 🔍 6.25% (2) 🔍 100.0% (32) 🔍 75.0% (24) 🔍 6.25% (2) 🔍 31.25% (10) 🔍 0% (0) 🔍 0% (0) 🔍 3.12% (1) 🔍 25.0% (8) 🔍 0% (0) 🔍
France (Q142) 30 100.0% (30) 🔍 100.0% (30) 🔍 100.0% (30) 🔍 3.33% (1) 🔍 100.0% (30) 🔍 70.0% (21) 🔍 70.0% (21) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 16.67% (5) 🔍 0% (0) 🔍 0% (0) 🔍
Russia (Q159) 26 100.0% (26) 🔍 88.46% (23) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (26) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 30.77% (8) 🔍 0% (0) 🔍 0% (0) 🔍
Republic of Ireland (Q27) 25 100.0% (25) 🔍 100.0% (25) 🔍 100.0% (25) 🔍 0% (0) 🔍 100.0% (25) 🔍 100.0% (25) 🔍 28.0% (7) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Netherlands (Q55) 25 100.0% (25) 🔍 100.0% (25) 🔍 100.0% (25) 🔍 0% (0) 🔍 100.0% (25) 🔍 100.0% (25) 🔍 100.0% (25) 🔍 8.0% (2) 🔍 12.0% (3) 🔍 4.0% (1) 🔍 4.0% (1) 🔍 4.0% (1) 🔍 0% (0) 🔍
Poland (Q36) 23 100.0% (23) 🔍 100.0% (23) 🔍 95.65% (22) 🔍 0% (0) 🔍 100.0% (23) 🔍 69.57% (16) 🔍 8.7% (2) 🔍 8.7% (2) 🔍 8.7% (2) 🔍 0% (0) 🔍 34.78% (8) 🔍 13.04% (3) 🔍 8.7% (2) 🔍
Lithuania (Q37) 22 100.0% (22) 🔍 100.0% (22) 🔍 100.0% (22) 🔍 0% (0) 🔍 100.0% (22) 🔍 100.0% (22) 🔍 0% (0) 🔍 9.09% (2) 🔍 0% (0) 🔍 0% (0) 🔍 4.55% (1) 🔍 0% (0) 🔍 0% (0) 🔍
United Kingdom (Q145) 22 100.0% (22) 🔍 100.0% (22) 🔍 100.0% (22) 🔍 13.64% (3) 🔍 100.0% (22) 🔍 90.91% (20) 🔍 27.27% (6) 🔍 0% (0) 🔍 4.55% (1) 🔍 0% (0) 🔍 13.64% (3) 🔍 0% (0) 🔍 0% (0) 🔍
Hungary (Q28) 16 100.0% (16) 🔍 100.0% (16) 🔍 100.0% (16) 🔍 0% (0) 🔍 100.0% (16) 🔍 100.0% (16) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Slovenia (Q215) 16 100.0% (16) 🔍 100.0% (16) 🔍 100.0% (16) 🔍 0% (0) 🔍 100.0% (16) 🔍 100.0% (16) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Estonia (Q191) 15 100.0% (15) 🔍 100.0% (15) 🔍 100.0% (15) 🔍 0% (0) 🔍 100.0% (15) 🔍 0% (0) 🔍 20.0% (3) 🔍 0% (0) 🔍 6.67% (1) 🔍 6.67% (1) 🔍 40.0% (6) 🔍 0% (0) 🔍 0% (0) 🔍
Croatia (Q224) 15 100.0% (15) 🔍 100.0% (15) 🔍 100.0% (15) 🔍 0% (0) 🔍 100.0% (15) 🔍 73.33% (11) 🔍 66.67% (10) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 6.67% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Bulgaria (Q219) 14 100.0% (14) 🔍 100.0% (14) 🔍 100.0% (14) 🔍 0% (0) 🔍 100.0% (14) 🔍 100.0% (14) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Greece (Q41) 12 100.0% (12) 🔍 100.0% (12) 🔍 100.0% (12) 🔍 16.67% (2) 🔍 100.0% (12) 🔍 100.0% (12) 🔍 33.33% (4) 🔍 0% (0) 🔍 16.67% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Czech Republic (Q213) 11 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 0% (0) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 81.82% (9) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Romania (Q218) 11 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 0% (0) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Latvia (Q211) 9 100.0% (9) 🔍 100.0% (9) 🔍 100.0% (9) 🔍 0% (0) 🔍 100.0% (9) 🔍 100.0% (9) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Austria (Q40) 9 100.0% (9) 🔍 100.0% (9) 🔍 100.0% (9) 🔍 0% (0) 🔍 100.0% (9) 🔍 100.0% (9) 🔍 77.78% (7) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Luxembourg (Q32) 8 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 0% (0) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Slovakia (Q214) 8 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 0% (0) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 0% (0) 🔍 12.5% (1) 🔍 0% (0) 🔍 0% (0) 🔍 75.0% (6) 🔍 0% (0) 🔍 0% (0) 🔍
Albania (Q222) 8 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 0% (0) 🔍 100.0% (8) 🔍 87.5% (7) 🔍 62.5% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Belgium (Q31) 7 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 0% (0) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 28.57% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Ukraine (Q212) 6 100.0% (6) 🔍 66.67% (4) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Malta (Q233) 6 100.0% (6) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 0% (0) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
European Union (Q458) 1 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
No grouping 5 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 3594 99.86% (3589) 🔍 98.91% (3555) 🔍 89.15% (3204) 🔍 1.09% (39) 🔍 100.0% (3594) 🔍 58.65% (2108) 🔍 15.36% (552) 🔍 22.9% (823) 🔍 2.78% (100) 🔍 4.54% (163) 🔍 47.44% (1705) 🔍 18.56% (667) 🔍 0.81% (29) 🔍


Gallery of some pictures and many more we should try to connect[edit]

See also[edit]

Projects