Wikidata:WikiProject Physics
Shortcut: WD:PHYSICS
Info You can use AutoEdit tool to add quickly label and description in many languages.
Goals
[edit]- Organize and gather data related to physics.
- Current activities
Infobox mapping and data
[edit]Infobox Isotope
[edit]Template:Infobox isotope (Q8946766) - 38 transclusions on English Wikipedia. The rest of the data has to be gathered from other sources. Items for many nuclides have to be created.
| Parameter | Infobox | Status | Property | Data type | Qualifiers | Comments |
|---|---|---|---|---|---|---|
| element symbol | symbol | element symbol (P246) | String | - | - | |
| atomic number Z | atomic number (P1086) | Number (not available yet) | - | P1086 Z (en:atomic number) not a parameter in the infobox | ||
| mass | mass | mass (P2067) | Number (not available yet) | - | - | |
| neutron number | num_neutrons | neutron number (P1148) | Number (not available yet) | - | - | |
| number of protons | num_protons | - | Number (not available yet) | - | mass number = number of protons + number of neutrons (A = N + Z) | |
| natural abundance | abundance | natural abundance (P2374) | Number (not available yet) | Where was the isotopic ratio measured (water, air, meteorite, ...) | - | |
| half-life | halflife | half-life (P2114) | Quantity | Which decay system | We could also use decay constant (one of the two can be calculated) | |
| Error of Half-Life | error_halflife | Waiting for datatype | - | Number (not available yet) | - | Can we attach measurement errors to the measurement? How will number datatype look like? |
| decays to | decay_product | decays to (P816) | Item | decay mode (P817) | ||
| Decay Symbol | decay_symbol | ? | - | ? | - | Handle this client side? |
| Decay mass | decay_mass | ? | - | ? | - | Can be calculated client side? |
| decay mode | decay_mode1 | decay mode (P817) | Item | Qualifier of decays to (P816) | ||
| - | decay_halflife1 | - | - | - | - | use same property as Half-Life |
| Decay intensity | decay_intensity1 | waiting for datatype | - | Number (not available yet) | - | |
| Decay Energy | decay_energy1 | waiting for datatype | - | Number (not available yet) | - | |
| Decays from (Parent) | parent | - | Item | - | Don't really need a symmetrical property | |
| Parent symbol | parent_symbol | - | - | - | Can be queried. | |
| Parent mass | parent_mass | - | - | - | Can be queried. | |
| Parent Decay | parent_decay | - | - | - |
Can be queried. | |
| spin quantum number | spin | spin quantum number (P1122) | ? | - | - | |
| mass excess | excess_energy | mass excess (P2160) | Quantity | - | - | |
| binding energy | binding_energy | binding energy (P2154) | Quantity | - | - | |
| Isotope of | - | - | Item | - | not in Infobox, can be queried from atomic number, but this would be a simple double check |
Infobox Particle
[edit]Template:Infobox particle (Q6484397) - 47 transclusions on English Wikipedia
| Parameter | Infobox | Status | Property | Data type | Qualifiers | Comments |
|---|---|---|---|---|---|---|
| - | num_types | Number (not available yet) | ||||
| - | classification | Item | ||||
| - | composition | ? | what about elementary particles? | |||
| - | statistics | ? | Item | obtain from spin? what about anyons, plectons... | ||
| - | group | Item | ||||
| Generation of Matter | generation | Number (not available yet) | ||||
| interaction | interaction | interaction (P517) | Item | |||
| antiparticle | antiparticle | antiparticle (P2152) | Item | |||
| - | status | |||||
| ? | theorized | ? | discoverer or inventor (P61)? | Item | use same property as discovered? | |
| ? | discovered | ? | discoverer or inventor (P61)? | Item | use same property as theorized? | |
| notation | symbol | notation (P913) | Item | |||
| - | mass | mass (P2067) | Quantity | |||
| half-life | mean_lifetime | half-life (P2114) | Quantity | |||
| decays to | decay_particle | decays to (P816) | Item | |||
| electric charge | electric_charge | electric charge (P2200) | Quantity | |||
| - | charge_radius | Review of Particle Physics (Q56810046) gives mean square charge radius | ||||
| Magnetic radius | - | Given in Review of Particle Physics (Q56810046) | ||||
| - | electric_dipole_moment | electric dipole moment (P2201) | Quantity | |||
| - | electric_polarisability | Given in Review of Particle Physics (Q56810046) | ||||
| Magnetic moment | magnetic moment | magnetic moment (P2069) | Quantity | |||
| - | magnetic_polarisability | Given in Review of Particle Physics (Q56810046) | ||||
| - | colour_charge | |||||
| - | spin | spin quantum number (P1122) | Number (not available yet) | |||
| - | num_spin_states | |||||
| - | lepton_number | |||||
| - | baryon_number | |||||
| - | strangeness | |||||
| - | charm | |||||
| - | bottomness | |||||
| - | topness | |||||
| - | isospin | |||||
| - | weak_isospin | |||||
| - | weak_isospin_3 | |||||
| - | hypercharge | |||||
| - | weak_hypercharge | |||||
| - | chirality | |||||
| - | B-L | |||||
| - | X_charge | |||||
| - | parity | parity quantum number (P1123) | Number (not available yet) | |||
| - | g_parity | |||||
| - | c_parity | charge conjugation quantum number (P7527) | Number (not available yet) | |||
| - | r_parity | |||||
| - | condensed_symmetries | |||||
| - | decay width | decay width (P2223) | Quantity | |||
| - | gyromagnetic ratio | gyromagnetic ratio (P2222) | Quantity |
Unsorted:
- Monte Carlo Particle Number (P1360)
- isospin z-component (P1127)
- has superpartner (P2375), superpartner of (P2376)
Infobox Physical Quantity
[edit]Template:Infobox physical quantity (Q8761512) - 26 transclusions on English Wikipedia
Infobox Stable Isotope
[edit]Template:Infobox stable isotope (Q6822887) - 6 transclusions on English Wikipedia
- Should be subset of Infobox isotope
Infobox Unit
[edit]Template:Infobox unit (Q6376448) - 37 transclusions on English Wikipedia
| Parameter | Infobox | Status | Property | Data type | Qualifiers | Comments |
|---|---|---|---|---|---|---|
| measured physical quantity | quantity | measured physical quantity (P111) | Item | |||
| - | standard | redundant with instance of SI-derived-unit | ||||
| named after | namedafter | named after (P138) | Item | |||
| Unit is equal to | units1,inunits1... | Number (not available yet) | in units of | alternatively create property "unit in SI units" |
Useful Pages
[edit]- Wikidata:WikiProject Physics/List of nuclides 1-18
- Wikidata:WikiProject Physics/List of nuclides 2 19-36
- Wikidata:WikiProject Physics/List of nuclides 3 37-54
- Wikidata:WikiProject Physics/List of nuclides 4 55-86
- Wikidata:WikiProject Physics/List of nuclides 5 87-118
- Wikidata:WikiProject Physics/Test page
- Wikidata:WikiProject Physics/List of particles
- WikiProject Physics (Q8487193)
- Wikidata:WikiProject Physics/List of Elements
- Wikidata:WikiProject Physics/AutoList of Nuclides
Participants
[edit]The participants listed below can be notified using the following template in discussions:{{Ping project|Physics}}
- Tobias1984
- Snipre
- Physikerwelt
- Pamputt
- Mahlzahn
- Jibe-b
- Restu20
- Daniel Mietchen
- TomT0m
- ArthurPSmith
- Mu301
- Sarilho1
- SR5
- DavRosen
- Danmichaelo
- Ptolusque
- PhilMINT
- Malore
- Thibdx
- Ranjithsiji
- Niko.georgiev
- Simon Villeneuve
- Toni 001
- Selimethel
- DePiep
- RShigapov
- CarlFriedberg
- Crocodilecoup
- Mkomboti
- Amorenobr
- Valverde667
- fgnievinski
Userbox: Wikidata:Userboxes