Wikidata:WikiProject Chess/Lists/GER

From Wikidata
Jump to navigation Jump to search

List of German chess players[edit]

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item WHERE { ?item wdt:P106 wd:Q10873124. ?item wdt:P1532 wd:Q183.}
name gender country date of birth date of death FIDE player ID Chessgames.com player ID 365Chess.com player ID ChessTempo.com player ID
Achim Buendgen male 1966 24646377
Achim Illner male 1970-05-25 4615840 128514 Achim_Illner 91230
Achim Soltau male Germany 1938-04-13 2016-01-29 24637149 108243 Achim_Soltau 200449
Adolf Anderssen male Kingdom of Prussia
German Empire
1818-07-06 1879-03-13 10342 Adolf_Anderssen 236750
Adolf Delander male 1934-11-12 2008-10-13 4601858 94759 Adolf_Delander 48238
Adolf Stern male German Empire 1849-12-25 1907-08-24 79427 Adolf_Stern
Adolph Schliemann male Germany 1817-06-21 1872-01-19 93444 Adolph_Schliemann
Adrian David male 1962-10-20 4604709 89944 Adrian_David 45768
Adrian Gschnitzer male 1999-11-15 1270337 157759 Adrian_Gschnitzer 78944
Ahmad Siar Wahedi male 1979-05-23 4651260 136298 Ahmad_Siar_Wahedi 227125
Albert Becker male Austria 1896-09-05 1984-05-07 10709 Albert_Becker 237229
Albert Syska male 1949-02-19 4604997 30628 Albert_Syska 207450
Aleksandar Vuckovic male 1973-07-01 4615948 26157 Aleksandar_Vuckovic 226602
Aleksej Litwak male 1983-12-31 4677617 52861 Aleksej_Litwak 121290
Aleksij Savchenko male 1991 24611727 Aleksij_Savchenko 188276
Alena Kushka female 1993-03-06 24111481 121604 Alena_Kushka 113515
Alex Browning male 2001 12984019 363544
Alex Dac-Vuong Nguyen male 2004 12984388 Alex_Dac-Vuong_Nguyen 344487
Alex Steinacker male 1993 24647195
Alexander Armbruster male 1982-03-08 4655893 86390 Alexander_Armbruster 10786
Alexander Bangiev male Germany
Soviet Union
1946-11-16 4621646 15372 Alexander_Bangiev 15907
Alexander Belezky male Germany 1983-01-12 14105411 50590 Alexander_Belezky 19587
Alexander Berelovich male Ukraine
Soviet Union
1967-07-02 14101440 26769 Alexander_Berelowitsch 20926
Alexander Dehlinger male 1988 24698024
Alexander Donchenko male Germany 1998-03-22 24603295 129292 Alexander_Donchenko 53013
Alexander Fritz male Germany 1857-01-15 1932-04-22 10530 Alexander_Fritz 239694
Alexander Gasthofer male 1985-04-26 4655150 81766 Alexander_Gasthofer 70231
Alexander Goldberg male 1965-06-28 4611560 33005 Alexander_Goldberg 74391
Alexander Graf male Germany 1962-08-25 4680804 49248 Alexander_Graf 77091
Alexander Kabatianski male Germany 1958-09-18 4630637 58528 Alexandr_Kabatianski 98096
Alexander Khalifman male Russia 1966-01-18 4100115 11645 Alexander_Khalifman 103179
Alexander Krastev male 2005 12989983 Alexander_Krastev 352698
Alexander Kurz male 1964 4601920 40617 Alexander_Kurz 113455
Alexander Lagunow male Germany 1967-07-14 4616049 85023 Alexander_Lagunow 114743
Alexander Lytchak male 1978-11-28 4621999 38342 Alexander_Lytchak 124922
Alexander Maier male 1960-11-07 4617061 30715 Alexander_Maier 126424
Alexander Markgraf male Germany 1981-08-17 4646410 58078 Alexander_Markgraf 129875
Alexander Matthaei male 1974-07-27 4615310 73899 Alexander_Matthaei 132960
Alexander Naumann male Germany
German Democratic Republic
1979-02-17 4623169 38761 Alexander_Naumann 146920
Alexander Pauli male 1958-12-12 2012-12-14 4612841 29122 Alexander_Pauli 159168
Alexander Postoev-Birkenberg male 1986 4672186 167399
Alexander Raykhman male 1992 24637033 118722 Alexander_Raykhman 174138
Alexander Riess male 2001 12953326 Alexander_Riess 333191
Alexander Schenk male 1970 24632414 Alexander_Schenk 189186
Alexander Seyb male 1991-04-29 4699033 106768 Alexander_Seyb 193481
Alexander Suvorov male 2003 12977063 Alexander_Suvorov 341153
Alexander von Gleich male 1967 4603869
Alfred Brinckmann male Germany 1891-01-03 1967-05-30 11153 Alfred_Brinckmann 237794
Alfred Kertesz male 1944-06-16 4601459 26350 Alfred_Kertesz 102757
Alfred Kinzel male Germany 1912-09-28 2004-08-17 109231 Alfred_Kinzel
Alfred Seppelt male Germany 1929-07-12 2015-10-21 4608291 94737 Alfred_Seppelt 192761
Alfred Weindl male 1964-07-27 4600738 19760 Alfred_Weindl 228353
Alfred van Nüß male Germany 1898-05-05 1961-06-11
Ali Habibi male 1954-07-01 4604393 100975 Ali_Habibi 81306
Alice Meier female 1984 4687990 229832
Alina Zahn female 1998-04-19 24696730 147155 Alina_Zahn 232918
Alisa Frey female 1992-07-06 24634662 118108 Alisa_Frey 66042
Aljoscha Feuerstack male 1988-06-01 4681932 104921 Aljoscha_Feuerstack 63014
Alois Kocur male 1959-11-29 4650883 36833 Alois_Kocur 106477
Alois Süß male 1943-06-10 4601521 Alois_Suess 205899
Amadeus Eisenbeiser male 1987-01-03 4678338 83020 Amadeus_Eisenbeiser 56811
Amir Rezasade male 1985 4692950 145787 Amir_Rezasade 175926
Anatoly Bannik male Germany
Soviet Union
1921-12-07 2013-01-19 4655079 37240 Anatoly_Bannik 15968
Anatoly Donchenko male Germany 1940-09-25 4106091 18093 Anatoly_G_Donchenko 53015
Andre Lisanti male 1972-05-04 4610610 71260 Andre_Lisanti 121084
Andre Lupor male 1973-05-22 4680103 68607 Andre_Lupor 124584
Andre Stratonowitsch male 1986 24613959 157212 Andre_Stratonowitsch 204903
Andrea Ganzera female 1977-10-07 4621760 70819 68498
Andreas Arnold Schmitz male 1964 4609875
Andreas Bachmann male Germany 1955-09-06 4605314 52945 Andreas_Bachmann 14048
Andreas Balzar male 1967-05-01 4601394 17830 Andreas_Balzar 15738
Andreas Benend male 1972 4651820
Andreas Bock male 1977 4643267
Andreas Breier male 1978-08-01 4630408 66607 Andreas_Breier 28493
Andreas Brenke male 1966 4602900
Andreas Brühl male 1973-07-17 4630440 57325 Andreas_Bruehl 29396
Andreas Carstens male 1958-11-04 4600770 26250 Andreas_Carstens 34397
Andreas Ciolek male 1997 12906727 158762 Andreas_Ciolek 39705
Andreas Eichhorn male 1972 24617547 146499 Andreas_Eichhorn 56642
Andreas Heimann male Germany 1992-01-10 24624632 107280 Andreas_Heimann 84841
Andreas Hein male 1964-07-13 4628683 70716 Andreas_Hein 84870
Andreas Hoenick male 1974 4673522
Andreas Kraeussling male 1968-05-04 4619234 142075 Andreas_Kraeussling 110302
Andreas Luft male 1969-06-12 4619188 46910 Andreas_Luft 124113
Andreas Mandel male 1962-03-09 4602145 11749 Andreas_Mandel 128028
Andreas Mende male 1967 4631102
Andreas Mitscherling male 1971-10-01 4667263 138090 Andreas_Mitscherling 139312
Andreas Ostl male 1962-06-16 4602153 15154 Andreas_Ostl 154573
Andreas Penzold male 1962-09-17 4623045 128969 Andreas_Penzold 160711
Andreas Peters male 1968-04-23 4618173 15455 Andreas_Peters 162353
Andreas Plueg male 1971-11-25 4634195 24708 Andreas_Plueg 165545
Andreas Reuss male 1981-06-05 4648579 49280 Andreas_Reuss 175595
Andreas Rupprecht male 1972-08-31 4693019 68512 Andreas_Rupprecht 182214
Andreas Schenk male Germany 1982-05-24 4644891 53054 Andreas_Schenk 189188
Andreas Strunski male Germany 1992-10-12 24606073 118211 Andreas_Strunski 205216
Andreas Teuber male 1970 4648234
Andreas Vogt male 1961-09-23 4629434 52983 Andreas_Vogt 225643
Andreas Wissemann male Germany 1961-08-16 4632176 Andreas_Wissemann 229965
Andreas Zach male 1960-11-27 2015-11-26 4606795 66529 Andreas_Zach 232715
Andrei Ioan Trifan male 2004 12967068
Andrej Dubkov male 1984-04-05 4686411 70852 Andrej_Dubkov 54323
Anet Gempe female 1964-09-07 4618114 11999 Anet_Gempe 71090
Anita Just female 1967-08-23 4628756 58779 Anita_Just 97894
Anita Stangl female Germany 1966-07-04 4608801 Anita_Stangl 202900
Anja Hegeler female Germany 1965-11-07 2022-12-24 4605730 25555 Anja_Hegeler
Anja_Dahlgruen
84719
Anja Schulz female Germany 1994-07-03 24647845 134891 Anja_Schulz 190927
Anke Lutz female Germany 1970-03-21 4614127 68027 Anke_Lutz 124700
Anke Schaefer female 1971-01-03 4612809 114474 Anke_Schaefer 188825
Anna Dergatschova female Germany 1969-02-26 4120663 57084 Anna_Dergatschova_Daus 49349
Anna Endress female 1993-04-26 24629472 105794 Anna_Endress 57810
Anna Rudolph female Germany
Ukraine
1978-03-22 14102404 109080 Anna_Onischuk
Anna_Rudolph
181594
Anna-Louise Heymann female Germany 1982-01-07 4681428 35957 86782
Annabelle Schaefer female 1997 12917729
Anne Czaeczine female 1985-08-23 4679326 87299 Anne_Czaeczine 44031
Annegret Mucha female Germany 1990 24622788 127532
Annegret Weng female 1975-05-01 4623991 36785 Annegret_Weng 228613
Annelen Siegismund female 1993 24692492 160589 Annelen_Carow 34100
Anneliese Brandler female West Germany 1904-03-04 1970 92936 Anneliese_Brandler
Annemarie Burghoff female Germany 1955-03-18 4608925 Annemarie_Burghoff 30778
Annemarie Sylvia Meier trans woman Germany 1957-02-19 4640586 75102 Annemarie_Sylvia_Meier 134666
Annett Wagner-Michel female Germany
German Democratic Republic
1955-05-13 4612205 12033 Annett_Wagner_Michel 227118
Anni Katharina Laakmann female Germany 1937-01-05 4608658 84394 Anni_Laakmann 114213
Annmarie Mütsch female Germany 2002-05-27 12971367 157815 Annmarie_Muetsch 338680
Anselm Wagner male 1972-06-26 4604610 63451 Anselm_Wagner 227043
Anthony Petkidis male 1994 24673390
Antje Göhler female Germany
German Democratic Republic
1967-10-18 4612469 104224 Antje_Riedel 74042
Anton Bilchinski male 1998 24615765 155798 Anton_Bilchinski 23003
Anton Csulits male 1942-04-03 2017-12-22 4611705 98108 Anton_Csulits 43411
Antonia Ziegenfuss female 2005 12962554
Arik Braun male Germany 1988-02-08 4663527 50268 Arik_Braun 28266
Arkadi Rotstein male Ukraine
Soviet Union
Germany
1961-04-29 4662997 24372 Arkadij_Rotstein 180800
Arkadi Syrov male 1997 12942448
Arkadius Georg Kalka male 1971-07-13 4617614 24709 Arkadius_Georg_Kalka 98970
Armin Farmani Anosheh male 1991 24613240 155796 Armin_Farmani_Anosheh 60648
Armin Huber male 1973-09-25 4616979 68643 Armin_Huber 89584
Armin Wolf male 1961 4685954 Armin_Wolf 230279
Arnd Janoszka male 1974-05-25 4619013 91520 Arnd_Janoszka 94249
Arnd Lauber male Germany 1976-10-26 4632630 56216 Arnd_Lauber 116602
Arnd Rösch male 1965-07-26 4611632 84464 Arnd_Roesch 178917
Arndt Miltner male 1957-03-17 4602366 43398 Arndt_Miltner 138312
Arne Jochens male 1980-01-22 4676599 69744 Arne_Jochens 96128
Arno Nickel male Germany 1952-02-15 4623703 93905 Arno_Nickel 148764
Arno Zude male Germany 1964-05-24 4600754 11665 Arno_Zude 236044
Arnold Essing male 1968-12-14 4619862 94712 Arnold_Essing 59235
Arnold Huhndorf male 1975-10-31 4665031 98729 Arnold_Huhndorf 89867
Arnold Schottländer male German Empire 1854-04-02 1909-09-09 19119 Arnold_Schottlaender
Arnulf Westermeier male 1947-08-22 4604288 28084 Arnulf_Westermeier 228848
Arpad Geller male 1954-12-05 4630599 67018 Arpad_Geller 71039
Artur Hennings male Germany
German Democratic Republic
1940-07-11 2003-11-12 4611594 47815 Artur_Hennings 85434
Artur Reuber male 1985 24608483
Artur Yusupov male Germany 1960-02-13 4618777 29510 Artur_Jussupow 97891
Ashot Parvanyan male 2001 13307550
Astrid Winter female 1965-02-05 4634888 57101 Astrid_Winter 229845
Atila Gajo Figura male 1989-04-15 4688058 106647 Atila_Gajo_Figura 63287
Axel Derikum male 1954-05-13 4602242 39549 Axel_Derikum 49367
Axel Heinz male Germany 1987-12-27 4667557 81759 Axel_Heinz 84986
Axel Scheffner male 1964-04-12 4602803 66392 Axel_Scheffner 189089
Axel Schmitt male 1970-02-17 4606086 66684 Axel_Schmitt 189994
Balduin Wolff male Kingdom of Prussia 1819-07-15 1907-11-21 93115 Balduin_Wolff
Baldur Hönlinger male Austria 1905-07-07 1990-03-12 10663 Baldur_Hoenlinger
Bao Anh Le Bui male Germany 2006 12970719 335892
Barbara Niedermaier female Germany 1977-03-12 2020-05-17 4653076 68621 148948
Beate Krum female Germany 1957-11-14 24691470 Beate_Krum 111732
Behrang Sadeghi male 1975 4646797 66577 Behrang_Sadeghi 183224
Bela Soos male Germany 1930-03-02 2007-09-12 4601670 25771 Bela_Soos 200756
Benedict Krause male 1997 12917990 153700 Benedict_Krause 306866
Benedikt Dauner male 2003 16225899
Benedikt Muschik male 1967-02-28 4639650 136572 Benedikt_Muschik 145238
Benjamin Dauth male 1975-09-17 4688104 100355 Benjamin_Dauth 45716
Benjamin Ries male 1986 4663802
Benjamin Tereick male 1990-01-13 24607541 117803 Benjamin_Tereick 210629
Bennet Biastoch male 2002 12939889
Bergit Barthel female 1968 4608763
Bernard Leiber male Germany 1943-03-09 4607384 99148 Bernard_Leiber 118407
Bernd Baum male 1945-07-31 4611853 103175 Bernd_Baum 18314
Bernd Feustel male Germany 1954-09-20 2012-09-22 4601742 23339 Bernd_Feustel 63022
Bernd Gabler male 1961-09-11 4602706 46600 Bernd_Gabler 67033
Bernd Kohlweyer male Germany 1964-12-07 4600622 46530 Bernd_Kohlweyer 106812
Bernd Laubsch male 1972-09-17 4663314 50715 Bernd_Laubsch 116608
Bernd Meissner male 1974-06-11 4618793 52714 Bernd_Meissner 134805
Bernd Rechel male Germany 1970-01-03 4601483 68348 Bernd_Rechel 174376
Bernd Roeschlau male 1963-09-12 4602609 82443 Bernd_Roeschlau 178926
Bernd Rosen male 1958-03-03 4603060 38305 Bernd_Rosen 180333
Bernd Salvermoser male 1969-04-20 4601491 104362 Bernd_Salvermoser 185002
Bernd Schneider male Germany 1965-04-10 4600266 97428 190143
Bernd Schneider male 1960 4604555 Bernd_Schneider 190144
Bernd Stein male 1955-01-21 4600711 18383 Bernd_Stein 203616
Bernd Steinhagen male 1964 4665570 Bernd_Steinhagen 203726
Bernd Voekler male 1963-06-25 4611616 50872 Bernd_Voekler 225552
Bernhard Bayer male Germany 1979-10-22 4638905 134196 Bernhard_Bayer 18541
Bernhard Gregory male Estonia
Russian Empire
German Reich
1879-04-10 1939-02-02 12736 Bernhard_Gregory 240168
Bernhard Kagan male Germany 1866-08-15 1932-11-27 92474 Bernhard_Kagan
Bernhard Lutz male 1990 24628638 132824 Bernhard_Lutz 124701
Bernhard Mähler male 1948 4601947 Bernhard_Maehler 126276
Bernhard Phildius male 1966-03-13 4617754 99330 Bernhard_Phildius 163403
Bernhard Schippan male 1946-01-09 2019-02-07 4676300 68736 Bernhard_Schippan 189467
Bernhard Sinz male 1973-08-05 4618807 52987 Bernhard_Sinz 197808
Bernhard Stillger male 1971-08-28 4610768 26748 Bernhard_Stillger 204200
Berthold Bartsch male 1953-04-21 4604660 39541 Berthold_Bartsch 17481
Berthold Koch male German Democratic Republic 1899-02-22 1988-05-02 20092 Berthold_Koch 241628
Berthold Lasker male Germany 1860-12-31 1928-10-19 31745 Berthold_Lasker
Berthold Rosenberger male 1953-09-05 4603311 130692 Berthold_Rosenberger 180362
Berthold Suhle male Kingdom of Prussia 1837-01-01 1904-01-26 16005 Berthold_Suhle
Bettina Trabert female Germany 1969-03-04 4608682 19793 Bettina_Trabert 214396
Birger Wenzel male 1989 4657497
Birgit Petri female 1976 4629175 Birgit_Petri 162713
Bjoern Holzhauer male 1979 20605544
Bjoern Roeber male 1979-07-26 4629140 129629 Bjoern_Roeber 178829
Björn Bente male Germany 1974-02-15 2023-03-03 4638611 85209 Bjoern_Bente 20730
Björn Lengwenus male Germany 1972 24671207 Bjoern_Lengwenus 118864
Blasius Nuber male 1992-12-01 24620289 130707 Blasius_Nuber 151201
Blerim Kuci male 1981 4686438
Bodo Schmidt male Germany 1950-04-20 4601505 24628 Bodo_Schmidt 189797
Bodo Starck male Germany 1934-10-13 4611829 48401 Bodo_Starck 203082
Boris Becker male Germany 1967-11-22 89191 Boris_Becker
Boris Dimitrijeski male 1974-04-24 4638689 97439 Boris_Dimitrijeski 51310
Boris Grimberg male Germany 1988-06-19 4697499 114607 Boris_Grimberg 78155
Boris Khanukov male Germany 1939-01-28 2023-05-16 4680898 55571 Boris_Khanukov 103348
Boris Margolin male Germany 1971-05-14 4646193 17858 Boris_Margolin 129383
Boris Naumowitsch Grusman male Soviet Union
Russia
Germany
1934-12-17 4105290 32444 Boris_Gruzmann 78857
Brigitte Burchardt female Germany
German Democratic Republic
1954-10-17 4612213 11979 Brigitte_Burchardt 30674
Brigitte Von Herman female 1967-08-31 4628730 60996 Brigitte_Von_Herman 226039
Bruno Müller-Clostermann male Germany 1949 2019 12932280 97574 315081
Bruno Schienmann male 1963-07-13 4606370 13954 Bruno_Schienmann 189341
Burkhard Malich male Germany
German Democratic Republic
1936-11-29 4611330 47814 Burkhard_Malich 127310
Carl Ahues male Germany 1883-12-26 1968-12-31 10671 Carl_Oscar_Ahues 236536
Carl Carls male Germany 1880-09-16 1958-09-11 23744 Carl_Johan_Margot_Carls 238088
Carl Christian Buhr male 1976-07-12 4619307 87187 Carl_Christian_Buhr 30240
Carl Göring male Germany
North German Confederation
German Empire
1841-04-28 1879-04-02 47581 Carl_Theodor_Goering 240002
Carl Wemmers male Germany 1845 1882-09-18 79438 Carl_Wemmers 247894
Carlo Kunze male 1970-07-17 4623142 86681 Carlo_Kunze 113115
Carlo Pauly male 1995 24673269 Carlo_Pauly 159231
Carola von der Weth female Germany
German Democratic Republic
1959-06-19 4612566 138619 Carola_Manger 226024
Caroline Rieseler female 1971-12-27 4610679 68625 Caroline_Rieseler 176629
Carsten Hecht male 1997 24693928 155786 Carsten_Hecht 84556
Carsten Hein male 1962 4656687
Carsten Lingnau male 1969-04-15 4607392 24779 Carsten_Lingnau 120889
Carsten Peters male 1971-12-21 4604512 29113 Carsten_Peters 162355
Carsten Pieper-Emden male 1963-04-22 4600487 59967 163812
Cedric Oberhofer male 2000 12941220
Christian Aepfler male 1972-07-16 4628306 121779 Christian_Aepfler 2332
Christian Beyer male 1968-03-19 4635450 149519 Christian_Beyer 22182
Christian Boehmer male 1966 4670248
Christian Bossert male 1966-03-15 4621883 86790 Christian_Bossert 26878
Christian Braun male 1986 4692098 70817 Christian_Braun 28270
Christian Bussard male 1987 24624446 157111 Christian_Bussard 31113
Christian Clemens male Germany 1940-08-05 4600673 45113 Christian_Clemens 40080
Christian Gabriel male Germany 1975-03-03 4600967 11615 Christian_Gabriel 67063
Christian Hess male 1951 4605969 Christian_Hess 86589
Christian Joecks male 1967-10-03 4604083 19855 Christian_Joecks 96155
Christian Jordan male 1980 4681193
Christian Kratochwil male 1960-06-18 4602765 11696 Christian_Kratochwil 110633
Christian Krause male 1942 4608429
Christian Köpke male Germany 1984-06-14 4655737 57144 Christian_Koepke 106654
Christian Maier male 1959-01-29 4601955 28208 Christian_Maier 126428
Christian Mann male Germany 1971-03-17 4601130 38646 Christian_Mann 128395
Christian Matevzic male 1967-03-28 4646177 107478 Christian_Matevzic 132619
Christian Michna male 1972-10-24 4625293 34809 Christian_Michna 137062
Christian Polster male 2000 12965081 Christian_Polster 335337
Christian Reilein male 1961-07-25 4602390 70854 Christian_Reilein 174838
Christian Remling male 1968-05-01 4609549 17789 Christian_Remling 175164
Christian Rhodin male 1962-08-18 4606051 59922 Christian_Rhodin 175998
Christian Richter male Germany 1978-03-01 4638654 99334 Christian_Richter 176362
Christian Sandor male 1975-08-08 4617428 31064 Christian_Sandor 186293
Christian Schatz male 1961 4641620
Christian Scholz male 1973-10-11 4617150 38738 Christian_Scholz 190459
Christian Schramm male 1973-07-24 4612248 57331 Christian_Schramm 190588
Christian Seel male Germany 1983-12-28 4663098 50224 Christian_Seel 191741
Christian Syre male 1954-04-05 4611993 48405 Christian_Syre 207425
Christian Troyke male Germany 1971-06-03 4616278 68630 Christian_Troyke 215249
Christian Weidemann male 1971-09-12 4622014 31047 Christian_Weidemann 228270
Christian Wilhelmi male Germany 1976-04-22 4622561 46249 Christian_Wilhelmi 229446
Christina Lehmann female Germany
German Democratic Republic
1951-12-09 4612442 114443 Christina_Domsgen_Hoelzlein 118312
Christof Herbrechtsmeier male 1953-12-27 4603737 28095 Christof_Herbrechtsmeier 85673
Christof Sielecki male Germany 1974-05-24 4620437 49352 Christof_Sielecki 196249
Christoph Eichler male 1977-07-18 4633563 58584 Christoph_Eichler 56657
Christoph Frick male 1951-06-01 4607090 64413 Christoph_Frick 66103
Christoph Gritsch male 1975 4643909
Christoph Kamp male 1965-02-12 4606949 66308 Christoph_Kamp 99458
Christoph Kuberczyk male 1992 4676262
Christoph Lipok male 1984-11-14 24620220 102793 Christoph_Lipok 121022
Christoph Maeurer male 1968-05-10 4616847 128823 125815
Christoph Natsidis male 1988-05-08 24601179 110028 Christoph_Natsidis 146889
Christoph Nogly male 1967-10-03 4610156 25910 Christoph_Nogly 150311
Christoph Peil male 1997 24651800
Christoph Pfrommer male 1965-01-21 4603290 67742 Christoph_Pfrommer 163296
Christoph Renner male Germany 1967-07-08 4600886 11706 Christoph_Renner 175332
Christoph Rother male 1959-12-07 4602790 29036 Christoph_Rother 180766
Christoph Scheerer male 1980-04-09 4647327 131574 Christoph_Scheerer 189074
Christoph Schild male 1975 4637089 Christoph_Schild 189376
Christoph Serrer male 1963-12-06 4604970 10793 Christoph_Serrer 193227
Christoph Singer male 1970 4616030
Christoph Zill male 1966-08-27 4688856 81779 Christoph_Zill 235218
Christopher Lutz male Germany 1971-02-24 4600193 11614 Christopher_Lutz 124703
Christopher Noe male Germany 1996-04-27 24692018 142074 Christopher_Noe 150249
Christopher Seifert male 1991 24615293 Christopher_Seifert 192013
Christopher Wood male 1940 24619973 Christopher_Wood 230520
Claude Mathonia male 1954 4601149 Claude_Mathonia 132703
Claudia Borriss female 1977-03-14 4627407 131615 134806
Claudia Steinbacher female Germany 1970-01-18 4627679 11955 Claudia_Steinbacher
Claudia_Bartsch
203642
Claudius-Thomas Gottstein male 1967 4653327
Claus Dieter Meyer male 1946-08-01 2020-03-05 4601785 11752 Claus_Dieter_Meyer 136572
Claus Neidhardt male 1967-04-23 4602382 14016 147719
Claus Pitschka male 1967-03-20 4617762 54141 Claus_Pitschka 164999
Clemens Rietze male 1989-08-06 24620351 130262 Clemens_Rietze 176653
Clemens Werner male Germany 1946-08-09 4604636 52195 Clemens_Werner 228697
Cliff Wichmann male Germany 1971-07-09 4616090 54130 Cliff_Wichmann 229018
Collin Colbow male 2005 16201132
Constanze Jahn female Germany 1963-01-12 4612450 51131 Constanze_Jahn 93490
Curt von Bardeleben male Germany 1861-03-04 1924-01-31 10545 Curt_Von_Bardeleben 247688
Damir Majer male 1974-02-16 4615689 97662 Damir_Majer 126630
Dan Florea male 1977-03-02 4635183 82246 Dan_Florea 64167
Daniel Fridman male Germany
Soviet Union
Russia
1976-02-15 11600454 42773 Daniel_Fridman 66121
Daniel Hausrath male Germany 1976-04-08 4617495 10769 Daniel_Hausrath 84266
Daniel Holzapfel male 1956-06-07 4604059 81782 Daniel_Holzapfel 88269
Daniel Kopylov male 2003 12921971
Daniel Lindner male 1976 4645804
Daniel Malek male 1979-08-23 4661940 140934 Daniel_Malek 127218
Daniel Schlecht male 1974-07-26 4623959 17827 Daniel_Schlecht 189535
Daniel Siedentopf male 1986-07-30 4681452 110033 Daniel_Siedentopf 196193
Daniella Geldner female Germany 1966-03-29 105461
Danijel Gibicar male 1996 24660256 158223 Danijel_Gibicar 72501
Danny Yi male 2004 12988588
David Baramidze male Germany 1988-09-27 4667719 49249 David_Baramidze 16177
David Geffrey Meier male 1964 4657284
David Gross male 1978 4628390 74306 David_Gross 78510
David Hoeffer male 1984-03-14 24606766 128183 David_Hoeffer 87628
David Ortmann male 1983-08-28 4651588 67190 David_Ortmann 154237
David Wendler male 2001 12938360
Davor Maric male 1972-05-23 4668014 137148 Davor_Maric 129480
Denis Gretz male 1999 12945188
Denis Mager male 1999 24691127 148598 Denis_Mager 125911
Dennes Abel male Germany 1989-07-19 24605417 118413 Dennes_Abel 911
Dennis Breder male Germany 1980-06-24 4636945 52610 Dennis_Breder 28443
Dennis Drollinger male 1966-05-20 4650239 95609 Dennis_Drollinger 54051
Dennis Kaczmarczyk male 1991 24608297 148818 Dennis_Kaczmarczyk 98209
Dennis Nasshan male 1987 4695704 155797 Dennis_Nasshan 146817
Dennis Sanner male 1980-12-01 4652932 65474 Dennis_Sanner 186607
Dennis Wagner male Germany 1997-06-19 24650684 129294 Dennis_Wagner 227055
Derek Gaede male 1982-07-01 4667506 96867 Derek_Gaede 67188
Detlef Boetzer male 1967 4656091 Detlef_Boetzer 24949
Detlef Heinbuch male Germany 1961-01-09 4601289 18351 Detlef_Heinbuch 84888
Detlef Neukirch male Germany 1940-08-09 4611624 70808 Detlef_Neukirch 148255
Diana Hannes female 1991-04-05 24611344 120412 Diana_Hannes 82721
Diana Skibbe female Germany 1961-03-03 4612698 60798 Diana_Skibbe 198355
Dieter Bertholdt male Germany
German Democratic Republic
1935-07-20 2023-06-10 25761 Dieter_Bertholdt
Dieter Hottes male 1935-07-30 2022-12-17 4606922 29034 Dieter_Hottes 88988
Dieter Knödler male 1964-03-10 4606531 91517 Dieter_Knoedler 106059
Dieter Lutz male 1988-03-01 4667565 54148 Dieter_Lutz 124705
Dieter Mohrlok male Germany 1938-11-04 2010-03-02 4600339 83439 Dieter_Mohrlok 140279
Dieter Morawietz male Germany 1963-12-17 4603508 43053 Dieter_Morawietz 142059
Dieter Pirrot male 1964-10-30 4601157 19667 Dieter_Pirrot 164810
Dieter Puth male 1970-04-06 4628144 96561 Dieter_Puth 170141
Dieter Riegler male Germany 1950-12-29 4606426 Dieter_Riegler 23446
Dieter Seyb male 1957-11-08 4603346 78026 Dieter_Seyb 193482
Dieter Steinwender male Germany 1955 16203844 125516 Dieter_Steinwender 372389
Dieter Stern male Germany 1934-05-14 2011-09-15 Dieter_Max_Stern
Dietmar Kolbus male Germany 1966-01-17 4610628 52151 Dietmar_Kolbus 107086
Dietmar Porth male 1957-05-29 4605217 102146 Dietmar_Porth 167214
Dietrich König male 1964-05-04 4602323 58630 Dietrich_Koenig 106615
Dietrich Stobik male 1938-09-20 4606710 94764 Dietrich_Stobik 204270
Dimitri Bunzmann male Germany 1982-02-21 4634284 52728 Dimitrij_Bunzmann 30615
Dimitri Kotlyar male 1985-01-08 4678230 49276 Dimitri_Kotlyar 109172
Dimo Werner male 1952-01-05 4601696 22024 Dimo_Werner 228701
Dinara Wagner female 1999-05-25 24157570 142571 Dinara_Dordzhieva 53198
Dirk Bredemeier male 1971 4650832 Dirk_Bredemeier 28441
Dirk Hachmeister male 1967 4636864 Dirk_Hachmeister 81349
Dirk Hennig male 1969-02-11 4601750 49350 Dirk_Hennig 85416
Dirk Lampe male 1970-04-05 4623428 54098 Dirk_Lampe 115393
Dirk Loef male 1974 4646851
Dirk Maxion male 1958-12-29 4601777 30495 Dirk_Maxion 133377
Dirk Paulsen male Germany 1959-01-27 4601343 24562 Dirk_Paulsen 159214
Dirk Pohle male 1966 4696654
Dirk Poldauf male Germany 1965-09-16 4611470 26786 Dirk_Poldauf 166075
Dirk Rosenthal male 1970-09-14 4611586 31730 Dirk_Rosenthal 180387
Dirk Schuh male 1979-09-17 4655311 56201 Dirk_Schuh 190857
Dirk Sebastian male 1979-04-21 4637607 56219 Dirk_Sebastian 191533
