Wikidata:WikiProject Sweden/Municipal commissioner in Sweden

From Wikidata
Jump to navigation Jump to search
Welcome
to
WikiProject Sweden

Main

 

Discuss

 

Events

 

Queries

 

Skill sharing

 

This is a sub project for maintaining data about Municipal commissioner in Sweden municipal commissioner in Sweden (Q100377581)

Participants[edit]

[+] Add yourself to the list

The participants listed below can be notified using the following template in discussions:
{{Ping project|Sweden}}

Useful resource[edit]

Coverage[edit]

all entities | count | all groupings | without grouping property | below threshold (1) | Querying about municipal commissioner in Sweden (Q100377581)  View with Reasonator View with SQIDGrouping by member of political party (P102)
Top groupings (Minimum 1 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) Riksdagen person-ID (P1214) image (P18)
Swedish Social Democratic Party (Q105112) 278 100.0% (278) 🔍 97.48% (271) 🔍 46.76% (130) 🔍 33.09% (92) 🔍 98.2% (273) 🔍 98.2% (273) 🔍 9.71% (27) 🔍 12.59% (35) 🔍
Centre Party (Q110832) 117 100.0% (117) 🔍 100.0% (117) 🔍 41.03% (48) 🔍 30.77% (36) 🔍 98.29% (115) 🔍 100.0% (117) 🔍 5.13% (6) 🔍 7.69% (9) 🔍
Moderate Party (Q110843) 117 100.0% (117) 🔍 97.44% (114) 🔍 75.21% (88) 🔍 61.54% (72) 🔍 96.58% (113) 🔍 95.73% (112) 🔍 14.53% (17) 🔍 15.38% (18) 🔍
Liberals (Q110857) 23 100.0% (23) 🔍 95.65% (22) 🔍 73.91% (17) 🔍 52.17% (12) 🔍 91.3% (21) 🔍 91.3% (21) 🔍 8.7% (2) 🔍 13.04% (3) 🔍
Christian Democrats (Q213654) 22 100.0% (22) 🔍 100.0% (22) 🔍 77.27% (17) 🔍 72.73% (16) 🔍 100.0% (22) 🔍 100.0% (22) 🔍 22.73% (5) 🔍 22.73% (5) 🔍
Left Party (Q110837) 16 100.0% (16) 🔍 100.0% (16) 🔍 50.0% (8) 🔍 50.0% (8) 🔍 100.0% (16) 🔍 93.75% (15) 🔍 12.5% (2) 🔍 12.5% (2) 🔍
Green Party (Q213451) 15 100.0% (15) 🔍 100.0% (15) 🔍 53.33% (8) 🔍 53.33% (8) 🔍 100.0% (15) 🔍 100.0% (15) 🔍 26.67% (4) 🔍 33.33% (5) 🔍
Sweden Democrats (Q504069) 4 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 25.0% (1) 🔍 75.0% (3) 🔍
Folkpartiet (Sweden) (Q53764745) 4 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 0% (0) 🔍 50.0% (2) 🔍
Mora Party (Q6908902) 2 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍
Berg Party (Q4891409) 2 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍
Q10669398 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Q60967858 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Citizens' Coalition (Q39055208) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍
Q10602728 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Rightist Party (Q111033682) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍
Q10717221 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Drevviken Party (Q5307109) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
No grouping 42 100.0% (42) 🔍 100.0% (42) 🔍 4.76% (2) 🔍 0% (0) 🔍 90.48% (38) 🔍 100.0% (42) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 642 100.0% (642) 🔍 98.29% (631) 🔍 50.93% (327) 🔍 39.41% (253) 🔍 97.35% (625) 🔍 97.82% (628) 🔍 9.66% (62) 🔍 12.77% (82) 🔍

Oppositionsråd[edit]

oppositionsråd (Q100382287)

all entities | count | all groupings | without grouping property | below threshold (1) | Querying about oppositionsråd (Q100382287)  View with Reasonator View with SQIDGrouping by member of political party (P102)
Top groupings (Minimum 1 items) Top Properties (used at least 0 times per grouping)
Name Count sex or gender (P21) country of citizenship (P27) date of birth (P569) place of birth (P19) given name (P735) family name (P734) Riksdagen person-ID (P1214) image (P18)
Moderate Party (Q110843) 76 100.0% (76) 🔍 97.37% (74) 🔍 40.79% (31) 🔍 34.21% (26) 🔍 98.68% (75) 🔍 97.37% (74) 🔍 7.89% (6) 🔍 11.84% (9) 🔍
Swedish Social Democratic Party (Q105112) 71 100.0% (71) 🔍 98.59% (70) 🔍 45.07% (32) 🔍 38.03% (27) 🔍 100.0% (71) 🔍 97.18% (69) 🔍 8.45% (6) 🔍 9.86% (7) 🔍
Centre Party (Q110832) 33 100.0% (33) 🔍 100.0% (33) 🔍 15.15% (5) 🔍 12.12% (4) 🔍 100.0% (33) 🔍 100.0% (33) 🔍 0% (0) 🔍 0% (0) 🔍
Liberals (Q110857) 11 100.0% (11) 🔍 100.0% (11) 🔍 45.45% (5) 🔍 36.36% (4) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 18.18% (2) 🔍 9.09% (1) 🔍
Left Party (Q110837) 7 100.0% (7) 🔍 100.0% (7) 🔍 28.57% (2) 🔍 14.29% (1) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 14.29% (1) 🔍 14.29% (1) 🔍
Sweden Democrats (Q504069) 7 100.0% (7) 🔍 100.0% (7) 🔍 28.57% (2) 🔍 28.57% (2) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 14.29% (1) 🔍 0% (0) 🔍
Christian Democrats (Q213654) 7 100.0% (7) 🔍 100.0% (7) 🔍 71.43% (5) 🔍 71.43% (5) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 14.29% (1) 🔍 0% (0) 🔍
Green Party (Q213451) 5 100.0% (5) 🔍 100.0% (5) 🔍 20.0% (1) 🔍 20.0% (1) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 20.0% (1) 🔍 20.0% (1) 🔍
Alternative for Sweden (Q50383811) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Q10604236 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Kommunlistan (Q49098177) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
No grouping 4 100.0% (4) 🔍 100.0% (4) 🔍 50.0% (2) 🔍 25.0% (1) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 221 100.0% (221) 🔍 98.64% (218) 🔍 38.01% (84) 🔍 32.13% (71) 🔍 99.55% (220) 🔍 98.19% (217) 🔍 8.14% (18) 🔍 8.6% (19) 🔍

Test per municipal[edit]

Wikidata:WikiProject Sweden/Municipal commissioner in Sweden/Coverage municipal