Wikidata:WikiProject Rowing/reports/events/World Rowing Cup (regattas)

From Wikidata
Jump to navigation Jump to search

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes
qid label edition number point in time location Number of events
Q50284515 1990 World Rowing Cup I 1 1990 Mission Bay 0
Q50284516 1990 World Rowing Cup II 2 1990 Mannheim Harbour 0
Q50284517 1990 World Rowing Cup III 3 1990 Årungen 0
Q50284518 1990 World Rowing Cup IV 4 1990 Bosbaan 0
Q50284519 1990 World Rowing Cup V 5 1990 Rotsee 0
Q50284905 1991 World Rowing Cup I 1 1991 Mission Bay 0
Q50284523 1991 World Rowing Cup II 2 1991 Lago di Piediluco 0
Q50284552 1991 World Rowing Cup III 3 1991 Wedau Regatta Course 0
Q50284581 1991 World Rowing Cup IV 4 1991 Hjälmsjön 0
Q50284582 1991 World Rowing Cup V 5 1991 Bosbaan 0
Q50284583 1991 World Rowing Cup VI 6 1991 Rotsee 0
Q50284585 1992 World Rowing Cup I 1 1992 Mission Bay 0
Q50284586 1992 World Rowing Cup II 2 1992 Fühlingen Lake 0
Q50284589 1992 World Rowing Cup III 3 1992 Lake Bagsværd 0
Q50284590 1992 World Rowing Cup IV 4 1992 Rotsee 0
Q50284591 1993 World Rowing Cup I 1 1993 Yarra River 0
Q50284594 1993 World Rowing Cup II 2 1993 Pista Olímpica Virgilio Uribe 0
Q50284595 1993 World Rowing Cup III 3 1993 Wedau Regatta Course 0
Q50284596 1993 World Rowing Cup IV 4 1993 Kaukajärvi 0
Q50284598 1993 World Rowing Cup V 5 1993 River Thames 0
Q50284600 1993 World Rowing Cup VI 6 1993 Rotsee 0
Q50284934 1994 World Rowing Cup II 2 1994 Île de loisirs de Vaires-Torcy 0
Q50284601 1994 World Rowing Cup I 1 1994 Wedau Regatta Course 0
Q50284602 1994 World Rowing Cup III 3 1994 River Thames 0
Q50284604 1994 World Rowing Cup IV 4 1994 Rotsee 0
Q50284605 1995 World Rowing Cup I 1 1995 Hazewinkel 0
Q50284607 1995 World Rowing Cup II 2 1995 Île de loisirs de Vaires-Torcy 0
Q50284608 1995 World Rowing Cup III 3 1995 River Thames 0
Q50284622 1995 World Rowing Cup IV 4 1995 Rotsee 0
Q50284623 1997 World Rowing Cup I 1 1997 Oberschleißheim Regatta Course 0
Q50284625 1997 World Rowing Cup II 2 1997 Île de loisirs de Vaires-Torcy 0
Q50284626 1997 World Rowing Cup III 3 1997 Rotsee 0
Q50284629 1998 World Rowing Cup I 1 1998 Oberschleißheim Regatta Course 0
Q50284633 1998 World Rowing Cup II 2 1998 Hazewinkel 0
Q50284645 1998 World Rowing Cup III 3 1998 Rotsee 0
Q50284646 1999 World Rowing Cup I 1 1999 Hazewinkel 0
Q50284648 1999 World Rowing Cup II 2 1999 Old Danube 0
Q50284659 1999 World Rowing Cup III 3 1999 Rotsee 0
Q50284660 2000 World Rowing Cup I 1 2000 Oberschleißheim Regatta Course 0
Q50284662 2000 World Rowing Cup II 2 2000 New Danube Canal 0
Q50284663 2000 World Rowing Cup III 3 2000 Rotsee 0
Q50284664 2001 World Rowing Cup I 1 2001 Mercer Lake 0
Q50284666 2001 World Rowing Cup II 2 2001 Guadalquivir 0
Q50284667 2001 World Rowing Cup III 3 2001 Old Danube 0
Q50284668 2001 World Rowing Cup IV 4 2001 Oberschleißheim Regatta Course 0
Q50284670 2002 World Rowing Cup I 1 2002 Hazewinkel 0
Q50284672 2002 World Rowing Cup II 2 2002 Oberschleißheim Regatta Course 0
Q50284674 2002 World Rowing Cup III 3 2002 Rotsee 0
Q50284675 2003 World Rowing Cup I 1 2003 Idroscalo di Milano 0
Q50284676 2003 World Rowing Cup II 2 2003 Oberschleißheim Regatta Course 0
Q50284677 2003 World Rowing Cup III 3 2003 Rotsee 0
Q50284681 2004 World Rowing Cup I 1 2004 Lake Malta 0
Q50284682 2004 World Rowing Cup II 2 2004 Oberschleißheim Regatta Course 0
Q50284685 2004 World Rowing Cup III 3 2004 Rotsee 0
Q50284686 2005 World Rowing Cup I 1 2005 Dorney Lake 0
Q50284687 2005 World Rowing Cup II 2 2005 Oberschleißheim Regatta Course 0
Q50284688 2005 World Rowing Cup III 3 2005 Rotsee 0
Q50284690 2006 World Rowing Cup I 1 2006 Oberschleißheim Regatta Course 0
Q50284692 2006 World Rowing Cup II 2 2006 Lake Malta 0
Q50284694 2006 World Rowing Cup III 3 2006 Rotsee 0
Q50284696 2007 World Rowing Cup I 1 2007 Regattazentrum Ottensheim 0
Q50284698 2007 World Rowing Cup II 2 2007 Bosbaan 0
Q50284701 2007 World Rowing Cup III 3 2007 Rotsee 0
Q50284702 2008 World Rowing Cup I 1 2008 Oberschleißheim Regatta Course 0
Q50284704 2008 World Rowing Cup II 2 2008 Rotsee 0
Q50284705 2008 World Rowing Cup III 3 2008 Lake Malta 0
Q50284706 2009 World Rowing Cup I 1 2009 Lake of Banyoles 0
Q50284707 2009 World Rowing Cup II 2 2009 Oberschleißheim Regatta Course 0
Q50284708 2009 World Rowing Cup III 3 2009 Rotsee 0
Q50284709 2010 World Rowing Cup I 1 2010 Lake Bled 0
Q50284711 2010 World Rowing Cup II 2 2010 Oberschleißheim Regatta Course 0
Q50284714 2010 World Rowing Cup III 3 2010 Rotsee 0
Q50284716 2011 World Rowing Cup I 1 2011 Oberschleißheim Regatta Course 0
Q50284719 2011 World Rowing Cup II 2 2011 Hamburg-Allermöhe water sports center 0
Q50284722 2011 World Rowing Cup III 3 2011 Rotsee 0
Q50284724 2012 World Rowing Cup I 1 2012 Ada Ciganlija Regatta Venue 0
Q50284728 2012 World Rowing Cup II 2 2012 Rotsee 0
Q50284731 2012 World Rowing Cup III 3 2012 Oberschleißheim Regatta Course 0
Q50284733 2013 World Rowing Cup I 1 2013 Sydney International Regatta Centre 0
Q50284734 2013 World Rowing Cup II 2 2013 Dorney Lake 0
Q50284735 2013 World Rowing Cup III 3 2013 Rotsee 0
Q50284736 2014 World Rowing Cup I 1 2014 Sydney International Regatta Centre 0
Q50284737 2014 World Rowing Cup II 2 2014 Lac d'Aiguebelette 0
Q50284738 2014 World Rowing Cup III 3 2014 Rotsee 0
Q50284739 2015 World Rowing Cup I 1 2015 Lake Bled 0
Q50284740 2015 World Rowing Cup II 2 2015 Lake Varese 0
Q50284741 2015 World Rowing Cup III 3 2015 Rotsee 0
Q50284743 2016 World Rowing Cup I 1 2016 Lake Varese 0
Q50284744 2016 World Rowing Cup II 2 2016 Rotsee 0
Q50284745 2016 World Rowing Cup III 3 2016 Lake Malta 0
Q50284746 2017 World Rowing Cup I 1 2017 Ada Ciganlija Regatta Venue 0
Q50284749 2017 World Rowing Cup II 2 2017 Lake Malta 0
Q50284753 2017 World Rowing Cup III 3 2017 Rotsee 0
Q50284755 2018 World Rowing Cup I 1 2018 Ada Ciganlija Regatta Venue 0
Q50284756 2018 World Rowing Cup II 2 2018 Regattazentrum Ottensheim 0
Q50284758 2018 World Rowing Cup III 3 2018 Rotsee 0
Q50284760 2019 World Rowing Cup I 1 2019-05 Plovdiv Rowing Venue 0
Q50284761 2019 World Rowing Cup II 2 2019-06 Lake Malta 0
Q50284764 2019 World Rowing Cup III 3 2019-07 Willem-Alexander Baan 0
Q50284766 2020 World Rowing Cup I 1 2020-04
No/unknown value
0
Q50284767 2020 World Rowing Cup II 2 2020-05
No/unknown value
0
Q50284768 2020 World Rowing Cup III 3 2020-05
No/unknown value
Rotsee 0
End of automatically generated list.