Wikidata:WikiProject Govdirectory/Malaysia

From Wikidata
Jump to navigation Jump to search


  • Official external identifiers:

Useful links:

State level agencies

[edit]

Government agencies

[edit]

Embassies

[edit]

First level administrative unit agencies

[edit]
Units on this level are federal territories and states and use
⟨ federal territory of Malaysia ⟩ instance of (P31) View with SQID ⟨ federal territory of Malaysia (Q1008803)  View with Reasonator View with SQID ⟩
and
⟨ states of Malaysia ⟩ instance of (P31) View with SQID ⟨ state of Malaysia (Q15063586)  View with Reasonator View with SQID ⟩
which make them easy to identify and query for.

Second level administrative unit agencies

[edit]
Agencies at this level are districts and use
⟨ district ⟩ instance of (P31) View with SQID ⟨ district of Malaysia (Q1994931)  View with Reasonator View with SQID ⟩
which make them easy to identify and query for.

Coverage

[edit]

State level agencies

[edit]

State level agencies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded.

all entities | count | all groupings | without grouping property | below threshold (1) | Querying about Malaysia (Q833)  View with Reasonator View with SQID, Malaysian government agency (Q111177861)  View with Reasonator View with SQID, Malaysian state-owned enterprise (Q111179627)  View with Reasonator View with SQID, ministry of Malaysia (Q111179247)  View with Reasonator View with SQID, Malaysian delegation (Q111179721)  View with Reasonator View with SQID, Consulate General of Malaysia (Q111179796)  View with Reasonator View with SQID, embassy (Q3917681)  View with Reasonator View with SQID, high commission (Q18414273)  View with Reasonator View with SQIDGrouping by instance of (P31)
Top groupings (Minimum 1 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) country (P17) located in the administrative territorial entity (P131) capital (P36) head of government (P6) official website (P856) X username (P2002) Instagram username (P2003) YouTube channel ID (P2397) Facebook username (P2013) LinkedIn company or organization ID (P4264)
embassy (Q3917681) 39 10.26% (4) 🔍 100.0% (39) 🔍 89.74% (35) 🔍 0% (0) 🔍 0% (0) 🔍 74.36% (29) 🔍 5.13% (2) 🔍 0% (0) 🔍 0% (0) 🔍 2.56% (1) 🔍 0% (0) 🔍
ministry of Malaysia (Q111179247) 28 71.43% (20) 🔍 100.0% (28) 🔍 21.43% (6) 🔍 0% (0) 🔍 0% (0) 🔍 96.43% (27) 🔍 96.43% (27) 🔍 96.43% (27) 🔍 78.57% (22) 🔍 96.43% (27) 🔍 57.14% (16) 🔍
high commission (Q18414273) 6 0% (0) 🔍 100.0% (6) 🔍 83.33% (5) 🔍 0% (0) 🔍 0% (0) 🔍 83.33% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Malaysian state-owned enterprise (Q111179627) 4 75.0% (3) 🔍 100.0% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 75.0% (3) 🔍 25.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Malaysian government agency (Q111177861) 4 50.0% (2) 🔍 100.0% (4) 🔍 25.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 25.0% (1) 🔍 0% (0) 🔍
company (Q783794) 1 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
business (Q4830453) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
foreign affairs ministry (Q20901295) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
ministry of education (Q2269756) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
interior ministry (Q6589202) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
ministry of health (Q1519799) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
ministry of science and technology (Q6017200) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
defence ministry (Q1788820) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
local government ministry (Q98545490) 1 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
housing ministry (Q2587942) 1 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
ministry of energy (Q19973795) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
rural development ministry (Q66739700) 1 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
ministry of culture (Q19973770) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
tourism ministry (Q2446662) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
art ministry (Q1792533) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
transport ministry (Q2516426) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
sport ministry (Q107099245) 1 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
youth ministry (Q1711361) 1 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
cabinet department (Q3756431) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
finance ministry (Q15711797) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
domain name registrar (Q1073015) 1 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
ministry of communications (Q19983480) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
ministry (Q192350) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
ministry of trade (Q1243341) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍
ministry of agriculture (Q1364302) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
environment ministry (Q917441) 1 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 107 44.86% (48) 🔍 100.0% (107) 🔍 48.6% (52) 🔍 0% (0) 🔍 0% (0) 🔍 86.92% (93) 🔍 49.53% (53) 🔍 46.73% (50) 🔍 40.19% (43) 🔍 48.6% (52) 🔍 29.91% (32) 🔍



First level agencies

[edit]

First level agencies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded.

all entities | count | all groupings | without grouping property | below threshold (3) | Querying about state of Malaysia (Q15063586)  View with Reasonator View with SQID, federal territory of Malaysia (Q1008803)  View with Reasonator View with SQIDGrouping by instance of (P31)
Top groupings (Minimum 3 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) country (P17) located in the administrative territorial entity (P131) capital (P36) head of government (P6) official website (P856) X username (P2002) Instagram username (P2003) YouTube channel ID (P2397) Facebook username (P2013) LinkedIn company or organization ID (P4264)
state of Malaysia (Q15063586) 13 46.15% (6) 🔍 100.0% (13) 🔍 100.0% (13) 🔍 100.0% (13) 🔍 69.23% (9) 🔍 100.0% (13) 🔍 38.46% (5) 🔍 15.38% (2) 🔍 38.46% (5) 🔍 76.92% (10) 🔍 0% (0) 🔍
federal territory of Malaysia (Q1008803) 3 66.67% (2) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 33.33% (1) 🔍 33.33% (1) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 66.67% (2) 🔍 100.0% (3) 🔍 0% (0) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 16 50.0% (8) 🔍 100.0% (16) 🔍 100.0% (16) 🔍 87.5% (14) 🔍 62.5% (10) 🔍 100.0% (16) 🔍 50.0% (8) 🔍 31.25% (5) 🔍 43.75% (7) 🔍 81.25% (13) 🔍 0% (0) 🔍



Second level agencies

[edit]

Second level agencies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded.

all entities | count | all groupings | without grouping property | below threshold (100) | Querying about district of Malaysia (Q1994931)  View with Reasonator View with SQIDGrouping by instance of (P31)
Top groupings (Minimum 100 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) country (P17) located in the administrative territorial entity (P131) capital (P36) head of government (P6) official website (P856) X username (P2002) Instagram username (P2003) YouTube channel ID (P2397) Facebook username (P2013) LinkedIn company or organization ID (P4264)
district of Malaysia (Q1994931) 162 4.32% (7) 🔍 100.0% (162) 🔍 99.38% (161) 🔍 12.96% (21) 🔍 0% (0) 🔍 7.41% (12) 🔍 1.23% (2) 🔍 0.62% (1) 🔍 0.62% (1) 🔍 1.85% (3) 🔍 0% (0) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 162 4.32% (7) 🔍 100.0% (162) 🔍 99.38% (161) 🔍 12.96% (21) 🔍 0% (0) 🔍 7.41% (12) 🔍 1.23% (2) 🔍 0.62% (1) 🔍 0.62% (1) 🔍 1.85% (3) 🔍 0% (0) 🔍
  1. http://direktorimediaawam.penerangan.gov.my/dmav3/index.php/kementerian-kementerian/
  2. https://newss.statistics.gov.my/newss-portalx/ep/epFreeDownloadContentSearch.seam?contentId=173958&actionMethod=ep%2FepFreeDownloadContentSearch.xhtml%3AcontentAction.doDisplayContent&cid=47690
  3. https://newss.statistics.gov.my/newss-portalx/ep/epFreeDownloadContentSearch.seam?contentId=174020&actionMethod=ep%2FepFreeDownloadContentSearch.xhtml%3AcontentAction.doDisplayContent&cid=47703
  4. https://newss.statistics.gov.my/newss-portalx/ep/epFreeDownloadContentSearch.seam?contentId=173893&actionMethod=ep%2FepFreeDownloadContentSearch.xhtml%3AcontentAction.doDisplayContent&cid=47713
  5. https://newss.statistics.gov.my/newss-portalx/ep/epFreeDownloadContentSearch.seam?contentId=173754&actionMethod=ep%2FepFreeDownloadContentSearch.xhtml%3AcontentAction.doDisplayContent&cid=47717
  6. https://newss.statistics.gov.my/newss-portalx/ep/epFreeDownloadContentSearch.seam?contentId=173782&actionMethod=ep%2FepFreeDownloadContentSearch.xhtml%3AcontentAction.doDisplayContent&cid=47733
  7. https://newss.statistics.gov.my/newss-portalx/ep/epFreeDownloadContentSearch.seam?contentId=173950&actionMethod=ep%2FepFreeDownloadContentSearch.xhtml%3AcontentAction.doDisplayContent&cid=47726
  8. https://newss.statistics.gov.my/newss-portalx/ep/epFreeDownloadContentSearch.seam?contentId=173794&actionMethod=ep%2FepFreeDownloadContentSearch.xhtml%3AcontentAction.doDisplayContent&cid=47800
  9. https://newss.statistics.gov.my/newss-portalx/ep/epFreeDownloadContentSearch.seam?contentId=173788&actionMethod=ep%2FepFreeDownloadContentSearch.xhtml%3AcontentAction.doDisplayContent&cid=47669
  10. https://newss.statistics.gov.my/newss-portalx/ep/epFreeDownloadContentSearch.seam?contentId=174028&actionMethod=ep%2FepFreeDownloadContentSearch.xhtml%3AcontentAction.doDisplayContent&cid=47757
  11. https://sarawak.gov.my/web/home/article_view/358/298/
  12. https://newss.statistics.gov.my/newss-portalx/ep/epFreeDownloadContentSearch.seam?contentId=173774&actionMethod=ep%2FepFreeDownloadContentSearch.xhtml%3AcontentAction.doDisplayContent&cid=47735
  13. https://newss.statistics.gov.my/newss-portalx/ep/epFreeDownloadContentSearch.seam?contentId=173800&actionMethod=ep%2FepFreeDownloadContentSearch.xhtml%3AcontentAction.doDisplayContent&cid=47659