Wikidata:WikiProject Govdirectory/Finland
Jump to navigation
Jump to search
- Country: Finland (Q33)
- Legislature: Parliament of Finland
- Executive: Finnish Government
- Highest judicial authority: Supreme Court of Finland
- First level administrative units: Finland Proper, Uusimaa, Satakunta, Päijänne Tavastia, Northern Savonia, Northern Ostrobothnia, North Karelia, Ostrobothnia, Pirkanmaa, Lapland, Kymenlaakso, Central Finland, Central Ostrobothnia, Tavastia Proper, Kainuu, Southern Savonia, Southern Ostrobothnia, South Karelia and Åland Islands
- Page on Govdirectory: https://govdirectory.org/finland
- Official external identifiers:
Useful links:
State level agencies[edit]
Government agencies[edit]
- Query for all Government agencies of Finland (should be X)
Ministries[edit]
- Query for all Ministries of Finland (should be 12)
First level administrative unit agencies[edit]
- Query for all regions (should be 19)
- Query for all Regional State Administrative Agencies (should be 6[1])
Second level administrative unit agencies[edit]
- Query for all second level administrative unit agencies (should be X)
Coverage[edit]
State level agencies[edit]
State level agencies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded.
all entities | count | all groupings | without grouping property | below threshold (19) | Querying about ministry of Finland (Q111669109)
Grouping by instance of (P31)


Top groupings (Minimum 19 items) | Top Properties (used at least 0 times per grouping) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Count | inception (P571) | country (P17) | located in the administrative territorial entity (P131) | capital (P36) | head of government (P6) | official website (P856) | Twitter username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook ID (P2013) | LinkedIn organization ID (P4264) |
region of Finland (Q193512) | 19 | 31.58% (6) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 5.26% (1) 🔍 | 100.0% (19) 🔍 | 94.74% (18) 🔍 | 52.63% (10) 🔍 | 36.84% (7) 🔍 | 73.68% (14) 🔍 | 42.11% (8) 🔍 |
No grouping | 0 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Totals (all items): | 19 | 31.58% (6) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 5.26% (1) 🔍 | 100.0% (19) 🔍 | 94.74% (18) 🔍 | 52.63% (10) 🔍 | 36.84% (7) 🔍 | 73.68% (14) 🔍 | 42.11% (8) 🔍 |
First level agencies[edit]
First level agencies subpage (go to the subpage before trying to update the table or use any inspection links as the page is transcluded.
all entities | count | all groupings | without grouping property | below threshold (12) | Querying about region of Finland (Q193512)
Grouping by instance of (P31)


Top groupings (Minimum 12 items) | Top Properties (used at least 0 times per grouping) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Count | inception (P571) | country (P17) | located in the administrative territorial entity (P131) | capital (P36) | head of government (P6) | official website (P856) | Twitter username (P2002) | Instagram username (P2003) | YouTube channel ID (P2397) | Facebook ID (P2013) | LinkedIn organization ID (P4264) |
region of Finland (Q193512) | 19 | 42.11% (8) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 5.26% (1) 🔍 | 100.0% (19) 🔍 | 94.74% (18) 🔍 | 52.63% (10) 🔍 | 36.84% (7) 🔍 | 73.68% (14) 🔍 | 42.11% (8) 🔍 |
No grouping | 0 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 | 0% (0) 🔍 |
Totals (all items) | 19 | 42.11% (8) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 100.0% (19) 🔍 | 5.26% (1) 🔍 | 100.0% (19) 🔍 | 94.74% (18) 🔍 | 52.63% (10) 🔍 | 36.84% (7) 🔍 | 73.68% (14) 🔍 | 42.11% (8) 🔍 |
Second level agencies[edit]
Wikidata:WikiProject Govdirectory/Finland/Coverage of second level agencies