Wikidata:WikiProject Chess/Lists/Elo all time (women)

From Wikidata
Jump to navigation Jump to search

Female players with highest elo rating[edit]

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item ?itemLabel ?maxelo (MIN(?date) AS ?firstdate) WITH { SELECT ?item (MAX(?elo) AS ?maxelo) WHERE { ?item p:P1087 [ ps:P1087 ?elo; wikibase:rank ?rank ] . FILTER(?rank != wikibase:DeprecatedRank) . FILTER(?elo > 2499) . } GROUP BY ?item } AS %s WHERE { INCLUDE %s . ?item wdt:P21 wd:Q6581072 . ?item p:P1087 ?s . ?s ps:P1087 ?maxelo . OPTIONAL { ?s pq:P585 ?date . } SERVICE wikibase:label { bd:serviceParam wikibase:language 'en' } } GROUP BY ?item ?itemLabel ?maxelo ORDER BY DESC(?maxelo) ASC(?firstdate)
portrait name born died highest Elo date FIDE player ID
Judit Polgár 1976-07-23 2735 2005-07-01 700070
Hou Yifan 1994-02-27 2686 2015-03-01 8602980
Koneru Humpy 1987-03-31 2623 2009-07-01 5008123
Aleksandra Goryachkina 1998-09-28 2611 2021-08-01 4147103
Anna Muzychuk 1990-02-28 2606 2012-07-01 14111330
Ju Wenjun 1991-01-31 2604 2017-03-01 8603006
Tatiana Kosintseva 1986-04-11 2581 2010-11-01 4133471
Zhao Xue 1985-04-06 2579 2013-09-01 8601283
Susan Polgar 1969-04-19 2577 2005-01-01 700088
Nadezhda Kosintseva 1985-01-14 2576 2010-11-01 4134974
Xie Jun 1970-10-30 2574 2008-01-01 8600147
Nana Dzagnidze 1987-01-01 2573 2015-06-01 13601903
Mariya Muzychuk 1992-09-21 2563 2016-03-01 14114550
Kateryna Lahno 1989-12-27 2563 2022-09-01 14109336
Alexandra Kosteniuk 1984-04-23 2561 2018-01-01 4128125
Maia Chiburdanidze 1961-01-17 2560 1988-01-01 13600036
Alisä Ğällämevä 1972-01-18 2560 1998-07-01 4129725
Antoaneta Stefanova 1979-04-19 2560 2003-01-01 2902257
Lei Tingjie 1997-03-03 2554 2023-05-01 8605114
Pia Cramling 1963-04-23 2550 2008-10-01 1700030
Zhu Chen 1976-03-16 2548 2008-01-01 8600546
Valentina Gunina 1989-02-04 2548 2015-06-01 4167570
Harika Dronavalli 1991-01-12 2543 2016-11-01 5015197
Viktorija Čmilytė-Nielsen 1983-08-06 2542 2017-06-01 12801259
Anna Zatonskih 1978-07-17 2537 2011-05-01 14101572
Marie Sebag 1986-10-15 2537 2013-03-01 617822
Bella Khotenashvili 1988-06-01 2531 2013-06-01 13602640
Tan Zhongyi 1991-05-29 2530 2018-08-01 8603642
Nino Batsiashvili 1987-01-01 2528 2018-03-01 13602993
Elina Danielian 1978-08-16 2521 2011-07-01 13300210
Nana Ioseliani 1962-02-12 2520 1997-07-01 13600079
Dinara Saduakassova 1996-10-31 2519 2020-01-01 13700090
Xu Yuhua 1976-10-29 2517 2006-04-01 8600635
Polina Shuvalova 2001-03-12 2516 2021-12-01 24171760
Elisabeth Pähtz 1985-01-08 2513 2018-09-01 4641833
Wang Lei 1975-02-04 2512 2001-10-01 8600430
Hoang Thanh Trang 1980-04-25 2511 2013-11-01 12400149
Natalia Pogonina 1985-03-09 2508 2014-07-01 4147855
Ekaterina Kovalevskaya 1974-04-17 2507 2001-07-01 4116704
Jiner Zhu 2002-11-16 2507 2019-10-01 8608059
Zhansaya Abdumalik 2000-01-12 2507 2021-10-01 13703544
Wang Pin 1974-12-11 2506 2000-10-01 8600406
Ketevan Arakhamia-Grant 1968-07-19 2506 2009-07-01 13600168
Sofia Polgar 1974-11-02 2505 1998-07-01 700231
Monika Soćko 1978-03-24 2505 2008-04-01 1106619
Olga Girya 1991-06-04 2505 2017-09-01 4195752
Alina Kashlinskaya 1993-10-28 2505 2022-05-01 4198026
Lilit Mkrtchian 1982-08-09 2503 2010-01-01 13300601
Ruan Lufei 1987-10-02 2503 2014-01-01 8602727
Svetlana Matveeva 1969-07-04 2502 2004-01-01 4119827
Anna Ushenina 1985-08-30 2502 2007-07-01 14110911
Irina Krush 1983-12-24 2502 2013-10-01 2012782
Qin Kanying 1974-02-02 2501 2000-07-01 8600350
Lela Javakhishvili 1984-04-23 2500 2010-03-01 13601458
End of automatically generated list.