User:ProteinBoxBot/Interpro merge

From Wikidata
Jump to navigation Jump to search

Info

[edit]

The following is a table of interpro items and wikipedia pages that are probably (possibly?) about those items, for the purpose of helping people review and merge those items. The suggested InterPro links are parsed from the boxes contained in the pages and may be out of date or incorrect.

The "Same Name" column says if the wikipedia article and the suggested InterPro item have the exact same name. If they do, these are likely easy merges. The "merged" column is True if the wikipedia article's WikiData item has an InterPro property. Please use the "Status" column to mark any items that need additional work or attention of a domain expert.

This was generated using interpro_merge_table.py. Check out the merge tool for easy merging. See here for more info.

Steps for a proper merge

[edit]
  1. Check if the wikipedia page is actually about the InterPro item.
  2. If not, attempt to find the correct InterPro item.
  3. If so, merge the two items.
  4. Remove subclasses from the merged item that are no longer correct (for example `protein`).
  5. Please keep the name of the InterPro item on the wikidata page, instead of using the name of the wikipedia article.

Examples

[edit]
  • The article Fatty acid metabolism regulator protein FadR contains a link to IPR008920, which is about the FadR domain. However, the wikipedia page is about the FadR family: IPR014178, Q5438006 (the family actually contains this domain). So, you should merge this page with the FadR family item, and not the one that was originally proposed in the table.
  • The article WD40_repeat is about the structural motif WD40, and the proposed InterPro item are about the same thing. The items should be merged and the protein subclass should be removed.
  • Some articles may have no suggested InterPro WikiData items. This is probably because the InterPro ID suggested by the Wikipedia article is deprecated. See for example LisH domain. IPR013720 no longer exists. Following the PFam link in the box on the Wikipedia page leads to the currect correct item, which is IPR006594.

Table

[edit]
Article Name wikidata ID InterPro Items InterPro WDIDs SameName merged status
0 Arabinosyltransferase Q4783463 IPR007680 Q24774519 False False
1 Glutamine amidotransferase Q5572442 IPR000991 [[]] False False
2 DinI-like protein family Q5277813 IPR010391 Q24775218 False False
3 Carboxyl transferase domain Q5038073 IPR000022 Q24776682 False False
4 SdrG C terminal protein domain Q7439746 IPR011266 Q24771428 False False
5 Cloacin immunity protein Q5134742 IPR003063 Q24722689 False False
6 MamL-1 domain Q6745223 IPR019082 Q24777555 False False
7 F-box protein Q5423632 IPR001810 Q24772264 False False
8 Moricin Q6912180 IPR009456 Q24779609 False False
9 Histone deacetylase Q174378 IPR000286 Q24773732 False False
10 Lysophospholipase Q3269791 IPR002642 Q24775802 False False
11 Sterol carrier protein Q7611616 IPR003033 Q24723291 False False
12 Innexin Q24783538 IPR000990 Q24783538 True True Done
13 Albumin I Q24785364 IPR012512 Q24785364 True True Done
14 Caspase Q25805 IPR002398 [[]] False False
15 Ribonuclease inhibitor Q2579143 IPR003590 [[]] False False
16 TyeA protein domain Q7859790 IPR015144 Q24780763 False False
17 Hemopexin family Q5712519 IPR000585 Q24775009 False False
18 B3 4 Q4834408 IPR005146 Q24772537 False False
19 Hydrogenase maturation protease family Q17146624 IPR000671 Q24782983 False False
20 Fatty acid metabolism regulator protein FadR Q5438006 IPR008920 Q24774706 False True Done
21 Gonadotropin Q409770 IPR000476 Q24739332 False False
22 Peroxiredoxin Q419462 IPR000866 Q24738740 False False
23 ATP synthase delta subunit Q4654886 IPR000711 Q24780780 False False
24 HEPN domain Q24740190 IPR007842 Q24740190 True True Done
25 Vitellogenin Q424349 IPR001747 Q24726113 False False
26 Magnesium chelatase Q6731382 IPR003672, IPR000523 Q24720883, Q24744749 False False
27 Platelet-derived growth factor Q422868 IPR000072 Q24743684 False False
28 Glycoside hydrolase family 33 Q5572686 IPR004124 Q24727537 False False
29 DnaX Q5285837 IPR021029, IPR022001 Q24780234, Q24775390 False False
30 Glycoside hydrolase family 56 Q5572713 IPR018155 Q24781398 False False
31 Aldehyde ferredoxin oxidoreductase Q3008351 IPR001203, IPR013983 Q24724231, Q24768432 False False
32 Cyanase Q5197390 IPR003712 Q24727386 False False
33 Bacillus haemolytic enterotoxin Q4838965 IPR008414 Q24773416 False False
34 Cytochrome c oxidase subunit Vb Q25098623 IPR002124 Q24726111 False False
35 DNA methyltransferase Q1154602 IPR003356, IPR002941, IPR001525 Q24776003, Q24772043, Q24768229 False False
36 Secretin family Q7444438 IPR000532 Q24772514 False False
37 SK channel Q7390712 IPR015449 Q24770408 False False
38 EAL domain Q24739726 IPR001633 Q24739726 True True Done
39 Var1 protein domain Q7915364 IPR007980 Q24769262 False False
40 Macro domain Q24722054 IPR002589 Q24722054 True True Done
41 Calcineurin-like phosphoesterase Q5018780 IPR004843 Q24722214 False False
42 Galactose-3-O-sulfotransferase Q24770800 IPR009729 Q24770800 True True Done
43 Cyclotide Q24773644 IPR005535 Q24773644 True True Done
44 3,4-dihydroxy-2-butanone-4-phosphate synthase Q4634080 IPR000422 Q24776125 False False
45 Enterotoxin Q421978 IPR006123 Q24773195 False False
46 Androctonus australis hector insect toxin Q16256031 IPR002061 Q24776646 False False
47 Integrin Q409715 IPR013649, IPR014836, IPR000413, IPR002369 Q24721584, Q24741575, Q24780761, Q24780045 False False
48 Plant lipid transfer proteins Q7201525 IPR003612 [[]] False False
49 EIF-W2 protein domain Q5323132 IPR003307 Q24767914 False False
50 GMP phosphodiesterase, delta subunit Q24787355 IPR008015 Q24787355 True True Done
51 Trimeric autotransporter adhesin Q7842189 IPR008635, IPR005594, IPR008640 Q24788505, Q24740318, Q24771314 False False
52 Photosynthetic reaction centre Q418676 IPR000484 Q24722721 False False
53 Photosystem I Q4339518 IPR001280 Q24743745 False False
54 Melanoma-associated antigen Q6811486 IPR002190 Q24782574 False False
55 BRCT domain Q24769383 IPR001357 Q24769383 True True Done
56 Sorting nexin Q7563787 IPR001683, IPR015404, IPR013937, IPR005329 Q24779779, Q24783790, Q24788395, Q24721467 False False
57 Red chlorophyll catabolite reductase Q3166547 IPR009439 Q24722831 True False
58 Alanine racemase Q4708245 IPR011079, IPR001608 Q24784347, Q24778418 False False
59 GoLoco motif Q24738446 IPR003109 Q24738446 True True Done
60 4'-phosphopantetheinyl transferase Q4637041 IPR008278 Q24725941 False False
61 Glycoside hydrolase family 11 Q24769396 IPR001137 Q24769396 True True Done
62 Ribonuclease T Q19059632 IPR013520 Q24741740 False False
63 CD59 antigen Q5009826 IPR001526 [[]] False False
64 Pyrin domain Q7263603 IPR004020 Q24725912 False False
65 Formate-nitrite transporter Q5470021 IPR000292 Q24739964 False False
66 Endonuclease V Q19597071 IPR007581 Q19597071 True True Done
67 Phytochrome Q415016 IPR013515 Q24738915 False False
68 Carbamoyl phosphate synthetase Q5037840 IPR005481, IPR005479, IPR002474, IPR005480 Q24772617, Q24727253, Q24721091, Q24773693 False False
69 Alphavirus Q1111605 IPR002548, IPR002533, IPR000936 Q24783751, Q24778840, Q24740649 False False
70 HECT domain Q24726575 IPR000569 Q24726575 True True Done
71 HspQ protein domain Q5924365 IPR011722 Q24723442 False False
72 Bacterial adhesin Q356661 IPR006713 Q24785078 False False
73 Pardaxin Q24771446 IPR009990 Q24771446 True True Done
74 Copper type II ascorbate-dependent monooxygenase Q5168806 IPR000323 Q24772111 False False
75 EcoRI Q417754 IPR004221 Q24740568 False False
76 Aerolysin Q24781307 IPR005830 Q24781307 True True Done
77 Chitinase A N-terminal domain Q5102248 IPR013540 Q24723545 False False
78 Phosphoenolpyruvate carboxykinase Q303568 IPR008209 Q24768114 False False
79 Prokaryotic phospholipase A2 Q3008559 IPR015141 Q24782076 False False
80 Glycoside hydrolase family 25 Q5572675 IPR002053 Q24778836 False False
81 Methanosarcinales S-layer Tile Protein Q6823600 IPR006457 Q24778433 False False
82 SWAP protein domain Q7395144 IPR000061 Q24727039 False False
83 Riboflavin synthase Q7322387 IPR002180 Q24767112 False False
84 Y Y Y Q8046186 IPR011123 Q24769830 False False
85 Alpha-amylase Q306540 IPR006047, IPR006048, IPR012850 Q24782644, Q24779971, Q24785768 False False
86 Apovitellenin-1 Q4780773 IPR008404 Q24780835 False False
87 PLAT domain Q7119590 IPR001024 Q24780497 False False
88 ATP:guanido phosphotransferase family Q4654861 IPR022414, IPR022413 Q24738597, Q24780213 False False
89 Glycoside hydrolase family 73 Q5572733 IPR002901 Q24741128 False False
90 Cytochrome b559 Q5201344 IPR013082, IPR013081 Q24720215, Q24726369 False False
91 Nitric oxide synthase Q417619 IPR004030 Q24774208 False False
92 Tat (HIV) Q3981457 IPR001831 Q24740708 False False
93 CcdA/CcdB Type II Toxin-antitoxin system Q5055634 IPR002712, IPR009956 Q24785393, Q24725490 False False
94 NAD(P)(+)—protein-arginine ADP-ribosyltransferase [[]] IPR000768 Q24744676 False False
95 Glutathione peroxidase Q24773045 IPR000889 Q24773045 True True Done
96 Cysteine protease Q419343 IPR000668 Q24723489 False False
97 Protein-S-isoprenylcysteine O-methyltransferase Q3924197 IPR007269 Q24741265 False False
98 Adhesin molecule (immunoglobulin -like) Q4682511 IPR015169 Q24783788 False False
99 Aspartate receptor Q4807711 IPR003122 Q24782603 False False
100 Syntaxin Q390407 IPR006011 Q24774639 False False
101 WHEP-TRS protein domain Q7950146 IPR000738 Q24776573 False False
102 Ecotin Q5333890 IPR005658 Q24768619 False False
103 Ureohydrolase Q7900409 IPR006035 Q24773524 True False
104 Metallothionein Q416896 IPR003019, IPR022710 Q24775968, Q24787006 False False
105 Cytochrome c nitrite reductase Q741714 IPR005126 Q24782583 False False
106 Systemin Q1044656 IPR009966 Q24773910 False False
107 Glycoside hydrolase family 28 Q5572678 IPR000743 Q24769615 False False
108 ENOD40 Q5323714 IPR013186 Q24725798 False False
109 HAMP domain Q24775216 IPR003660 Q24775216 True True Done
110 Disintegrin Q407908 IPR001762 Q24784356 False False
111 Plastocyanin family of copper-binding proteins Q7202129 IPR000923 Q24739246 False False
112 Polyphosphate kinase Q24775429 IPR003414 Q24775429 True True Done
113 TRNA-dihydrouridine synthase Q24727246 IPR001269 Q24727246 True True Done
114 Tryptophan repressor Q7848807 IPR000831 Q24720690 False False
115 Influenza virus matrix protein 2 Q17119463 IPR002089 Q24722579 True False
116 Adenosine deaminase z-alpha domain Q4682274 IPR000607 Q24786623 False False
117 Ornithine decarboxylase antizyme Q24727228 IPR002993 Q24727228 True True Done
118 Cadherin Q369541 IPR002126 Q24776048 True False
119 Glutathione S-transferase, C-terminal domain Q5572460 IPR004046 Q24776832 False False
120 DTDP-4-dehydrorhamnose 3,5-epimerase Q5206226 IPR000888 Q24723883 False False
121 CorA metal ion transporter Q5169365 IPR002523 Q24776825 False False
122 ZZ zinc finger Q8063324 IPR000433 Q24775213 False False
123 FadL outer membrane protein transport family Q5429119 IPR005017 Q24784498 False False
124 DNA polymerase Q206286 IPR006134, IPR001098, IPR004868 Q24782926, Q24726980, Q24738539 False False
125 Phosphate-selective porin Q7187427 IPR010870 Q24722110 False False
126 Spectrin repeat Q24778004 IPR002017 Q24778004 True True Done
127 BsuBI/PstI restriction endonuclease Q4982027 IPR009528 Q24726664 False False
128 Fructosamine kinase family Q5506338 IPR016477 Q24770378 False False
129 Bombinin Q24767930 IPR007962 Q24767930 True True Done
130 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase Q4596925 IPR000550 Q24770580 False False
131 CAP protein family Q5008779 IPR014044, IPR013871 Q24771086, Q24720847 False False
132 DOCK (protein) Q5205843 IPR010703 Q24787776 False False
133 Phosphoribosylaminoimidazolesuccinocarboxamide synthase Q7187551 IPR001636 Q24727141 False False
134 Growth factor-like domain Q5611742 IPR008154 Q24776774 False False
135 Interferon gamma receptor (IFNGR1) family Q6046455 IPR021126 Q24745311 False False
136 XPC-binding Q8042393 IPR015360 Q24722599 False False
137 StAR-related transfer domain Q7592212 IPR002913 Q24740779 False False
138 YchF-GTPase C terminal protein domain Q8050707 IPR013029 Q24773964 False False
139 Enterotoxin type B Q5380246 IPR006173, IPR006123 Q24784553, Q24773195 False False
140 Lactose permease Q3214686 IPR022814 [[]] False False
141 SecDF protein-export membrane protein Q7442848 IPR022645 Q24725676 False False
142 WAC protein domain Q7946344 IPR013136 Q24785130 False False
143 SET domain Q24770667 IPR001214 Q24770667 True True Done
144 MAM domain Q24721462 IPR000998 Q24721462 True True Done
145 RHO protein GDP dissociation inhibitor Q7276729 IPR000406 Q24788514 False False
146 URM1 Q24727440 IPR015221 Q24727440 False True Done
147 Glycerate kinase Q24777820 IPR004381 Q24777820 True True Done
148 Cyclin-dependent kinase regulatory subunit family Q5198259 IPR000789 Q24783733 False False
149 Xyloglucan endo-transglycosylase Q17125319 IPR010713 Q24721820 False False
150 Sarcoglycan Q7423585 IPR006875, IPR008908 Q24784742, Q24786807 False False
151 DNA mismatch repair Q2984243 IPR013507 Q24726758 False False
152 Betaine transporter Q4897336 IPR000060 Q24779202 False False
153 HAND domain Q5628942 IPR015194 Q24770139 False False
154 NACHT domain Q6952162 IPR007111 Q24720878 False False
155 PKD domain Q24772493 IPR000601 Q24772493 True True Done
156 Protamine Q5449573 IPR000221 Q24719736 False False
157 CHASE domain Q24775800 IPR006189 Q24775800 True True Done
158 Replication protein A Q2565234 IPR014892 Q24774490 False False
159 IMPDH/GMPR family Q24741091 IPR001093 Q24741091 False True Done
160 MIZ zinc finger Q6716347 IPR004181 Q24786553 False False
161 Prokaryotic acetaldehyde dehydrogenase dimerisation domain Q7249505 IPR015426 Q24770760 False False
162 DnaE Q5285832 IPR011708 Q24781623 False False
163 Methyl-accepting chemotaxis protein Q12061739 IPR004089 Q24774667 False False
164 WWE protein domain Q7957218 IPR004170 Q24768763 False False
165 CARD domain Q24783240 IPR001315 Q24783240 True True Done
166 4-Oxalocrotonate tautomerase Q24774922 IPR004370 Q24774922 True True Done
167 14-3-3 protein Q24780194 IPR000308 Q24780194 True True Done
168 Aldehyde oxidase and xanthine dehydrogenase, a/b hammerhead domain Q4713510 IPR000674 Q4713510 False True Done
169 Gurmarin Q5620160 IPR010485 [[]] False False
170 FYVE domain Q5427436 IPR000306 Q24782563 False False
171 Thrombospondin Q419341 IPR000884 Q24772391 False False
172 Glycoside hydrolase family 16 Q24721754 IPR000757 Q24721754 True True Done
173 Glycoside hydrolase family 32 Q5572684 IPR013148, IPR013189 Q24739684, Q24773497 False False
174 Copper fist Q5168777 IPR001083 Q24738477 False False
175 6-phosphogluconate dehydrogenase deficiency Q4641571 IPR006114 Q24767063 False False
176 Glycoside hydrolase family 39 Q5572694 IPR000514 Q24777353 False False
177 Homoserine dehydrogenase Q2155306 IPR001342 Q24723203 False False
178 Dishevelled Q5282208 IPR003351 Q24770644 False False
179 DmpG-like communication domain Q5285795 IPR012425 Q24768150 False False
180 Liver-expressed antimicrobial peptide Q6658198 IPR009955 Q24783024 False False
181 Somatostatin family Q7559303 IPR004250 Q24778427 False False
182 Cadherin cytoplasmic region Q5016456 IPR000233 Q24726086 False False
183 Alternative oxidase Q24721080 IPR002680 Q24721080 True True Done
184 Phosphofructokinase Q14771739 IPR000023 Q24770459 False False
185 Protein kinase C Q420877 IPR017892 Q24725790 False False
186 Chloride channel Q408477 IPR014743 Q24784775 False False
187 Major intrinsic proteins Q4338147 IPR000425 Q24786770 False False
188 Guanylate-binding protein Q5613842 IPR015894, IPR003191 Q24779716, Q24727226 False False
189 Polyprenyl synthetase Q7226863 IPR000092 Q24770066 True False
190 Microcephalin Q6839328 IPR022047 Q24739908 False False
191 Motilin Q126440 IPR006738 Q24772416 False False
192 Cyclic AMP receptors Q5198204 IPR000848 Q24769933 False False
193 Parathyroid hormone family Q7136147 IPR001415 Q24739381 False False
194 Rabaptin Q7278498 IPR003914 Q24769834 True False
195 TRPV Q7671491 IPR010308 Q24720912 False False
196 Orange carotenoid N-terminal domain Q7099768 IPR015233 Q24788592 False False
197 ETS transcription factor family Q5324485 IPR000418 Q24782417 False False
198 Hydroxyethylthiazole kinase Q24775333 IPR000417 Q24775333 True True Done
199 Glucose transporter Q420277 IPR005828 Q24741301 False False
200 Pentatricopeptide repeat Q24776796 IPR002885 Q24776796 True True Done
201 Calcium-binding EGF domain Q5018798 IPR013091 [[]] False False
202 CRAL-TRIO domain Q32933 IPR001251 Q24768871 False False
203 Single-stranded binding protein Q415459 IPR000424, IPR000635 Q24723479, Q24781389 False False
204 Cytotoxic necrotising factor family Q5201401 IPR008430 Q24726427 False False
205 Killer toxin Kp4 family Q6407571 IPR015131 Q24785619 False False
206 Condensation domain Q24779676 IPR001242 Q24779676 True True Done
207 Apolipoprotein Q416890 IPR000074 Q24719973 False False
208 DNA/RNA non-specific endonuclease Q24787549 IPR001604 Q24787549 True True Done
209 Saf pilin N-terminal extension Q17143481 IPR018569 Q24722695 False False
210 Orexin Q410857 IPR001704 Q24742044 False False
211 DEAD box Q5204758 IPR011545 Q24777421 False False
212 Cyclic nucleotide phosphodiesterase Q946700 IPR002073 Q24785962 False False
213 Streptavidin Q421817 IPR005468 Q24771646 False False
214 Cro repressor family Q5187019 IPR000655 Q24773774 False False
215 CAS/CSE protein family Q5008842 IPR013713, IPR005043 Q24773569, Q24783643 False False
216 Gp41 Q5590520 IPR000328 Q24740710 False False
217 SH2 domain Q24780316 IPR000980 Q24780316 True True Done
218 BEN domain Q24744731 IPR018379 Q24744731 True True Done
219 SWI/SNF Q2882131 IPR003121 Q24743814 False False
220 Autotransporter domain Q4827027 IPR005546 Q24777838 False False
221 Mannose 6-phosphate receptor Q6750941 IPR000479 Q24724882 False False
222 HD domain Q24722316 IPR006674 Q24722316 True True Done
223 Argininosuccinate synthase Q24741403 IPR001518 Q24741403 True True Done
224 Chaperone DnaJ Q5073153 IPR001623, IPR002939, IPR001305 Q24724559, Q24725870, Q24771362 False False
225 TauD protein domain Q7688599 IPR003819 Q24779916 False False
226 Elicitin Q24779267 IPR002200 Q24779267 True True Done
227 Chorismate lyase Q5105074 IPR007440 Q24787555 False False
228 TCP-1/cpn60 chaperonin family Q7669740 IPR002423 Q24771589 False False
229 Vitelline membrane outer layer protein I (VMO-I) Q7937028 IPR005515 Q24722303 False False
230 4-hydroxy-tetrahydrodipicolinate synthase Q13408714 IPR002220 Q24739722 False False
231 EF hand Q24723907 IPR002048 Q24723907 False True Done
232 ArgJ protein family Q4789170 IPR002813 Q24769085 False False
233 Sodium-solute symporter Q7553287 IPR001734 Q24774372 False False
234 Cyclophilin Q3774751 IPR002130 Q24720238 False False
235 Taq polymerase Q412581 IPR015361 Q24772949 False False
236 Acylphosphatase Q4678013 IPR001792 Q24739825 False False
237 Crustacean neurohormone family Q5190252 IPR001166 Q24740738 False False
238 Iron-sulfur cluster biosynthesis protein family Q6072246 IPR000361 Q24771405 False False
239 Ribosomal protein Q3408228 IPR016340 Q24782854 False False
240 JTB (gene) [[]] IPR008657 Q24786096 False False
241 Hepatitis D Q327281 IPR002506 Q24784761 False False
242 Cytolethal distending toxin Q5201358 IPR003558 Q24787822 False False
243 Concentrative nucleoside transporter Q5158332 IPR011657 Q24724333 False False
244 HolE Q17028812 IPR009052 Q24770448 False False
245 Inositol-3-phosphate synthase Q6036623 IPR013021 Q24726517 False False
246 Tektin Q24725099 IPR000435 Q24725099 True True Done
247 Iron dependent repressor Q6072947 IPR001367, IPR022687 Q24727430, Q24742173 False False
248 Phosphotyrosine-binding domain Q7187588 IPR002404, IPR013625 Q24783199, Q24725207 False False
249 Glycoside hydrolase family 7 Q5572726 IPR001722 Q24777197 False False
250 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex subunit 7 Q6952202 IPR009947 Q24780831 False False
251 FokI Q986838 IPR015334 Q24771829 False False
252 Pulmonary surfactant protein D Q7259544 IPR015097 Q24783781 False False
253 S1 domain Q24721068 IPR003029 Q24721068 True True Done
254 ASF1 like histone chaperone Q4654217 IPR006818 Q24778639 False False
255 Arfaptin Q4789147 IPR010504 Q24726343 False False
256 Glycoside hydrolase family 53 Q5572712 IPR011683 Q24719846 False False
257 ATP synthase gamma subunit Q4654890 IPR000131 Q24741941 False False
258 Origin recognition complex Q1626856 IPR008721, IPR010748, IPR007220 Q24769403, [[]], Q24775126 False False
259 TPM domain Q24745086 IPR007621 Q24745086 True True Done
260 Lipid A acylase Q6556356 IPR009746 Q24719780 False False
261 CUT domain Q24770738 IPR003350 Q24770738 True True Done
262 Acetyl-CoA C-myristoyltransferase Q3604270 IPR022677 Q24785546 False False
263 Photolyase Q424241 IPR005101 Q24723227 False False
264 Chalcone isomerase Q3560623 IPR003466 [[]] False False
265 Conotoxin Q417238 IPR009958, IPR008036, IPR004214 Q24768851, Q24780206, Q24739031 False False
266 Pertactin Q906465 IPR004899 Q24784567 False False
267 S-ribosylhomocysteine lyase Q7387123 IPR003815 Q24723951 False False
268 Glycoside hydrolase family 49 Q17126395 IPR005192 Q24768748 False False
269 Fungal mating pheromone receptors Q5509173 IPR000366 Q24721694 False False
270 Beta-lactamase Q311379 IPR001466 Q24776189 False False
271 Methuselah-like proteins Q6823912 IPR010596 Q24720490 False False
272 Glycoside hydrolase family 67 Q5572723 IPR005154, IPR011100, IPR011099 Q24787190, Q24770946, Q24782319 False False
273 Pore-forming toxin Q7230047 IPR001340 [[]] False False
274 EamA Q5325502 IPR000620 Q24741092 False False
275 Nucleoside-specific porin Q7068247 IPR003055 Q24776689 False False
276 Calcium-activated chloride channel Q24773987 IPR013642 Q24773987 False True Done
277 Duffy binding proteins Q5312407 IPR021032, IPR008602 Q24785422, Q24779014 False False
278 Kunitz STI protease inhibitor Q6444782 IPR002160 Q24770831 False False
279 Ribosomal L28e protein family Q7322403 IPR002672 Q24779561 False False
280 Bradykinin Q24745328 IPR009608 Q24745328 True True Done
281 Chemokine Q421866 IPR001811 Q24767885 False False
282 Yersinia pseudotuberculosis Q139928 IPR015227 Q24784181 False False
283 B1 domain Q4834366 IPR003147 Q24783340 False False
284 Creatinase Q5183437 IPR000587 Q24778000 False False
285 Phospholipid acyltransferase Q7187519 IPR002123 Q24781206 False False
286 Tudor domain Q1728965 IPR008191 [[]] False False
287 OST4 Q7073050 IPR018943 Q24776039 False False
288 Ycf9 protein domain Q8050706 IPR002644 Q24774841 False False
289 Disulfide bond formation protein B Q5283600 IPR003752 Q24787376 False False
290 Photosystem II light-harvesting protein Q7187917 IPR000932 Q24778635 False False
291 PDZ domain Q24721050 IPR001478 Q24721050 True True Done
292 Glycoside hydrolase family 24 Q5572674 IPR002196 Q24723055 False False
293 ZinT protein domain Q8072223 IPR015304 Q24769980 False False
294 Haemagglutination activity domain Q5638174 IPR008638 Q24742102 False False
295 Amino acid kinase Q4746430 IPR001048 Q24745039 False False
296 Reg prop Q7307891 IPR011110 Q24781155 False False
297 Type I topoisomerase Q7860880 IPR015346 Q24778035 False False
298 Oleosin Q24786609 IPR000136 Q24786609 True True Done
299 Trappin protein transglutaminase binding domain Q7835658 IPR019541 Q24742113 False False
300 Fucosyltransferase Q5507035 IPR001503 Q24723639 False False
301 Ferredoxin-thioredoxin reductase Q5445278 IPR004207, IPR004209 Q24723319, Q24721230 False False
302 Prolyl isomerase Q426411 IPR000297 Q24774240 False False
303 3-dehydroquinate synthase Q3598775 IPR002658 [[]] False False
304 Rubredoxin Q3062554 IPR004039 Q24722514 False False
305 Cecropin Q24784723 IPR000875 Q24784723 True True Done
306 Glycoside hydrolase family 83 Q5572747 IPR000665 Q24775014 False False
307 Nucleobase cation symporter-1 Q7068226 IPR001248 Q24724446 False False
308 Alpha defensin Q4063641 IPR006081 Q24775292 False False
309 Cytochrome C1 Q24740310 IPR002326 Q24740310 True True Done
310 Rab GDP dissociation inhibitors Q7278456 IPR018203 Q24768828 False False
311 Insulin-like growth factor-binding protein Q17143674 IPR000867 Q24777422 False False
312 Amidase Q24775735 IPR000120 Q24775735 True True Done
313 YopE protein domain Q24787169 IPR014773 Q24787169 False True Done
314 Hyccin protein family Q5953412 IPR018619 Q24726963 False False
315 Cfr10I/Bse634I Q5065861 IPR012415 Q24787407 False False
316 Patatin-like phospholipase Q7144278 IPR002641 Q24742083 False False
317 Fungal fruit body lectin family Q5509165 IPR009960 Q24727016 False False
318 Glycine cleavage system Q744151 IPR006222, IPR013977, IPR002930 Q24769505, Q24771044, Q24782226 False False
319 Transmembrane domain of ABC transporters Q7834588 IPR001140 [[]] False False
320 High mobility group protein HMG14 and HMG17 Q5757601 IPR000079 Q24783830 False False
321 YcaO Q16930852 IPR003776 Q24726037 False False
322 GHMP kinase family Q5513419 IPR006204, IPR013750 Q24781383, Q24726415 False False
323 Outer membrane efflux proteins Q7112027 IPR003423 Q24723976 False False
324 ANTH domain Q4653058 IPR011417 Q24780884 False False
325 Insect pheromone-binding protein Q6037235 IPR005055 Q24769469 False False
326 Antifungal protein Q24723144 IPR022706 Q24723144 True True Done
327 Dehydrin Q5252383 IPR000167 Q24739456 True False
328 IQ calmodulin-binding motif Q5973338 IPR000048 Q24784373 False False
329 Group II pyridoxal-dependent decarboxylases Q5611161 IPR002129 Q24775011 False False
330 Glycoside hydrolase family 34 Q5572688 IPR001860 Q24787115 False False
331 YDG SRA protein domain Q8045857 IPR003105 Q24723207 False False
332 C2 domain Q5008102 IPR000008, IPR002420 Q24774737, Q24776645 False False
333 Isocitrate lyase Q3802626 IPR000918 [[]] False False
334 FEZ-like protein Q5425392 IPR011680 Q24772936 False False
335 Carbohydrate sulfotransferase Q5037881 IPR005331 Q24741998 False False
336 ARID domain Q4653778 IPR001606 Q24786127 False False
337 Ubiquitin Q407111 IPR000626 Q24773826 False False
338 Sialyltransferase Q7506698 IPR001675 Q24740001 False False
339 D-alanine—D-alanine ligase Q5203299 IPR011095, IPR011127 Q24774248, Q24724749 False False
340 Gastrin family Q5526800 IPR001651 Q24783462 False False
341 Signal recognition particle receptor Q2207749 IPR015284 Q24776414 False False
342 Galactose binding lectin domain Q5517840 IPR000922 Q24779734 False False
343 Heat-labile enterotoxin family Q5693152 IPR010503, IPR001835, IPR001144 Q24723428, Q24724090, Q24739905 False False
344 Colicin Q15439223 IPR003058 [[]] False False
345 Argonaute Q413236 IPR021103, IPR003165 Q24772275, Q24773232 False False
346 Formylglycine-generating enzyme Q5470360 IPR005532 Q24787217 False False
347 Ribosome-inactivating protein Q24788543 IPR001574 Q24788543 True True Done
348 Caveolin Q24724230 IPR001612 Q24724230 True True Done
349 Universal stress protein Q25051924 IPR006016 Q24782724 False False
350 Rhodopsin-like receptors Q7321217 IPR000276 Q24575138 False False
351 Glycoside hydrolase family 29 Q17145820 IPR000933 Q24774165 False False
352 Tetraspanin Q24773957 IPR000301 Q24773957 True True Done
353 Whirly Q7993826 IPR013742 Q24772160 False False
354 Outer Membrane Receptor Q7111988 IPR000531, IPR012910 Q24783836, Q24783204 False False
355 ERM protein family Q5324056 IPR011259 Q24738630 False False
356 L-type lectin domain Q6456176 IPR005052 Q24727455 False False
357 AT-hook Q4654569 IPR017956 Q24722372 False False
358 Reeler domain Q24743647 IPR002861 Q24743647 True True Done
359 Haem peroxidase Q5638168 IPR002016 Q24746036 False False
360 Glycoside hydrolase family 63 Q24787874 IPR004888 Q24787874 True True Done
361 Magnesium transporter Q6731409 IPR006667 Q24774309 False False
362 Cytochrome b561 Q22034149 IPR004877, IPR011577 [[]], Q24724702 False False
363 Glutaredoxin 2 (bacterial) Q5572453 IPR007494 Q24740940 False False
364 HMA domain Q5630682 IPR006121 Q24779831 False False
365 M1 protein Q6713683 IPR001561 Q24780859 False False
366 Phage major coat protein Q7180159 IPR008020 Q24770658 False False
367 Inhibitor of apoptosis domain Q12745086 IPR001370 Q24788681 False False
368 Nematode Her-1 Q6991007 IPR015313 Q24741905 False False
369 CUB domain Q24774207 IPR000859 Q24774207 True True Done
370 NuA4 histone acetyltransferase complex Q18355286 IPR015418 Q24727557 False False
371 Coagulin Q24721580 IPR000275 Q24721580 True True Done
372 Corticotropin-releasing hormone binding protein family Q5173295 IPR008435 Q24767139 False False
373 VEK-30 protein domain Q7906735 IPR021965 Q24722485 False False
