User:Pasleim/projectmerge/svwiki-trwiki

From Wikidata
Jump to navigation Jump to search

Merge candidates in svwiki and trwiki based on same sitelink name.

Found 2229 merge candiates, excluding 841 candidates from the list of knowlingly non-duplicates leads to 1388 remaining candidates.

Update: 2024-04-12 07:49 (UTC)

Merge candidates[edit]

  1. Q66477114 (sv:30 Eridani) and Q11144342 (tr:30 Eridani)
  2. Q66493208 (sv:55 Eridani) and Q12141356 (tr:55 Eridani)
  3. Q2820030 (sv:Aaron Brown) and Q4661886 (tr:Aaron Brown)
  4. Q61598080 (sv:Acanthonchus) and Q4138567 (tr:Acanthonchus)
  5. Q4673728 (sv:Achilleion) and Q56240051 (tr:Achilleion)
  6. Q61498613 (sv:Acmostomum) and Q10399688 (tr:Acmostomum)
  7. Q65277962 (sv:Adam (film)) and Q144929 (tr:Adam (film))
  8. Q6958264 (sv:Aday) and Q20386430 (tr:Aday)
  9. Q61653811 (sv:Aedicira) and Q5164131 (tr:Aedicira)
  10. Q109967285 (sv:Aga) and Q2022147 (tr:Aga)
  11. Q21439089 (sv:Agathidium) and Q139709 (tr:Agathidium)
  12. Q124621547 (sv:Agave glomeruliflora) and Q9141992 (tr:Agave glomeruliflora)
  13. Q15488246 (sv:Agave microceps) and Q391717 (tr:Agave microceps)
  14. Q15489311 (sv:Agave schidigera) and Q391721 (tr:Agave schidigera)
  15. Q21440456 (sv:Agrochola) and Q1944190 (tr:Agrochola)
  16. Q21441736 (sv:Agrodiaetus) and Q4694234 (tr:Agrodiaetus)
  17. Q21369956 (sv:Agrotis) and Q1315870 (tr:Agrotis)
  18. Q65289036 (sv:Aguna) and Q2917605 (tr:Aguna)
  19. Q4708075 (sv:Alan Wilson) and Q719520 (tr:Alan Wilson)
  20. Q4712953 (sv:Alcatel) and Q885235 (tr:Alcatel)
  21. Q124363507 (sv:Alisma bjoerkqvistii) and Q15635467 (tr:Alisma bjoerkqvistii)
  22. Q124363508 (sv:Alisma juzepczukii) and Q15635468 (tr:Alisma juzepczukii)
  23. Q124363509 (sv:Alisma rhicnocarpum) and Q15635465 (tr:Alisma rhicnocarpum)
  24. Q21440705 (sv:Allochthonius) and Q10405802 (tr:Allochthonius)
  25. Q34926068 (sv:Allomyella) and Q14618059 (tr:Allomyella)
  26. Q124363467 (sv:Aloe menachensis) and Q93648 (tr:Aloe menachensis)
  27. Q124363468 (sv:Aloe molederana) and Q2650061 (tr:Aloe molederana)
  28. Q124363470 (sv:Aloe philippei) and Q2650087 (tr:Aloe philippei)
  29. Q124363471 (sv:Aloe puberula) and Q9606907 (tr:Aloe puberula)
  30. Q282514 (sv:Alucard) and Q106762547 (tr:Alucard)
  31. Q124363559 (sv:Amanita calyptroderma) and Q1947934 (tr:Amanita calyptroderma)
  32. Q4742420 (sv:Ameno) and Q22039 (tr:Ameno)
  33. Q60400755 (sv:Amet) and Q583756 (tr:Amet)
  34. Q50752780 (sv:Ametastegia) and Q14453000 (tr:Ametastegia)
  35. Q25661325 (sv:Amicula) and Q3801017 (tr:Amicula)
  36. Q2212296 (sv:Amietophrynus funereus) and Q28929917 (tr:Amietophrynus funereus)
  37. Q932193 (sv:Amietophrynus gracilipes) and Q28929951 (tr:Amietophrynus gracilipes)
  38. Q601370 (sv:Amietophrynus gutturalis) and Q28929960 (tr:Amietophrynus gutturalis)
  39. Q2212334 (sv:Amietophrynus kerinyagae) and Q28930005 (tr:Amietophrynus kerinyagae)
  40. Q2703707 (sv:Amietophrynus langanoensis) and Q28932704 (tr:Amietophrynus langanoensis)
  41. Q2212778 (sv:Amietophrynus latifrons) and Q28932708 (tr:Amietophrynus latifrons)
  42. Q27623069 (sv:Amiota) and Q14591354 (tr:Amiota)
  43. Q3614528 (sv:Amore) and Q474071 (tr:Amore)
  44. Q118956061 (sv:Ampelografi) and Q474471 (tr:Ampelografi)
  45. Q50753903 (sv:Amphipyra) and Q310064 (tr:Amphipyra)
  46. Q123687535 (sv:Amphissa) and Q3728116 (tr:Amphissa)
  47. Q61467803 (sv:Amphiura) and Q3279741 (tr:Amphiura)
  48. Q6093787 (sv:An Nabk) and Q2317068 (tr:An Nabk)
  49. Q39074319 (sv:Anansi) and Q485953 (tr:Anansi)
  50. Q51844089 (sv:Ananthura) and Q6490784 (tr:Ananthura)
  51. Q61467382 (sv:Anaperus) and Q4991613 (tr:Anaperus)
  52. Q87141739 (sv:Anax) and Q2303713 (tr:Anax)
  53. Q123687619 (sv:Ancistrobasis) and Q3167941 (tr:Ancistrobasis)
  54. Q597765 (sv:Andrew George) and Q4758343 (tr:Andrew George)
  55. Q61654235 (sv:Anemonia) and Q650198 (tr:Anemonia)
  56. Q97220020 (sv:Anguillara Veneta) and Q34665 (tr:Anguillara Veneta)
  57. Q123687306 (sv:Anotylus) and Q14880561 (tr:Anotylus)
  58. Q57385549 (sv:Anoxycalyx) and Q4145847 (tr:Anoxycalyx)
  59. Q24005923 (sv:Anthony Johnson) and Q576548 (tr:Anthony Johnson)
  60. Q123687487 (sv:Aphaostracon) and Q3141347 (tr:Aphaostracon)
  61. Q61727017 (sv:Apionsoma) and Q1910923 (tr:Apionsoma)
  62. Q22105855 (sv:Apisa) and Q4779884 (tr:Apisa)
  63. Q105688033 (sv:Aplanodes) and Q8202648 (tr:Aplanodes)
  64. Q123687307 (sv:Aploderus) and Q14880384 (tr:Aploderus)
  65. Q123687308 (sv:Apocellus) and Q14880339 (tr:Apocellus)
  66. Q123784188 (sv:Aporodesminus) and Q6448680 (tr:Aporodesminus)
  67. Q4786689 (sv:Archie Goodwin) and Q633841 (tr:Archie Goodwin)
  68. Q23070861 (sv:Ardices) and Q4788050 (tr:Ardices)
  69. Q27826509 (sv:Argiolaus) and Q4789592 (tr:Argiolaus)
  70. Q61610895 (sv:Aricidea) and Q5152369 (tr:Aricidea)
  71. Q97567592 (sv:Arika) and Q2861280 (tr:Arika)
  72. Q97220059 (sv:Arre) and Q34579 (tr:Arre)
  73. Q122252440 (sv:Articulata) and Q607044 (tr:Articulata)
  74. Q10419779 (sv:Askanios) and Q12649338 (tr:Askanios)
  75. Q61727022 (sv:Aspidosiphon) and Q2338756 (tr:Aspidosiphon)
  76. Q50753554 (sv:Aspitates) and Q1601393 (tr:Aspitates)
  77. Q112731050 (sv:Asterope) and Q28563696 (tr:Asterope)
  78. Q110901555 (sv:Asteroporpa) and Q3542991 (tr:Asteroporpa)
  79. Q87195173 (sv:Astrophyton) and Q2868606 (tr:Astrophyton)
  80. Q123687540 (sv:Astyris) and Q3139301 (tr:Astyris)
  81. Q123687569 (sv:Atagema) and Q1189929 (tr:Atagema)
  82. Q21439434 (sv:Athetis) and Q2629613 (tr:Athetis)
  83. Q50740808 (sv:Attheyella) and Q3808896 (tr:Attheyella)
  84. Q124621518 (sv:Aurea) and Q441943 (tr:Aurea)
  85. Q3136880 (sv:Auvergne) and Q24082791 (tr:Auvergne)
  86. Q57986045 (sv:Ava) and Q2199759 (tr:Ava)
  87. Q122840318 (sv:Azanuy-Alins) and Q793581 (tr:Azanuy-Alins)
  88. Q61071759 (sv:Ba-Ba) and Q10423969 (tr:Ba-Ba)
  89. Q123687552 (sv:Babelomurex) and Q3141746 (tr:Babelomurex)
  90. Q16413611 (sv:Badamlı) and Q4840577 (tr:Badamlı)
  91. Q6036536 (sv:Bade) and Q11016818 (tr:Bade)
  92. Q119442952 (sv:Baga) and Q799815 (tr:Baga)
  93. Q121887919 (sv:Bagger 293) and Q2879023 (tr:Bagger 293)
  94. Q28002143 (sv:Bakerella) and Q3633139 (tr:Bakerella)
  95. Q4852522 (sv:Balsa) and Q187941 (tr:Balsa)
  96. Q123687441 (sv:Barantolla) and Q5148168 (tr:Barantolla)
  97. Q810687 (sv:Bat) and Q3636153 (tr:Bat)
  98. Q107269754 (sv:Batanga) and Q4868597 (tr:Batanga)
  99. Q6858355 (sv:Baydarlı) and Q4830071 (tr:Baydarlı)
  100. Q4542159 (sv:Bağbanlar) and Q4590437 (tr:Bağbanlar)
  101. Q54392719 (sv:Beaker) and Q2546234 (tr:Beaker)
  102. Q649543 (sv:Becoming) and Q50282028 (tr:Becoming)
  103. Q552508 (sv:Beerfelden) and Q25426054 (tr:Beerfelden)
  104. Q122840309 (sv:Belver de Cinca) and Q816284 (tr:Belver de Cinca)
  105. Q3637937 (sv:Ben Jones) and Q109660586 (tr:Ben Jones)
  106. Q56055042 (sv:Bengala) and Q4887668 (tr:Bengala)
  107. Q104247840 (sv:Berberis aristato-serrulata) and Q10953741 (tr:Berberis aristato-serrulata)
  108. Q104247825 (sv:Berberis japonica) and Q159322 (tr:Berberis japonica)
  109. Q19848987 (sv:Berberis nervosa) and Q647429 (tr:Berberis nervosa)
  110. Q17792701 (sv:Berberis repens) and Q164154 (tr:Berberis repens)
  111. Q111190224 (sv:Bergen (film)) and Q19999541 (tr:Bergen (film))
  112. Q20047939 (sv:Berik) and Q2910885 (tr:Berik)
  113. Q97220452 (sv:Bidar) and Q461922 (tr:Bidar)
  114. Q122840305 (sv:Biescas) and Q876742 (tr:Biescas)
  115. Q41225 (sv:Big Ben) and Q37733713 (tr:Big Ben)
  116. Q107596483 (sv:Billy Reid) and Q3307370 (tr:Billy Reid)
  117. Q123137319 (sv:Biscarrués) and Q599094 (tr:Biscarrués)
  118. Q123687417 (sv:Bispira) and Q3882824 (tr:Bispira)
  119. Q100265988 (sv:Black Box) and Q49095250 (tr:Black Box)
  120. Q112036863 (sv:Black and Blue) and Q880652 (tr:Black and Blue)
  121. Q122840302 (sv:Blecua y Torres) and Q1770021 (tr:Blecua y Torres)
  122. Q123687312 (sv:Bledius) and Q883411 (tr:Bledius)
  123. Q1000128 (sv:Bohem) and Q111520117 (tr:Bohem)
  124. Q123687277 (sv:Bolitochara) and Q11961822 (tr:Bolitochara)
  125. Q97220487 (sv:Borgoricco) and Q34371 (tr:Borgoricco)
  126. Q896117 (sv:Bozdağ) and Q31296373 (tr:Bozdağ)
  127. Q123687418 (sv:Branchiomma) and Q3905330 (tr:Branchiomma)
  128. Q1192679 (sv:Brat) and Q3054155 (tr:Brat)
  129. Q85969109 (sv:Brentwood) and Q227252 (tr:Brentwood)
  130. Q123784193 (sv:Brevennia) and Q10435128 (tr:Brevennia)
  131. Q920477 (sv:Brito) and Q705942 (tr:Brito)
  132. Q4977139 (sv:Bruce Bennett) and Q955708 (tr:Bruce Bennett)
  133. Q97220513 (sv:Brugine) and Q34705 (tr:Brugine)
  134. Q4978740 (sv:Brujería) and Q795030 (tr:Brujería)
  135. Q50740839 (sv:Bryocamptus) and Q6557368 (tr:Bryocamptus)
  136. Q123687241 (sv:Bryothinusa) and Q14883480 (tr:Bryothinusa)
  137. Q61072066 (sv:Bye Bye) and Q10438148 (tr:Bye Bye)
  138. Q122840310 (sv:Bárcabo) and Q1769767 (tr:Bárcabo)
  139. Q1024482 (sv:CS Sfaxien) and Q2980301 (tr:CS Sfaxien)
  140. Q38595513 (sv:Cabeza) and Q5015368 (tr:Cabeza)
  141. Q119442949 (sv:Cachoeira Paulista) and Q1760112 (tr:Cachoeira Paulista)
  142. Q97220594 (sv:Cadoneghe) and Q34676 (tr:Cadoneghe)
  143. Q21440696 (sv:Caecijaera) and Q10439145 (tr:Caecijaera)
  144. Q123687350 (sv:Cafius) and Q4035724 (tr:Cafius)
  145. Q123687602 (sv:Cahuillus) and Q3733157 (tr:Cahuillus)
  146. Q5019410 (sv:Caledonia, Michigan) and Q2557041 (tr:Caledonia, Michigan)
  147. Q111270129 (sv:Calidris) and Q30838 (tr:Calidris)
  148. Q111270144 (sv:Calliostoma) and Q3142043 (tr:Calliostoma)
  149. Q21440956 (sv:Calthropella) and Q6538587 (tr:Calthropella)
  150. Q97220616 (sv:Campodarsego) and Q34621 (tr:Campodarsego)
  151. Q97220633 (sv:Campodoro) and Q34443 (tr:Campodoro)
  152. Q19689888 (sv:Camponotus truncatus) and Q13582212 (tr:Camponotus truncatus)
  153. Q97220645 (sv:Camposampiero) and Q34697 (tr:Camposampiero)
  154. Q122840299 (sv:Canal de Berdún) and Q987419 (tr:Canal de Berdún)
  155. Q10441412 (sv:Candelabrum) and Q106876880 (tr:Candelabrum)
  156. Q123687442 (sv:Capitella) and Q5146869 (tr:Capitella)
  157. Q123687447 (sv:Capitellethus) and Q5175657 (tr:Capitellethus)
  158. Q91806199 (sv:Capnia) and Q10442040 (tr:Capnia)
  159. Q61072261 (sv:Caps) and Q2937608 (tr:Caps)
  160. Q590948 (sv:Capulálpam de Méndez) and Q49953765 (tr:Capulálpam de Méndez)
  161. Q21441586 (sv:Caradrina) and Q1359095 (tr:Caradrina)
  162. Q111286279 (sv:Carcelia) and Q4119698 (tr:Carcelia)
  163. Q123784325 (sv:Carinesta) and Q3819213 (tr:Carinesta)
  164. Q123687313 (sv:Carpelimus) and Q11963226 (tr:Carpelimus)
  165. Q123687556 (sv:Carychium) and Q775027 (tr:Carychium)
  166. Q61653307 (sv:Caryophyllia) and Q3332661 (tr:Caryophyllia)
  167. Q61071836 (sv:Castle Rising) and Q4218940 (tr:Castle Rising)
  168. Q50757796 (sv:Castrella) and Q4992994 (tr:Castrella)
  169. Q123934364 (sv:Cepa) and Q14340053 (tr:Cepa)
  170. Q50755135 (sv:Ceratophyllus) and Q10445951 (tr:Ceratophyllus)
  171. Q5066036 (sv:Chac) and Q1058253 (tr:Chac)
  172. Q123784194 (sv:Chaetococcus) and Q10447486 (tr:Chaetococcus)
  173. Q21438757 (sv:Chaetopleura) and Q2455095 (tr:Chaetopleura)
  174. Q3942018 (sv:Chanterelle) and Q781232 (tr:Chanterelle)
  175. Q732825 (sv:Charles Smith) and Q66134848 (tr:Charles Smith)
  176. Q3204224 (sv:Checkpoint) and Q4088301 (tr:Checkpoint)
  177. Q5090056 (sv:Chelsea Clark) and Q105868013 (tr:Chelsea Clark)
  178. Q41152304 (sv:Chilota) and Q21477160 (tr:Chilota)
  179. Q21438827 (sv:Chilothorax) and Q14896062 (tr:Chilothorax)
  180. Q28329274 (sv:Chionaema) and Q15303592 (tr:Chionaema)
  181. Q16549704 (sv:Chloris) and Q1539124 (tr:Chloris)
  182. Q50755588 (sv:Chlorohydra) and Q10450630 (tr:Chlorohydra)
  183. Q28737194 (sv:Chlorophorus) and Q2964129 (tr:Chlorophorus)
  184. Q50746642 (sv:Choleva) and Q9190251 (tr:Choleva)
  185. Q123687377 (sv:Chromaspirina) and Q4138580 (tr:Chromaspirina)
  186. Q21441313 (sv:Chrysodeixis) and Q1366796 (tr:Chrysodeixis)
  187. Q25804005 (sv:Chrysonema) and Q4139716 (tr:Chrysonema)
  188. Q21441361 (sv:Chthonius) and Q10452370 (tr:Chthonius)
  189. Q5119102 (sv:Ciao Bella) and Q10452700 (tr:Ciao Bella)
  190. Q21444390 (sv:Cidaris) and Q785144 (tr:Cidaris)
  191. Q123687504 (sv:Cincinnatia) and Q3168554 (tr:Cincinnatia)
  192. Q111286421 (sv:Cirsotrema) and Q3140224 (tr:Cirsotrema)
  193. Q714064 (sv:City Hunter) and Q124482909 (tr:City Hunter)
  194. Q25661416 (sv:Cladonema) and Q4010489 (tr:Cladonema)
  195. Q123784253 (sv:Clardea) and Q10454555 (tr:Clardea)
  196. Q123687295 (sv:Clavilispinus) and Q14882864 (tr:Clavilispinus)
  197. Q118612614 (sv:Clemensia) and Q5131276 (tr:Clemensia)
  198. Q123687207 (sv:Clientister) and Q14893818 (tr:Clientister)
  199. Q27701830 (sv:Climate Change) and Q49096773 (tr:Climate Change)
  200. Q4347948 (sv:Cloudy Bay) and Q5135786 (tr:Cloudy Bay)
  201. Q1104029 (sv:Co-Co) and Q85753132 (tr:Co-Co)
  202. Q22114261 (sv:Coccinella transversoguttata) and Q309705 (tr:Coccinella transversoguttata)
  203. Q61480482 (sv:Coelosphaera) and Q4117353 (tr:Coelosphaera)
  204. Q50746918 (sv:Colenis) and Q15635941 (tr:Colenis)
  205. Q123687578 (sv:Colga) and Q3793615 (tr:Colga)
  206. Q64830712 (sv:Collatia) and Q1108919 (tr:Collatia)
  207. Q111286446 (sv:Conocephalus) and Q2993514 (tr:Conocephalus)
  208. Q50757831 (sv:Conochilus) and Q4195327 (tr:Conochilus)
  209. Q6006878 (sv:Copia) and Q49095950 (tr:Copia)
  210. Q123687314 (sv:Coprophilus) and Q309652 (tr:Coprophilus)
  211. Q104858986 (sv:Core) and Q10459645 (tr:Core)
  212. Q123687391 (sv:Corythostoma) and Q4129253 (tr:Corythostoma)
  213. Q123687542 (sv:Costoanachis) and Q3176231 (tr:Costoanachis)
  214. Q28031082 (sv:Cranopsis) and Q3734993 (tr:Cranopsis)
  215. Q110531195 (sv:Crazy Love) and Q10461243 (tr:Crazy Love)
  216. Q21438988 (sv:Creatonotos) and Q5183600 (tr:Creatonotos)
  217. Q21441025 (sv:Crematogaster) and Q128283 (tr:Crematogaster)
  218. Q123687351 (sv:Creophilus) and Q869658 (tr:Creophilus)
  219. Q87176580 (sv:Cryphia) and Q1367031 (tr:Cryphia)
  220. Q123687476 (sv:Cryptonatica) and Q3172710 (tr:Cryptonatica)
  221. Q1142341 (sv:Crystal Castles) and Q766824 (tr:Crystal Castles)
  222. Q21441354 (sv:Ctenoplusia) and Q585989 (tr:Ctenoplusia)
  223. Q50753936 (sv:Cucullia) and Q654752 (tr:Cucullia)
  224. Q61072049 (sv:Cuppa) and Q1623392 (tr:Cuppa)
  225. Q5676387 (sv:Curio) and Q70747 (tr:Curio)
  226. Q124621781 (sv:Cycnus) and Q13862001 (tr:Cycnus)
  227. Q123687392 (sv:Cylicolaimus) and Q4124917 (tr:Cylicolaimus)
  228. Q123687265 (sv:Cypha) and Q11964284 (tr:Cypha)
  229. Q123784189 (sv:Cyphotylus) and Q6445934 (tr:Cyphotylus)
  230. Q85969500 (sv:Daba) and Q420917 (tr:Daba)
  231. Q111286935 (sv:Dacelo) and Q340041 (tr:Dacelo)
  232. Q123687214 (sv:Daitrosister) and Q14893841 (tr:Daitrosister)
  233. Q13219842 (sv:Darbuka) and Q319154 (tr:Darbuka)
  234. Q123687450 (sv:Dasybranchus) and Q5139492 (tr:Dasybranchus)
  235. Q21442191 (sv:Dasydytes) and Q4138619 (tr:Dasydytes)
  236. Q5231141 (sv:David Barnes) and Q5231137 (tr:David Barnes)
  237. Q2471121 (sv:Days) and Q3522220 (tr:Days)
  238. Q5245011 (sv:Deacon) and Q2332617 (tr:Deacon)
  239. Q123687451 (sv:Decamastus) and Q5154583 (tr:Decamastus)
  240. Q50755525 (sv:Decapauropus) and Q6499871 (tr:Decapauropus)
  241. Q15125752 (sv:Dehistan) and Q3021298 (tr:Dehistan)
  242. Q123687315 (sv:Deleaster) and Q14882407 (tr:Deleaster)
  243. Q50753947 (sv:Deltote) and Q2208027 (tr:Deltote)
  244. Q57906770 (sv:Dendrobium johannis) and Q5063565 (tr:Dendrobium johannis)
  245. Q28816208 (sv:Dendrobium smillieae) and Q5140588 (tr:Dendrobium smillieae)
  246. Q3023139 (sv:Dennis Berry) and Q5258201 (tr:Dennis Berry)
  247. Q111286954 (sv:Dentalium) and Q76942 (tr:Dentalium)
  248. Q123687394 (sv:Deontostoma) and Q4142730 (tr:Deontostoma)
  249. Q123687378 (sv:Desmodora) and Q4135207 (tr:Desmodora)
  250. Q61598183 (sv:Desmoscolex) and Q4136308 (tr:Desmoscolex)
  251. Q2553366 (sv:Destination Unknown) and Q49097081 (tr:Destination Unknown)
  252. Q21441718 (sv:Deudorix) and Q1767369 (tr:Deudorix)
  253. Q6428674 (sv:Devir) and Q8046619 (tr:Devir)
  254. Q61654191 (sv:Diadumene) and Q18194737 (tr:Diadumene)
  255. Q21441173 (sv:Dichagyris) and Q5272410 (tr:Dichagyris)
  256. Q21447146 (sv:Dicyemida) and Q2224427 (tr:Dicyemida)
  257. Q23070873 (sv:Diestota) and Q14882305 (tr:Diestota)
  258. Q119443192 (sv:Dikromat) and Q10472583 (tr:Dikromat)
  259. Q123687231 (sv:Dinardilla) and Q14882115 (tr:Dinardilla)
  260. Q15561465 (sv:Dioscorea chouardii) and Q20106067 (tr:Dioscorea chouardii)
  261. Q15568772 (sv:Dioscorea hamiltonii) and Q5279591 (tr:Dioscorea hamiltonii)
  262. Q2522 (sv:Dioxin) and Q13424590 (tr:Dioxin)
  263. Q5978719 (sv:Diplom) and Q31843235 (tr:Diplom)
  264. Q2053525 (sv:Disney Cinemagic) and Q635278 (tr:Disney Cinemagic)
  265. Q123784187 (sv:Dispira) and Q10474288 (tr:Dispira)
  266. Q124458414 (sv:Dizzy) and Q5285108 (tr:Dizzy)
  267. Q2623138 (sv:Dodola) and Q3033674 (tr:Dodola)
  268. Q124282 (sv:Dok) and Q373531 (tr:Dok)
  269. Q98719459 (sv:Don Bacon) and Q19757583 (tr:Don Bacon)
  270. Q12177315 (sv:Don't Go) and Q3035664 (tr:Don't Go)
  271. Q3655881 (sv:Donatus) and Q30106463 (tr:Donatus)
  272. Q2083578 (sv:Double Trouble) and Q603440 (tr:Double Trouble)
  273. Q398515 (sv:Dreams) and Q346187 (tr:Dreams)
  274. Q119166177 (sv:Dupree) and Q1266605 (tr:Dupree)
  275. Q122252584 (sv:Echiniscoidea) and Q1280344 (tr:Echiniscoidea)
  276. Q122252610 (sv:Echiniscoides) and Q4125287 (tr:Echiniscoides)
  277. Q122252591 (sv:Echiniscus) and Q4130537 (tr:Echiniscus)
  278. Q123687248 (sv:Ecitoxenidia) and Q14882024 (tr:Ecitoxenidia)
  279. Q50747642 (sv:Ectobius) and Q667010 (tr:Ectobius)
  280. Q3047282 (sv:Eddie Jones) and Q735730 (tr:Eddie Jones)
  281. Q122462826 (sv:Edith Grossman) and Q5338555 (tr:Edith Grossman)
  282. Q97725307 (sv:Ekerö) and Q384083 (tr:Ekerö)
  283. Q122840284 (sv:El Grado) and Q22827659 (tr:El Grado)
  284. Q122840283 (sv:El Pueyo de Araguás) and Q24013335 (tr:El Pueyo de Araguás)
  285. Q123687531 (sv:Elachorbis) and Q3170923 (tr:Elachorbis)
  286. Q107255010 (sv:Elephantis) and Q450612 (tr:Elephantis)
  287. Q63313794 (sv:Elizabetha) and Q2879990 (tr:Elizabetha)
  288. Q123687561 (sv:Ellobium) and Q3076262 (tr:Ellobium)
  289. Q21441495 (sv:Elseya) and Q2708967 (tr:Elseya)
  290. Q21442942 (sv:Emarginula) and Q3176224 (tr:Emarginula)
  291. Q57290343 (sv:Eno) and Q1010490 (tr:Eno)
  292. Q50746619 (sv:Eocatops) and Q15635891 (tr:Eocatops)
  293. Q121693424 (sv:Eocollis) and Q3813713 (tr:Eocollis)
  294. Q27826510 (sv:Epamera) and Q5382034 (tr:Epamera)
  295. Q21440697 (sv:Epitolina) and Q1762410 (tr:Epitolina)
  296. Q123687603 (sv:Eremarionta) and Q3076358 (tr:Eremarionta)
  297. Q430157 (sv:Eriks) and Q77920503 (tr:Eriks)
  298. Q87197066 (sv:Eriphia) and Q1186893 (tr:Eriphia)
  299. Q3057818 (sv:Escales) and Q732596 (tr:Escales)
  300. Q111286933 (sv:Estheria) and Q4119839 (tr:Estheria)
  301. Q122840279 (sv:Estopiñán del Castillo) and Q426376 (tr:Estopiñán del Castillo)
  302. Q61073345 (sv:Estrella) and Q6303102 (tr:Estrella)
  303. Q16973046 (sv:Euagoras) and Q463301 (tr:Euagoras)
  304. Q123687379 (sv:Eubostrichus) and Q4143063 (tr:Eubostrichus)
  305. Q122252522 (sv:Eucarida) and Q127341 (tr:Eucarida)
  306. Q21441398 (sv:Euchalcia) and Q5235255 (tr:Euchalcia)
  307. Q13227667 (sv:Euchelus corrugatus) and Q3732919 (tr:Euchelus corrugatus)
  308. Q123687429 (sv:Euchone) and Q3903127 (tr:Euchone)
  309. Q87151634 (sv:Eudesmia) and Q5406528 (tr:Eudesmia)
  310. Q21440165 (sv:Eumedonia) and Q13862052 (tr:Eumedonia)
  311. Q111288083 (sv:Euphyllia) and Q3008674 (tr:Euphyllia)
  312. Q123687431 (sv:Euratella) and Q3900228 (tr:Euratella)
  313. Q21441708 (sv:Eusceptis) and Q5414203 (tr:Eusceptis)
  314. Q123687400 (sv:Eusynonchus) and Q4134811 (tr:Eusynonchus)
  315. Q21441039 (sv:Euxoa) and Q779695 (tr:Euxoa)
  316. Q123687172 (sv:Evansula) and Q6557300 (tr:Evansula)
  317. Q123687436 (sv:Fabrisabella) and Q3900311 (tr:Fabrisabella)
  318. Q404293 (sv:Falkon) and Q1054134 (tr:Falkon)
  319. Q24739049 (sv:Faskin) and Q1397327 (tr:Faskin)
  320. Q3089703 (sv:Faunus) and Q223194 (tr:Faunus)
  321. Q21440086 (sv:Feltia) and Q5442653 (tr:Feltia)
  322. Q50752851 (sv:Fenusa) and Q14452992 (tr:Fenusa)
  323. Q123784195 (sv:Ferrisia) and Q10494780 (tr:Ferrisia)
  324. Q61071239 (sv:Final) and Q1366722 (tr:Final)
  325. Q61653305 (sv:Flabellum) and Q3949493 (tr:Flabellum)
  326. Q123687524 (sv:Fluminicola) and Q3716278 (tr:Fluminicola)
  327. Q123687624 (sv:Fluxinella) and Q3136981 (tr:Fluxinella)
  328. Q2619500 (sv:Foe) and Q110732121 (tr:Foe)
  329. Q1148965 (sv:Fonogram) and Q3302947 (tr:Fonogram)
  330. Q122840274 (sv:Foradada del Toscar) and Q984617 (tr:Foradada del Toscar)
  331. Q21438925 (sv:Forcepia) and Q4116270 (tr:Forcepia)
  332. Q123476877 (sv:FourFourTwo) and Q1372529 (tr:FourFourTwo)
  333. Q85455 (sv:Franz Werner) and Q124362232 (tr:Franz Werner)
  334. Q55748646 (sv:Frederik Winther) and Q12312748 (tr:Frederik Winther)
  335. Q56271523 (sv:Freedomland) and Q736239 (tr:Freedomland)
  336. Q87202511 (sv:Freyeria) and Q13846373 (tr:Freyeria)
  337. Q1470359 (sv:Frosch) and Q17085866 (tr:Frosch)
  338. Q122252433 (sv:Frozen Bubble) and Q693500 (tr:Frozen Bubble)
  339. Q16839358 (sv:Full Throttle) and Q847471 (tr:Full Throttle)
  340. Q61653311 (sv:Fungiacyathus) and Q3953671 (tr:Fungiacyathus)
  341. Q111291671 (sv:Fusinus) and Q598100 (tr:Fusinus)
  342. Q21439204 (sv:Galeruca) and Q2069033 (tr:Galeruca)
  343. Q2668534 (sv:Garango) and Q1493897 (tr:Garango)
  344. Q87288655 (sv:Gardena) and Q178308 (tr:Gardena)
  345. Q10761115 (sv:Geomalia) and Q20745683 (tr:Geomalia)
  346. Q60786991 (sv:George Howe) and Q5814972 (tr:George Howe)
  347. Q469520 (sv:German Design Award) and Q56292863 (tr:German Design Award)
  348. Q3678352 (sv:Gerra) and Q5552486 (tr:Gerra)
  349. Q123687186 (sv:Gibbobruchus) and Q14934064 (tr:Gibbobruchus)
  350. Q585599 (sv:Glamorous) and Q119241718 (tr:Glamorous)
  351. Q1533184 (sv:Gnawa) and Q2000173 (tr:Gnawa)
  352. Q61727012 (sv:Golfingia) and Q2256853 (tr:Golfingia)
  353. Q1248045 (sv:Good Times) and Q3282962 (tr:Good Times)
  354. Q1417457 (sv:Good Vibrations) and Q842176 (tr:Good Vibrations)
  355. Q3268147 (sv:Goranca) and Q3339011 (tr:Goranca)
