User:Multichill/Monuments statistics

From Wikidata
Jump to navigation Jump to search
all entities | count | all groupings | without grouping property | below threshold (50) | Querying about Grouping by heritage designation (P1435)
Top groupings (Minimum 50 items) Top Properties (used at least 10 times per grouping)
Name Count instance of image country
GBR Grade II listed building (Q15700834) 376778 100.0% (376778) πŸ” 24.58% (92607) πŸ” 100.0% (376778) πŸ”
DEU architectural heritage monument in Bavaria (Q17297633) 146181 99.98% (146146) πŸ” 43.12% (63035) πŸ” 100.0% (146181) πŸ”
SWE monument in Fornminnesregistret (Q21287602) 145507 100.0% (145507) πŸ” 2.24% (3261) πŸ” 100.0% (145507) πŸ”
DEU cultural heritage monument in Germany (Q11691318) 109622 99.84% (109443) πŸ” 40.31% (44186) πŸ” 99.99% (109615) πŸ”
FRA French object classified as a historical monument (Q61058403) 102397 92.77% (94998) πŸ” 6.39% (6540) πŸ” 99.99% (102383) πŸ”
DEU cultural heritage monument in Hesse (Q85171284) 98107 100.0% (98106) πŸ” 6.61% (6484) πŸ” 100.0% (98106) πŸ”
POL immovable monument (Q29940414) 87989 92.53% (81414) πŸ” 44.29% (38971) πŸ” 100.0% (87989) πŸ”
USA National Register of Historic Places listed place (Q19558910) 73609 99.57% (73290) πŸ” 85.0% (62568) πŸ” 99.96% (73578) πŸ”
ITA Italian national heritage (Q26971668) 66002 99.75% (65836) πŸ” 34.94% (23063) πŸ” 100.0% (65999) πŸ”
Rijksmonument (Q916333) 64091 100.0% (64091) πŸ” 89.23% (57187) πŸ” 100.0% (64091) πŸ”
DEU archaeological heritage monument in Bavaria (Q97154904) 50003 100.0% (50003) πŸ” 1.14% (572) πŸ” 100.0% (50003) πŸ”
FRA object listed as historical monument (Q61058419) 45040 94.09% (42378) πŸ” 2.64% (1189) πŸ” 100.0% (45038) πŸ”
CZE cultural monument of the Czech Republic (Q385405) 42354 99.96% (42336) πŸ” 89.06% (37721) πŸ” 100.0% (42353) πŸ”
AUT Listed objects in Austria (Q1188447) 39636 99.94% (39612) πŸ” 98.4% (39001) πŸ” 100.0% (39636) πŸ”
GBR category B listed building (Q10729125) 34264 100.0% (34264) πŸ” 18.32% (6276) πŸ” 100.0% (34264) πŸ”
FRA monument historique inscrit (Q10387575) 34044 99.93% (34020) πŸ” 81.79% (27843) πŸ” 100.0% (34044) πŸ”
GBR scheduled ancient monument (Q219538) 32693 100.0% (32693) πŸ” 18.29% (5979) πŸ” 99.98% (32686) πŸ”
UKR historic heritage of local significance in Ukraine (Q44924719) 31856 99.9% (31823) πŸ” 43.27% (13783) πŸ” 100.0% (31856) πŸ”
DNK protected ancient monument in Denmark (Q12312385) 31319 100.0% (31319) πŸ” 1.96% (615) πŸ” 100.0% (31319) πŸ”
ROU historic monument (Q916620) 30337 12.64% (3835) πŸ” 13.62% (4131) πŸ” 100.0% (30337) πŸ”
RUS regional cultural heritage site in Russia (Q105835744) 29977 99.95% (29963) πŸ” 69.77% (20915) πŸ” 100.0% (29977) πŸ”
GBR National Monuments of Wales (Q128791689) 28390 100.0% (28390) πŸ” 15.34% (4355) πŸ” 99.8% (28334) πŸ”
IRN Iranian National Heritage (Q5958900) 27222 99.75% (27155) πŸ” 9.97% (2713) πŸ” 100.0% (27222) πŸ”
GBR category C listed building (Q10729142) 26480 100.0% (26480) πŸ” 10.54% (2790) πŸ” 100.0% (26480) πŸ”
GBR Grade II* listed building (Q15700831) 24109 100.0% (24109) πŸ” 65.77% (15856) πŸ” 100.0% (24109) πŸ”
ARM cultural heritage monument in Armenia (Q26884649) 21961 100.0% (21961) πŸ” 13.16% (2889) πŸ” 100.0% (21961) πŸ”
FRA listed in the general inventory of cultural heritage (Q16739336) 19859 100.0% (19859) πŸ” 52.96% (10518) πŸ” 100.0% (19859) πŸ”
architectural heritage monument (Q811165) 19628 99.92% (19613) πŸ” 53.67% (10535) πŸ” 99.99% (19627) πŸ”
ESP BIE (Q41477381) 18588 100.0% (18588) πŸ” 4.6% (855) πŸ” 100.0% (18588) πŸ”
FRA classified historical monument (Q10387684) 18384 97.32% (17892) πŸ” 76.83% (14125) πŸ” 100.0% (18384) πŸ”
ESP Cultural Asset part of the cultural heritage of Catalonia (Q28034408) 18357 100.0% (18357) πŸ” 61.88% (11360) πŸ” 100.0% (18357) πŸ”
ESP Bien de InterΓ©s Cultural (Q23712) 18236 99.56% (18156) πŸ” 56.93% (10382) πŸ” 99.97% (18230) πŸ”
SVK cultural heritage of Slovakia (Q112086057) 17010 100.0% (17010) πŸ” 55.04% (9363) πŸ” 100.0% (17010) πŸ”
NOR heritage site in Norway (Q11970056) 16606 99.95% (16598) πŸ” 24.65% (4094) πŸ” 99.98% (16603) πŸ”
UKR Local cultural heritage monument of architecture of Ukraine (Q18325129) 12959 99.51% (12896) πŸ” 87.01% (11276) πŸ” 100.0% (12959) πŸ”
RUS tentative cultural heritage site in Russia (Q105835774) 12338 99.98% (12335) πŸ” 54.15% (6681) πŸ” 100.0% (12338) πŸ”
RUS federal cultural heritage site in Russia (Q23668083) 12059 99.81% (12036) πŸ” 84.15% (10148) πŸ” 100.0% (12059) πŸ”
ESP Cultural Asset of Local Interest (Q11910250) 12057 100.0% (12057) πŸ” 75.91% (9152) πŸ” 100.0% (12057) πŸ”
DEU architectural heritage monument in North Rhine-Westphalia (Q15632117) 11615 98.86% (11483) πŸ” 81.82% (9503) πŸ” 100.0% (11615) πŸ”
GBR Grade I listed building (Q15700818) 9881 100.0% (9881) πŸ” 91.86% (9077) πŸ” 100.0% (9881) πŸ”
CHE class B Swiss cultural property of regional significance (Q12126757) 9875 99.97% (9872) πŸ” 66.29% (6546) πŸ” 100.0% (9875) πŸ”
part of UNESCO World Heritage Site (Q43113623) 8370 99.52% (8330) πŸ” 53.68% (4493) πŸ” 99.98% (8368) πŸ”
DEU heritage monument in Saxony (Q19413851) 8243 100.0% (8243) πŸ” 75.74% (6243) πŸ” 100.0% (8243) πŸ”
UZB object of tangible cultural heritage of Uzbekistan (Q122215934) 8201 10.29% (844) πŸ” 3.98% (326) πŸ” 100.0% (8201) πŸ”
SVN monument of local significance (Q18363639) 8009 100.0% (8009) πŸ” 24.92% (1996) πŸ” 100.0% (8009) πŸ”
RUS cultural heritage site in Russia (Q8346700) 7993 99.9% (7985) πŸ” 53.4% (4268) πŸ” 100.0% (7993) πŸ”
GEO Cultural heritage in Georgia (Q34480001) 7045 100.0% (7045) πŸ” 6.03% (425) πŸ” 100.0% (7045) πŸ”
VEN National historical monument of Venezuela (Q28478883) 7025 99.99% (7024) πŸ” 5.17% (363) πŸ” 100.0% (7025) πŸ”
DEU Heritage monument in Schleswig-Holstein (Q85192696) 6997 99.97% (6995) πŸ” 46.59% (3260) πŸ” 100.0% (6997) πŸ”
GBR category A listed building (Q10729054) 6392 100.0% (6392) πŸ” 41.86% (2676) πŸ” 100.0% (6392) πŸ”
ESP Property of Local Relevance (Q11910247) 6323 99.97% (6321) πŸ” 40.41% (2555) πŸ” 100.0% (6323) πŸ”
CAN designated heritage property (part IV) (Q15080599) 5952 100.0% (5952) πŸ” 29.7% (1768) πŸ” 100.0% (5952) πŸ”
DEU former architectural heritage monument in Bavaria (Q98100466) 5910 100.0% (5910) πŸ” 28.02% (1656) πŸ” 100.0% (5910) πŸ”
ESP Basque government heritage site (Q65553409) 5847 100.0% (5847) πŸ” 51.84% (3031) πŸ” 100.0% (5847) πŸ”
FIN building protected by city plan (Q60986091) 5702 100.0% (5702) πŸ” 16.35% (932) πŸ” 100.0% (5702) πŸ”
GBR protected shipwreck (Section 1) (Q21408194) 5693 99.93% (5689) πŸ” 0.25% (14) πŸ” 99.77% (5680) πŸ”
PRT heritage without legal protection (Q66733014) 5631 100.0% (5631) πŸ” 66.99% (3772) πŸ” 100.0% (5631) πŸ”
FIN registered archaeological site in Finland (Q31027091) 4859 100.0% (4859) πŸ” 3.91% (190) πŸ” 100.0% (4859) πŸ”
BRA asset of historic and or cultural interest (Q126172823) 4790 100.0% (4790) πŸ” 1.75% (84) πŸ” 100.0% (4790) πŸ”
RUS candidate heritage site in Russia (Q105835782) 4690 100.0% (4690) πŸ” 58.27% (2733) πŸ” 100.0% (4690) πŸ”
NZL Heritage New Zealand Category 2 historic place listing (Q28822545) 4472 84.91% (3797) πŸ” 35.73% (1598) πŸ” 100.0% (4472) πŸ”
FRA Objets non protΓ©gΓ©s de l'I.G.P.C. (Q86830939) 4329 96.51% (4178) πŸ” 16.59% (718) πŸ” 99.95% (4327) πŸ”
ITA Cultural heritage monument in South Tyrol (Q18946666) 4143 100.0% (4143) πŸ” 98.31% (4073) πŸ” 100.0% (4143) πŸ”
IND Monument of National Importance (Q17047513) 3937 78.79% (3102) πŸ” 39.75% (1565) πŸ” 100.0% (3937) πŸ”
CZE part of cultural heritage site in the Czech Republic (Q30118385) 3814 99.74% (3804) πŸ” 80.89% (3085) πŸ” 100.0% (3814) πŸ”
USA Recorded Texas Historic Landmark (Q7302881) 3809 100.0% (3809) πŸ” 13.26% (505) πŸ” 100.0% (3809) πŸ”
GBR Grade B2 listed building (Q71056157) 3777 100.0% (3777) πŸ” 0.64% (24) πŸ” 100.0% (3777) πŸ”
ESP Inventoried Cultural Asset (Basque Autonomous Region) (Q29024527) 3746 100.0% (3746) πŸ” 6.91% (259) πŸ” 85.4% (3199) πŸ”
BEL beschermd monument (Q12053139) 3688 100.0% (3688) πŸ” 89.05% (3284) πŸ” 99.97% (3687) πŸ”
DEU heritage monument in Saxony-Anhalt (Q85102127) 3617 100.0% (3617) πŸ” 58.06% (2100) πŸ” 100.0% (3617) πŸ”
IND State Protected Monument (Q17047640) 3511 71.83% (2522) πŸ” 15.81% (555) πŸ” 100.0% (3511) πŸ”
GBR Grade B1 listed building (Q71056138) 3419 100.0% (3419) πŸ” 1.32% (45) πŸ” 100.0% (3419) πŸ”
CHE class A Swiss cultural property of national significance (Q8274529) 3319 99.31% (3296) πŸ” 89.03% (2955) πŸ” 99.97% (3318) πŸ”
SWE ecclesiastical listed building complex (Q24284073) 3297 100.0% (3297) πŸ” 95.36% (3144) πŸ” 100.0% (3297) πŸ”
POL Gminna ewidencja zabytkΓ³w (Q56337681) 2915 99.79% (2909) πŸ” 97.05% (2829) πŸ” 100.0% (2915) πŸ”
CHN Major Historical and Cultural Site Protected at the National Level (Q1188574) 2828 99.54% (2815) πŸ” 46.18% (1306) πŸ” 99.96% (2827) πŸ”
BRA heritage asset listed by IPHAN (Q45823285) 2825 99.96% (2824) πŸ” 34.44% (973) πŸ” 100.0% (2825) πŸ”
Memory of the World (Q473858) 2789 99.86% (2785) πŸ” 3.08% (86) πŸ” 99.43% (2773) πŸ”
Monument of monumental art of Ukraine of local importance (Q108305793) 2744 99.71% (2736) πŸ” 49.45% (1357) πŸ” 100.0% (2744) πŸ”
USA National Register of Historic Places contributing property (Q1129142) 2734 99.78% (2728) πŸ” 87.53% (2393) πŸ” 99.89% (2731) πŸ”
RUS historically valuable town-forming object (Q121055800) 2733 100.0% (2733) πŸ” 37.98% (1038) πŸ” 100.0% (2733) πŸ”
municipal monument in the Netherlands (Q2650048) 2691 99.96% (2690) πŸ” 70.83% (1906) πŸ” 100.0% (2691) πŸ”
Rijksmonument complex (Q13423591) 2687 100.0% (2687) πŸ” 21.44% (576) πŸ” 100.0% (2687) πŸ”
UKR Architectural Heritage of National Importance of Ukraine (Q45301843) 2681 98.96% (2653) πŸ” 91.31% (2448) πŸ” 100.0% (2681) πŸ”
former archaeological monument of Moldova (as previously defined in the Registry of state protected monuments) (Q106378344) 2667 100.0% (2667) πŸ” 3.67% (98) πŸ” 100.0% (2667) πŸ”
ESP Q66112157 2634 100.0% (2634) πŸ” 3.68% (97) πŸ” 100.0% (2634) πŸ”
GBR Site of Special Scientific Interest (Q422211) 2603 86.4% (2249) πŸ” 43.3% (1127) πŸ” 100.0% (2603) πŸ”
BRA quilombo listed by the Federal Constitution of Brazil of 1988 (Q112337391) 2517 100.0% (2517) πŸ” 0.64% (16) πŸ” 100.0% (2517) πŸ”
USA National Historic Landmark (Q624232) 2512 98.96% (2486) πŸ” 97.05% (2438) πŸ” 99.04% (2488) πŸ”
DEU architectural heritage monument in Brandenburg (Q85101354) 2494 100.0% (2494) πŸ” 89.74% (2238) πŸ” 99.96% (2493) πŸ”
GRC protected building in Greece (Q29048696) 2480 99.96% (2479) πŸ” 50.69% (1257) πŸ” 99.96% (2479) πŸ”
PRT Immovable Cultural Heritage of Public Interest (Q15697324) 2417 100.0% (2417) πŸ” 71.29% (1723) πŸ” 100.0% (2417) πŸ”
DEU natural monument in Germany (Q21573182) 2408 99.88% (2405) πŸ” 38.54% (928) πŸ” 99.92% (2406) πŸ”
AUS listed on the Victorian Heritage Register (Q28147634) 2377 99.83% (2373) πŸ” 33.82% (804) πŸ” 99.96% (2376) πŸ”
BRA CONDEPHAAT Good Class (Q45824471) 2365 100.0% (2365) πŸ” 40.13% (949) πŸ” 100.0% (2365) πŸ”
cultural heritage monument in North Rhine-Westphalia (Q105959039) 2337 100.0% (2337) πŸ” 22.68% (530) πŸ” 100.0% (2337) πŸ”
CHE Swiss cultural property of cantonal or local significance (Q28971394) 2334 100.0% (2334) πŸ” 92.84% (2167) πŸ” 100.0% (2334) πŸ”
site of community importance (Q796174) 2321 100.0% (2321) πŸ” 20.25% (470) πŸ” 100.0% (2321) πŸ”
ESP Cultural Asset of National Interest (Q1019352) 2317 99.96% (2316) πŸ” 84.81% (1965) πŸ” 99.96% (2316) πŸ”
PER cultural heritage of Peru (Q16617058) 2289 99.91% (2287) πŸ” 24.95% (571) πŸ” 100.0% (2289) πŸ”
Special Area of Conservation (Q1191622) 2251 100.0% (2251) πŸ” 16.7% (376) πŸ” 79.21% (1783) πŸ”
DEU protected cultural heritage monument in Bremen (state) (Q31948690) 2199 100.0% (2199) πŸ” 88.27% (1941) πŸ” 100.0% (2199) πŸ”
LVA local architectural monument (Q23931131) 2193 34.52% (757) πŸ” 71.41% (1566) πŸ” 100.0% (2193) πŸ”
DEU cultural heritage monument in Baden-WΓΌrttemberg (Q50378766) 2112 99.95% (2111) πŸ” 80.73% (1705) πŸ” 100.0% (2112) πŸ”
RUS local cultural heritage site in Russia (Q105835766) 2108 100.0% (2108) πŸ” 61.39% (1294) πŸ” 100.0% (2108) πŸ”
SWE individual listed building complex (Q24284072) 2107 100.0% (2107) πŸ” 81.16% (1710) πŸ” 100.0% (2107) πŸ”
sub area protected by a city plan in Finland (Q97014745) 2085 100.0% (2085) πŸ” 5.61% (117) πŸ” 100.0% (2085) πŸ”
BLR cultural heritage of Belarus (Q2079150) 2044 100.0% (2044) πŸ” 76.71% (1568) πŸ” 100.0% (2044) πŸ”
JPN Important Cultural Property of Japan (Q1188622) 2035 99.95% (2034) πŸ” 72.19% (1469) πŸ” 99.61% (2027) πŸ”
AUS State Registered Place (Q56052054) 2007 99.95% (2006) πŸ” 64.57% (1296) πŸ” 100.0% (2007) πŸ”
DEU Heritage monument in Thuringia (Q85192701) 1949 99.95% (1948) πŸ” 97.74% (1905) πŸ” 100.0% (1949) πŸ”
AUS Heritage Act β€” State Heritage Register (Q28152854) 1943 99.85% (1940) πŸ” 76.48% (1486) πŸ” 100.0% (1943) πŸ”
ALB Cultural Monument of Albania (Q30232537) 1936 100.0% (1936) πŸ” 12.19% (236) πŸ” 100.0% (1936) πŸ”
GRC listed archaeological site in Greece (Q29048715) 1935 100.0% (1935) πŸ” 62.33% (1206) πŸ” 100.0% (1935) πŸ”
USA Virginia Historic Landmark (Q7934314) 1926 100.0% (1926) πŸ” 96.83% (1865) πŸ” 99.95% (1925) πŸ”
DEU architectural heritage monument in Mecklenburg-Vorpommern (Q28859204) 1912 100.0% (1912) πŸ” 77.2% (1476) πŸ” 99.9% (1910) πŸ”
DEU heritage monument in Lower Saxony (Q85171485) 1894 100.0% (1894) πŸ” 55.6% (1053) πŸ” 100.0% (1894) πŸ”
DEU cultural heritage monument in Rhineland-Palatinate (Q84357648) 1868 99.95% (1867) πŸ” 48.29% (902) πŸ” 100.0% (1868) πŸ”
World Heritage Site (Q9259) 1849 98.97% (1830) πŸ” 93.02% (1720) πŸ” 99.95% (1848) πŸ”
Tentative World Heritage Site (Q1459900) 1821 97.36% (1773) πŸ” 64.42% (1173) πŸ” 99.73% (1816) πŸ”
natural monument (Q23790) 1803 99.22% (1789) πŸ” 26.01% (469) πŸ” 99.78% (1799) πŸ”
AUS listed on the Queensland Heritage Register (Q20680290) 1785 73.84% (1318) πŸ” 95.69% (1708) πŸ” 100.0% (1785) πŸ”
ESP public art in Barcelona (Q15945449) 1715 100.0% (1715) πŸ” 88.86% (1524) πŸ” 100.0% (1715) πŸ”
KOR Treasure of the Republic of Korea (Q11233289) 1689 96.21% (1625) πŸ” 13.97% (236) πŸ” 99.94% (1688) πŸ”
POL object on the Polish cultural heritage register (Q21438156) 1657 95.59% (1584) πŸ” 84.61% (1402) πŸ” 100.0% (1657) πŸ”
USA NRHP multiple property submission (Q20204912) 1574 100.0% (1574) πŸ” 24.27% (382) πŸ” 100.0% (1574) πŸ”
THA registered Thai historic site (Q16438244) 1571 99.94% (1570) πŸ” 59.77% (939) πŸ” 100.0% (1571) πŸ”
SVN registered immobile cultural heritage of Slovenia (Q18519893) 1556 100.0% (1556) πŸ” 77.25% (1202) πŸ” 100.0% (1556) πŸ”
Cultural heritage monument of Kosovo (Q6906963) 1531 99.41% (1522) πŸ” 13.39% (205) πŸ” 99.93% (1530) πŸ”
LVA Q23931115 1514 94.65% (1433) πŸ” 16.78% (254) πŸ” 100.0% (1514) πŸ”
MDA historical monument of Moldova (Q106378295) 1472 100.0% (1472) πŸ” 29.69% (437) πŸ” 100.0% (1472) πŸ”
architectural monument of Moldova (Q106378260) 1458 100.0% (1458) πŸ” 55.42% (808) πŸ” 100.0% (1458) πŸ”
PRT Included in protected site (Q53806418) 1440 100.0% (1440) πŸ” 75.14% (1082) πŸ” 100.0% (1440) πŸ”
DEU single natural monument in Saxony (Q106966797) 1439 100.0% (1439) πŸ” 40.1% (577) πŸ” 100.0% (1439) πŸ”
JPN National Treasure of Japan (Q1139795) 1409 100.0% (1409) πŸ” 64.8% (913) πŸ” 99.93% (1408) πŸ”
BΓ© amb protecciΓ³ urbanΓ­stica (Q112668687) 1363 100.0% (1363) πŸ” 68.23% (930) πŸ” 99.93% (1362) πŸ”
BRA heritage registered by RJ Monuments Inventory (Q67153310) 1359 100.0% (1359) πŸ” 61.15% (831) πŸ” 100.0% (1359) πŸ”
URY cultural heritage monument of Uruguay (Q39748860) 1344 100.0% (1344) πŸ” 27.98% (376) πŸ” 100.0% (1344) πŸ”
LVA National architectural monument of Latvia (Q23931119) 1326 48.64% (645) πŸ” 76.09% (1009) πŸ” 100.0% (1326) πŸ”
Heritage of Portuguese Influence (Q38080272) 1299 99.92% (1298) πŸ” 82.06% (1066) πŸ” 100.0% (1299) πŸ”
BRA Q122152536 1293 100.0% (1293) πŸ” 1.01% (13) πŸ” 100.0% (1293) πŸ”
CHE Swiss townscape worthy of protection (Q12127133) 1290 100.0% (1290) πŸ” 71.32% (920) πŸ” 100.0% (1290) πŸ”
FIN Cultural Heritage Site of National Significance (Q29966257) 1286 99.92% (1285) πŸ” 38.26% (492) πŸ” 100.0% (1286) πŸ”
MKD heritage site in North Macedonia (Q106490036) 1277 99.92% (1276) πŸ” 37.35% (477) πŸ” 99.92% (1276) πŸ”
Ramsar site (Q19683138) 1211 99.01% (1199) πŸ” 70.77% (857) πŸ” 100.0% (1211) πŸ”
BEL vastgesteld bouwkundig erfgoed (Q107314073) 1191 100.0% (1191) πŸ” 94.71% (1128) πŸ” 100.0% (1191) πŸ”
BEL protected heritage site in Brussels (Q19346745) 1190 99.66% (1186) πŸ” 74.71% (889) πŸ” 100.0% (1190) πŸ”
TUN listed monument of Tunisia (Q26696419) 1164 86.86% (1011) πŸ” 42.44% (494) πŸ” 96.39% (1122) πŸ”
AUS listed on the Tasmanian Heritage Register (Q56046814) 1110 99.91% (1109) πŸ” 11.8% (131) πŸ” 100.0% (1110) πŸ”
Monument of urban planning of Ukraine of local importance (Q124548056) 1096 99.54% (1091) πŸ” 92.15% (1010) πŸ” 100.0% (1096) πŸ”
NZL Heritage New Zealand Category 1 historic place listing (Q28822544) 1093 94.05% (1028) πŸ” 68.53% (749) πŸ” 100.0% (1093) πŸ”
ESP Bien en el CatΓ‘logo General del Patrimonio HistΓ³rico Andaluz (Q98019286) 1086 99.63% (1082) πŸ” 28.82% (313) πŸ” 100.0% (1086) πŸ”
CAN recognized heritage immovable (Q13790797) 1056 100.0% (1056) πŸ” 79.36% (838) πŸ” 100.0% (1056) πŸ”
COL national monument of Colombia (Q51105274) 1036 99.52% (1031) πŸ” 43.92% (455) πŸ” 99.81% (1034) πŸ”
GBR Grade B listed building (Q71056072) 1020 100.0% (1020) πŸ” 0% (0) πŸ” 100.0% (1020) πŸ”
LVA local archaeological monument of Latvia (Q23931130) 1019 89.7% (914) πŸ” 7.56% (77) πŸ” 100.0% (1019) πŸ”
CAN national historic site of Canada (Q1568567) 1008 100.0% (1008) πŸ” 86.11% (868) πŸ” 100.0% (1008) πŸ”
LVA monument of art of national importance in Latvia (Q23931121) 996 12.05% (120) πŸ” 35.84% (357) πŸ” 100.0% (996) πŸ”
FRA MusΓ©es Nationaux RΓ©cupΓ©ration (Q19013512) 990 100.0% (990) πŸ” 46.57% (461) πŸ” 99.49% (985) πŸ”
BOL national monument of Bolivia (Q36981690) 966 100.0% (966) πŸ” 10.97% (106) πŸ” 100.0% (966) πŸ”
EST architectural monument (Q12361770) 958 100.0% (958) πŸ” 73.17% (701) πŸ” 100.0% (958) πŸ”
PRT National Monument of Portugal (Q908411) 940 100.0% (940) πŸ” 85.21% (801) πŸ” 100.0% (940) πŸ”
SRB protected cultural monument in Serbia (Q3323469) 924 99.24% (917) πŸ” 57.14% (528) πŸ” 100.0% (924) πŸ”
ESP Red List of Endangered Heritage item (Q69873044) 908 99.89% (907) πŸ” 60.9% (553) πŸ” 100.0% (908) πŸ”
DEU heritage monument ensemble in Bavaria (Q97155914) 877 100.0% (877) πŸ” 20.75% (182) πŸ” 100.0% (877) πŸ”
BRA INEPAC Good Class (Q57201471) 869 100.0% (869) πŸ” 48.91% (425) πŸ” 100.0% (869) πŸ”
FIN church-protected building (Q54824226) 833 100.0% (833) πŸ” 71.67% (597) πŸ” 100.0% (833) πŸ”
JPN Historic Site of Japan (Q30834580) 821 100.0% (821) πŸ” 84.77% (696) πŸ” 100.0% (821) πŸ”
DEU Heritage monument in Berlin (Q85171142) 819 100.0% (819) πŸ” 82.05% (672) πŸ” 100.0% (819) πŸ”
FIN protected by the law on the protection of the architectural heritage in Finland (Q54824224) 784 100.0% (784) πŸ” 16.84% (132) πŸ” 100.0% (784) πŸ”
CHL Historical Monument of Chile (Q35863415) 774 99.74% (772) πŸ” 81.52% (631) πŸ” 100.0% (774) πŸ”
Gesamtanlage (Q116134675) 773 100.0% (773) πŸ” 11.0% (85) πŸ” 100.0% (773) πŸ”
PRT Immovable Cultural Heritage of Municipal Interest (Q11791) 766 100.0% (766) πŸ” 47.0% (360) πŸ” 100.0% (766) πŸ”
DEU architectural heritage monument in Lower Saxony (Q126050321) 765 100.0% (765) πŸ” 95.42% (730) πŸ” 99.87% (764) πŸ”
BRA cultural heritage recognized by the Municipal Government of Belo Horizonte (Q111585216) 764 100.0% (764) πŸ” 11.13% (85) πŸ” 100.0% (764) πŸ”
FRA Patrimoine du XXe siΓ¨cle (Q3214312) 760 99.47% (756) πŸ” 78.68% (598) πŸ” 100.0% (760) πŸ”
DNK monument on Kulturstyrelsen register (Q21436546) 748 99.73% (746) πŸ” 93.98% (703) πŸ” 100.0% (748) πŸ”
USA listed in the Wisconsin State Register of Historic Places (Q98930291) 727 100.0% (727) πŸ” 95.6% (695) πŸ” 100.0% (727) πŸ”
ISR heritage site in Israel (Q86811900) 711 62.17% (442) πŸ” 56.82% (404) πŸ” 100.0% (711) πŸ”
FIN building protected by the Railway Act 1998 in Finland (Q54824228) 709 100.0% (709) πŸ” 11.71% (83) πŸ” 100.0% (709) πŸ”
ESP Asset of Local Importance (Navarre) (Q66087645) 704 100.0% (704) πŸ” 28.41% (200) πŸ” 100.0% (704) πŸ”
Special Protection Area (Q2463705) 689 100.0% (689) πŸ” 27.72% (191) πŸ” 97.53% (672) πŸ”
USA New York City Landmark (Q19825927) 680 100.0% (680) πŸ” 89.26% (607) πŸ” 100.0% (680) πŸ”
GBR Grade B+ listed building (Q71056106) 675 100.0% (675) πŸ” 27.7% (187) πŸ” 100.0% (675) πŸ”
USA National Recreation Trail (Q6975221) 660 95.61% (631) πŸ” 19.09% (126) πŸ” 100.0% (660) πŸ”
EST individual protected natural object (Q25499506) 652 100.0% (652) πŸ” 33.9% (221) πŸ” 100.0% (652) πŸ”
cultural heritage ensemble (Q1516079) 633 100.0% (633) πŸ” 35.7% (226) πŸ” 100.0% (633) πŸ”
GEO Cultural Monuments of National Importance of Georgia (Q34480057) 631 86.85% (548) πŸ” 49.76% (314) πŸ” 100.0% (631) πŸ”
BEL protected heritage property in Wallonia (Q2403675) 629 99.84% (628) πŸ” 94.59% (595) πŸ” 100.0% (629) πŸ”
MLT Grade 1 (Q19718195) 629 45.15% (284) πŸ” 43.4% (273) πŸ” 100.0% (629) πŸ”
FIN building protected by Decree 480/85 in Finland (Q54824229) 621 100.0% (621) πŸ” 26.41% (164) πŸ” 100.0% (621) πŸ”
BIH National Monuments of Bosnia and Herzegovina (Q12637954) 620 94.35% (585) πŸ” 62.26% (386) πŸ” 99.35% (616) πŸ”
USA listed on the Register of Historic Kansas Places (Q104587249) 616 100.0% (616) πŸ” 85.71% (528) πŸ” 100.0% (616) πŸ”
IRL national monument of Ireland (Q893802) 612 100.0% (612) πŸ” 78.76% (482) πŸ” 100.0% (612) πŸ”
CAN classified heritage immovable (Q13789518) 612 100.0% (612) πŸ” 94.93% (581) πŸ” 100.0% (612) πŸ”
USA National Natural Landmark (Q1967511) 603 75.12% (453) πŸ” 55.89% (337) πŸ” 100.0% (603) πŸ”
EST historical monument (Q12358501) 603 100.0% (603) πŸ” 42.12% (254) πŸ” 100.0% (603) πŸ”
GBR Grade II listed park and garden (Q97819899) 592 100.0% (592) πŸ” 81.59% (483) πŸ” 100.0% (592) πŸ”
PRT Monument of Public Interest (Q22222923) 590 100.0% (590) πŸ” 69.49% (410) πŸ” 100.0% (590) πŸ”
FIN interior protected by city plan (Q97012076) 586 100.0% (586) πŸ” 28.5% (167) πŸ” 100.0% (586) πŸ”
CHE Listed building of the Canton of Zurich in Switzerland of cantonal importance (Q123235437) 580 100.0% (580) πŸ” 15.34% (89) πŸ” 100.0% (580) πŸ”
KMC Heritage Building Grade I (Q51368786) 567 100.0% (567) πŸ” 49.56% (281) πŸ” 100.0% (567) πŸ”
USA listed on the New Mexico State Register of Cultural Properties (Q19842079) 566 100.0% (566) πŸ” 72.26% (409) πŸ” 100.0% (566) πŸ”
heritage monument in Hamburg (Q28661501) 562 100.0% (562) πŸ” 73.13% (411) πŸ” 100.0% (562) πŸ”
Tangible Cultural Heritage of Gyeongsangnam-do (Q10855220) 556 99.64% (554) πŸ” 2.16% (12) πŸ” 99.82% (555) πŸ”
UGA National Cultural Site of Uganda (Q38085690) 536 100.0% (536) πŸ” 37.31% (200) πŸ” 100.0% (536) πŸ”
BRA Q114408337 536 100.0% (536) πŸ” 63.43% (340) πŸ” 100.0% (536) πŸ”
PRT Pending classification monument (Q54163210) 534 100.0% (534) πŸ” 50.56% (270) πŸ” 100.0% (534) πŸ”
