User:Magnus Manske/Mix'n'match report/78

From Wikidata
Jump to navigation Jump to search

A report for the Mix'n'match tool. This page will be replaced regularly! Please note:

  • If you fix something from this list on Wikidata, please fix it on Mix'n'match as well, if applicable. Otherwise, the error might be re-introduced from there.
  • 'External ID' refers to the IDs in the original (external) catalog; the same as the statement value for the associated property.

Fossilworks[edit]

Fossilworks Paleobiology Database

Unknown external ID[edit]

  • 12135 external IDs in Wikidata but not in Mix'n'Match. Too many to show individually.

Different items for the same external ID[edit]

External ID External label Item in Wikidata Item in Mix'n'Match Mix'n'match entry
100424 Nothosauroidea Nothosauroidea (Q31872922) Nothosaur (Q1569989) 4344859
100489 Antilopinae Aegodontia (Q2825525) Antilopinae (Q462736) 4344924
1010 Brachysiphon Brachysiphon (Q22984036) Brachysiphon (Q8251496) 4245471
101390 Tarsius Tarsius (Q13458593) Tarsius (Q60205) 4345825
102382 Cyclocardia (Arcturellina) elegans Cyclocardia elegans (Q93318525) Cyclocardia elegans (Q28154567) 4346817
10330 Protonema Protonema (Q114116107) Protonema (Q25373979) 4254791
103652 Murina Muridae (Q34513405) Muridae (Q25916) 4348087
104024 Ailuropoda baconi Ailuropoda melanoleuca baconi (Q11059201) Ailuropoda baconi (Q16350420) 4348459
104250 Capra hircus Capra hircus (Q45320358) goat (Q2934) 4348685
104261 Ovis aries Ovis aries (Q29350771) sheep (Q7368) 4348696
104264 Bos taurus Bos taurus (Q19610691) cattle (Q830) 4348699
104264 Bos taurus erroneous concept of Bos taurus (Q18721961) cattle (Q830) 4348699
104305 Athyrididina Athyriididina (Q98928433) Athyrididina (Q21013801) 4348740
106044 Primotrogon pumilio Primotrogon pumilio (Q111570369) Masillatrogon pumilio (Q111317950) 4350479
10664 Vicarya Vicarya (Q11330481) Vicarya (Q87232096) 4255125
108698 Busycon perversum Busycon perversum (Q12902713) Sinistrofulgur perversum (Q30918058) 4353133
110708 Caudata Caudata (Q28208678) Caudata (Q53663) 4355143
112312 Astrorhizacea Damaliscus hypsodon (Q60608111) Astrorhizacea (Q33187963) 4356747
11380 Montia Montia (Q31870535) Montia (Q160046) 4255841
113827 Nenga Nenga (Q21694343) Nenga (Q2711739) 4358262
116504 Clathrella Clathrella (Q61678294) Clathrella Penard, 1903 (Q18580712) 4360939
119004 Palaeostylidae Palaeostylidae (Q21820682) Palaeostylidae (Q7126507) 4363439
120154 Craspedopoma Craspedopoma (Q48968489) Craspedoma (Q5182466) 4364589
122254 Costentalina Costentalina elegans (Q3013092) Costentalina (Q3016368) 4366689
124015 Adriana Adriana (Q38116811) Adriana (Q2713431) 4368450
1253 Daxia Daxia (Q101112689) Daxia (Q846492) 4245714
128 Euchitonia Euchitonia (Q29964473) Euchitonia (Q25365827) 4244589
133693 Graecopithecus macedoniensis Ouranopithecus macedoniensis (Q140198) Graecopithecus macedoniensis (Q32947778) 4378128
133747 Bufo americanus Bufo americanus (Q24248632) American toad (Q694496) 4378182
133884 Opiliones Cheiromachus coriaceus (Q106880666) Opiliones (Q19116) 4378319
13403 Barrandeocerida Barrandeocerida (Q3635160) Marquettia (Q20749002) 4257864
134166 Craspeditinae Craspeditidae (Q20686310) Craspeditinae (Q23833165) 4378601
134774 Inella Inella Repina (1964) non Bayle (1878) (Q16960209) Inella (Q16983577) 4379209
137499 Urodela Urodela (Q19891296) salamander (Q3469592) 4381934
138258 Limonia Limonia (Q4290323) Limonia nubeculosa (Q141062) 4382693
138281 Trichoneura Trichoneura (Q7840853) Trichoneura (Q2482833) 4382716
138332 Diamesa Diamesa (Q50749027) Diamesa (Q3340425) 4382767
139907 Galeoocorys leucodoma Galeoocorys leucodoma (Q15233828) Galeodea leucodoma (Q13639010) 4384342
140036 Megaspilus Spilomicrini (Q21219814) Megaspilus (Q4043920) 4384471
143267 Microraptorinae Microraptorinae (Q2138644) Microraptoria (Q3312288) 4387702
143806 Larus novaehollandiae Larus novaehollandiae (Q26934488) Silver Gull (Q782038) 4388241
14774 Didymoceras Didymoceras (Q19931501) Helicoceras (Q5274270) 4259235
147920 Ankylosauria Rhadinosaurus (Q3079242) Ankylosauria (Q273617) 4392355
149384 Cervus schomburgki Schomburgk's deer (Q749836) Cervus schomburgki (Q10447187) 4393819
15136 Ludwigia Ludwigia (Q11763646) Ludwigia (Q158391) 4259596
15169 Megalytoceras Megalytoceras (Q6808588) Metrolytoceras (Q6824857) 4259630
15216 Mortoniceras Drakeoceras (Q23840133) Mortoniceras (Q3729767) 4259677
152323 Archaeaspinus Archaeaspinus (Q114835855) Archaeaspinus fedonkini (Q107144612) 4396758
152473 Andrena Andrena (Q21440361) Andrena (Q517165) 4396908
152495 Ceratina Ceratina (Q1938968) Ceratina (Q22943102) 4396930
153320 Listerella Listerella Cushman, 1933 (Q48784188) Listerella (Q19841474) 4397754
153525 Catiniidae Catiniidae Ponomarenko (1968) non Bocquet & Stock (1957) (Q21062137) Catiniidae (Q15292302) 4397960
153579 Discoidea Discoidea (Q10267054) Discoidea (Q33190235) 4398014
153703 Unda Unda Ponomarenko (1977) (Q29568791) Unda (Q7882968) 4398138
15419 Pleuroceras Pleuroceras (Q11819703) Pleuroceras (Q7204752) 4259880
155172 Elaphe guttata Elaphe guttata (Q22915197) Pantherophis guttatus (Q754747) 4399607
155872 Tiresias Tiresias (Q114232893) Tiresias (Q25365920) 4400307
15644 Sonneratia Sonneratia (Q12267520) Sonneratia (Q3236804) 4260105
15668 Stoliczkaia Stoliczkaia (Q9345969) Stoliczkia (Q3499658) 4260129
157464 Lutra maculicollis Lutra maculicollis (Q24266216) spotted-necked otter (Q577677) 4401899
158501 Rousettus Rousettus (Q19716600) Rousettus (Q1189557) 4402936
159794 Elephas cypriotes Palaeoloxodon cypriotes (ex-Elephas) (Q23764987) Palaeoloxodon cypriotes (Q375755) 4404229
16178 Hercynella Hercynella (Q63253079) Hercynella (Q5736575) 4260639
16199 Aegilops Aegilops (Q38116929) Aegilops (Q1764888) 4260660
16218 Catella Catella (Q92282932) Catella (Q61946181) 4260679
162454 Bubalus teilhardi Bubalus teilhardi (Q100720007) Bubalus mephistopheles (Q2927376) 4406889
166763 Zaglossus hacketti Zaglossus hacketti (Q113940404) Murrayglossus hacketti (Q2300807) 4411198
169060 Palaeosoma Micropalaeosoma (Q20672314) Palaeosoma (Q18163906) 4413495
171240 Strashila incredibilis Strashila incredibilis (Q4050225) Strashilidae (Q7621702) 4415675
17158 Redonia Redonia (Q20986458) Redonia (Q7306191) 4261619
1747 Lamina Lamina Voloshina, 1972 non Forster, 1970 (Q22983714) Lamina (Q3216736) 4246208
17575 Digitaria Digitaria (Q21438850) Digitaria (Q163915) 4262036
175805 Dictyoneura Dictyoneura (Q8559840) Dictyoneura (Q20747729) 4420240
178335 Scalenodontoides macrodontes Scalenodontoides macrodontes (Q114895939) Scalenodontoides (Q65132148) 4422770
179019 Oxyporus Oxyporus (Q21439064) Oxyporus (Q1001350) 4423454
18097 Pollex Pollex (Q28148175) Pollex Fibiger (2007) non Stephenson (1953) (Q7225609) 4262558
183844 Wanganella Wanganella Sosnina, 1956 (Q33377605) Wanganella (Q7967802) 4428279
18422 Myoida Myoida (Q132667) Myida (Q29876893) 4262883
185483 Carteria Carteria (Q85494019) Carteria (Q1045892) 4429918
185675 Rupertia Rupertia (Q38376140) Rupertia (Q5223151) 4430110
185949 Sivatheriinae Sivatheriinae (Q42553048) Sivatherium (Q899506) 4430384
18660 Requienia Requienia (Q38380741) Requienia (Q7314868) 4263121
188366 Glypta Glypta Hong (1981) non Gravenhorst (1829) (Q108346486) Glypta (Q5327977) 4432801
18908 Strabops Strabops (Q55634073) Strabops (Q14927044) 4263369
189496 Deucalion Deucalion (Q105687028) Deucalion (Q15885576) 4433931
18976 Jaekelopterus Jaekelopterus rhenaniae (Q141284) Jaekelopterus (Q19776299) 4263437
189899 Carios Carios (Q50740463) Carios (Q10442901) 4434334
19206 Dawsonia Dawsonia (Q288827) Dawsonia (Q19896789) 4263667
192081 Sebecus icaeorhinus Anisolambda (Q60977294) Sebecus icaeorhinus (Q2353437) 4436516
193896 Elaphrus Elaphrus (Q21445268) Elaphrus (Q1305157) 4438331
196700 Perplexisaurus Chlynovia (Q5103251) Perplexisaurus (Q1835506) 4441135
196705 Karenites Scalopodon (Q7429806) Karenites (Q3206422) 4441140
204018 Claytonia Claytonia (Q31871871) Claytonia (Q164192) 4448453
205968 Tipuloidea Tipuloidea (Q109045931) Tipuloidea (Q1228564) 4450403
206903 Diadocidia Diadocidia (Q30106370) Diadocidia (Q14589176) 4451338
207212 Meligethes Meligethes (Q21439026) Meligethes (Q3305053) 4451647
208057 Jassus Iassus (Q4041237) Jassus (Q55261783) 4452492
210932 Omosita Omosita (Q21439038) Omosita (Q7090653) 4455367
210982 Aphaenogaster maculipes Paraphaenogaster maculipes (Q107315276) Paraphaenogaster maculipes (Q14445649) 4455417
211848 Phytocoris Phytocoris (Q21440849) Phytocoris (Q10631072) 4456283
212583 Choanomonada Choanomonadea (Q21446932) Choanoflagellatea (Q129012) 4457018
213461 Burmomyrma Burmomyrma (Q21078610) Burmomyrma rossi (Q16750381) 4457896
21618 Kazachstania Kazachstania (Q27981608) Kazachstania (Q6380766) 4266079
218888 Anthrenus Anthrenus (Q21438986) Anthrenus (Q2853027) 4463310
219086 Microvelia Microvelia (Q50750628) Microvelia (Q6840465) 4463508
220525 Eopsylla Eopsylla (Q48569094) Eopsylla (Q18117106) 4464947
220580 Caeciliusoidea Caeciliusoidea (Q10439154) Caeciliusoidea (Q33188436) 4465002
2210 Pravoslavlevia Pravoslavlevia (Q23768710) Pravoslavleria (Q4376205) 4246671
221105 Cristella Cristella (Q20979839) Cristella (Q10461681) 4465527
22280 Squilla Squilla (Q51842102) Squilla (Q3859898) 4266741
223023 Lachninae Lachninae (Q17582895) Lachnidae (Q634800) 4467445
22381 Coelopus Coelopus (Q64224648) Coelopus Gosse, 1886 (Q18715403) 4266842
224080 Caracal aurata Caracal aurata (Q23752930) Profelis aurata (Q192231) 4468502
227616 Corydiidae Corydiidae (Q21069166) Polyphagidae (Q736346) 4472038
22829 Aluta Aluta (Q38117560) Aluta (Q4737574) 4267290
22843 Carnarvonia Carnarvonia (Q20676875) Carnarvonia (Q9697512) 4267304
23221 Halliella Halliella (Q23071130) Halliella Broun (1917) non Ulrich (1891) (Q14926508) 4267682
232497 Microcebus coquereli Microcebus coquereli (Q24267087) Coquerel's giant mouse lemur (Q1194199) 4476919
233642 Allactaga Allactaga (Q20871774) Allactaga (Q654494) 4478064
233877 Makalata occasius Makalata occasius (Q27439257) Bare-tailed armored tree-rat (Q1764840) 4478299
235272 Testudo atlas Testudo atlas (Q44527626) Megalochelys atlas (Q2700391) 4479694
235527 Chorthippus Chorthippus (Q21441253) Chorthippus (Q2105377) 4479949
236476 Semnopithecus vetulus Semnopithecus vetulus (Q101500289) Purple-faced langur (Q518364) 4480898
238736 Cephalopachus bancanus Cephalopachus bancanus (Q22113538) Tarsius bancanus (Q846009) 4483158
244235 Myophorelloidea Myophorelloidea (Q29880469) Megatrigonioidea (Q21012922) 4488657
244758 Peltephilus ferox Peltephilus ferox (Q19897431) Peltephilus (Q846386) 4489180
2449 Sabaudia Sabaudia Charollais & Brönniman (1965) † (Q23005708) Sabaudia (Q17126801) 4246910
246589 Khasia Khasia (Q764862) Khasia (Q2929733) 4491011
24775 Cyclostomata Cyclostomatida (Q150893) Cyclostomi (Q500266) 4269236
25122 Coscinium Coscinium (Q30601077) Coscinium (Q5643295) 4269583
251582 Morelia Morelia (Q17459048) Morelia (Q210320) 4496004
2520 Sigmella Sigmella Azbel & Mikhalevich (1983) non Hebard (1940) (Q23759727) Sigmella (Q10667573) 4246981
25279 Hemiphragma Hemiphragma (Q38494358) Hemiphragma (Q9002800) 4269740
254 Porodiscus Porodiscus (Q25661630) Porodiscus Lloyd (1919) (Q7230256) 4244715
255311 Haidomyrmecini Haidomyrmecinae (Q81943169) Haidomyrmecini (Q21231098) 4499733
255512 Cacatua roseicapilla Cacatua roseicapilla (Q26211707) Galah (Q1253755) 4499934
255994 Ecitoninae Ecitoninae (Q106659304) Ecitonini (Q3047031) 4500416
256872 Tapinoma aberrans Tapinoma aberrans (Dlussky) (Q20720538) Tapinoma aberrans (Q14455093) 4501294
2571 Sphaerulina Sphaerulina (Q23769560) Sphaerulina (Q7576582) 4247032
257420 Haliplus Haliplus (Q16556864) Haliplus (Q138462) 4501842
25914 Fenestrulina Fenestrulina exigua (Q6579420) Fenestrulina (Q4187661) 4270375
260455 Leucochrysa Leucochrysa (Q21440552) Leucochrysa (Q13559789) 4504877
260481 Damaeus Damaeus (Q52160061) Damaeus (Q4659984) 4504903
26139 Porina Porina (Q20988108) Porina (Q4172524) 4270600
265804 Heteropneustidae Heteropneustidae (Q56807906) Heteropneustes (Q1035914) 4510226
267823 Murchisonia (Cheilotoma) Cheilotoma Koken (1889) non Chevrolat (1836) (Q105418429) Cheilotoma (Q50743520) 4512245
268714 Samlandicmeta Samlandicmeta (Q47487962) Samlandicmeta mutila (Q25382818) 4513136
268740 Zilla Zilla (Q3076543) Zilla (Q1172479) 4513162
26877 Nisusia Nisusia (Q41217655) Kutorginata (Q7041164) 4271338
268794 Flagelldictyna Flagelldictyna (Q51760962) Flagelldictyna copalis (Q30748846) 4513216
268822 Concursator Concursator (Q51777892) Concursator nudipes (Q30749173) 4513244
268823 Systariella Systariella (Q51763827) Systariella magnioculi (Q30749166) 4513245
269985 Tribodus limae Tribodus limae (Q96657854) Tribodus (Q95449812) 4514407
270562 Anhangueria Ornithocheiromorpha (Q21008934) Anhangueria (Q21008914) 4514984
271147 Patinella Patinella (Q20974936) Patinella (Q4182058) 4515569
27154 Bimuria Bimuria (Q20979496) Bimuria (Q4913764) 4271615
272393 Burmesarchaea grimaldii Afrarchaea grimaldii (Q30912788) Burmesarchaea grimaldii (Q2928525) 4516815
272646 Thelyphrynus Thelyphrynus elongatus (Q54256352) Thelyphrynus (Q112982236) 4517068
272658 Sorellophrynus Sorellophrynus carbonarius (Q54291921) Sorellophrynus (Q112982427) 4517080
275301 Griffinia Griffinia (Q38512168) Griffinia (Q5608850) 4519723
279373 Molossops Molossops (Q19715814) Molossops (Q581284) 4523795
279455 Orthostoma Orthostoma Conrad, 1838 (Q69469455) Orthostoma (Q7104933) 4523877
280660 Fardeniidae Fardeniidae (Q35081285) Isurus oxyrinchus (Q192158) 4525082
280675 Yunganglong Yunganglong (Q15079382) Hippothoa flagellum (Q6402286) 4525097
281490 Carpocoris Carpocoris (Q50750906) Carpocoris (Q2073410) 4525912
281800 Onychothelyphonus Onychothelyphonus (Q113484763) Onychothelyphonus bonneri (Q56682595) 4526222
283817 Achenium Achenium (Q50747440) Achenium (Q14878250) 4528239
284820 Daphnia Daphnia (Q5221743) Daphnia (Q269354) 4529242
28493 Dimerella Dimerella (Q20980597) Dimerella (Q10472807) 4272954
28540 Fortunella Fortunella (Q38096898) Fortunella (Q106090) 4273001
285459 Paranomus Paranomus (Q38387568) Paranomus (Q9055467) 4529880
285795 Myrmosinae Myrmosinae (Q4044773) Myrmosidae (Q17582523) 4530217
285815 Platydactylus Platydactylus (Q44572600) Platydactylus Eichhoff, 1886 (Q14924391) 4530237
286647 Mongolarachne jurassica Mongolarachne jurassica (Q32999707) Nephila jurassica (Q1934873) 4531069
290720 Longipedia Longipedia Hong, 1894 (Q85851329) Longipedia (Q10569193) 4535142
295064 Eurybrachidae Eurybrachidae (Q33136974) Eurybrachyidae (Q3435208) 4539486
295589 Megacyllene Megacyllene (Q28810899) Megacyllene (Q6808345) 4540011
296915 Neuraphes Neuraphes (Q20675013) Nevraphes (Q11991246) 4541337
29822 Dayia Dayia (Q38531402) Dayia (Q5800552) 4274283
302275 Temnaspis Temnaspis Fischer (1884) non Lacordaire (1845) (Q3808937) Temnaspis (Q18615962) 4546697
302465 Balanus reticulatus Balanus reticulatus (Q70428500) Amphibalanus reticulatus (Q4290905) 4546887
304575 Vallecillichthys Vallecillichthys (Q52158843) Oniichthys (Q52158826) 4548997
306082 Amphibolus Amphibolus (Q21365137) Amphibolus Bertolani (1981) non Klug (1830) (Q4140891) 4550504
307817 Oxypterus Mongitore's Monstrous Fish (Q101413561) Oxypterus (Q14924115) 4552239
312204 Cyphosoma Cyphosoma Agassiz, 1838 (Q69403414) Cyphosoma Mannerheim, 1837 (Q4036815) 4556626
31300 Rota Rota (Q20986499) Rota (Q10657238) 4275761
313667 Synuchus Synuchus (Q21445322) Synuchus (Q1948537) 4558089
313834 Maydena Maydena (Q20679668) Maydena (Q3853188) 4558256
31437 Comptonia Comptonia (Q60327042) Comptonia (Q16879998) 4275898
31560 Aspiduriella Aspiduriella (Q28122681) Aspidura (Q2469462) 4276021
317841 Bembidion biguttatum Bembidion biguttatum (Q47007608) Bembidion biguttatum (Q232701) 4562262
318506 Profundiconus Profundiconus (Q28915134) Profundiconus (Q7248330) 4562928
318689 Edwa Edwa (Q47487409) Edwa maryae (Q20722622) 4563113
319368 Chaetabraeus Chaetabraeus (Q50746342) Chaetabraeus (Q14891195) 4563790
319972 Rhipogonum Rhipogonum (Q87166303) Ripogonum (Q131352) 4564394
321844 Dicerorhinina Dicerorhinini (Q21291623) Dicerorhinina (Q33230085) 4566266
3238 Polystoma Polystoma Piette, 1891 (Q70095691) Polystoma Zeder, 1800 (Q5017735) 4247699
324072 Austriadraco Seazzadactylus (Q65952825) Austriadraco (Q20652509) 4568493
324251 Balognathidae Eoplacognathus (Q105008537) Balognathidae (Q25096220) 4568673
32733 Echinoidea Eomyoidea (Q61533470) sea urchin (Q83483) 4277194
32761 Maccoya Maccoya (Q107275185) Maccoya (Q87275402) 4277222
32766 Oligoporus Oligoporus (Q107275192) Oligoporus (Q80595) 4277227
3277 Sadleria Sadleria (Q38375347) Sadleria (Q3424741) 4247738
32822 Phyllacanthus Phyllacanthus (Q17484429) Phyllacanthus (Q9059180) 4277283
32886 Pileus Pileus (Q107274874) Pileus (Q87224204) 4277347
3318 Verruculina Verruculina (Q27896851) Verruculina (Q7922599) 4247779
33280 Tithonia Tithonia (Q23039003) Tithonia (Q136941) 4277741
33857 Axiothea Axiothea (Q105019971) Axiothea (Q19942450) 4278318
34107 Yunnanozoon Yunnanozoon lividum (Q690567) Yunnanozoon (Q19888936) 4278568
34265 Ctenurella Ctenurella (Q4806854) Ctenurella (Q4036750) 4278726
34622 Palaeocarcharias Palaeocarcharias stromeri (Q15042122) Palaeocarcharias (Q16885466) 4279083
36034 Exellia Exellia (Q111772345) Exellia (Q15961895) 4280495
36329 Atlantochelys Atlantochelys (Q18609008) Atlantochelys mortoni (Q2869423) 4280790
36483 Leptocleidus Leptocleidus (Q41154953) Leptocleidus Müller, 1936 (Q2575797) 4280944
36757 Mammalodon Mammalodon colliveri (Q112774035) Mammalodon (Q2428914) 4281218
37108 Mastodonsaurus Batrachosaurus (Q682590) Mastodonsaurus (Q134300) 4281569
37147 Austrobrachyops Austrobrachyops (Q114866113) Baranophrys (Q4858390) 4281608
37525 Candelaria Candelaria (Q20979522) Candelaria (Q5031648) 4281986
37733 Ptychogaster Ptychogaster (Q20986358) Ptychogaster (Q10645936) 4282194
38060 Durotrigia Durotrigia (Q61746272) Durotrigia Bailey, 1987 (Q25365363) 4282521
38154 Naja Ular kobra (Q21441382) Naja (Q220475) 4282615
38494 Pterodactylus Diopecephalus (Q2580497) Pterodactylus (Q309490) 4282955
38790 Prenocephale Sphaerotholus (Q134104) Prenocephale (Q134220) 4283251
38954 Brithopus Brithopus (Q1064323) Brithopus priscus (Q28546980) 4283415
3899 Pleurostoma Pleurostoma (Q20986052) Pleurostoma (Q7204819) 4248360
39936 Metatheria Metatheria (Q1096960) marsupial (Q25336) 4284397
39947 Alphadon Unnuakomys (Q65085182) Alphadon (Q3768782) 4284408
4025 Stauronema Stauronema (Q20986523) Stauronema (Q10677846) 4248486
40476 Notiosorex Notiosorex harrisi (Q90329311) Notiosorex (Q1543771) 4284937
40622 Chiroptera antelope (Q25894) bats (Q28425) 4285083
40940 Pterodon Pterodon (Q7256798) Pterodon (Q7256796) 4285401
41496 Cynomys Cynomys (Q20871290) Cynomys (Q30359) 4285957
42449 Anthracotherium Anthracothema (Q56669061) Anthracotherium (Q134431) 4286910
42483 Merycoidodontoidea Merycoidodontoidea (Q15981107) Merycoidodontidae (Q134697) 4286944
42800 Microtragus Microtragus Andres (1926) (Q32859402) Microtragus (Q14826868) 4287261
42886 Tragocerus Tragocerus (Q16707169) Tragocerus (Q14684523) 4287347
43119 Schlosseria Schlosseria (Q61454508) Schlosseria (Q17408610) 4287580
43550 Peltephilus Peltephilus (Q846386) Peltephilus ferox (Q19897431) 4288012
43567 Glyptodontoidea Glyptodontoidea (Q96107298) Glyptodontidae (Q132641) 4288028
43569 Asterostemma Asterostemma (Q5709658) Asterostemma (Q5709655) 4288030
44879 Canis rufus Canis rufus (Q28196316) Canis lupus rufus (Q200442) 4289340
49090 Neotamias amoenus Neotamias amoenus (Q21730871) yellow-pine chipmunk (Q1769990) 4293551
49091 Neotamias bulleri Neotamias bulleri (Q21730884) Tamias bulleri (Q1762787) 4293552
49092 Neotamias canipes Neotamias canipes (Q21730906) Tamias canipes (Q1765246) 4293553
49093 Neotamias cinereicollis Neotamias cinereicollis (Q21730942) Tamias cinereicollis (Q1767483) 4293554
49097 Neotamias merriami Neotamias merriami (Q21730971) Tamias merriami (Q1769103) 4293558
49099 Neotamias obscurus Neotamias obscurus (Q21731047) Tamias obscurus (Q1763347) 4293560
49100 Neotamias ochrogenys Neotamias ochrogenys (Q21731078) Tamias ochrogenys (Q1761305) 4293561
49103 Neotamias quadrivittatus Neotamias quadrivittatus (Q21731135) Tamias quadrivittatus (Q1769110) 4293564
49105 Neotamias rufus Neotamias rufus (Q21731181) Tamias rufus (Q1762763) 4293566
49106 Neotamias senex Neotamias senex (Q21731202) Tamias senex (Q1767770) 4293567
49107 Neotamias siskiyou Neotamias siskiyou (Q21731225) Tamias siskiyou (Q1763338) 4293568
49111 Neotamias umbrinus Neotamias umbrinus (Q21731252) Tamias umbrinus (Q1767146) 4293572
5115 Acanthophyllum Acanthophyllum (Q21355512) Acanthophyllum (Q8186572) 4249576
5135 Allophyllum Allophyllum (Q38117340) Allophyllum (Q2892914) 4249596
5154 Anisophyllum Anisophyllum (Q38150162) Anisophyllum (Q15711327) 4249615
52101 Tayassu tajacu Tayassu tajacu (Q24251467) collared peccary (Q741516) 4296562
53090 Rana pipiens Rana pipiens (Q26830590) Lithobates pipiens (Q1819586) 4297551
53286 Enantiornithes Enantiornithes (Q132268) Euenantiornithes (Q8960481) 4297747
54130 Lophiomys Lophiomys imhausi (Q852793) Lophiomys (Q12262578) 4298591
54892 Nelumbonales Exnelumbites (Q89197365) Nelumbonales (Q11762774) 4299353
55135 Bryopsida Bryopsida (Q831482) moss (Q25347) 4299596
55161 Zosterophyllopsida Zosterophyllopsida (Q23671239) Zosterophyllophyta (Q226891) 4299622
55624 Medusagynaceae Medusagynaceae (Q13635627) Medusagyne oppositifolia (Q1071431) 4300085
55747 Solanaceae Physalis infinemundi (Q60746874) Solanaceae (Q134172) 4300208
56111 Cladophlebis Neomariopteris (Q10336294) Cladophlebis (Q5124948) 4300572
56117 Sphenopteris Sphenopteris olnensis (Q3493359) Sphenopteris (Q7576662) 4300578
56793 Eriphostoma Cynariops (Q108751784) Eriphostoma (Q5389521) 4301254
57132 Littorella Littorella (Q38459939) Littorella (Q159381) 4301593
60396 Fronsella Fronsella (Q18596011) Frontella (Q14513636) 4304857
62585 Triphorinae Triphorinae (Q33139379) Triphorinae (Q2327813) 4307046
62974 Ichthyolestes pinfoldi Ichthyolestes pinfoldi (Q104866490) Ichthyolestes (Q1366647) 4307435
63095 Kutchicetus Kutchicetus (Q33140029) Kutchicetus minimus (Q966391) 4307556
64020 Discina Discina (Q5281454) Discina (Q5281455) 4308483
66255 Cytherea Cytherea Lamarck, 1805 non Fabricius, 1794 (Q41153043) Cytherea Fabricius, 1794 (Q14678680) 4310716
66982 Erectopus superbus Erectopus superbus (Q29057479) Erectopus (Q2342517) 4311443
67544 Virginia Virginia (Q25661258) Virginia (Q290763) 4312005
67663 Alphadontidae Alphadontidae (Q11904934) Alphadontinae (Q8196460) 4312124
68422 Bacillariophyta Bacillariophyta (Q9642991) Diatomea (Q162678) 4312883
6896 Stylina Stylina (Q20986803) Stylina (Q10682573) 4251357
69340 Lutrochidae Lutrochidae (Q21062406) Lutrochus (Q139882) 4313801
69961 Scydmaeninae Scydmaeninae (Q21299546) Scydmaenidae (Q460932) 4314423
7011 Selkirkia Selkirkia (Q27438907) Selkirkia (Q1449392) 4251472
70747 Disteniinae Disteniinae (Q20971528) Disteniidae (Q906307) 4315208
71212 Biddulphiaceae Biddulphiaceae (Q16831734) Biddulphiophycidae (Q4904082) 4315673
72033 Formica Formica (Formica) (Q21439637) Formica (Q1194683) 4316494
7469 Ellisella Ellisell (Q53169821) Ellisella (Q18233204) 4251930
7573 Portalia Portalia mira (Q68367382) Portalia (Q3908960) 4252034
77328 Choeropsis liberiensis Choeropsis liberiensis (Q22110899) Hexaprotodon liberiensis (Q202241) 4321789
8097 Loricella Loricella (Q16976235) Loricella (Q3061809) 4252558
83088 Homo sapiens Homo sapiens (Q15978631) human (Q5) 4327549
83393 Larus minutus Larus minutus (Q26821762) Little Gull (Q164467) 4327854
83394 Sterna maxima Sterna maxima (Q26821413) Royal Tern (Q28423) 4327855
83410 Aethiinae Aetheiinae (Q33150559) Aethiinae (Q16583167) 4327871
83418 Cygnus Cygnus (Q29564928) swan (Q34384) 4327879
83807 Lestodon armatus Lestodon armatus (Q20721846) ground sloth (Q933583) 4328268
84474 Haplosphaera Haplosphaera (Q38507494) Haplosphaera (Q6850570) 4328935
84708 Heliodiscidae Heliodiscidae (Q25368554) Heliodiscidae (wrong) (Q10590051) 4329169
8527 Agnesia Agnesia (Q38117103) Agnesia (Q771221) 4252988
85866 Phillipsiidae Phillipsiidae (Q58286335) Phillipsiidae (Q7185965) 4330327
86320 Aurinia Aurinia (Q38117724) Aurinia (Q3273285) 4330781
86612 Aetheiinae Aethiinae (Q16583167) Aetheiinae (Q33150559) 4331073
8799 Eucyclus Eucyclus (Q105998142) Eucyclus (Q18591555) 4253260
88791 Disciniidae Disciniidae (Q35077307) Discinidae (Q3269358) 4333226
8946 Loxotoma Loxotoma (Q37025444) Loxotoma (Q13860154) 4253407
8977 Michelia Michelia (Q1145025) Michelia (Q15287905) 4253438
9106 Pileolus Pileolus (Q67595662) Pileolus Coûteaux & Chardez, 1981 (Q26806616) 4253567
91618 Vetulicolida Beidazoon (Q17255499) Vetulicolida (Q21028563) 4336053
92607 Callicebus Callicebus (Q20870077) Callicebus (Q203649) 4337042
92697 Trachypithecus Trachypithecus (Q20870307) Trachypithecus (Q1071167) 4337132
92878 Triainocerataceae Triainoceratidae (Q111312494) Triainocerataceae (Q23832475) 4337313
94485 Marmorana Marmorana (Q50757085) Marmorana (Q3849743) 4338920
95217 Diceratocephalidae Diceratocephalidae (Q21351154) Diceratocephalidae Joffe, Cannon & Schockaert (1998) non Lu (1854) (Q3026520) 4339652
