User:Magnus Manske/Mix'n'match report/581

From Wikidata
Jump to navigation Jump to search

A report for the Mix'n'match tool. This page will be replaced regularly! Please note:

  • If you fix something from this list on Wikidata, please fix it on Mix'n'match as well, if applicable. Otherwise, the error might be re-introduced from there.
  • 'External ID' refers to the IDs in the original (external) catalog; the same as the statement value for the associated property.

PM20 folder ID[edit]

identifier for a folder in the German Pressemappe 20. Jahrhundert (20th century press archive)

Unknown external ID[edit]

  • 14174 external IDs in Wikidata but not in Mix'n'Match. Too many to show individually.

Different items for the same external ID[edit]

  • 532 enties have different items on Mix'n'match and Wikidata. Too many to show individually.

Same item for multiple external IDs in Mix'n'match[edit]

Item in Mix'n'Match Mix'n'match entry External ID External label
Bolesław Kominek (Q62701) 24169003 pe/002105 pe/002105 Kominek Boleslaw
24175709 pe/010141 pe/010141 Boleslaw Kominek
Austrian Federal Railways (Q83822) 25062418 co/043454 co/043454 Österreichische Bundesbahnen
25062417 co/043461 co/043461 Österreichische Bundesbahnen
25062419 co/043464 co/043464 Österreichische Bundesbahnen
25062414 co/043467 co/043467 Österreichische Bundesbahnen
25062415 co/043468 co/043468 Österreichische Bundesbahnen
25062416 co/043488 co/043488 Österreichische Bundesbahnen
Heinrich Schnee (Q84904) 25059666 co/042268 co/042268 Deutsche Weltwirtschaftliche Gesellschaft [1914-]
24179553 pe/015752 pe/015752 Heinrich Schnee
John Logie Baird (Q133544) 25058050 co/049316 co/049316 Baird International Television
24167995 pe/000905 pe/000905 John Baird
Valdas Adamkus (Q153167) 24167315 pe/000105 pe/000105 Valdas Adamkavicius
24167326 pe/000118 pe/000118 Valdas Adamskus
Blohm + Voss (Q218715) 25058530 co/003201 co/003201 Blohm & Voss [1877-]
25060196 co/044773 co/044773 Gebr. Siemens & Co [1872-]
Q279123 25060796 co/044593 co/044593 Hugo Stinnes-Riebeck Montan- und Oelwerke [1923-1925]
25062708 co/066225 co/066225 Riebeck-Montan
Aareal Bank (Q301141) 25059488 co/005967 co/005967 Deutsche Bau- und Bodenbank AG <Berlin, Frankfurt am Main> [1923-1952]
25062264 co/043513 co/043513 Landespfandbriefanstalt
Alberto Santos-Dumont (Q313211) 25059794 co/047883 co/047883 Dumont Coffee Company Ltd.
24183186 pe/024955 pe/024955 Alberto Santos- Dumont
HHLA (Q317513) 25060488 co/010649 co/010649 Hafen- und Lagerhaus-AG
25060487 co/042862 co/042862 Hafen- und Lagerhaus AG [1889-]
Souphanouvong (Q320103) 24180131 pe/016809 pe/016809 Souphanouvong
24180133 pe/016812 pe/016812 Souvannouvong
history of rail transport in Austria (Q378709) 25062402 co/043452 co/043452 Österreichische Bundesbahnen
25062411 co/043453 co/043453 Österreichische Bundesbahnen
25062410 co/043455 co/043455 Österreichische Bundesbahnen
25062412 co/043456 co/043456 Österreichische Bundesbahnen
25062407 co/043457 co/043457 Österreichische Bundesbahnen
25062409 co/043458 co/043458 Österreichische Bundesbahnen
25062405 co/043459 co/043459 Österreichische Bundesbahnen
25062404 co/043460 co/043460 Österreichische Bundesbahnen
25062403 co/043463 co/043463 Österreichische Bundesbahnen
25062413 co/043465 co/043465 Österreichische Bundesbahnen
25062408 co/043466 co/043466 Österreichische Bundesbahnen
25062406 co/086222 co/086222 Österreichische Bundesbahnen
Alte Leipziger – Hallesche (Q435865) 25057738 co/000975 co/000975 Alte Leipziger Lebensversicherungsgesellschaft aG [1830-]
25062316 co/015057 co/015057 Leipziger Feuer-Versicherungs-Anstalt [1819-]
Hypothekenbank Frankfurt (Q449646) 25058983 co/006007 co/006007 Centralboden
25060552 co/011547 co/011547 HamburgHyp
25062518 co/018122 co/018122 Pfälzische Hypothekenbank AG [1886-1988]
25062665 co/019032 co/019032 RHEINHYP
25060115 co/042613 co/042613 Eurohypo
Faber-Castell (Q455476) 25058528 co/002019 co/002019 Bleistiftgruppe Faber
25058526 co/041852 co/041852 Bleistift-Fabrik vorm. Johann Faber
Le Duan (Q466001) 24170804 pe/004276 pe/004276 Le Duan
24176478 pe/011074 pe/011074 Duan Le
Allianz SE (Q487292) 25057714 co/000925 co/000925 Allianz Lebensversicherungs AG [1927-]
25057717 co/000929 co/000929 Allianz Versicherungs-AG [1890-]
Theodoros Pangalos (Q515693) 24177939 pe/013130 pe/013130 Theodoros Pagalos
24177976 pe/013183 pe/013183 Theodoros Pangalos
Deutz AG (Q533617) 25060159 co/042655 co/042655 Gasmotoren-Fabrik Deutz
25060918 co/043234 co/043234 KHD
Reichsbank (Q560183) 25059589 co/042203 co/042203 Deutsche Reichsbank
25059612 co/042204 co/042204 Deutsche Reichsbank
25059604 co/042205 co/042205 Deutsche Reichsbank
25059593 co/042206 co/042206 Deutsche Reichsbank
25059597 co/042207 co/042207 Deutsche Reichsbank
25059595 co/042208 co/042208 Deutsche Reichsbank
25059605 co/042209 co/042209 Deutsche Reichsbank
25059618 co/042210 co/042210 Deutsche Reichsbank
25059610 co/042211 co/042211 Deutsche Reichsbank
25059608 co/042212 co/042212 Deutsche Reichsbank
25059609 co/042213 co/042213 Deutsche Reichsbank
25059615 co/042214 co/042214 Deutsche Reichsbank
25059614 co/042215 co/042215 Deutsche Reichsbank
25059616 co/042216 co/042216 Deutsche Reichsbank
25059613 co/042217 co/042217 Deutsche Reichsbank
25059621 co/042218 co/042218 Deutsche Reichsbank
25059620 co/042219 co/042219 Deutsche Reichsbank
25059619 co/042220 co/042220 Deutsche Reichsbank
25059617 co/042221 co/042221 Deutsche Reichsbank
25059602 co/042222 co/042222 Deutsche Reichsbank
25059600 co/042223 co/042223 Deutsche Reichsbank
25059603 co/042224 co/042224 Deutsche Reichsbank
25059598 co/042225 co/042225 Deutsche Reichsbank
25059599 co/042226 co/042226 Deutsche Reichsbank
25059588 co/042227 co/042227 Deutsche Reichsbank [1876-1945]
25059590 co/042228 co/042228 Deutsche Reichsbank
25059591 co/042229 co/042229 Deutsche Reichsbank
25059601 co/042230 co/042230 Deutsche Reichsbank
25059596 co/042231 co/042231 Deutsche Reichsbank
25059592 co/042232 co/042232 Deutsche Reichsbank
25059594 co/042233 co/042233 Deutsche Reichsbank
25059622 co/043299 co/043299 Deutsche Reichsbank. Konversionskasse für Deutsche Auslandsschulden [1933-1945]
25059611 co/043487 co/043487 Deutsche Reichsbank
25059607 co/044432 co/044432 Deutsche Reichsbank
25059606 co/044469 co/044469 Deutsche Reichsbank
Reichswerke Hermann Göring (Q566448) 25060719 co/043533 co/043533 HGW
25057617 co/043536 co/043536 Aktiengesellschaft Reichswerke Hermann Göring
Norddeutscher Lloyd (Q652374) 25058688 co/045224 co/045224 Bremer Nordatlantikdienst GmbH
25061463 co/045225 co/045225 Norddeutscher Lloyd - Schiffsberichte
K+S (Q658173) 25059242 co/044603 co/044603 Consolidirte Alkaliwerke AG [1881-1937]
25061540 co/045178 co/045178 Salzdetfurth AG [1899-1970]
Brown, Boveri & Cie (Q664420) 25057329 co/000078 co/000078 ABB Asea Brown Boveri AG
25059857 co/072993 co/072993 EGA
Julius Meinl (Q670154) 25058800 co/041939 co/041939 Brüder Kunz AG [1889-]
25061232 co/044726 co/044726 Meinl Gruppe
Austrian National Bank (Q670723) 25059366 co/043471 co/043471 Das Österreichische Noteninstitut
25062425 co/043472 co/043472 Österreichische Nationalbank
25062436 co/043473 co/043473 Österreichische Nationalbank
25062427 co/043474 co/043474 Österreichische Nationalbank
25062434 co/043475 co/043475 Österreichische Nationalbank
25062433 co/043476 co/043476 Österreichische Nationalbank
25062432 co/043477 co/043477 Österreichische Nationalbank
25062431 co/043478 co/043478 Österreichische Nationalbank
25062429 co/043479 co/043479 Österreichische Nationalbank
25062435 co/043480 co/043480 Österreichische Nationalbank
25062439 co/043481 co/043481 Österreichische Nationalbank
25062430 co/043482 co/043482 Österreichische Nationalbank
25062426 co/043483 co/043483 Österreichische Nationalbank
25062438 co/043484 co/043484 Österreichische Nationalbank
25062428 co/043485 co/043485 Österreichische Nationalbank
25062437 co/043486 co/043486 Österreichische Nationalbank
Austrian Southern Railway Company (Q685792) 25059182 co/056263 co/056263 Compagnie des Chemins de Fer Danube-Save-Adriatique
25060850 co/072912 co/072912 Kaiserlich-Königliche Privilegierte Südbahn-Gesellschaft
National Bank of Belgium (Q685918) 25058163 co/046731 co/046731 Banque Nationale de Belgique - Situation [1850-]
25058116 co/053056 co/053056 Bank van België
Armstrong Siddeley (Q689325) 25057890 co/047729 co/047729 Armstrong Siddeley Development Co. Ltd [1919-]
25057891 co/047730 co/047730 Armstrong Siddeley Motors, Ltd. [1919-1960]
Creditanstalt (Q694468) 25058865 co/042049 co/042049 CABV
25062420 co/043469 co/043469 Österreichische Credit-Anstalt für Handel und Gewerbe
Deutsche Reichsbahn (Q698082) 25059570 co/042178 co/042178 Deutsche Reichsbahn
25059561 co/042179 co/042179 Deutsche Reichsbahn [1920-1924,1937-1945]
25059569 co/042180 co/042180 Deutsche Reichsbahn
25059564 co/042181 co/042181 Deutsche Reichsbahn
25059574 co/042182 co/042182 Deutsche Reichsbahn
25059571 co/042183 co/042183 Deutsche Reichsbahn
25059587 co/042184 co/042184 Deutsche Reichsbahn
25059575 co/042185 co/042185 Deutsche Reichsbahn
25059568 co/042187 co/042187 Deutsche Reichsbahn
25059572 co/042188 co/042188 Deutsche Reichsbahn
25059584 co/042189 co/042189 Deutsche Reichsbahn
25059563 co/042191 co/042191 Deutsche Reichsbahn
25059582 co/042192 co/042192 Deutsche Reichsbahn
25059586 co/042194 co/042194 Deutsche Reichsbahn
25059585 co/042195 co/042195 Deutsche Reichsbahn
25059562 co/042196 co/042196 Deutsche Reichsbahn
25059576 co/042197 co/042197 Deutsche Reichsbahn
25059583 co/042198 co/042198 Deutsche Reichsbahn
25059577 co/042199 co/042199 Deutsche Reichsbahn
25059578 co/042200 co/042200 Deutsche Reichsbahn
25059580 co/042201 co/042201 Deutsche Reichsbahn
25059567 co/042202 co/042202 Deutsche Reichsbahn
25059579 co/043462 co/043462 Deutsche Reichsbahn
25059566 co/086221 co/086221 Deutsche Reichsbahn
25059581 co/086223 co/086223 Deutsche Reichsbahn
Büssing (Q784898) 25057998 co/001972 co/001972 Automobilwerke H. Büssing AG
25058830 co/041958 co/041958 Büssing-NAG [1931-1950]
Balcke-Dürr (Q804708) 25058054 co/042386 co/042386 Balcke-Dürr AG
25058053 co/044127 co/044127 Balcke & Co.
Bank of Ireland (Q806689) 25058109 co/002398 co/002398 Bank of Ireland
25057719 co/061628 co/061628 Allied Irish Bank [ab 1969]
Hugo Stinnes Schiffahrt (Q820858) 25057454 co/041497 co/041497 AG für Seeschiffahrt
25060795 co/043049 co/043049 Hugo Stinnes AG für Ost-Handels- und Industrie-Unternehmungen
Berlin Hyp (Q821289) 25058401 co/002975 co/002975 Berlin Hyp
25058402 co/002991 co/002991 Berlin Hyp
DÜWAG (Q822381) 25059784 co/007154 co/007154 Duewag-AG
25059783 co/044534 co/044534 Düsseldorfer Waggonfabrik [1916-1959]
Berliner Städtische Elektrizitätswerke Akt.-Ges. (Q852099) 25058338 co/003068 co/003068 Bekula
25058436 co/041813 co/041813 Berliner Städtische Elektrizitätswerke [1923-]
25058085 co/045863 co/045863 Bank Elektrischer Werte AG
Durkopp Adler (Q879289) 25058484 co/007146 co/007146 Bielefelder Maschinenfabrik vorm. Dürkopp & Co.
25059779 co/043409 co/043409 Dürkopp Adler AG [1865-]
Bremer Landesbank (Q907733) 25058685 co/003480 co/003480 Bremer Landesbank - Staatsbank
25058543 co/044825 co/044825 Bodenkredit-Anstalt für das Herzogtum Oldenburg
Cable & Wireless plc (Q1024869) 25058862 co/004006 co/004006 Cabe Wireless Communication
25062802 co/049009 co/049009 The Eastern Telegraph Company, Limited
De Nederlandsche Bank (Q1180205) 25059387 co/043990 co/043990 De Nederlandsche Bank N.V. - Verkorte Balans
25059386 co/063511 co/063511 De Nederlandsche Bank N.V. [1814-]
25059388 co/065047 co/065047 De Nederlandsche Bank N.V. - Weekstaat
Deutsche Levante-Linie (Q1203411) 25058539 co/042160 co/042160 Bock, Godeffroy & Co
25059547 co/042161 co/042161 Deutsche Levante Linie GmbH [1920
Erfurter Malzwerke (Q1350222) 25057516 co/044205 co/044205 Aktien Malzfabrik Langensalza [1872-1921]
25061149 co/044237 co/044237 Malzfabriken J. Eisenberg & Etgersleben
Felten & Guilleaume (Q1404440) 25061946 co/022122 co/022122 Süddeutsche Telefon-Apparate-, Kabel- und Drahtwerke AG
25062002 co/042569 co/042569 Felten & Guilleaume Carlswerk [-1981]
25062004 co/042571 co/042571 Felten & Guilleaume Fabrik elektrischer Kabel, Stahl und Kupferwerke AG [1900-]
Niederösterreichische Escompte-Gesellschaft (Q1456259) 25061417 co/044742 co/044742 Niederösterreichische Escompte Gesellschaft
25061418 co/072908 co/072908 Niederösterreichische Escompte-Gesellschaft [1847-]
Friedrich Thörl (Q1462526) 25061967 co/042546 co/042546 F. Thörl's Vereinigte Harburger Oelfabriken Aktien-Gesellschaft [1883-1986]
24184262 pe/036023 pe/036023 Friedrich Thörl
Underground Electric Railways Company of London (Q1502902) 25062328 co/072928 co/072928 LER
25062879 co/072934 co/072934 UERL
Gerling Group (Q1513764) 25059793 co/009850 co/009850 Duitsch-Nederlandsche Verzekering Maatschappij
25060256 co/042708 co/042708 Gerling General Insurance Company
Gothaer Versicherungsbank (Q1538743) 25060405 co/010219 co/010219 Gothaer Feuerversicherungsbank a.G.
25057737 co/042797 co/042797 Alte Gothaer Lebensversicherungsbank a.G.
Hamburgische Schiffbau-Versuchsanstalt (Q1557722) 25060275 co/042719 co/042719 Gesellschaft der Freunde und Förderer der Hamburgischen Schiffbau-Versuchsanstalt e.V. [1922-]
25060542 co/042897 co/042897 Hamburger Schiffbau-Versuchs-Anstalt GmbH
Hamburg Institute of International Economics (Q1573234) 25060564 co/010685 co/010685 Hamburgisches-Welt-Wirtschafts-Archiv -- Arbeitsverteilung und Auswertung [1908-]
25060517 co/010687 co/010687 Hamburg Institute of International Economics
25060563 co/011528 co/011528 Hamburgisches Welt-Wirtschafts-Archiv -- Länderarchiv [1908-]
25060562 co/083801 co/083801 Hamburgisches Welt-Wirtschafts-Archiv -- Hausregeln des Archivs [1908-]
Hugo John (Q1635285) 25062185 co/043119 co/043119 J.A. John AG [1902-]
25060875 co/043194 co/043194 Kammgarnwerke AG [1906-]
Enschede-Zuid - Ahaus railway (Q1646145) 25057415 co/041429 co/041429 AFC
25057407 co/041438 co/041438 AEE
Ostpreußische Generallandschaftsdirektion (Q1668993) 25058083 co/041669 co/041669 Bank der Ostpreußischen Landschaft zu Königsberg i.Pr. [1869-]
25060237 co/044701 co/044701 General-Landschafts-Direktion Ostpreußen
Baumwoll-Spinnerei und Weberei in Kempten (Allgäu) (Q1693754) 25061210 co/045542 co/045542 Mechanische Baumwoll-Spinn- und Weberei Kempten [1852-]
25061209 co/045606 co/045606 Mechanische Baumwoll-Spinn- & Weberei Kempten
Nordstern (Q1998702) 25061471 co/017249 co/017249 Nordstern Allgemeine Versicherungs-Aktiengesellschaft
25061473 co/045322 co/045322 Nordstern und Vaterländische Allgemeine Versicherungs AG
Provinzial Rheinland (Q2114066) 25062599 co/018591 co/018591 Provinzial-Feuerversicherungsanstalt der Rheinprovinz [1836-]
25062601 co/044417 co/044417 Provinzial-Lebensversicherungsanstalt der Rheinprovinz [1914-]
Schlesische Landschaft (Q2239199) 25058113 co/044873 co/044873 Bank of Schlesian Landowners Association
25061597 co/044874 co/044874 Schlesische Generallandschaftsdirektion
Vereenigde Nederlandsche Scheepvaartmaatschappij (Q2352287) 25060759 co/048307 co/048307 Holland-Zuid-Afrika Lijn
25062945 co/082311 co/082311 Vereenigde Nederlandsche Scheepvaartsmaatschappij [1920-1970]
Compagnie du Chemin de Fer du Congo (Q2396622) 25058941 co/005072 co/005072 CCCI
25058942 co/049800 co/049800 CCFC
Verband öffentlicher Versicherer (Q2513963) 25062940 co/045464 co/045464 Verband öffentlicher Unfall- und Haftpflichtversicherungsanstalten in Deutschland [1926-]
25062939 co/045486 co/045486 Verband öffentlicher Lebensversicherungsanstalten in Deutschland [1911-]
Vereinte Versicherung (Q2515205) 25060051 co/024034 co/024034 EOS Lebensversicherung AG
25058442 co/041820 co/041820 Berlinische Feuer-Versicherungs-Anstalt [1812-1980]
25057736 co/041821 co/041821 Alte Berlinische von 1836
Wilkens & Söhne (Q2576405) 25063116 co/016115 co/016115 Wilkens & Söhne
25060618 co/042948 co/042948 Hanseatische Silberwarenfabrik AG [1928-1965]
Commercial Bank of Congo (Q2882990) 25058117 co/049158 co/049158 Bank van Belgisch Congo
25058143 co/082027 co/082027 Banque Commerciale du Congo S.A. [1909-1960]
Generale Bank (Q3123083) 25061744 co/009749 co/009749 Société Belge de Banque [1932-]
25058152 co/049220 co/049220 Banque de la Sociète Générale de Belgique S.A. [1934-1965]
Q3314934 25059990 co/045212 co/045212 Elsässische Kaliwerke
25060855 co/045213 co/045213 Kaliwerke Sankt Therese
Laureano López Rodó (Q3327848) 24178994 pe/014782 pe/014782 Laureano Lopez Rodo
24181203 pe/018984 pe/018984 Laureano Lopez Rodo
Beecham Group (Q4879610) 25058328 co/002805 co/002805 Beecham Group plc
25058753 co/003658 co/003658 British Goodrich Rubber Co., Ltd. [1924-1934]
British Insulated Callender's Cables (Q4970128) 25058760 co/050415 co/050415 British Insulated & Helsby Cables, Ltd. [bis1925]
25058878 co/051140 co/051140 Callender's Cable and Construction Company Ltd
Deutsche Rentenbank (Q14826943) 25059623 co/042234 co/042234 Deutsche Rentenbank [1923-1943]
25059624 co/042235 co/042235 Deutsche Rentenbank - Deutscher Reichsanzeiger - Preussischer Staatsanzeiger
25059625 co/042236 co/042236 Deutsche Rentenbank - Frankfurter Zeitung
Jute-Spinnerei und Weberei Bremen (Q15822150) 25058683 co/013892 co/013892 Bremer Jutespinnerei und Weberei AG
25058682 co/045932 co/045932 Bremer Jute-Spinnerei und Weberei AG [1873-1940?]
Ilsenburger Grobblech GmbH (Q18333592) 25061095 co/043346 co/043346 Kupferhütte Ilsenburg
25058441 co/045916 co/045916 Berliner-Ilsenburger Metallwerke AG [1906-1936]
Bayerische Rückversicherung (Q19274812) 25058295 co/002718 co/002718 Bayerische Versicherungsbank AG [1835-]
25058289 co/041742 co/041742 Bayerische Rückversicherungs Bank AG München
Deutsche Länderbank (Q28445620) 25059542 co/022725 co/022725 Deutsche Länderbank AG [1909-]
25058092 co/072769 co/072769 Bank für Handel und Industrie, ehemals Länderbank [1922-1939]
Deutsch-Westafrikanische Handelsgesellschaft (Q50399214) 25059414 co/042149 co/042149 Dekage
25059482 co/042335 co/042335 Deutsch-Westafrikanische Handelsgesellschaft [1896-]
Michelwerke (Q73002207) 25060315 co/042751 co/042751 Gewerkschaft Gute Hoffnung Halle
25061257 co/046000 co/046000 Michelwerke [1906-]
County of London Electric Supply Company (Q100145595) 25059928 co/049029 co/049029 Electric Supply Corporation, Ltd. London [1902-]
25062796 co/065531 co/065531 The County of London Electric Supply Company Ltd
Brauerei Zipf, Aktiengesellschaft vorm. Wm. Schaup (Q107138911) 25058646 co/041886 co/041886 Brauerei Zipf Aktiengesellschaft vormals W.M.Schaup
25058614 co/045918 co/045918 Brandenburger Lebensversicherungs AG

Multiple items for the same external ID in Wikidata[edit]

  • 674 external IDs have at least two items on Wikidata. Too many to show individually.