Early Modern Swedish Language 
|
Ethanol Chemical compound   Type of chemical entity  Subclass of | fatty alcohol, alkanol  |
---|
Has use | polar protic solvent, medication, solvent  |
---|
Mass | 46.042 dalton  |
---|
Associated hazard | ethanol exposure  |
---|
Has effect | ethanol exposure, alcohol intoxication  |
---|
Conjugate base | ethoxide  |
---|
Chemical formula | C₂H₆O  |
---|
Canonical SMILES | CCO  |
---|
Ionization energy | 10.47±0.01 electronvolt  |
---|
Electric dipole moment | 1.69 debye  |
---|
Specific heat capacity | 13.444 joule per mole kelvin  |
---|
Standard enthalpy of formation | −277.6±0.1 kilojoule per mole, −234.8±0.1 kilojoule per mole  |
---|
Combustion enthalpy | −1,367 kilojoule per mole  |
---|
Standard molar entropy | 160.7±0.1 joule per mole kelvin, 281.6±0.1 joule per mole kelvin  |
---|
Density | 790±10 kilogram per cubic metre  |
---|
Melting point | −173±1 degree Fahrenheit, −114 degree Celsius, −114.1 degree Celsius  |
---|
Boiling point | 173±1 degree Fahrenheit, 79 degree Celsius, 78.29 degree Celsius  |
---|
Vapor pressure | 44±1 millimetre of mercury, 58 hectopascal  |
---|
Speed of sound | 1,162±1 metre per second  |
---|
PKa | 16±0.01  |
---|
Refractive index | 1.3611  |
---|
Crystal system | monoclinic crystal system  |
---|
Point group | monoclinic-domatic  |
---|
Space group | space group Pn  |
---|
Flash point | 55±1 degree Fahrenheit, 12 degree Celsius  |
---|
Autoignition temperature | 363 degree Celsius  |
---|
Lower flammable limit | 3.3±0.1 volume percent  |
---|
Upper flammable limit | 19±1 volume percent  |
---|
Safety classification and labelling | NFPA 704: Standard System for the Identification of the Hazards of Materials for Emergency Response, Regulation (EC) No. 1272/2008  |
---|
UN class | 3  |
---|
UN packaging group | II  |
---|
NIOSH Pocket Guide ID | 0262  |
---|
TWAEL | 1,900±1 milligram per cubic metre  |
---|
Immediately dangerous to life or health | 6,237±1 milligram per cubic metre  |
---|
Active ingredient in | alcoholic beverage, rectified spirit  |
---|
Physically interacts with | 5-hydroxytryptamine (serotonin) receptor 3A, Potassium inwardly-rectifying channel, subfamily J, member 3, Potassium inwardly-rectifying channel, subfamily J, member 5  |
---|
Has characteristic | hygroscopy, Class IB flammable liquid  |
---|
Subject has role | local anti-infective agent, depressant  |
---|
Has part(s) | hydrogen, oxygen, carbon  |
---|
|
Hubble Space Telescope NASA and ESA space telescope (launched 1990)  Hubble after release from Space Shuttle Atlantis during STS-125/Servicing Mission 4.  Space telescope  Part of | Great Observatories program  |
---|
Native label | Hubble Space Telescope  |
---|
Short name | HST  |
---|
Mass | 12,247 kilogram  |
---|
Funder | National Aeronautics and Space Administration, European Space Agency  |
---|
Named after | Edwin Hubble  |
---|
Followed by | Compton Gamma Ray Observatory, James Webb Space Telescope  |
---|
Developer | Marshall Space Flight Center, Goddard Space Flight Center  |
---|
From country | United States  |
---|
Start point | Kennedy Space Center Launch Complex 39B  |
---|
Space launch vehicle | Space Shuttle  |
---|
Operator | Goddard Space Flight Center, Space Telescope Science Institute  |
---|
Launch contractor | Rockwell International  |
---|
Carries scientific instrument | Fine Guidance Sensor, Near Infrared Camera and Multi-Object Spectrometer, Space Telescope Imaging Spectrograph, Advanced Camera for Surveys, Wide Field Camera 3, Cosmic Origins Spectrograph  |
---|
UTC date of spacecraft launch | 24 April 1990  |
---|
Time of object orbit decay | 2030s  |
---|
Orbits completed | 67,869  |
---|
Orbits | Earth  |
---|
Apoapsis | 514.3 kilometre  |
---|
Periapsis | 510.2 kilometre  |
---|
Type of orbit | low Earth orbit  |
---|
Orbital eccentricity | 0.0003021  |
---|
Orbital inclination | 28.4687 degree  |
---|
Orbital period | 94.87 minute  |
---|
Semi-major axis of an orbit | 6,890.4 kilometre  |
---|
Manufacturer | Lockheed Martin Missiles and Space, PerkinElmer  |
---|
Powered by | spacecraft solar array, nickel–hydrogen battery  |
---|
Focal length | 57.6 metre  |
---|
Service entry | 20 May 1990  |
---|
Length | 13.25 metre  |
---|
Area | 4.525 square metre, 0.0754 square metre  |
---|
Diameter | 4.2 metre, 2.40 metre, 0.31 metre  |
---|
Official website | hubblesite.org  |
---|
Epoch | June 26, 2024  |
---|
|
4 Vesta Second largest asteroid of the main asteroid belt   Asteroid  Mass | 2,590.76±0.01 exagram  |
---|
Named after | Vesta  |
---|
Chronology | • Ceres • 2 Pallas • 3 Juno• 4 Vesta  |
---|
| • 5 Astraea • 6 Hebe • 7 Iris  |
---|
Significant event | naming  |
---|
Discoverer or inventor | Heinrich Wilhelm Olbers  |
---|
Time of discovery or invention | 29 March 1807  |
---|
Site of astronomical discovery | Bremen  |
---|
Minor planet group | asteroid belt  |
---|
Orbits | Sun  |
---|
Apoapsis | 2.573411100686237±0.0000000016464 astronomical unit  |
---|
Periapsis | 2.148439261990307±0.0000000019151 astronomical unit  |
---|
Argument of periapsis | 151.6763581982146±0.00000018779 degree  |
---|
Orbital eccentricity | 0.0900011237236748±0.00000000022981  |
---|
Orbital inclination | 5.56 degree, 7.143984971980259±0.00000021704 degree  |
---|
Orbital period | 1,325.017955106674±0.0000012716 day  |
---|
Rotation period | 5.34212766±0.00000001 hour  |
---|
Semi-major axis of an orbit | 2.360925181338272±0.0000000015105 astronomical unit  |
---|
Longitude of ascending node | 103.7046914919559±0.00000038822 degree  |
---|
Mean anomaly | 278.0231396052868±0.0000017451 degree  |
---|
Asteroid family | Vesta family  |
---|
Asteroid spectral type | V-type asteroid  |
---|
Apparent magnitude | 5.1  |
---|
Absolute magnitude | 3.25  |
---|
Albedo | 0.4228  |
---|
Density | 3.456±0.035 gram per cubic centimetre  |
---|
Temperature | 85 kelvin, 270 kelvin  |
---|
Length | 572.6±0.2 kilometre  |
---|
Width | 557.2±0.2 kilometre  |
---|
Height | 446.4±0.2 kilometre  |
---|
Area | 866,000±20,000 square kilometre  |
---|
Volume as quantity | 74,600,000±3,000,000 cubic kilometre  |
---|
Radius | 262.7±0.1 kilometre  |
---|
Diameter | 525.4±0.2 kilometre  |
---|
Epoch | October 17, 2024  |
---|
Surface gravity | 0.22 metres per second squared  |
---|
Time of periapsis | 2,460,902.224477573±0.0000067124 Julian day  |
---|
Provisional designation | A807 FA  |
---|
|
|
Iron Man 2008 film directed by Jon Favreau  Film  Title | Iron Man  |
---|
Based on | Iron Man  |
---|
Series | Marvel Cinematic Universe  |
---|
Topic | terrorism, business ethics, computer, industrialist, inventor, ammunition, technology, business magnate  |
---|
Genre | action film, science fiction film, adventure film, superhero film  |
---|
Performer | Lauren Scyphers, Stacy Stas Hurst  |
---|
Publicated | 2 May 2008  |
---|
From country | United States  |
---|
Original language of film or TV show | English  |
---|
Significant event | principal photography, première  |
---|
Director | Jon Favreau  |
---|
Screenwriter | Mark Fergus, Hawk Ostby, Art Marcum, Matt Holloway  |
---|
Executive producer | Peter Billingsley, Jon Favreau, Stan Lee, David Maisel, Louis D'Esposito, Ari Arad  |
---|
Director of photography | Matthew Libatique  |
---|
Film editor | Dan Lebental  |
---|
Production designer | J. Michael Riva  |
---|
Costume designer | Laura Jean Shannon, Rebecca Bentjen  |
---|
Composer | Ramin Djawadi  |
---|
Producer | Avi Arad, Kevin Feige  |
---|
Production company | Marvel Studios, Paramount Pictures  |
---|
Distributed by | Paramount Pictures, Disney+, Walt Disney Studios Motion Pictures  |
---|
Soundtrack release | Iron Man  |
---|
Set in period | 2008  |
---|
Setting | Afghanistan, Los Angeles, Kunar Province  |
---|
Duration | 126 minute  |
---|
Aspect ratio | 2.39:1  |
---|
Color | color  |
---|
Review score | 94%, 7.7/10, 79/100  |
---|
Box office | 585,366,247 United States dollar  |
---|
Capital cost | 140,000,000 United States dollar  |
---|
Universe | Marvel Cinematic Universe  |
---|
Attendance | 1,315,743  |
---|
Distributed as | digital download, video on demand  |
---|
BBFC rating | 12A certificate  |
---|
ClassInd rating | 12  |
---|
CNC film rating (France) | no age restriction  |
---|
Filmiroda rating | Category II  |
---|
FPB rating | 10  |
---|
FSK film rating | FSK 12  |
---|
ICAA rating | Not recommended for children under 7  |
---|
JMK film rating | free from 12 years  |
---|
Kijkwijzer rating | 12  |
---|
MPA film rating | PG-13  |
---|
RTC film rating | B  |
---|
Official website | www.marvel.com/movies/iron-man  |
---|
Assessment | Bechdel test, reverse Bechdel Test  |
---|
IMDA rating | PG  |
---|
Medierådet rating | For ages 11 and up  |
---|
RCQ classification | G  |
---|
IFCO rating | 12A  |
---|
MTRCB rating | Parental Guidance  |
---|
IMDb ID | tt0371746  |
---|
|
Airbus European aircraft manufacturer, subsidiary of Airbus SE  Organization, business  Industry | aircraft and space construction  |
---|
Inception | 18 December 1969, 1970  |
---|
Official name | Airbus Commercial Aircraft  |
---|
Founded by | Roger Béteille, Felix Kracht, Henri Ziegler, Franz Josef Strauß  |
---|
CEO | Guillaume Faury  |
---|
Motto text | We make it fly  |
---|
Country | Netherlands, France  |
---|
Member of | Aerospace Valley, GIFAS, Linux Foundation, CVE Numbering Authority, Association of German Airports  |
---|
Legal form | société par actions simplifiée  |
---|
Total assets | 111,130,000,000 euro  |
---|
Total equity | 3,650,000,000 euro  |
---|
Total revenue | 11,050,000,000 United States dollar  |
---|
Net profit | 2,873,000,000  |
---|
Operating income | 4,253,000,000 euro  |
---|
Location of formation | France  |
---|
Owned by | Airbus SE, CASA  |
---|
Parent organization/unit | Airbus SE  |
---|
HQ | Blagnac  |
---|
Employees | 80,895  |
---|
IPv6 routing prefix | 2a00:6fc0:10::/44, 2a00:6fc0:690::/44, 2a00:6fc0:c010::/44  |
---|
Official website | link  |
---|
Egapro gender equality index | 89, 88, 88  |
---|
ICAO airline designator | AIB  |
---|
|
Esperanto International auxiliary language designed by L. L. Zamenhof   Planned language, international auxiliary language, a posteriori language, constructed language, modern language  Inception | 26 July 1887  |
---|
Has use | second language, lingua franca  |
---|
Named after | Doktoro Esperanto  |
---|
Movement | Esperanto movement  |
---|
Anthem | La Espero  |
---|
Culture | Esperanto culture  |
---|
Country | Esperantujo  |
---|
Location of formation | Warsaw  |
---|
Foundational text | Unua Libro  |
---|
Chronology | • Proto-Esperanto • Esperanto  |
---|
Creator | L. L. Zamenhof  |
---|
From country | Russian Empire  |
---|
Influenced by | Greek, Latin, English, Polish, Yiddish, Russian, German, French  |
---|
Significant event | World Esperanto Congress 1905, World Esperanto Congress 1987  |
---|
Linguistic typology | free-order language, nominative–accusative language, agglutinative language, isolating language, subject–verb–object  |
---|
Has grammatical case | accusative case, nominative case  |
---|
Has tense | present tense, past tense, future tense  |
---|
Has grammatical mood | infinitive, conditional, volitive  |
---|
Writing system | Latin script  |
---|
Uses capitalization for | full name, toponym  |
---|
Language regulatory body | Academy of Esperanto  |
---|
Signed form | Signuno  |
---|
Number of speakers, writers, or signers | 2,000,000±1,000,000  |
---|
Ethnologue language status | 3 Wider Communication  |
---|
Studied by | Esperantology, interlinguistics  |
---|
Discoverer or inventor | L. L. Zamenhof  |
---|
Flag | Esperanto flag  |
---|
Practiced by | Esperantist  |
---|
Used by | Esperantist  |
---|
Dedicated heritage entity | Museo de Esperanto de Subirats, International Esperanto Museum in Zaozhuang, Department of Planned Languages and Esperanto Museum, Hungarian Museum of Esperanto, Esperanto Museum in Svitavy, Nacia Esperanto-Muzeo, Gray  |
---|
Wikimedia language code | eo  |
---|
|
Berlin Federated state, capital and largest city of Germany   Part of | Berlin-Brandenburg Metropolitan Region, agglomeration of Berlin  |
---|
Inception | 1244  |
---|
IPA transcription | bərˈlɪn, bɛʁ.lɛ̃  |
---|
Ranking | 9  |
---|
Archives at | Landesarchiv Berlin  |
---|
Official language | German  |
---|
Continent | Europe  |
---|
Country | Germany  |
---|
Capital of | Germany  |
---|
Territory | Germany  |
---|
Located in time zone | Central European Standard Time (GMT+1)  |
---|
Enclave within | Brandenburg  |
---|
Coordinates | 52°31′0″N 13°23′0″E  |
---|
Coordinates of easternmost point | 52°26′16″N 13°45′40″E  |
---|
Coordinates of northernmost point | 52°40′31″N 13°28′46″E  |
---|
Coordinates of southernmost point | 52°20′19″N 13°38′53″E  |
---|
Coordinates of westernmost point | 52°25′11″N 13°5′18″E  |
---|
Geoshape | link  |
---|
Highest point | Arkenberge  |
---|
Office held by head of government | Governing Mayor of Berlin  |
---|
Head of government | Kai Wegner  |
---|
Legislative body | Abgeordnetenhaus of Berlin  |
---|
Highest judicial authority | Constitutional Court of the State of Berlin  |
---|
Member of | Climate Alliance, Mayors for Peace, Creative Cities Network, C40 Cities Climate Leadership Group, World Tourism Cities Federation, Organization of World Heritage Cities, International Cities of Refuge Network, IT Planning Council  |
---|
Public holiday | International Women's Day  |
---|
Population | 3,782,202  |
---|
Male population | 1,843,196  |
---|
Female population | 1,912,055  |
---|
Elevation above sea level | 34±1 metre  |
---|
Twinned administrative body | Kyiv  |
---|
Shares border with | Brandenburg  |
---|
Replaces | Alt-Berlin, East Berlin, West Berlin  |
---|
Language used | German, Berlin German  |
---|
Significant event | Fall of Berlin, 1936 Summer Olympics, Soviet air strikes on Berlin, Battle of Berlin, fall of the Berlin Wall, Landesbank Berlin scandal  |
---|
Award received | City of Design, Princess of Asturias Award for Concord, Führerstadt  |
---|
Budget | 28,000,000,000 euro  |
---|
Connects with | European route E55  |
---|
Area | 891.12 square kilometre  |
---|
Postal code | 10115–14199  |
---|
Official app | Berlin.de Service-App  |
---|
Official website | www.berlin.de  |
---|
Flag | flag of Berlin  |
---|
Coat of arms | coat of arms of Berlin  |
---|
Geography of topic | geography of Berlin  |
---|
Economy of topic | economy of Berlin  |
---|
Demographics of topic | demographics of Berlin  |
---|
District heating grid | Berliner Fernwärmenetz  |
---|
Time of earliest written record | 1237, 1244  |
---|
Vehicles per thousand people | 344  |
---|
Local dialing code | 030  |
---|
Licence plate code | B  |
---|
Category for honorary citizens of entity | Category:Honorary citizens of Berlin  |
---|

|
Douglas Adams English science fiction writer and humorist (1952–2001)  Portrait of Douglas Adams  Human  Sex or gender | male  |
---|
Country of citizenship | United Kingdom  |
---|
Birth name | Douglas Noël Adams  |
---|
Given name | Douglas, Noël  |
---|
Family name | Adams  |
---|
Pseudonym | David Agnew  |
---|
Short name | Douglas Adams  |
---|
Date of birth | 11 March 1952  |
---|
Place of birth | Cambridge  |
---|
Date of death | 11 May 2001  |
---|
Place of death | Santa Barbara  |
---|
Manner of death | natural causes  |
---|
Cause of death | myocardial infarction  |
---|
Place of burial | Highgate Cemetery  |
---|
Father | Christopher Douglas Adams  |
---|
Mother | Janet Adams  |
---|
Sibling | Susan Adams  |
---|
Spouse | Jane Belson  |
---|
Child | Polly Adams  |
---|
Native language | English  |
---|
Language | English  |
---|
Writing language | English  |
---|
Occupation | playwright, screenwriter, novelist, children's writer, science fiction writer, comedian, writer, musician  |
---|
FOW | science fiction literature  |
---|
Employer | BBC, The Digital Village  |
---|
Educated at | Brentwood School, St John's College  |
---|
Residence | Santa Barbara, London, Brentwood, Cambridge  |
---|
Work location | London  |
---|
Work period (start) | 1974  |
---|
Ethnic group | White British  |
---|
Religion or worldview | atheism  |
---|
Eye color | brown  |
---|
Instrument | guitar  |
---|
Notable work | The Hitchhiker's Guide to the Galaxy, Dirk Gently series, The Private Life of Genghis Khan  |
---|
Archives at | St John's College Library  |
---|
Member of | Footlights, Groucho Club  |
---|
Genre | science fiction, comedy, satire  |
---|
Award received | Inkpot Award, Ditmar Award  |
---|
Nominated for | Hugo Award for Best Dramatic Presentation, Locus Award for Best Science Fiction Novel  |
---|
Height | 1.96 metre  |
---|
Official website | douglasadams.com  |
---|
Erdős number | 10  |
---|
IMDb ID | nm0010930  |
---|
 Douglas Adams' gravestone 
|