Talk:Q98271207

From Wikidata
Jump to navigation Jump to search

Autodescription — President of the Royal Numismatic Society (Q98271207)

description: UK position, head of a learned society
Useful links:
For help about classification, see Wikidata:Classification.
Parent classes (classes of items which contain this one item)
Subclasses (classes which contain special kinds of items of this class)
President of the Royal Numismatic Society⟩ on wikidata tree visualisation (external tool)(depth=1)
Generic queries for classes
Generic queries for position

This section is generated using {{Generic queries for positions}}

See also

United Kingdom and Ireland

This list is periodically updated by a bot. Refresh now

34. Roger Bland (Q33111111) 2018 –
33. Andrew Burnett (Q59656322) 2013 – 2018
32. Nicholas Mayhew (Q60676363) 2009 – 2013
31. Joe Cribb (Q6209299) 2005 – 2009
30. Harold B. Mattingly (Q15444672) 1999 – 2004
29. David Michael Metcalf (Q20798903) 1994 – 1999
28. Theodore V. Buttrey, Jr. (Q7782078) 1989 – 1994
27. John Kent (Q28059472) 1984 – 1989
26. David Grenville Sellwood (Q98271572) 1979 – 1984
25. Robert Carson (Q14928141) 1974 – 1979
24. Colin M. Kraay (Q10783923) 1970 – 1974
23. Derek Allen (Q3705837) 1966 – 1970
22. Philip Grierson (Q3901455) 1961 – 1966
21. Christopher Blunt (Q18527076) 1956 – 1961
20. Michael Grant (Q1351047) 1953 – 1956
19. Humphrey Sutherland (Q5941628) 1948 – 1953
18. Harold Mattingly (Q1217694) 1942 – 1948
17. Edward Allen Sydenham (Q3719923) 1937 – 1942
16. Percy H. Webb (Q94121947) 1936 – 1937
15. George Macdonald (Q15994747) 1935 – 1936
14. Percy H. Webb (Q94121947) 1930 – 1935
13. Charles Oman (Q29031) 1919 – 1930
12. Arthur Evans (Q188929) 1914 – 1919
11. Henry Hoyle Howorth (Q2497255) 1908 – 1914
10. John Evans (Q1246324) 1874 – 1908
9. William Sandys Wright Vaux (Q8018113) 1855 – 1874
8. Albert Denison, 1st Baron Londesborough (Q4710027) 1851 – 1855
7. Edward Hawkins (Q5343370) 1849 – 1851
6. William Debonaire Haggard (Q56226014) 1847 – 1849
5. Horace Hayman Wilson (Q2560881) 1845 – 1847
4. Albert Denison, 1st Baron Londesborough (Q4710027) 1843 – 1845
3. Horace Hayman Wilson (Q2560881) 1841 – 1843
2. Edward Hawkins (Q5343370) 1839 – 1841
1. John Lee (Q6244369) 1836 – 1839
Position created: 1836