Talk:Q6392138

From Wikidata
Jump to navigation Jump to search

Autodescription — Kentucky's 1st congressional district (Q6392138)

description: district in western Kentucky including Henderson, Hopkinsville, Madisonville and Paducah
Useful links:
Generic queries for administrative territorial entities

This list of queries is designed for all instances of administrative territorial entity (Q56061). It is generated using {{TP administrative area}}.

🌎 Geography 🌎

👥 People 👥

🎭 Arts and fictions 🎭


See also


This list is periodically updated by a bot. Refresh now

117. James Comer (Q6131602) 2021-01-03 – Republican Party (Q29468)
116. James Comer (Q6131602) 2019-01-03 – 2021-01-03 Republican Party (Q29468)
115. James Comer (Q6131602) 2017-01-03 – 2019-01-03 Republican Party (Q29468)
114. James Comer (Q6131602) 2016-11-08 – 2017-01-03 Republican Party (Q29468)  Missing field [1]
114. Ed Whitfield (Q544795) 2015-01-06 – 2016-09-06 Republican Party (Q29468)  Missing field [2]
113. Ed Whitfield (Q544795) 2013-01-03 – 2015-01-03 Republican Party (Q29468)
112. Ed Whitfield (Q544795) 2011-01-05 – 2013-01-03 Republican Party (Q29468)
111. Ed Whitfield (Q544795) 2009-01-06 – 2011-01-03 Republican Party (Q29468)
110. Ed Whitfield (Q544795) 2007-01-04 – 2009-01-03 Republican Party (Q29468)
109. Ed Whitfield (Q544795) 2005-01-04 – 2007-01-03 Republican Party (Q29468)
108. Ed Whitfield (Q544795) 2003-01-07 – 2005-01-03 Republican Party (Q29468)
107. Ed Whitfield (Q544795) 2001-01-03 – 2003-01-03 Republican Party (Q29468)
106. Ed Whitfield (Q544795) 1999-01-06 – 2001-01-03 Republican Party (Q29468)
105. Ed Whitfield (Q544795) 1997-01-07 – 1999-01-03 Republican Party (Q29468)
104. Ed Whitfield (Q544795) 1995-01-04 – 1997-01-03 Republican Party (Q29468)
Ed Whitfield (Q544795) 1995-01-03 – 2016-09-06 Republican Party (Q29468)  Date overlap [3] Inconsistent successor [4]
103. Thomas Barlow (Q2439506) 1993-01-05 – 1995-01-03 Democratic Party (Q29552)  Missing fields [5]
102. Carroll Hubbard (Q1045188) 1991-01-03 – 1993-01-03 Democratic Party (Q29552)  Missing field [6]
101. Carroll Hubbard (Q1045188) 1989-01-03 – 1991-01-03 Democratic Party (Q29552)
100. Carroll Hubbard (Q1045188) 1987-01-03 – 1989-01-03 Democratic Party (Q29552)
99. Carroll Hubbard (Q1045188) 1985-01-03 – 1987-01-03 Democratic Party (Q29552)
98. Carroll Hubbard (Q1045188) 1983-01-03 – 1985-01-03 Democratic Party (Q29552)
97. Carroll Hubbard (Q1045188) 1981-01-03 – 1983-01-03 Democratic Party (Q29552)
96. Carroll Hubbard (Q1045188) 1979-01-03 – 1981-01-03 Democratic Party (Q29552)
95. Carroll Hubbard (Q1045188) 1977-01-03 – 1979-01-03 Democratic Party (Q29552)
94. Carroll Hubbard (Q1045188) 1975-01-03 – 1977-01-03 Democratic Party (Q29552)  Missing field [7]
93. Frank Stubblefield (Q1444277) 1973-01-03 – 1974-12-31 Democratic Party (Q29552)  Missing field [8]
92. Frank Stubblefield (Q1444277) 1971-01-03 – 1973-01-03 Democratic Party (Q29552)
91. Frank Stubblefield (Q1444277) 1969-01-03 – 1971-01-03 Democratic Party (Q29552)
90. Frank Stubblefield (Q1444277) 1967-01-03 – 1969-01-03 Democratic Party (Q29552)
89. Frank Stubblefield (Q1444277) 1965-01-03 – 1967-01-03 Democratic Party (Q29552)
88. Frank Stubblefield (Q1444277) 1963-01-03 – 1965-01-03 Democratic Party (Q29552)
87. Frank Stubblefield (Q1444277) 1961-01-03 – 1963-01-03 Democratic Party (Q29552)
86. Frank Stubblefield (Q1444277) 1959-01-03 – 1961-01-03 Democratic Party (Q29552)  Missing field [9]
Matthew Lyon (Q1909566) 1803-03-04 – 1811-03-03  Missing field [10]
Position created:  Missing field [11]