Talk:Q6317024

From Wikidata
Jump to navigation Jump to search

Autodescription — Justice Minister of Denmark (Q6317024)

description: Danish Minister for Justice; head of the Ministry of Justice and a cabinet member
Useful links:
Classification of the class Justice Minister of Denmark (Q6317024)  View with Reasonator View with SQID
For help about classification, see Wikidata:Classification.
Parent classes (classes of items which contain this one item)
Subclasses (classes which contain special kinds of items of this class)
Justice Minister of Denmark⟩ on wikidata tree visualisation (external tool)(depth=1)
Generic queries for classes
Generic queries for position

This section is generated using {{Generic queries for positions}}

See also

WikiProject Danemark do not exist (yet?) Will you be its creator? click here.

This list is periodically updated by a bot. Refresh now

Peter Hummelgaard Thomsen (Q12331581) 2022-12-15 –
Mattias Tesfaye (Q12326451) 2022-05-02 – 2022-12-15
Nick Hækkerup (Q645613) 2019-06-27 – 2022-05-02
Søren Pape Poulsen (Q12004862) 2016-11-28 – 2019-06-27
Søren Pind (Q3078007) 2015-06-28 – 2016-11-28
Mette Frederiksen (Q5015) 2014-10-10 – 2015-06-28
Karen Hækkerup (Q512386) 2013-12-12 – 2014-10-10
Morten Bødskov (Q375980) 2011-10-03 – 2013-12-12
Lars Barfoed (Q917179) 2010-02-23 – 2011-10-03
Brian Mikkelsen (Q912762) 2008-09-10 – 2010-02-23
Lene Espersen (Q299352) 2001-11-27 – 2008-09-10
Frank Jensen (Q113921) 1996-12-30 – 2001-11-27
Bjørn Westh (Q1530706) 1994-09-27 – 1996-12-30
Erling Olsen (Q1101406) 1993-03-29 – 1994-09-27
Pia Gjellerup (Q273942) 1993-01-25 – 1993-03-29
Hans Engell (Q514269) 1989-10-05 – 1993-01-25
Poul Schlüter (Q327190) 1989-10-03 – 1989-10-05
H. P. Clausen (Q12314865) 1989-01-10 – 1989-10-03
Erik Ninn-Hansen (Q3375922) 1982-09-10 – 1989-01-10
Ole Espersen (Q5719345) 1981-01-20 – 1982-09-10
Henning Rasmussen (Q6163702) 1979-10-26 – 1981-01-20
Nathalie Lind (Q4962307) 1978-08-30 – 1979-10-26
Erling Jensen (Q1703533) 1977-10-01 – 1978-08-30
Orla Møller (Q12330451) 1975-02-13 – 1977-10-01
Nathalie Lind (Q4962307) 1973-12-19 – 1975-02-13
Karl Hjortnæs (Q12321379) 1973-09-27 – 1973-12-19
K. Axel Nielsen (Q6007723) 1971-10-11 – 1973-09-27
Knud Thestrup (Q6207552) 1968-02-02 – 1971-10-11
K. Axel Nielsen (Q6007723) 1964-09-26 – 1968-02-02
Hans Erling Hækkerup (Q1579386) 1953-10-01 – 1964-09-26
Helga Pedersen (Q438617) 1950-10-30 – 1953-10-01
Karl Kristian Steincke (Q6372004) 1950-03-04 – 1950-10-30
Vilhelm Buhl (Q664052) 1950-02-25 – 1950-03-04
Niels Busch-Jensen (Q12328735) 1947-11-13 – 1950-02-25
Aage Elmquist (Q12300032) 1945-11-07 – 1947-11-13
Niels Busch-Jensen (Q12328735) 1945-05-05 – 1945-11-07  Missing field [1]
Eigil Thune Jacobsen (Q12309534) 1941-07-09 – 1943-08-29  Missing field [2]
Harald Petersen (Q12315674) 1940-07-08 – 1941-07-09
Svend Unmack Larsen (Q7652120) 1939-09-15 – 1940-07-08
Karl Kristian Steincke (Q6372004) 1935-11-04 – 1939-09-15
Carl Theodor Zahle (Q1040851) 1929-04-30 – 1935-11-04
Svenning Rytter (Q3445147) 1926-12-14 – 1929-04-30
Karl Kristian Steincke (Q6372004) 1924-04-23 – 1926-12-14
Svenning Rytter (Q3445147) 1920-05-05 – 1924-04-23
Frederik Carl Gram Schrøder (Q5499266) 1920-04-05 – 1920-05-05
Kristian Sindballe (Q12322948) 1920-04-02 – 1920-04-05
Otto Liebe (Q1744787) 1920-03-30 – 1920-04-02
Carl Theodor Zahle (Q1040851) 1913-06-21 – 1920-03-30
Frits Bülow (Q5591260) 1910-07-05 – 1913-06-21
Carl Theodor Zahle (Q1040851) 1909-10-28 – 1910-07-05
Svend Høgsbro (Q5820873) 1908-07-24 – 1909-10-28
Peter Adler Alberti (Q2701793) 1901-07-24 – 1908-07-24
Carl Goos (Q5764623) 1900-04-27 – 1901-07-24
Hugo Egmont Hørring (Q1634992) 1899-08-28 – 1900-04-27
Nicolai Reimer Rump (Q6083342) 1896-06-13 – 1899-08-28
Johannes Nellemann (Q12320108) 1875-06-11 – 1896-06-13
Christian Sophus Klein (Q5913097) 1872-07-01 – 1875-06-11
Andreas Frederik Krieger (Q2362184) 1870-05-28 – 1872-07-01
Carl von Nutzhorn (Q12305422) 1868-08-17 – 1870-05-28
Theodor Rosenørn-Teilmann (Q12343087) 1867-09-04 – 1868-08-17
Carl Leuning (Q12305290) 1865-11-06 – 1867-07-21
Cosmus Bræstrup (Q12306715) 1865-04-07 – 1865-11-06
Eugenius Sophus Ernst Heltzen (Q3439332) 1864-07-11 – 1865-03-13
Andreas Lorentz Casse (Q5604507) 1860-02-24 – 1864-07-11
Carl Edvard Rotwitt (Q1037599) 1859-12-02 – 1860-02-08
Carl Frederik Simony (Q12305233) 1855-01-15 – 1859-12-02
Anton Wilhelm Scheel (Q12301975) 1851-07-13 – 1855-01-15
Carl Emil Bardenfleth (Q3363868) 1848-03-22 – 1851-07-13  Missing field [3]
Poul Christian Stemann (Q2606890)  Missing fields [4]
Frederik Julius Kaas (Q3372542)  Missing fields [5]
Position created: 1848-03-22