Talk:Q52988199

From Wikidata
Jump to navigation Jump to search

Autodescription — Mayor of Wellington (Q52988199)

description: elected head of Wellington City Council, New Zealand
Useful links:
Classification of the class Mayor of Wellington (Q52988199)  View with Reasonator View with SQID
For help about classification, see Wikidata:Classification.
Parent classes (classes of items which contain this one item)
Subclasses (classes which contain special kinds of items of this class)
Mayor of Wellington⟩ on wikidata tree visualisation (external tool)(depth=1)
Generic queries for classes
Generic queries for position

This section is generated using {{Generic queries for positions}}

See also

WikiProject New Zealand

This list is periodically updated by a bot. Refresh now

Tory Whanau (Q113015236) 2022-10-15 –
Andy Foster (Q39073800) 2019-10-30 – 2022-10-08
Justin Lester (Q25189200) 2016-10-26 – 2019-10-30
Celia Wade-Brown (Q5058025) 2010-10-27 – 2016-10-26
Kerry Prendergast (Q3195513) 2001 – 2010-10-27
Mark Blumsky (Q6766765) 1995 – 2001
Fran Wilde (Q5478204) 1992 – 1995
James Belich (Q6129606) 1986 – 1992
Ian Lawrence (Q5982016) 1983 – 1986
28. Michael Fowler (Q15453183) 1974-11-13 – 1983-10-26  Date precision [1]
Frank Kitts (Q5487711) 1956 – 1974  Date precision [2]
Robert Macalister (Q7347238) 1950 – 1956
Will Appleton (Q8004504) 1944 – 1950
Thomas Charles Atkinson Hislop (Q7788336) 1931 – 1944
George Troup (Q5545328) 1927 – 1931
Charles Norwood (Q5081278) 1925 – 1927
Robert Alexander Wright (Q7341437) 1921 – 1925
John Luke (Q6245506) 1913 – 1921
David McLaren (Q5237415) 1912 – 1912
Thomas Wilford (Q3990691) 1910 – 1911
Alfred Newman (Q4723208) 1909 – 1909
Thomas William Hislop (Q7795149) 1905 – 1908
John Aitken (Q12052807) 1900 – 1904
John Rutherfurd Blair (Q16058777) 1898 – 1899
Francis Bell (Q742508) 1897 – 1897
George Fisher (Q5539289) 1896 – 1896
Charles Luke (Q5080382) 1895 – 1895
Alfred Brandon (Q4722360) 1893 – 1894
Francis Bell (Q742508) 1892 – 1893
Arthur Winton Brown (Q4800714) 1891 – 1891
Charles Johnston (Q5079531) 1890 – 1890
John Duthie (Q6230554) 1889 – 1889
Samuel Brown (Q7410996) 1887 – 1888
Arthur Winton Brown (Q4800714) 1886 – 1886
George Fisher (Q5539289) 1882 – 1885
William Hutchison (Q8012746) 1879-05-27 – 1881-11-30
George Allen (Q5536189) 1879-05-10 – 1879-05-27
Joseph Dransfield (Q6282698) 1877-12-19 – 1879-05-09
William Hutchison (Q8012746) 1875-12-15 – 1877-12-19
William Sefton Moorhouse (Q8018256) 1875-01-28 – 1875-12-01
Charles Borlase (Q5075685) 1874 – 1874
Joseph Dransfield (Q6282698) 1870 – 1872  Missing field [3]
2. William Guyton (Q8010296) 1843-07-28 – 1843-12  Missing field [4]
1. George Hunter (Q5540868) 1842 – 1843-07-19
Position created: 1842-10-03