Talk:Q3506352

From Wikidata
Jump to navigation Jump to search

Autodescription — Governor of Maine (Q3506352)

description: head of state and of government of the U.S. state of Maine
Useful links:
Classification of the class Governor of Maine (Q3506352)  View with Reasonator View with SQID
For help about classification, see Wikidata:Classification.
Parent classes (classes of items which contain this one item)
Subclasses (classes which contain special kinds of items of this class)
Governor of Maine⟩ on wikidata tree visualisation (external tool)(depth=1)
Generic queries for classes
Generic queries for position

This section is generated using {{Generic queries for positions}}

See also


This list is periodically updated by a bot. Refresh now

75. Janet T. Mills (Q6153618) 2019-01-02 –
74. Paul LePage (Q881196) 2011-01-05 – 2019-01-02
73. John Baldacci (Q502949) 2003-01-08 – 2011-01-05
72. Angus King (Q544464) 1995-01-05 – 2003-01-08
71. John R. McKernan (Q880786) 1987-01-07 – 1995-01-05
70. Joseph E. Brennan (Q550705) 1979-01-03 – 1987-01-07
James B. Longley (Q369451) 1975-01-02 – 1979-01-03
Kenneth M. Curtis (Q369818) 1967-01-05 – 1975-01-02
John H. Reed (Q633098) 1959-12-30 – 1967-01-05
Clinton Clauson (Q59738) 1959-01-07 – 1959-12-30
Robert Haskell (Q80468) 1959-01-02 – 1959-01-07
64. Edmund Muskie (Q319867) 1955-01-05 – 1959-01-02
Burton M. Cross (Q94310) 1953-01-07 – 1955-01-05
Nathaniel M. Haskell (Q80470) 1953-01-06 – 1953-01-07
Burton M. Cross (Q94310) 1952-12-24 – 1953-01-06
60. Frederick G. Payne (Q883477) 1949-01-05 – 1952-12-24
Horace Hildreth (Q880932) 1945-01-03 – 1949-01-05
Sumner Sewall (Q367784) 1941-01-01 – 1945-01-03
Lewis O. Barrows (Q431782) 1937-01-06 – 1941-01-01
Louis J. Brann (Q860279) 1933-01-04 – 1937-01-06  Inconsistent predecessor [1]
Ralph Owen Brewster (Q880948) 1925-01-07 – 1929-01-02  Inconsistent successor [2]
53. Percival Proctor Baxter (Q370294) 1921-01-31 – 1925-01-07
Frederic Hale Parkhurst (Q370677) 1921-01-05 – 1921-01-31
Carl E. Milliken (Q370624) 1917-01-03 – 1921-01-05
Oakley C. Curtis (Q880706) 1915-01-06 – 1917-01-03
William T. Haines (Q793932) 1913-01-01 – 1915-01-06
Frederick W. Plaisted (Q431665) 1911-01-04 – 1913-01-01
Bert M. Fernald (Q370253) 1909-01-06 – 1911-01-04
William T. Cobb (Q880309) 1905-01-04 – 1909-01-06
John Fremont Hill (Q880377) 1901-01-02 – 1905-01-04
Llewellyn Powers (Q370272) 1897-01-02 – 1901-01-02
Henry B. Cleaves (Q691170) 1893-01-04 – 1897-01-02
Edwin C. Burleigh (Q370638) 1889-01-02 – 1893-01-04
Sebastian Streeter Marble (Q391047) 1887-12-15 – 1889-01-02
Joseph R. Bodwell (Q794705) 1887-01-05 – 1887-12-15
Frederick Robie (Q370590) 1883-01-03 – 1887-01-05
Harris M. Plaisted (Q370611) 1881-01-13 – 1883-01-03
Daniel F. Davis (Q80765) 1880-01-17 – 1881-01-13
Alonzo Garcelon (Q181258) 1879-01-08 – 1880-01-17
Seldon Connor (Q80769) 1876-01-05 – 1879-01-08
Nelson Dingley (Q370284) 1874-01-07 – 1876-01-05
Sidney Perham (Q94025) 1871-01-04 – 1874-01-07
32. Joshua Lawrence Chamberlain (Q80766) 1867-01-02 – 1871-01-04
Samuel Cony (Q194553) 1864-01-06 – 1867-01-02
Abner Coburn (Q167227) 1863-01-07 – 1864-01-06
Israel Washburn (Q433008) 1861-01-02 – 1863-01-07
Lot M. Morrill (Q580974) 1858-01-06 – 1861-01-02
Joseph H. Williams (Q391529) 1857-02-25 – 1858-01-06
Hannibal Hamlin (Q273546) 1857-01-08 – 1857-02-25
Samuel Wells (Q848367) 1856-01-02 – 1857-01-08
Anson Morrill (Q370659) 1855-01-03 – 1856-01-02
William G. Crosby (Q391271) 1853-01-05 – 1855-01-03
John Hubbard (Q391291) 1850-05-08 – 1853-01-05
John W. Dana (Q166741) 1847-05-12 – 1850-05-08  Inconsistent predecessor [3]
John W. Dana (Q166741) 1844-01-03 – 1844-01-03  Inconsistent predecessor [4] Inconsistent successor [5]
Hugh J. Anderson (Q167233) 1844-01-03 – 1847-05-12  Date overlap [6] Inconsistent predecessor [7]
David Dunn (Q348126) 1844-01-01 – 1844-01-03  Inconsistent successor [8]
Edward Kavanagh (Q880339) 1843-03-07 – 1844-01-01
John Fairfield (Q370652) 1842-01-05 – 1843-03-07
15. Edward Kent (Q59729) 1841-01-13 – 1842-01-05
Richard H. Vose (Q348130) 1841-01-12 – 1841-01-13
John Fairfield (Q370652) 1839-01-02 – 1841-01-12
12. Edward Kent (Q59729) 1838-01-19 – 1839-01-02
Robert P. Dunlap (Q882591) 1834-01-01 – 1838-01-03
Samuel E. Smith (Q246222) 1831-01-05 – 1834-01-01
Jonathan G. Hunton (Q848377) 1830-02-09 – 1831-01-05
Joshua Hall (Q848374) 1830-01-06 – 1830-02-09
Nathan Cutler (Q793966) 1829-10-08 – 1830-01-06
Enoch Lincoln (Q848334) 1827-01-03 – 1829-10-08
Albion Parris (Q370631) 1822-01-05 – 1827-01-03
Daniel Rose (Q860273) 1822-01-02 – 1822-01-05
Benjamin Ames (Q817384) 1821-12-05 – 1822-01-02
William D. Williamson (Q888199) 1821-05-28 – 1821-12-05
1. William King (Q541787) 1820-03-15 – 1821-05-28  Missing field [9]
William Gorges (Q16859699)  Missing fields [10]
Edward Godfrey (Q17019744)  Missing fields [11]
William Cobb (Q3568509)  Missing fields [12]
William Tudor Gardiner (Q888342)  Missing fields [13]
Position created: 1820-03-15
  1. Louis J. Brann (Q860279) has a replaces (P1365) of William Tudor Gardiner (Q888342), but follows Ralph Owen Brewster (Q880948) here
  2. Ralph Owen Brewster (Q880948) has a replaced by (P1366) of William Tudor Gardiner (Q888342), but is followed by Louis J. Brann (Q860279) here
  3. John W. Dana (Q166741) has a replaces (P1365) of Hugh J. Anderson (Q167233), but follows John W. Dana (Q166741) here
  4. John W. Dana (Q166741) has a replaces (P1365) of David Dunn (Q348126), but follows Hugh J. Anderson (Q167233) here
  5. John W. Dana (Q166741) has a replaced by (P1366) of Hugh J. Anderson (Q167233), but is followed by John W. Dana (Q166741) here
  6. Hugh J. Anderson (Q167233) has a end time (P582) of 1847-05-12, which is later than the start time (P580) of 1844-01-03 for John W. Dana (Q166741)
  7. Hugh J. Anderson (Q167233) has a replaces (P1365) of John W. Dana (Q166741), but follows David Dunn (Q348126) here
  8. David Dunn (Q348126) has a replaced by (P1366) of John W. Dana (Q166741), but is followed by Hugh J. Anderson (Q167233) here
  9. William King (Q541787) is missing replaces (P1365)
  10. William Gorges (Q16859699) is missing start time (P580), replaces (P1365), end time (P582), replaced by (P1366)
  11. Edward Godfrey (Q17019744) is missing start time (P580), replaces (P1365), end time (P582), replaced by (P1366)
  12. William Cobb (Q3568509) is missing start time (P580), replaces (P1365), end time (P582), replaced by (P1366)
  13. William Tudor Gardiner (Q888342) is missing start time (P580), end time (P582), replaced by (P1366)