Talk:Q20801659

From Wikidata
Jump to navigation Jump to search

Autodescription — Governor of Pennsylvania (Q20801659)

description: head of state and of government of the U.S. commonwealth of Pennsylvania
Useful links:
Classification of the class Governor of Pennsylvania (Q20801659)  View with Reasonator View with SQID
For help about classification, see Wikidata:Classification.
Parent classes (classes of items which contain this one item)
Subclasses (classes which contain special kinds of items of this class)
Governor of Pennsylvania⟩ on wikidata tree visualisation (external tool)(depth=1)
Generic queries for classes
Generic queries for position

This section is generated using {{Generic queries for positions}}

See also


This list is periodically updated by a bot. Refresh now

48. Josh Shapiro (Q6289368) 2023-01-17 –
47. Tom Wolf (Q7794795) 2015-01-20 – 2023-01-17
46. Tom Corbett (Q881171) 2011-01-18 – 2015-01-20
45. Ed Rendell (Q434902) 2003-01-21 – 2011-01-18
44. Mark S. Schweiker (Q776203) 2001-10-05 – 2003-01-21
43. Tom Ridge (Q559822) 1995-01-17 – 2001-10-05
Robert P. Casey (Q477577) 1987-01-20 – 1995-01-17
41. Dick Thornburgh (Q885091) 1979-01-16 – 1987-01-20
Milton Shapp (Q374746) 1971-01-19 – 1979-01-16
Raymond P. Shafer (Q883249) 1967-01-17 – 1971-01-19
William Scranton (Q880776) 1963-01-15 – 1967-01-17
37. David L. Lawrence (Q203275) 1959-01-20 – 1963-01-15
George M. Leader (Q881132) 1955-01-18 – 1959-01-20
John S. Fine (Q883525) 1951-01-16 – 1955-01-18
34. James H. Duff (Q881621) 1947-01-21 – 1951-01-16
John C. Bell (Q373201) 1947-01-02 – 1947-01-21
Edward Martin (Q355764) 1943-01-19 – 1947-01-02
31. Arthur James (Q684820) 1939-01-17 – 1943-01-19
George Howard Earle III (Q373440) 1935-01-15 – 1939-01-17
28. Gifford Pinchot (Q534301) 1931-01-20 – 1935-01-15
John Stuchell Fisher (Q883514) 1927-01-18 – 1931-01-20
Gifford Pinchot (Q534301) 1923-01-16 – 1927-01-18
William Cameron Sproul (Q537771) 1919-01-21 – 1923-01-16
Martin Grove Brumbaugh (Q658426) 1915-01-19 – 1919-01-21
John Kinley Tener (Q889250) 1911-01-17 – 1915-01-19
Edwin Sydney Stuart (Q374737) 1907-01-15 – 1911-01-17
23. Samuel Whitaker Pennypacker (Q540418) 1903-01-20 – 1907-01-15
22. William A. Stone (Q883571) 1899-01-17 – 1903-01-20
21. Daniel H. Hastings (Q883481) 1895-01-15 – 1899-01-17
Robert E. Pattison (Q883224) 1891-01-20 – 1895-01-15
20. James Addams Beaver (Q174597) 1887-01-18 – 1891-01-20  Missing field [1]
19. Robert E. Pattison (Q883224) 1883-01-16 – 1887-01-18
18. Henry M. Hoyt (Q749852) 1879-01-21 – 1883-01-16
17. John Frederick Hartranft (Q373157) 1873-01-21 – 1879-01-21
16. John W. Geary (Q795522) 1867-01-15 – 1873-01-21
15. Andrew Gregg Curtin (Q504966) 1861-01-15 – 1867-01-15
14. William F. Packer (Q883243) 1858-01-19 – 1861-01-15
13. James Pollock (Q373144) 1855-01-16 – 1858-01-19
12. William Bigler (Q880876) 1852-01-20 – 1855-01-16
11. William F. Johnston (Q369904) 1848-07-09 – 1852-01-20
10. Francis R. Shunk (Q889865) 1845-01-21 – 1848-07-09
9. David R. Porter (Q768487) 1839-01-15 – 1845-01-21
8. Joseph Ritner (Q654831) 1835-12-15 – 1839-01-15
7. George Wolf (Q373221) 1829-12-15 – 1835-12-15
John Andrew Shulze (Q373130) 1823-12-16 – 1829-12-15
5. Joseph Hiester (Q373185) 1820-12-19 – 1823-12-16
4. William Findlay (Q731215) 1817-12-16 – 1820-12-19
3. Simon Snyder (Q373212) 1808-12-20 – 1817-12-16
Thomas McKean (Q880686) 1799-12-17 – 1808-12-20
Thomas Mifflin (Q142644) 1790-12-21 – 1799-12-17
Position created: 1790-12-21