Talk:Q13527909

From Wikidata
Jump to navigation Jump to search

Autodescription — Premier of Victoria (Q13527909)

description: head of government for the state of Victoria, Australia
Useful links:
Classification of the class Premier of Victoria (Q13527909)  View with Reasonator View with SQID
For help about classification, see Wikidata:Classification.
Parent classes (classes of items which contain this one item)
Subclasses (classes which contain special kinds of items of this class)
Premier of Victoria⟩ on wikidata tree visualisation (external tool)(depth=1)
Generic queries for classes
Generic queries for position

This section is generated using {{Generic queries for positions}}

See also

WikiProject Australia

This list is periodically updated by a bot. Refresh now

48. Daniel Andrews (Q5216414) 2014-12-04 –
47. Denis Napthine (Q5257422) 2013-03-06 – 2014-12-04
46. Ted Baillieu (Q1378246) 2010-12-02 – 2013-03-06
45. John Brumby (Q3108047) 2007-07-30 – 2010-12-02
44. Steve Bracks (Q3498865) 1999-10-19 – 2007-07-30
43. Jeff Kennett (Q3176518) 1992-10-06 – 1999-10-20  Date overlap [1]
42. Joan Kirner (Q3179594) 1990-08-10 – 1992-10-06
41. John Cain (Q16091741) 1982-04-08 – 1990-08-10
40. Lindsay Thompson (Q3241453) 1981-06-05 – 1982-04-08
39. Rupert Hamer (Q3453276) 1972-08-23 – 1981-06-05
38. Henry Bolte (Q5718350) 1955-06-07 – 1972-08-23
John Cain (Q6224754) 1952-12-17 – 1955-06-07
John McDonald (Q3182048) 1952-10-31 – 1952-12-17
Thomas Hollway (Q3525207) 1952-10-28 – 1952-10-31
37. John McDonald (Q3182048) 1950-06-27 – 1952-10-28
36. Thomas Hollway (Q3525207) 1947-11-20 – 1950-06-27
John Cain (Q6224754) 1945-11-21 – 1947-11-20
35. Ian Macfarlan (Q5982146) 1945-10-02 – 1945-11-21
Albert Dunstan (Q4710054) 1943-09-18 – 1945-10-02
34. John Cain (Q6224754) 1943-09-14 – 1943-09-18
33. Albert Dunstan (Q4710054) 1935-04-02 – 1943-09-14
32. Stanley Argyle (Q7599436) 1932-05-19 – 1935-04-02
Edmond Hogan (Q5338877) 1929-12-12 – 1932-05-19
31. William McPherson (Q8015966) 1928-11-22 – 1929-12-12
30. Edmond Hogan (Q5338877) 1927-05-20 – 1928-11-22
29. John Allan (Q6218701) 1924-11-18 – 1927-05-20
28. George Prendergast (Q5543535) 1924-07-18 – 1924-11-18
Alexander Peacock (Q2642824) 1924-04-28 – 1924-07-18
27. Harry Lawson (Q5670487) 1918-03-21 – 1924-04-28
26. John Bowser (Q6222719) 1917-11-29 – 1918-03-21
Alexander Peacock (Q2642824) 1914-06-18 – 1917-11-29
William Watt (Q8020091) 1913-12-22 – 1914-06-18
25. George Elmslie (Q5538977) 1913-12-09 – 1913-12-22
24. William Watt (Q8020091) 1912-05-18 – 1913-12-09
23. John Murray (Q6249933) 1909-01-08 – 1912-05-18
22. Thomas Bent (Q7787581) 1904-02-16 – 1909-01-08
21. William Irvine (Q8013093) 1902-06-10 – 1904-02-16
20. Alexander Peacock (Q2642824) 1901-02-12 – 1902-06-10
George Turner (Q5545367) 1900-11-19 – 1901-02-12
19. Allan McLean (Q4730850) 1899-12-05 – 1900-11-19
18. George Turner (Q5545367) 1894-09-27 – 1899-12-05
17. James Patterson (Q6141035) 1893-01-23 – 1894-09-27
16. William Shiels (Q8018395) 1892-02-16 – 1893-01-23
15. James Munro (Q1680865) 1890-11-05 – 1892-02-16
14. Duncan Gillies (Q5314365) 1886-02-18 – 1890-11-05
James Service (Q3161401) 1883-03-08 – 1886-02-18
13. Bryan O'Loghlen (Q4980274) 1881-07-09 – 1883-03-08
Graham Berry (Q5592669) 1880-08-03 – 1881-07-09
12. James Service (Q3161401) 1880-03-05 – 1880-08-03
Graham Berry (Q5592669) 1877-05-21 – 1880-03-05
James McCulloch (Q3161265) 1875-10-20 – 1877-05-21
11. Graham Berry (Q5592669) 1875-08-07 – 1875-10-20
10. George Kerferd (Q5541309) 1874-07-31 – 1875-08-07
9. James Francis (Q6134136) 1872-06-10 – 1874-07-31
8. Charles Gavan Duffy (Q167386) 1871-06-19 – 1872-06-10
James McCulloch (Q3161265) 1870-04-09 – 1871-06-19
7. John MacPherson (Q3180886) 1869-09-20 – 1870-04-09
James McCulloch (Q3161265) 1868-07-11 – 1869-09-20
6. Charles Sladen (Q2960240) 1868-05-06 – 1868-07-11
5. James McCulloch (Q3161265) 1863-06-27 – 1868-05-06
John O'Shanassy (Q3182205) 1861-11-14 – 1863-06-27
4. Richard Heales (Q3430856) 1860-11-26 – 1861-11-14
3. William Nicholson (Q3568845) 1859-10-27 – 1860-11-26
John O'Shanassy (Q3182205) 1858-03-10 – 1859-10-27
William Haines (Q3248043) 1857-04-29 – 1858-03-10
2. John O'Shanassy (Q3182205) 1857-03-11 – 1857-04-29
1. William Haines (Q3248043) 1855-11-30 – 1857-03-11
Position created: 1855-11-30
  1. Jeff Kennett (Q3176518) has a end time (P582) of 1999-10-20, which is later than the start time (P580) of 1999-10-19 for Steve Bracks (Q3498865)