Talk:Q12357474

From Wikidata
Jump to navigation Jump to search

Autodescription — New York's 1st congressional district (Q12357474)

description: U.S. House district in East Long Island, NY
Useful links:
Generic queries for administrative territorial entities

This list of queries is designed for all instances of administrative territorial entity (Q56061). It is generated using {{TP administrative area}}.

🌎 Geography 🌎

👥 People 👥

🎭 Arts and fictions 🎭


See also


This list is periodically updated by a bot. Refresh now

117. Lee Zeldin (Q16221257) 2021-01-03 – Republican Party (Q29468)
116. Lee Zeldin (Q16221257) 2019-01-03 – 2021-01-03 Republican Party (Q29468)
115. Lee Zeldin (Q16221257) 2017-01-03 – 2019-01-03 Republican Party (Q29468)
114. Lee Zeldin (Q16221257) 2015-01-06 – 2017-01-03 Republican Party (Q29468)  Missing field [1]
113. Tim Bishop (Q970461) 2013-01-03 – 2015-01-03 Democratic Party (Q29552)  Missing field [2]
112. Tim Bishop (Q970461) 2011-01-05 – 2013-01-03 Democratic Party (Q29552)
111. Tim Bishop (Q970461) 2009-01-06 – 2011-01-03 Democratic Party (Q29552)
110. Tim Bishop (Q970461) 2007-01-04 – 2009-01-03 Democratic Party (Q29552)
109. Tim Bishop (Q970461) 2005-01-04 – 2007-01-03 Democratic Party (Q29552)
108. Tim Bishop (Q970461) 2003-01-07 – 2005-01-03 Democratic Party (Q29552)  Missing field [3]
107. Felix Grucci (Q82436) 2001-01-03 – 2003-01-03 Republican Party (Q29468)  Missing fields [4]
106. Michael Forbes (Q154049) 1999-01-06 – 2001-01-03 Democratic Party (Q29552)  Missing field [5]
105. Michael Forbes (Q154049) 1997-01-07 – 1999-01-03 Republican Party (Q29468)
104. Michael Forbes (Q154049) 1995-01-04 – 1997-01-03 Republican Party (Q29468)  Missing field [6]
103. George J. Hochbrueckner (Q82423) 1993-01-05 – 1995-01-03 Democratic Party (Q29552)  Missing field [7]
102. George J. Hochbrueckner (Q82423) 1991-01-03 – 1993-01-03 Democratic Party (Q29552)
101. George J. Hochbrueckner (Q82423) 1989-01-03 – 1991-01-03 Democratic Party (Q29552)
100. George J. Hochbrueckner (Q82423) 1987-01-03 – 1989-01-03 Democratic Party (Q29552)  Missing field [8]
99. William Carney (Q82476) 1985-01-03 – 1987-01-03 Republican Party (Q29468)  Missing field [9]
98. William Carney (Q82476) 1983-01-03 – 1985-01-03 Republican Party (Q29468)
97. William Carney (Q82476) 1981-01-03 – 1983-01-03 Republican Party (Q29468)
96. William Carney (Q82476) 1979-01-03 – 1981-01-03 Republican Party (Q29468)  Missing field [10]
95. Otis G. Pike (Q138050) 1977-01-03 – 1979-01-03 Democratic Party (Q29552)  Missing field [11]
94. Otis G. Pike (Q138050) 1975-01-03 – 1977-01-03 Democratic Party (Q29552)
93. Otis G. Pike (Q138050) 1973-01-03 – 1975-01-03 Democratic Party (Q29552)
92. Otis G. Pike (Q138050) 1971-01-03 – 1973-01-03 Democratic Party (Q29552)
91. Otis G. Pike (Q138050) 1969-01-03 – 1971-01-03 Democratic Party (Q29552)
90. Otis G. Pike (Q138050) 1967-01-03 – 1969-01-03 Democratic Party (Q29552)
89. Otis G. Pike (Q138050) 1965-01-03 – 1967-01-03 Democratic Party (Q29552)
88. Otis G. Pike (Q138050) 1963-01-03 – 1965-01-03 Democratic Party (Q29552)
87. Otis G. Pike (Q138050) 1961-01-03 – 1963-01-03 Democratic Party (Q29552)  Missing field [12]
John Alsop King (Q443879) 1849-03-04 – 1851-03-03  Missing fields [13]
William Floyd (Q1381060) 1789-03-04 – 1791-03-03  Inconsistent successor [14]
Position created:  Missing field [15]