Shortcut: WD:OGyms

Wikidata:WikiProject Outdoor Gyms

From Wikidata
Jump to navigation Jump to search

Home

 

Discuss

 

Tasks

 

Items

 

Properties

 

Query examples

 

Tools & Tips

 
Parque Getulio Vargas
Outdoor gym in Cabacú 6
Tsentralny District, St Petersburg, Russia - panoramio (174)
Akalla gård utegym

Project goal: to add more outdoor gyms to Wikidata to make them more findable - lets get fit in an easy way.

Another aspect of data about outdoor gyms is that it is rather "simple data"

Map / GITHUB[edit]

Misc[edit]

  • wheelmap.org site using Open Street map to display how places are accessible from a wheelchair

Participants[edit]

[+] Add yourself to the list

The participants listed below can be notified using the following template in discussions:
{{Ping project|Outdoor Gyms}}

Coverage[edit]

Country[edit]

all entities | count | all groupings | without grouping property | below threshold (1) | Querying about Project Outdoor Gyms (Q107186275)  View with Reasonator View with SQIDGrouping by country (P17)
Top groupings (Minimum 1 items) Top Properties (used at least 1 times per grouping)
Name Count country (P17) located in the administrative territorial entity (P131) coordinate location (P625) official website (P856) image (P18) YouTube video ID (P1651) location (P276) located in or next to body of water (P206) street address (P6375)
Sweden (Q34) 1447 100.0% (1447) 🔍 99.79% (1444) 🔍 90.74% (1313) 🔍 89.77% (1299) 🔍 9.26% (134) 🔍 10.57% (153) 🔍 8.71% (126) 🔍 0.9% (13) 🔍 14.1% (204) 🔍
Finland (Q33) 179 100.0% (179) 🔍 96.09% (172) 🔍 97.77% (175) 🔍 10.61% (19) 🔍 3.35% (6) 🔍 0% (0) 🔍 0.56% (1) 🔍 0% (0) 🔍 87.71% (157) 🔍
Germany (Q183) 75 100.0% (75) 🔍 100.0% (75) 🔍 100.0% (75) 🔍 2.67% (2) 🔍 65.33% (49) 🔍 1.33% (1) 🔍 88.0% (66) 🔍 1.33% (1) 🔍 1.33% (1) 🔍
Russia (Q159) 22 100.0% (22) 🔍 100.0% (22) 🔍 100.0% (22) 🔍 0% (0) 🔍 9.09% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Estonia (Q191) 19 100.0% (19) 🔍 57.89% (11) 🔍 100.0% (19) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 10.53% (2) 🔍 0% (0) 🔍 100.0% (19) 🔍
United States of America (Q30) 11 100.0% (11) 🔍 100.0% (11) 🔍 90.91% (10) 🔍 18.18% (2) 🔍 72.73% (8) 🔍 18.18% (2) 🔍 9.09% (1) 🔍 0% (0) 🔍 9.09% (1) 🔍
Hungary (Q28) 8 100.0% (8) 🔍 75.0% (6) 🔍 100.0% (8) 🔍 0% (0) 🔍 100.0% (8) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
United Kingdom (Q145) 7 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 28.57% (2) 🔍 71.43% (5) 🔍 0% (0) 🔍 71.43% (5) 🔍 0% (0) 🔍 0% (0) 🔍
Norway (Q20) 5 100.0% (5) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 20.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Australia (Q408) 3 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 33.33% (1) 🔍 66.67% (2) 🔍 0% (0) 🔍 33.33% (1) 🔍 0% (0) 🔍 33.33% (1) 🔍
France (Q142) 3 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 0% (0) 🔍 66.67% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Denmark (Q35) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 50.0% (1) 🔍 50.0% (1) 🔍 0% (0) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍
Republic of Ireland (Q27) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
People's Republic of China (Q148) 2 100.0% (2) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 0% (0) 🔍 100.0% (2) 🔍 0% (0) 🔍 50.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Cuba (Q241) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Netherlands (Q55) 2 100.0% (2) 🔍 50.0% (1) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 100.0% (2) 🔍
Poland (Q36) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Uruguay (Q77) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Spain (Q29) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Brazil (Q155) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
New Zealand (Q664) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Israel (Q801) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Taiwan (Q865) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
South Korea (Q884) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Belgium (Q31) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Switzerland (Q39) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Italy (Q38) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 1801 100.0% (1801) 🔍 98.78% (1779) 🔍 92.28% (1662) 🔍 73.68% (1327) 🔍 12.88% (232) 🔍 8.66% (156) 🔍 11.44% (206) 🔍 0.78% (14) 🔍 21.38% (385) 🔍

Germany[edit]

all entities | count | all groupings | without grouping property | below threshold (1) | Querying about Project Outdoor Gyms (Q107186275)  View with Reasonator View with SQID, Germany (Q183)  View with Reasonator View with SQIDGrouping by located in the administrative territorial entity (P131)
Top groupings (Minimum 1 items) Top Properties (used at least 1 times per grouping)
Name Count country (P17) located in the administrative territorial entity (P131) coordinate location (P625) official website (P856) image (P18) YouTube video ID (P1651)
Marzahn-Hellersdorf (Q119284) 14 100.0% (14) 🔍 100.0% (14) 🔍 100.0% (14) 🔍 0% (0) 🔍 100.0% (14) 🔍 0% (0) 🔍
Friedrichshain-Kreuzberg (Q158893) 9 100.0% (9) 🔍 100.0% (9) 🔍 100.0% (9) 🔍 0% (0) 🔍 100.0% (9) 🔍 0% (0) 🔍
Mitte (Q163966) 8 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 0% (0) 🔍 75.0% (6) 🔍 0% (0) 🔍
Lichtenberg (Q329609) 5 100.0% (5) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 0% (0) 🔍 100.0% (5) 🔍 0% (0) 🔍
Treptow-Köpenick (Q158089) 5 100.0% (5) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 0% (0) 🔍 40.0% (2) 🔍 0% (0) 🔍
Spandau (Q158083) 5 100.0% (5) 🔍 100.0% (5) 🔍 100.0% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Charlottenburg-Wilmersdorf (Q158095) 4 100.0% (4) 🔍 100.0% (4) 🔍 100.0% (4) 🔍 0% (0) 🔍 50.0% (2) 🔍 0% (0) 🔍
Regensburg (Q2978) 3 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Lahr/Schwarzwald (Q7039) 3 100.0% (3) 🔍 100.0% (3) 🔍 100.0% (3) 🔍 0% (0) 🔍 100.0% (3) 🔍 0% (0) 🔍
Pankow (Q163012) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 100.0% (2) 🔍 0% (0) 🔍
Neukölln (Q4071168) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 50.0% (1) 🔍 0% (0) 🔍
Steglitz-Zehlendorf (Q158064) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Reinickendorf (Q158876) 2 100.0% (2) 🔍 100.0% (2) 🔍 100.0% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Neckar-Alb (Q650566) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
Stadtlohn (Q200567) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
Halle (Saale) (Q2814) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
Munich (Q1726) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
Gescher (Q200640) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍 0% (0) 🔍
Coesfeld (Q14914) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Schöneiche bei Berlin (Q627767) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Mülheim an der Ruhr (Q2899) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Tempelhof-Schöneberg (Q158106) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Berchtesgadener Land (Q10530) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 100.0% (1) 🔍
Rotenburg an der Wümme (Q498560) 1 100.0% (1) 🔍 100.0% (1) 🔍 100.0% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
No grouping 0 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Totals (all items) 75 100.0% (75) 🔍 100.0% (75) 🔍 100.0% (75) 🔍 2.67% (2) 🔍 65.33% (49) 🔍 1.33% (1) 🔍

Sweden[edit]

all entities | count | all groupings | without grouping property | below threshold (1) | Querying about Project Outdoor Gyms (Q107186275)  View with Reasonator View with SQID, Sweden (Q34)  View with Reasonator View with SQIDGrouping by located in the administrative territorial entity (P131)
Top groupings (Minimum 1 items) Top Properties (used at least 1 times per grouping)
Name Count country (P17) located in the administrative territorial entity (P131) coordinate location (P625) official website (P856) image (P18) YouTube video ID (P1651) Google Maps Customer ID (P3749) OpenStreetMap node ID (P11693)
Stockholm Municipality (Q506250) 116 100.0% (116) 🔍 100.0% (116) 🔍 99.14% (115) 🔍 95.69% (111) 🔍 27.59% (32) 🔍 16.38% (19) 🔍 43.1% (50) 🔍 26.72% (31) 🔍
Gothenburg Municipality (Q52502) 40 100.0% (40) 🔍 100.0% (40) 🔍 100.0% (40) 🔍 90.0% (36) 🔍 7.5% (3) 🔍 5.0% (2) 🔍 15.0% (6) 🔍 32.5% (13) 🔍
Uppsala Municipality (Q59091) 36 100.0% (36) 🔍 100.0% (36) 🔍 100.0% (36) 🔍 63.89% (23) 🔍 0% (0) 🔍 2.78% (1) 🔍 25.0% (9) 🔍 16.67% (6) 🔍
Malmö Municipality (Q503361) 33 100.0% (33) 🔍 100.0% (33) 🔍 96.97% (32) 🔍 84.85% (28) 🔍 6.06% (2) 🔍 84.85% (28) 🔍 33.33% (11) 🔍 3.03% (1) 🔍
Jönköping Municipality (Q504689) 30 100.0% (30) 🔍 100.0% (30) 🔍 100.0% (30) 🔍 93.33% (28) 🔍 3.33% (1) 🔍 0% (0) 🔍 3.33% (1) 🔍 0% (0) 🔍
Helsingborg Municipality (Q487648) 25 100.0% (25) 🔍 100.0% (25) 🔍 96.0% (24) 🔍 52.0% (13) 🔍 4.0% (1) 🔍 12.0% (3) 🔍 36.0% (9) 🔍 0% (0) 🔍
Halmstad Municipality (Q504692) 24 100.0% (24) 🔍 100.0% (24) 🔍 95.83% (23) 🔍 87.5% (21) 🔍 0% (0) 🔍 8.33% (2) 🔍 8.33% (2) 🔍 12.5% (3) 🔍
Borås Municipality (Q894327) 23 100.0% (23) 🔍 100.0% (23) 🔍 73.91% (17) 🔍 95.65% (22) 🔍 0% (0) 🔍 13.04% (3) 🔍 8.7% (2) 🔍 8.7% (2) 🔍
Linköping Municipality (Q499410) 21 100.0% (21) 🔍 100.0% (21) 🔍 95.24% (20) 🔍 95.24% (20) 🔍 42.86% (9) 🔍 0% (0) 🔍 9.52% (2) 🔍 23.81% (5) 🔍
Västerås Municipality (Q34550) 21 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 100.0% (21) 🔍 0% (0) 🔍 0% (0) 🔍 19.05% (4) 🔍 9.52% (2) 🔍
Järfälla Municipality (Q301259) 18 100.0% (18) 🔍 100.0% (18) 🔍 100.0% (18) 🔍 100.0% (18) 🔍 88.89% (16) 🔍 0% (0) 🔍 77.78% (14) 🔍 11.11% (2) 🔍
Nacka Municipality (Q946647) 18 100.0% (18) 🔍 100.0% (18) 🔍 94.44% (17) 🔍 94.44% (17) 🔍 5.56% (1) 🔍 38.89% (7) 🔍 27.78% (5) 🔍 38.89% (7) 🔍
Gotland Municipality (Q374794) 18 100.0% (18) 🔍 100.0% (18) 🔍 88.89% (16) 🔍 94.44% (17) 🔍 66.67% (12) 🔍 5.56% (1) 🔍 72.22% (13) 🔍 22.22% (4) 🔍
Umeå Municipality (Q507709) 17 100.0% (17) 🔍 100.0% (17) 🔍 100.0% (17) 🔍 94.12% (16) 🔍 0% (0) 🔍 5.88% (1) 🔍 76.47% (13) 🔍 52.94% (9) 🔍
Örebro Municipality (Q297718) 16 100.0% (16) 🔍 100.0% (16) 🔍 100.0% (16) 🔍 93.75% (15) 🔍 6.25% (1) 🔍 25.0% (4) 🔍 0% (0) 🔍 18.75% (3) 🔍
Mölndal Municipality (Q511270) 16 100.0% (16) 🔍 100.0% (16) 🔍 100.0% (16) 🔍 100.0% (16) 🔍 0% (0) 🔍 0% (0) 🔍 25.0% (4) 🔍 25.0% (4) 🔍
Botkyrka Municipality (Q113718) 15 100.0% (15) 🔍 100.0% (15) 🔍 100.0% (15) 🔍 93.33% (14) 🔍 20.0% (3) 🔍 0% (0) 🔍 40.0% (6) 🔍 26.67% (4) 🔍
Örnsköldsvik Municipality (Q298003) 15 100.0% (15) 🔍 100.0% (15) 🔍 73.33% (11) 🔍 80.0% (12) 🔍 0% (0) 🔍 6.67% (1) 🔍 0% (0) 🔍 6.67% (1) 🔍
Eskilstuna Municipality (Q503144) 14 100.0% (14) 🔍 100.0% (14) 🔍 100.0% (14) 🔍 92.86% (13) 🔍 0% (0) 🔍 0% (0) 🔍 28.57% (4) 🔍 0% (0) 🔍
Gävle Municipality (Q510010) 14 100.0% (14) 🔍 100.0% (14) 🔍 100.0% (14) 🔍 50.0% (7) 🔍 0% (0) 🔍 0% (0) 🔍 28.57% (4) 🔍 28.57% (4) 🔍
Täby Municipality (Q493066) 13 100.0% (13) 🔍 100.0% (13) 🔍 100.0% (13) 🔍 100.0% (13) 🔍 15.38% (2) 🔍 23.08% (3) 🔍 30.77% (4) 🔍 7.69% (1) 🔍
Kalmar Municipality (Q508153) 13 100.0% (13) 🔍 100.0% (13) 🔍 92.31% (12) 🔍 84.62% (11) 🔍 23.08% (3) 🔍 7.69% (1) 🔍 15.38% (2) 🔍 7.69% (1) 🔍
Huddinge Municipality (Q492575) 12 100.0% (12) 🔍 100.0% (12) 🔍 100.0% (12) 🔍 100.0% (12) 🔍 0% (0) 🔍 16.67% (2) 🔍 41.67% (5) 🔍 16.67% (2) 🔍
Haninge Municipality (Q113692) 12 100.0% (12) 🔍 100.0% (12) 🔍 100.0% (12) 🔍 91.67% (11) 🔍 8.33% (1) 🔍 33.33% (4) 🔍 8.33% (1) 🔍 8.33% (1) 🔍
Ljusdal Municipality (Q515235) 12 100.0% (12) 🔍 100.0% (12) 🔍 58.33% (7) 🔍 100.0% (12) 🔍 0% (0) 🔍 0% (0) 🔍 8.33% (1) 🔍 0% (0) 🔍
Västervik Municipality (Q515477) 12 100.0% (12) 🔍 100.0% (12) 🔍 100.0% (12) 🔍 83.33% (10) 🔍 0% (0) 🔍 8.33% (1) 🔍 16.67% (2) 🔍 25.0% (3) 🔍
Växjö Municipality (Q500217) 12 100.0% (12) 🔍 100.0% (12) 🔍 100.0% (12) 🔍 83.33% (10) 🔍 0% (0) 🔍 0% (0) 🔍 8.33% (1) 🔍 25.0% (3) 🔍
Skellefteå Municipality (Q430780) 11 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 90.91% (10) 🔍 18.18% (2) 🔍 100.0% (11) 🔍 0% (0) 🔍 9.09% (1) 🔍
Katrineholm Municipality (Q508140) 11 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 100.0% (11) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 9.09% (1) 🔍
Kungsbacka Municipality (Q499380) 11 100.0% (11) 🔍 100.0% (11) 🔍 63.64% (7) 🔍 90.91% (10) 🔍 0% (0) 🔍 0% (0) 🔍 9.09% (1) 🔍 0% (0) 🔍
Kristianstad Municipality (Q498857) 11 100.0% (11) 🔍 100.0% (11) 🔍 90.91% (10) 🔍 90.91% (10) 🔍 0% (0) 🔍 9.09% (1) 🔍 0% (0) 🔍 0% (0) 🔍
Österåker Municipality (Q117728) 10 100.0% (10) 🔍 100.0% (10) 🔍 100.0% (10) 🔍 100.0% (10) 🔍 10.0% (1) 🔍 20.0% (2) 🔍 0% (0) 🔍 10.0% (1) 🔍
Norrköping Municipality (Q504676) 10 100.0% (10) 🔍 100.0% (10) 🔍 100.0% (10) 🔍 90.0% (9) 🔍 10.0% (1) 🔍 10.0% (1) 🔍 20.0% (2) 🔍 20.0% (2) 🔍
Värmdö Municipality (Q493841) 10 100.0% (10) 🔍 100.0% (10) 🔍 100.0% (10) 🔍 90.0% (9) 🔍 10.0% (1) 🔍 0% (0) 🔍 10.0% (1) 🔍 10.0% (1) 🔍
Landskrona Municipality (Q502298) 10 100.0% (10) 🔍 100.0% (10) 🔍 100.0% (10) 🔍 90.0% (9) 🔍 0% (0) 🔍 10.0% (1) 🔍 0% (0) 🔍 20.0% (2) 🔍
Karlshamn Municipality (Q510223) 10 100.0% (10) 🔍 100.0% (10) 🔍 90.0% (9) 🔍 90.0% (9) 🔍 0% (0) 🔍 0% (0) 🔍 40.0% (4) 🔍 20.0% (2) 🔍
Falun Municipality (Q501545) 10 100.0% (10) 🔍 100.0% (10) 🔍 100.0% (10) 🔍 90.0% (9) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 50.0% (5) 🔍
Skurup Municipality (Q515266) 10 100.0% (10) 🔍 100.0% (10) 🔍 100.0% (10) 🔍 100.0% (10) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Karlstad Municipality (Q498453) 10 100.0% (10) 🔍 100.0% (10) 🔍 80.0% (8) 🔍 100.0% (10) 🔍 10.0% (1) 🔍 10.0% (1) 🔍 10.0% (1) 🔍 0% (0) 🔍
Norrtälje Municipality (Q214048) 9 100.0% (9) 🔍 100.0% (9) 🔍 100.0% (9) 🔍 88.89% (8) 🔍 22.22% (2) 🔍 0% (0) 🔍 0% (0) 🔍 11.11% (1) 🔍
Sundsvall Municipality (Q504994) 9 100.0% (9) 🔍 100.0% (9) 🔍 100.0% (9) 🔍 100.0% (9) 🔍 0% (0) 🔍 22.22% (2) 🔍 0% (0) 🔍 0% (0) 🔍
Lund Municipality (Q505018) 9 100.0% (9) 🔍 100.0% (9) 🔍 88.89% (8) 🔍 100.0% (9) 🔍 0% (0) 🔍 33.33% (3) 🔍 0% (0) 🔍 33.33% (3) 🔍
Södertälje Municipality (Q516336) 8 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 62.5% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 12.5% (1) 🔍
Upplands Väsby Municipality (Q499425) 8 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 12.5% (1) 🔍 0% (0) 🔍 62.5% (5) 🔍 62.5% (5) 🔍
Solna Municipality (Q109010) 8 100.0% (8) 🔍 100.0% (8) 🔍 87.5% (7) 🔍 100.0% (8) 🔍 25.0% (2) 🔍 12.5% (1) 🔍 25.0% (2) 🔍 50.0% (4) 🔍
Danderyd Municipality (Q113679) 8 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 62.5% (5) 🔍 50.0% (4) 🔍 0% (0) 🔍 25.0% (2) 🔍 37.5% (3) 🔍
Enköping Municipality (Q509568) 8 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 87.5% (7) 🔍 12.5% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Höganäs Municipality (Q505013) 8 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 75.0% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 12.5% (1) 🔍
Lidingö Municipality (Q3120654) 8 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 87.5% (7) 🔍 0% (0) 🔍 0% (0) 🔍 12.5% (1) 🔍 0% (0) 🔍
Hässleholm Municipality (Q508125) 8 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 100.0% (8) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 25.0% (2) 🔍
Sollentuna Municipality (Q503746) 7 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 14.29% (1) 🔍 28.57% (2) 🔍 28.57% (2) 🔍
Sundbyberg Municipality (Q972564) 7 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 85.71% (6) 🔍 85.71% (6) 🔍 28.57% (2) 🔍 71.43% (5) 🔍 14.29% (1) 🔍
Håbo Municipality (Q511253) 7 100.0% (7) 🔍 100.0% (7) 🔍 85.71% (6) 🔍 85.71% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 14.29% (1) 🔍
Nyköping Municipality (Q500267) 7 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 14.29% (1) 🔍 42.86% (3) 🔍 0% (0) 🔍 0% (0) 🔍
Strängnäs Municipality (Q501532) 7 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 0% (0) 🔍 57.14% (4) 🔍 0% (0) 🔍 42.86% (3) 🔍
Trelleborg Municipality (Q504219) 7 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 0% (0) 🔍 28.57% (2) 🔍 42.86% (3) 🔍 42.86% (3) 🔍
Mönsterås Municipality (Q515250) 7 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Luleå Municipality (Q177019) 7 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Kävlinge Municipality (Q513370) 7 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 100.0% (7) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 28.57% (2) 🔍
Ekerö Municipality (Q492614) 6 100.0% (6) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 16.67% (1) 🔍 0% (0) 🔍 0% (0) 🔍 16.67% (1) 🔍
Piteå Municipality (Q507656) 6 100.0% (6) 🔍 100.0% (6) 🔍 66.67% (4) 🔍 100.0% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 33.33% (2) 🔍
Ludvika Municipality (Q503184) 6 100.0% (6) 🔍 100.0% (6) 🔍 33.33% (2) 🔍 66.67% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Borlänge Municipality (Q503209) 6 100.0% (6) 🔍 100.0% (6) 🔍 66.67% (4) 🔍 83.33% (5) 🔍 33.33% (2) 🔍 0% (0) 🔍 33.33% (2) 🔍 50.0% (3) 🔍
Ale Municipality (Q498470) 6 100.0% (6) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 100.0% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Mjölby Municipality (Q267030) 6 100.0% (6) 🔍 100.0% (6) 🔍 83.33% (5) 🔍 100.0% (6) 🔍 16.67% (1) 🔍 16.67% (1) 🔍 0% (0) 🔍 16.67% (1) 🔍
