Wikidata:WikiProject Companies/Properties

From Wikidata
Jump to navigation Jump to search

Home

 


Properties

 

Country-specific

 

New items

 

Statistics

 

Properties for company items[edit]

Core properties[edit]

This is a first group based on usage of properties (see also the query).

Title ID Data type Description Examples Inverse
instance ofP31Iteminstance of: that class of which this subject is a particular example and member; different from P279 (subclass of); for example: K2 is an instance of mountain; volcano is a subclass of mountain (and an instance of volcanic landform)
Preferred Wikibase value is business (Q4830453), industry designation should be stored in industry (P452).
Microsoft <instance of> business-
inceptionP571Point in timedate of establishment: time when an entity begins to exist; for date of official opening use P1619
It may have multiple values (inception of current entity, inception of predecessor) described by qualifier, but it is preferred to rank only one value as preferred.
Microsoft <inception> 4 April 1975-
headquarters locationP159Itemheadquarters, siège social, seat, episcopal see and titular see: city or town, where an organization's headquarters is or has been situated. Use P276 qualifier for specific building
City of headquarters of this entity. It is preferred to store all headquarters-based properties in this statement as qualifiers, like location (P276) (building for example), coordinate location (P625), start time (P580), start time (P580) and address properties like postal code (P281), located on street (P669), house number (P670) or street address (P6375)
Microsoft <headquarters location> Redmond-
official websiteP856URLofficial website and home page: URL of the official page of an item (current or former). Usage: If a listed URL no longer points to the official website, do not remove it, but see the "Hijacked or dead websites" section of the Talk page
It may have multiple values for language versions described by language of work or name (P407) qualifier, but it is preferred to rank only one value as preferred, which may not be the English one.
Microsoft <official website> https://www.microsoft.com/-
countryP17Itemcountry: sovereign state that this item is in (not to be used for human beings)
Country of incorporation of company. Only one value is preferred.
Microsoft <country> United States of America-
logo imageP154Commons media filelogo: graphic mark or emblem commonly used by commercial enterprises, organizations and productsMicrosoft <logo image> Microsoft logo (2012).svg-
legal formP1454Itemlegal form: legal form of an entity
Try to be as specific as possible - country specific form, not general form.
Nokia <legal form> julkinen osakeyhtiö-
Commons categoryP373StringCommons category: name of the Wikimedia Commons category containing files related to this item (without the prefix "Category:")
Category of company (if exists), not category of company HQ building.
Microsoft <Commons category> Microsoft-
industryP452Itemindustry and economic sector: specific industry of company or organization
It may have multiple values.
Microsoft <industry> tech industry-
owned byP127Itemproprietor, property and owned by: owner of the subject
Direct owner (may be different from parent organization (P749)) with proportion (P1107) qualifier specifying the share (necessary in case of multiple values), other possible qualifiers - start time (P580), point in time (P585), of (P642) (necessary in a case of different subscribed capital/voting rights shares). It may have multiple values, in a case of listed companies with fragmented ownership even 5% may be substantial.
Microsoft <owned by> The Vanguard Groupowner of
stock exchangeP414Itemexchange: exchange on which this company is traded
Significant trading venues only, with ticker symbol (P249) qualifier, start time (P580) qualifier is also preferred. In case of unlisted companies it is possible to use no value.
Microsoft <stock exchange> Nasdaq-
location of formationP740Itemlocation where a group or organization was formed
First headquarters of this entity. Possibly with qualifiers like location (P276) (building for example), coordinate location (P625), start time (P580), start time (P580) and address properties like postal code (P281), located on street (P669), house number (P670) or street address (P6375)
Microsoft <location of formation> Albuquerque-

Basics[edit]

Financials[edit]

Over time interval numbers[edit]

Point in time numbers[edit]

Legal and reporting hierarchy linkages[edit]

Key persons[edit]

Company Identifiers[edit]

Global[edit]

Country-specific[edit]

Industry-specific[edit]

Generic[edit]

If a property is missing, use either:

Industry Classification[edit]

Incomplete list. See instances of Wikidata property for authority control for industries and economic activities (Q27048688)

Rules:

  • All source-specific national and industry-specific classifications should be captured as well
  • All industry classifications are hierarchical. Only the most-specific level should be captured, the higher levels can be inferred
  • Many sources carry the distinction primary/secondary industry of a company. This should be captured with a qualifier (TODO: how?)

Other[edit]

Social networks[edit]

Coverage[edit]

all entities | count | all groupings | without grouping property | below threshold (20) | Querying about business (Q4830453)  View with Reasonator View with SQIDGrouping by country (P17)
Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) headquarters location (P159) official website (P856) legal form (P1454) industry (P452) owned by (P127) official name (P1448) parent organization (P749) product or material produced or service provided (P1056) employees (P1128)
Czech Republic (Q213) 28051 36.98% (10372) 🔍 79.17% (22209) 🔍 12.04% (3378) 🔍 91.29% (25607) 🔍 4.23% (1187) 🔍 8.3% (2328) 🔍 85.89% (24093) 🔍 5.53% (1551) 🔍 0.69% (193) 🔍 3.19% (896) 🔍
United States of America (Q30) 25267 77.88% (19678) 🔍 79.61% (20114) 🔍 71.17% (17983) 🔍 9.2% (2325) 🔍 35.3% (8920) 🔍 5.43% (1372) 🔍 2.36% (596) 🔍 7.88% (1990) 🔍 16.88% (4266) 🔍 2.67% (674) 🔍
Japan (Q17) 22815 85.35% (19472) 🔍 70.62% (16113) 🔍 84.31% (19236) 🔍 24.4% (5567) 🔍 9.13% (2083) 🔍 2.06% (470) 🔍 3.57% (815) 🔍 6.43% (1466) 🔍 2.66% (606) 🔍 1.02% (232) 🔍
Germany (Q183) 12984 73.01% (9479) 🔍 84.23% (10937) 🔍 62.22% (8078) 🔍 49.68% (6450) 🔍 38.14% (4952) 🔍 6.19% (804) 🔍 16.02% (2080) 🔍 12.13% (1575) 🔍 6.56% (852) 🔍 7.72% (1003) 🔍
United Kingdom (Q145) 9110 66.21% (6032) 🔍 71.47% (6511) 🔍 46.38% (4225) 🔍 11.93% (1087) 🔍 41.78% (3806) 🔍 5.33% (486) 🔍 18.11% (1650) 🔍 9.09% (828) 🔍 10.45% (952) 🔍 2.36% (215) 🔍
France (Q142) 6000 70.55% (4233) 🔍 73.53% (4412) 🔍 56.92% (3415) 🔍 56.57% (3394) 🔍 68.15% (4089) 🔍 11.43% (686) 🔍 13.4% (804) 🔍 14.98% (899) 🔍 11.08% (665) 🔍 3.93% (236) 🔍
Netherlands (Q55) 5638 38.91% (2194) 🔍 86.93% (4901) 🔍 24.6% (1387) 🔍 28.36% (1599) 🔍 22.24% (1254) 🔍 5.0% (282) 🔍 21.25% (1198) 🔍 6.12% (345) 🔍 4.68% (264) 🔍 1.76% (99) 🔍
Sweden (Q34) 4735 68.32% (3235) 🔍 49.78% (2357) 🔍 43.17% (2044) 🔍 12.82% (607) 🔍 11.15% (528) 🔍 3.95% (187) 🔍 2.49% (118) 🔍 4.48% (212) 🔍 4.18% (198) 🔍 1.9% (90) 🔍
Italy (Q38) 4607 78.36% (3610) 🔍 80.99% (3731) 🔍 61.93% (2853) 🔍 50.55% (2329) 🔍 28.02% (1291) 🔍 14.72% (678) 🔍 6.71% (309) 🔍 18.17% (837) 🔍 12.33% (568) 🔍 2.5% (115) 🔍
Norway (Q20) 4344 70.74% (3073) 🔍 62.71% (2724) 🔍 58.1% (2524) 🔍 55.73% (2421) 🔍 38.84% (1687) 🔍 5.69% (247) 🔍 10.8% (469) 🔍 12.38% (538) 🔍 5.04% (219) 🔍 5.78% (251) 🔍
Slovakia (Q214) 4335 11.9% (516) 🔍 92.18% (3996) 🔍 10.38% (450) 🔍 83.41% (3616) 🔍 1.94% (84) 🔍 2.45% (106) 🔍 92.78% (4022) 🔍 2.68% (116) 🔍 0.28% (12) 🔍 1.2% (52) 🔍
Brazil (Q155) 3152 42.64% (1344) 🔍 57.96% (1827) 🔍 55.39% (1746) 🔍 4.98% (157) 🔍 11.8% (372) 🔍 11.01% (347) 🔍 1.02% (32) 🔍 4.06% (128) 🔍 6.44% (203) 🔍 4.95% (156) 🔍
Canada (Q16) 3032 78.03% (2366) 🔍 84.2% (2553) 🔍 75.3% (2283) 🔍 9.2% (279) 🔍 34.43% (1044) 🔍 6.17% (187) 🔍 2.67% (81) 🔍 12.37% (375) 🔍 13.13% (398) 🔍 1.85% (56) 🔍
People's Republic of China (Q148) 2883 70.31% (2027) 🔍 61.98% (1787) 🔍 76.1% (2194) 🔍 15.61% (450) 🔍 31.88% (919) 🔍 11.17% (322) 🔍 3.68% (106) 🔍 11.76% (339) 🔍 10.68% (308) 🔍 3.36% (97) 🔍
Austria (Q40) 2385 49.81% (1188) 🔍 57.06% (1361) 🔍 75.09% (1791) 🔍 33.04% (788) 🔍 21.13% (504) 🔍 5.28% (126) 🔍 7.42% (177) 🔍 8.76% (209) 🔍 3.69% (88) 🔍 5.62% (134) 🔍
Poland (Q36) 2330 57.25% (1334) 🔍 59.14% (1378) 🔍 58.03% (1352) 🔍 27.94% (651) 🔍 23.26% (542) 🔍 5.84% (136) 🔍 18.37% (428) 🔍 5.02% (117) 🔍 4.33% (101) 🔍 7.94% (185) 🔍
Spain (Q29) 2061 52.01% (1072) 🔍 77.34% (1594) 🔍 67.25% (1386) 🔍 22.76% (469) 🔍 27.51% (567) 🔍 6.21% (128) 🔍 6.6% (136) 🔍 8.88% (183) 🔍 13.83% (285) 🔍 5.77% (119) 🔍
Belgium (Q31) 1738 58.06% (1009) 🔍 70.08% (1218) 🔍 35.9% (624) 🔍 18.01% (313) 🔍 38.09% (662) 🔍 4.89% (85) 🔍 14.79% (257) 🔍 11.45% (199) 🔍 8.69% (151) 🔍 3.05% (53) 🔍
Switzerland (Q39) 1649 67.62% (1115) 🔍 83.63% (1379) 🔍 67.74% (1117) 🔍 35.23% (581) 🔍 33.11% (546) 🔍 8.98% (148) 🔍 9.34% (154) 🔍 11.28% (186) 🔍 11.83% (195) 🔍 5.88% (97) 🔍
Latvia (Q211) 1647 92.96% (1531) 🔍 94.17% (1551) 🔍 23.01% (379) 🔍 93.62% (1542) 🔍 89.68% (1477) 🔍 5.59% (92) 🔍 1.46% (24) 🔍 10.99% (181) 🔍 1.64% (27) 🔍 83.67% (1378) 🔍
Denmark (Q35) 1598 63.45% (1014) 🔍 77.72% (1242) 🔍 59.45% (950) 🔍 76.41% (1221) 🔍 22.28% (356) 🔍 21.03% (336) 🔍 8.2% (131) 🔍 8.89% (142) 🔍 8.01% (128) 🔍 12.27% (196) 🔍
Finland (Q33) 1502 49.27% (740) 🔍 60.25% (905) 🔍 44.27% (665) 🔍 29.63% (445) 🔍 27.36% (411) 🔍 6.72% (101) 🔍 10.59% (159) 🔍 9.05% (136) 🔍 8.06% (121) 🔍 4.99% (75) 🔍
Australia (Q408) 1475 75.8% (1118) 🔍 72.47% (1069) 🔍 72.54% (1070) 🔍 13.56% (200) 🔍 42.85% (632) 🔍 7.46% (110) 🔍 15.05% (222) 🔍 13.02% (192) 🔍 14.85% (219) 🔍 2.24% (33) 🔍
Russia (Q159) 1463 89.47% (1309) 🔍 80.66% (1180) 🔍 83.94% (1228) 🔍 52.36% (766) 🔍 43.4% (635) 🔍 8.27% (121) 🔍 3.62% (53) 🔍 16.34% (239) 🔍 16.4% (240) 🔍 17.16% (251) 🔍
India (Q668) 1247 79.87% (996) 🔍 75.78% (945) 🔍 82.12% (1024) 🔍 10.75% (134) 🔍 44.51% (555) 🔍 9.62% (120) 🔍 4.17% (52) 🔍 9.62% (120) 🔍 18.04% (225) 🔍 3.93% (49) 🔍
Romania (Q218) 1190 24.12% (287) 🔍 71.34% (849) 🔍 27.9% (332) 🔍 48.74% (580) 🔍 17.14% (204) 🔍 1.09% (13) 🔍 50.84% (605) 🔍 4.71% (56) 🔍 5.46% (65) 🔍 5.88% (70) 🔍
South Korea (Q884) 1058 91.78% (971) 🔍 58.13% (615) 🔍 92.72% (981) 🔍 42.72% (452) 🔍 19.19% (203) 🔍 4.63% (49) 🔍 4.63% (49) 🔍 7.37% (78) 🔍 7.66% (81) 🔍 1.8% (19) 🔍
Ukraine (Q212) 808 80.45% (650) 🔍 69.68% (563) 🔍 79.83% (645) 🔍 52.23% (422) 🔍 31.81% (257) 🔍 6.06% (49) 🔍 3.59% (29) 🔍 9.53% (77) 🔍 9.9% (80) 🔍 7.92% (64) 🔍
Hungary (Q28) 763 40.37% (308) 🔍 74.05% (565) 🔍 34.73% (265) 🔍 34.34% (262) 🔍 21.49% (164) 🔍 4.06% (31) 🔍 36.3% (277) 🔍 8.78% (67) 🔍 6.29% (48) 🔍 11.27% (86) 🔍
Israel (Q801) 620 80.16% (497) 🔍 72.9% (452) 🔍 81.29% (504) 🔍 32.9% (204) 🔍 40.16% (249) 🔍 5.97% (37) 🔍 24.03% (149) 🔍 15.0% (93) 🔍 13.39% (83) 🔍 5.16% (32) 🔍
Estonia (Q191) 608 53.29% (324) 🔍 33.22% (202) 🔍 22.86% (139) 🔍 72.53% (441) 🔍 15.3% (93) 🔍 2.47% (15) 🔍 35.53% (216) 🔍 4.44% (27) 🔍 3.78% (23) 🔍 2.47% (15) 🔍
German Reich (Q1206012) 605 93.55% (566) 🔍 94.21% (570) 🔍 11.4% (69) 🔍 45.45% (275) 🔍 80.33% (486) 🔍 23.47% (142) 🔍 39.5% (239) 🔍 31.57% (191) 🔍 15.21% (92) 🔍 3.31% (20) 🔍
Cyprus (Q229) 585 52.14% (305) 🔍 70.6% (413) 🔍 8.89% (52) 🔍 2.74% (16) 🔍 3.25% (19) 🔍 19.83% (116) 🔍 36.41% (213) 🔍 4.79% (28) 🔍 1.37% (8) 🔍 0.51% (3) 🔍
Republic of Ireland (Q27) 547 61.43% (336) 🔍 71.3% (390) 🔍 69.29% (379) 🔍 13.89% (76) 🔍 25.96% (142) 🔍 7.68% (42) 🔍 8.41% (46) 🔍 12.98% (71) 🔍 7.13% (39) 🔍 3.66% (20) 🔍
Turkey (Q43) 443 66.14% (293) 🔍 64.33% (285) 🔍 72.69% (322) 🔍 25.51% (113) 🔍 42.44% (188) 🔍 7.9% (35) 🔍 3.61% (16) 🔍 11.74% (52) 🔍 16.48% (73) 🔍 4.29% (19) 🔍
Taiwan (Q865) 430 83.02% (357) 🔍 70.93% (305) 🔍 82.79% (356) 🔍 23.26% (100) 🔍 43.26% (186) 🔍 10.47% (45) 🔍 7.67% (33) 🔍 11.4% (49) 🔍 27.44% (118) 🔍 6.51% (28) 🔍
New Zealand (Q664) 420 42.62% (179) 🔍 78.1% (328) 🔍 51.67% (217) 🔍 5.0% (21) 🔍 28.33% (119) 🔍 13.1% (55) 🔍 5.71% (24) 🔍 7.86% (33) 🔍 6.67% (28) 🔍 1.43% (6) 🔍
Indonesia (Q252) 419 51.31% (215) 🔍 48.69% (204) 🔍 65.16% (273) 🔍 16.47% (69) 🔍 64.44% (270) 🔍 13.84% (58) 🔍 41.77% (175) 🔍 11.69% (49) 🔍 15.27% (64) 🔍 6.44% (27) 🔍
Greece (Q41) 391 57.29% (224) 🔍 83.38% (326) 🔍 61.13% (239) 🔍 14.58% (57) 🔍 23.53% (92) 🔍 7.93% (31) 🔍 4.35% (17) 🔍 7.16% (28) 🔍 11.51% (45) 🔍 4.09% (16) 🔍
Argentina (Q414) 386 66.84% (258) 🔍 63.21% (244) 🔍 51.81% (200) 🔍 17.36% (67) 🔍 50.52% (195) 🔍 12.69% (49) 🔍 3.63% (14) 🔍 10.36% (40) 🔍 26.68% (103) 🔍 3.11% (12) 🔍
Portugal (Q45) 368 50.54% (186) 🔍 74.73% (275) 🔍 54.62% (201) 🔍 14.67% (54) 🔍 26.09% (96) 🔍 10.33% (38) 🔍 4.62% (17) 🔍 7.88% (29) 🔍 7.88% (29) 🔍 4.08% (15) 🔍
South Africa (Q258) 367 56.95% (209) 🔍 50.41% (185) 🔍 81.2% (298) 🔍 11.17% (41) 🔍 36.51% (134) 🔍 4.36% (16) 🔍 3.0% (11) 🔍 17.17% (63) 🔍 14.71% (54) 🔍 2.18% (8) 🔍
German Democratic Republic (Q16957) 339 61.65% (209) 🔍 63.13% (214) 🔍 20.94% (71) 🔍 44.25% (150) 🔍 27.73% (94) 🔍 2.95% (10) 🔍 3.24% (11) 🔍 5.01% (17) 🔍 5.6% (19) 🔍 2.36% (8) 🔍
Lithuania (Q37) 305 56.07% (171) 🔍 66.56% (203) 🔍 55.41% (169) 🔍 39.02% (119) 🔍 23.28% (71) 🔍 4.26% (13) 🔍 10.82% (33) 🔍 5.9% (18) 🔍 5.9% (18) 🔍 11.15% (34) 🔍
Mexico (Q96) 295 75.59% (223) 🔍 70.85% (209) 🔍 64.75% (191) 🔍 15.59% (46) 🔍 42.03% (124) 🔍 8.47% (25) 🔍 3.05% (9) 🔍 11.86% (35) 🔍 30.85% (91) 🔍 4.07% (12) 🔍
Slovenia (Q215) 295 47.46% (140) 🔍 91.86% (271) 🔍 67.8% (200) 🔍 15.25% (45) 🔍 14.24% (42) 🔍 7.12% (21) 🔍 26.1% (77) 🔍 4.07% (12) 🔍 7.12% (21) 🔍 7.46% (22) 🔍
Singapore (Q334) 259 64.09% (166) 🔍 60.23% (156) 🔍 76.06% (197) 🔍 11.2% (29) 🔍 31.66% (82) 🔍 7.72% (20) 🔍 2.32% (6) 🔍 20.08% (52) 🔍 12.36% (32) 🔍 4.63% (12) 🔍
Luxembourg (Q32) 256 66.41% (170) 🔍 85.94% (220) 🔍 45.31% (116) 🔍 42.97% (110) 🔍 28.91% (74) 🔍 28.12% (72) 🔍 14.45% (37) 🔍 21.88% (56) 🔍 7.81% (20) 🔍 7.03% (18) 🔍
Malaysia (Q833) 223 79.82% (178) 🔍 68.61% (153) 🔍 81.17% (181) 🔍 16.59% (37) 🔍 53.36% (119) 🔍 10.76% (24) 🔍 8.52% (19) 🔍 7.17% (16) 🔍 10.76% (24) 🔍 3.14% (7) 🔍
Nigeria (Q1033) 202 60.4% (122) 🔍 74.75% (151) 🔍 59.9% (121) 🔍 4.95% (10) 🔍 47.52% (96) 🔍 8.91% (18) 🔍 32.18% (65) 🔍 24.26% (49) 🔍 18.32% (37) 🔍 4.95% (10) 🔍
Chile (Q298) 200 77.5% (155) 🔍 73.5% (147) 🔍 65.0% (130) 🔍 18.5% (37) 🔍 47.0% (94) 🔍 11.5% (23) 🔍 1.0% (2) 🔍 13.0% (26) 🔍 26.0% (52) 🔍 3.5% (7) 🔍
Czechoslovakia (Q33946) 192 73.96% (142) 🔍 82.81% (159) 🔍 4.69% (9) 🔍 34.38% (66) 🔍 43.23% (83) 🔍 5.73% (11) 🔍 40.1% (77) 🔍 11.98% (23) 🔍 5.73% (11) 🔍 0% (0) 🔍
Philippines (Q928) 184 70.11% (129) 🔍 69.57% (128) 🔍 74.46% (137) 🔍 7.07% (13) 🔍 57.61% (106) 🔍 12.5% (23) 🔍 3.26% (6) 🔍 13.59% (25) 🔍 22.28% (41) 🔍 2.17% (4) 🔍
Thailand (Q869) 181 76.8% (139) 🔍 64.64% (117) 🔍 70.72% (128) 🔍 14.36% (26) 🔍 47.51% (86) 🔍 11.05% (20) 🔍 2.76% (5) 🔍 15.47% (28) 🔍 20.44% (37) 🔍 6.08% (11) 🔍
Croatia (Q224) 175 45.14% (79) 🔍 86.29% (151) 🔍 54.29% (95) 🔍 22.86% (40) 🔍 29.71% (52) 🔍 10.86% (19) 🔍 33.71% (59) 🔍 10.29% (18) 🔍 7.43% (13) 🔍 15.43% (27) 🔍
United Kingdom of Great Britain and Ireland (Q174193) 172 61.05% (105) 🔍 68.02% (117) 🔍 4.07% (7) 🔍 13.37% (23) 🔍 52.91% (91) 🔍 7.56% (13) 🔍 12.21% (21) 🔍 6.4% (11) 🔍 19.19% (33) 🔍 0% (0) 🔍
Belarus (Q184) 167 83.83% (140) 🔍 83.83% (140) 🔍 85.63% (143) 🔍 65.27% (109) 🔍 55.09% (92) 🔍 4.79% (8) 🔍 18.56% (31) 🔍 29.94% (50) 🔍 23.35% (39) 🔍 24.55% (41) 🔍
Bulgaria (Q219) 166 43.98% (73) 🔍 75.9% (126) 🔍 59.04% (98) 🔍 14.46% (24) 🔍 30.72% (51) 🔍 4.22% (7) 🔍 19.88% (33) 🔍 13.25% (22) 🔍 6.63% (11) 🔍 18.67% (31) 🔍
Iran (Q794) 159 81.13% (129) 🔍 81.13% (129) 🔍 91.82% (146) 🔍 33.33% (53) 🔍 71.7% (114) 🔍 6.29% (10) 🔍 6.92% (11) 🔍 8.81% (14) 🔍 27.67% (44) 🔍 8.18% (13) 🔍
Sri Lanka (Q854) 154 44.16% (68) 🔍 49.35% (76) 🔍 51.3% (79) 🔍 23.38% (36) 🔍 54.55% (84) 🔍 4.55% (7) 🔍 0.65% (1) 🔍 18.83% (29) 🔍 13.64% (21) 🔍 0.65% (1) 🔍
Malta (Q233) 132 40.91% (54) 🔍 90.15% (119) 🔍 24.24% (32) 🔍 6.06% (8) 🔍 12.12% (16) 🔍 21.97% (29) 🔍 43.94% (58) 🔍 3.79% (5) 🔍 3.03% (4) 🔍 0.76% (1) 🔍
Uganda (Q1036) 125 77.6% (97) 🔍 74.4% (93) 🔍 64.8% (81) 🔍 4.8% (6) 🔍 81.6% (102) 🔍 0.8% (1) 🔍 2.4% (3) 🔍 4.0% (5) 🔍 16.8% (21) 🔍 0.8% (1) 🔍
Serbia (Q403) 124 72.58% (90) 🔍 83.06% (103) 🔍 79.03% (98) 🔍 54.03% (67) 🔍 74.19% (92) 🔍 25.81% (32) 🔍 19.35% (24) 🔍 12.1% (15) 🔍 32.26% (40) 🔍 33.06% (41) 🔍
Hong Kong (Q8646) 119 84.87% (101) 🔍 71.43% (85) 🔍 73.11% (87) 🔍 28.57% (34) 🔍 52.1% (62) 🔍 25.21% (30) 🔍 17.65% (21) 🔍 21.01% (25) 🔍 17.65% (21) 🔍 4.2% (5) 🔍
Union of South Africa (Q193619) 117 94.87% (111) 🔍 95.73% (112) 🔍 3.42% (4) 🔍 5.98% (7) 🔍 24.79% (29) 🔍 0.85% (1) 🔍 0.85% (1) 🔍 28.21% (33) 🔍 3.42% (4) 🔍 0.85% (1) 🔍
Saudi Arabia (Q851) 113 87.61% (99) 🔍 78.76% (89) 🔍 86.73% (98) 🔍 55.75% (63) 🔍 63.72% (72) 🔍 15.04% (17) 🔍 52.21% (59) 🔍 5.31% (6) 🔍 29.2% (33) 🔍 8.85% (10) 🔍
United Arab Emirates (Q878) 111 85.59% (95) 🔍 90.09% (100) 🔍 86.49% (96) 🔍 21.62% (24) 🔍 54.95% (61) 🔍 14.41% (16) 🔍 4.5% (5) 🔍 11.71% (13) 🔍 9.01% (10) 🔍 9.91% (11) 🔍
Pakistan (Q843) 104 77.88% (81) 🔍 72.12% (75) 🔍 71.15% (74) 🔍 7.69% (8) 🔍 60.58% (63) 🔍 23.08% (24) 🔍 1.92% (2) 🔍 11.54% (12) 🔍 23.08% (24) 🔍 3.85% (4) 🔍
Colombia (Q739) 103 75.73% (78) 🔍 76.7% (79) 🔍 79.61% (82) 🔍 35.92% (37) 🔍 43.69% (45) 🔍 11.65% (12) 🔍 6.8% (7) 🔍 16.5% (17) 🔍 25.24% (26) 🔍 5.83% (6) 🔍
Egypt (Q79) 100 65.0% (65) 🔍 68.0% (68) 🔍 59.0% (59) 🔍 11.0% (11) 🔍 41.0% (41) 🔍 2.0% (2) 🔍 3.0% (3) 🔍 6.0% (6) 🔍 10.0% (10) 🔍 4.0% (4) 🔍
Austria-Hungary (Q28513) 96 93.75% (90) 🔍 85.42% (82) 🔍 13.54% (13) 🔍 39.58% (38) 🔍 57.29% (55) 🔍 9.38% (9) 🔍 18.75% (18) 🔍 10.42% (10) 🔍 10.42% (10) 🔍 1.04% (1) 🔍
Vietnam (Q881) 96 79.17% (76) 🔍 72.92% (70) 🔍 82.29% (79) 🔍 31.25% (30) 🔍 64.58% (62) 🔍 13.54% (13) 🔍 13.54% (13) 🔍 21.88% (21) 🔍 7.29% (7) 🔍 6.25% (6) 🔍
Empire of Japan (Q188712) 90 28.89% (26) 🔍 27.78% (25) 🔍 0% (0) 🔍 14.44% (13) 🔍 84.44% (76) 🔍 0% (0) 🔍 7.78% (7) 🔍 1.11% (1) 🔍 1.11% (1) 🔍 0% (0) 🔍
Iceland (Q189) 84 79.76% (67) 🔍 69.05% (58) 🔍 72.62% (61) 🔍 25.0% (21) 🔍 46.43% (39) 🔍 10.71% (9) 🔍 1.19% (1) 🔍 3.57% (3) 🔍 15.48% (13) 🔍 8.33% (7) 🔍
Togo (Q945) 83 14.46% (12) 🔍 93.98% (78) 🔍 2.41% (2) 🔍 14.46% (12) 🔍 18.07% (15) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.2% (1) 🔍
Venezuela (Q717) 80 77.5% (62) 🔍 71.25% (57) 🔍 77.5% (62) 🔍 22.5% (18) 🔍 57.5% (46) 🔍 3.75% (3) 🔍 3.75% (3) 🔍 15.0% (12) 🔍 40.0% (32) 🔍 0% (0) 🔍
Morocco (Q1028) 75 81.33% (61) 🔍 77.33% (58) 🔍 78.67% (59) 🔍 48.0% (36) 🔍 48.0% (36) 🔍 17.33% (13) 🔍 2.67% (2) 🔍 25.33% (19) 🔍 14.67% (11) 🔍 9.33% (7) 🔍
Peru (Q419) 71 80.28% (57) 🔍 80.28% (57) 🔍 77.46% (55) 🔍 22.54% (16) 🔍 60.56% (43) 🔍 7.04% (5) 🔍 2.82% (2) 🔍 14.08% (10) 🔍 30.99% (22) 🔍 2.82% (2) 🔍
Soviet Union (Q15180) 66 93.94% (62) 🔍 72.73% (48) 🔍 45.45% (30) 🔍 45.45% (30) 🔍 60.61% (40) 🔍 3.03% (2) 🔍 9.09% (6) 🔍 18.18% (12) 🔍 40.91% (27) 🔍 12.12% (8) 🔍
Qatar (Q846) 64 82.81% (53) 🔍 50.0% (32) 🔍 89.06% (57) 🔍 15.62% (10) 🔍 35.94% (23) 🔍 7.81% (5) 🔍 3.12% (2) 🔍 12.5% (8) 🔍 14.06% (9) 🔍 1.56% (1) 🔍
Ghana (Q117) 64 67.19% (43) 🔍 76.56% (49) 🔍 70.31% (45) 🔍 7.81% (5) 🔍 64.06% (41) 🔍 6.25% (4) 🔍 1.56% (1) 🔍 6.25% (4) 🔍 37.5% (24) 🔍 3.12% (2) 🔍
Kazakhstan (Q232) 62 88.71% (55) 🔍 72.58% (45) 🔍 90.32% (56) 🔍 61.29% (38) 🔍 43.55% (27) 🔍 11.29% (7) 🔍 6.45% (4) 🔍 17.74% (11) 🔍 17.74% (11) 🔍 20.97% (13) 🔍
