Wikidata:WikiProject Govdirectory/Belgium

From Wikidata
Jump to navigation Jump to search
  • # expected_result_count: 991
    SELECT DISTINCT
    ?qid
    ?orgLabel
    ?orgDescription
    ?type
    ?typeLabel
    ?country
    WHERE {
       BIND(wd:Q31 AS ?country)
    {
      VALUES ?type {
        wd:Q2288140 # Federal Scientific Institutes (13)
        wd:Q107637441 # Public Institution of Social Security (12)
        wd:Q3356161 # Public Interest Organizations (16)
        wd:Q1846372 # Federal Public Service (11)
        wd:Q1788820 # defence ministry (1)
        wd:Q21004446 # Public Planning Service (3)
        wd:Q17373496 # language areas (4)
        wd:Q89934 # communities (3)
        wd:Q83057 # regions (4)
        wd:Q83116 # extant provinces (10)
        wd:Q2621126 # police zones (182)
        wd:Q3575878 # emergency zones (35)
        wd:Q493522 # municipalities (581)
        wd:Q190752 # supreme court (2)
        wd:Q32766 # constitutional court (1)
        wd:Q2570643 # senate (1)
        wd:Q375928 # lower house (1)
        wd:Q17627622 # community and regional parliament (5)
    }
    ?org wdt:P31 ?type; wdt:P17 ?country .
    }
    UNION
    {
      VALUES ?type {
        wd:Q121856465 # delegations (8)
        wd:Q112307194 # consulate generals (15)
        wd:Q3917681 # embassies (83)
    }
    ?org wdt:P31 ?type; wdt:P137 ?country .
    }
    UNION
    {
      VALUES ?type {
        wd:Q5244910 #  de facto embassy (1)
      }
      ?org wdt:P31 ?type; wdt:P17 wd:Q865; wdt:P137 ?country .
    }
      MINUS { ?org wdt:P576 [] }
      MINUS { ?org wdt:P1366 [] }
      MINUS { ?org wdt:P582 [] }
      MINUS { ?org wdt:P571 ?date . FILTER (DATATYPE(?date) = xsd:dateTime && ?date > now()) }
    
      BIND(REPLACE(STR(?org), "http://www.wikidata.org/entity/", "") AS ?qid)
    
      SERVICE wikibase:label { bd:serviceParam wikibase:language "en,nl,fr,de" }
    }
    ORDER BY ?type ?orgLabel
    
    Try it!
    all agencies currently visible on Govdirectory.

Notes:

  • The enterprise number and the EU VAT number have the same structure: 10 digits starting with a 0
  • The Opencorporates ID should be present on all items that have an enterprise number; it is the same as the latter with the prefix "be/" added to it.
  • Not all enterprises require a VAT administration (it depends on their economic activity)
  • (Government) organisations in Belgium are legally considered to be an enterprise, but they might not require a VAT administration

Useful links and breadcrumbs:

Federal agencies[edit]

Federal Administrative Public Office (Q2397571)[edit]

Federal Government agencies[edit]

Federal Ministries[edit]

Agencies abroad This data is published on govdirectory.org[edit]

Companies owned by the state[edit]

  • Query for all companies owned by the state (should be 16)

First level administrative unit agencies[edit]

(Language) regions, communities + Flanders[edit]


Second level administrative unit agencies[edit]

Provinces[edit]

Third level administrative unit agencies[edit]

Public ministries[edit]

  • #title: Belgian public ministries
    SELECT ?item ?itemLabel WHERE {
      {
        ?item wdt:P17 wd:Q31 ;
              wdt:P361+ wd:Q2746703 .
      }
      UNION
      {
        ?item wdt:P31/wdt:P279* wd:Q2659904 ;
              wdt:P17 wd:Q31 ;
              wdt:P1269 wd:Q2746703 .
      }
      UNION
      {
        VALUES ?item { wd:Q2746703 }
      }
      MINUS{ ?item wdt:P576 [] }
      SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". }
    } ORDER BY ?itemLabel
    
    Belgian public ministries
    for all public ministry (Q11775750) (should be 38[5])

Politiezones[edit]

  • #title: police zones (should be 182)
    SELECT ?item ?itemLabel WHERE {
      ?item wdt:P31 wd:Q2621126.
      MINUS { ?item wdt:P576 [] }
      MINUS { ?item wdt:P1366 [] }
      SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". }
    } ORDER BY ?itemLabel
    
    police zones (should be 182)
    for all police zone (Q2621126) (should be 182[6]) YesY This data is published on govdirectory.org
  • TABernacle

Hulpverleningszones[edit]

  • #title: emergency zones (should be 35)
    SELECT ?item ?itemLabel ?gelegen_in_bestuurlijke_eenheid ?gelegen_in_bestuurlijke_eenheidLabel WHERE {
      ?item wdt:P31 wd:Q3575878.
      MINUS { ?item wdt:P576 _:b2. }
      MINUS { ?item wdt:P1366 _:b3. }
      SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". }
      OPTIONAL { ?item wdt:P131 ?gelegen_in_bestuurlijke_eenheid. }
    }
    ORDER BY (?itemLabel)
    
    emergency zones (should be 35)
    for all emergency zone (Q3575878) (should be 35[7][8]) YesY This data is published on govdirectory.org

Administrative arrondissements[edit]

Judicial arrondissements[edit]

Courts[edit]

Fourth level administrative unit agencies[edit]

Municipalities[edit]

  • #title:Belgian municipalities (should 581)
    SELECT DISTINCT ?item ?itemLabel
    WHERE {
      ?item wdt:P31 wd:Q493522 .
      MINUS { ?item wdt:P576 [] }
      MINUS { ?item wdt:P571 ?date .
        FILTER (DATATYPE(?date) = xsd:dateTime && ?date > now())
      }
      SERVICE wikibase:label { bd:serviceParam wikibase:language "nl,fr,de,en". }
    }
    ORDER BY ?itemLabel
    
    Belgian municipalities (should 581)
    for all municipality of Belgium (Q493522) (should be 581).YesY This data is published on govdirectory.org
  • TABernacle

Coverage[edit]

Federal agencies[edit]

Go to the Federal agencies subpage to follow the πŸ” links (edit the subpage).

all entities | count | all groupings | without grouping property | below threshold (5) | Querying about Belgium (Q31)Β β€―View with ReasonatorΒ View with SQID, Federal Administrative Public Office (Q2397571)Β β€―View with ReasonatorΒ View with SQIDGrouping by instance of (P31)
Top groupings (Minimum 5 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) country (P17) located in the administrative territorial entity (P131) official website (P856) X username (P2002) Instagram username (P2003) YouTube channel ID (P2397) Facebook username (P2013) LinkedIn company or organization ID (P4264)
Public Interest Organizations (Q3356161) 16 100.0% (16) πŸ” 100.0% (16) πŸ” 87.5% (14) πŸ” 100.0% (16) πŸ” 75.0% (12) πŸ” 37.5% (6) πŸ” 81.25% (13) πŸ” 68.75% (11) πŸ” 93.75% (15) πŸ”
Federal Scientific Institute (Q2288140) 13 100.0% (13) πŸ” 100.0% (13) πŸ” 92.31% (12) πŸ” 92.31% (12) πŸ” 69.23% (9) πŸ” 53.85% (7) πŸ” 61.54% (8) πŸ” 69.23% (9) πŸ” 92.31% (12) πŸ”
Federal Public Service (Q1846372) 11 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 90.91% (10) πŸ” 72.73% (8) πŸ” 81.82% (9) πŸ” 81.82% (9) πŸ” 100.0% (11) πŸ”
Public Institution of Social Security (Q107637441) 11 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 45.45% (5) πŸ” 0% (0) πŸ” 54.55% (6) πŸ” 36.36% (4) πŸ” 100.0% (11) πŸ”
No grouping 0 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Totals (all items) 54 100.0% (54) πŸ” 100.0% (54) πŸ” 94.44% (51) πŸ” 98.15% (53) πŸ” 70.37% (38) πŸ” 40.74% (22) πŸ” 70.37% (38) πŸ” 66.67% (36) πŸ” 96.3% (52) πŸ”



Municipalities[edit]

Go to the Municipalities subpage to follow the πŸ” links (edit the subpage).

all entities | count | all groupings | without grouping property | below threshold (10) | Querying about Belgium (Q31)Β β€―View with ReasonatorΒ View with SQID, municipality of Belgium (Q493522)Β β€―View with ReasonatorΒ View with SQIDGrouping by located in the administrative territorial entity (P131)
Top groupings (Minimum 10 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) country (P17) located in the administrative territorial entity (P131) capital (P36) head of government (P6) official website (P856) X username (P2002) Instagram username (P2003) YouTube channel ID (P2397) Facebook username (P2013) LinkedIn company or organization ID (P4264) phone number (P1329) email address (P968)
Arrondissement of Halle-Vilvoorde (Q93368) 35 5.71% (2) πŸ” 100.0% (35) πŸ” 100.0% (35) πŸ” 100.0% (35) πŸ” 100.0% (35) πŸ” 100.0% (35) πŸ” 22.86% (8) πŸ” 48.57% (17) πŸ” 42.86% (15) πŸ” 100.0% (35) πŸ” 74.29% (26) πŸ” 100.0% (35) πŸ” 100.0% (35) πŸ”
Arrondissement of Leuven (Q93392) 30 13.33% (4) πŸ” 100.0% (30) πŸ” 100.0% (30) πŸ” 100.0% (30) πŸ” 100.0% (30) πŸ” 100.0% (30) πŸ” 56.67% (17) πŸ” 46.67% (14) πŸ” 53.33% (16) πŸ” 96.67% (29) πŸ” 80.0% (24) πŸ” 100.0% (30) πŸ” 100.0% (30) πŸ”
Arrondissement of Antwerp (Q90895) 30 3.33% (1) πŸ” 100.0% (30) πŸ” 100.0% (30) πŸ” 100.0% (30) πŸ” 100.0% (30) πŸ” 100.0% (30) πŸ” 70.0% (21) πŸ” 70.0% (21) πŸ” 46.67% (14) πŸ” 100.0% (30) πŸ” 90.0% (27) πŸ” 100.0% (30) πŸ” 100.0% (30) πŸ”
Arrondissement of Verviers (Q93989) 29 10.34% (3) πŸ” 100.0% (29) πŸ” 100.0% (29) πŸ” 96.55% (28) πŸ” 100.0% (29) πŸ” 100.0% (29) πŸ” 6.9% (2) πŸ” 27.59% (8) πŸ” 48.28% (14) πŸ” 93.1% (27) πŸ” 31.03% (9) πŸ” 100.0% (29) πŸ” 96.55% (28) πŸ”
Arrondissement of Nivelles (Q93707) 27 11.11% (3) πŸ” 100.0% (27) πŸ” 100.0% (27) πŸ” 88.89% (24) πŸ” 100.0% (27) πŸ” 100.0% (27) πŸ” 29.63% (8) πŸ” 55.56% (15) πŸ” 55.56% (15) πŸ” 96.3% (26) πŸ” 48.15% (13) πŸ” 96.3% (26) πŸ” 96.3% (26) πŸ”
Arrondissement of Turnhout (Q90911) 27 0% (0) πŸ” 100.0% (27) πŸ” 100.0% (27) πŸ” 100.0% (27) πŸ” 100.0% (27) πŸ” 100.0% (27) πŸ” 55.56% (15) πŸ” 62.96% (17) πŸ” 48.15% (13) πŸ” 100.0% (27) πŸ” 81.48% (22) πŸ” 100.0% (27) πŸ” 100.0% (27) πŸ”
Arrondissement of LiΓ¨ge (Q94000) 24 8.33% (2) πŸ” 100.0% (24) πŸ” 100.0% (24) πŸ” 87.5% (21) πŸ” 100.0% (24) πŸ” 100.0% (24) πŸ” 20.83% (5) πŸ” 37.5% (9) πŸ” 79.17% (19) πŸ” 91.67% (22) πŸ” 25.0% (6) πŸ” 100.0% (24) πŸ” 87.5% (21) πŸ”
Arrondissement of Brussels-Capital (Q90870) 19 31.58% (6) πŸ” 100.0% (19) πŸ” 100.0% (19) πŸ” 0% (0) πŸ” 100.0% (19) πŸ” 100.0% (19) πŸ” 36.84% (7) πŸ” 63.16% (12) πŸ” 52.63% (10) πŸ” 100.0% (19) πŸ” 78.95% (15) πŸ” 100.0% (19) πŸ” 84.21% (16) πŸ”
Arrondissement of Ghent (Q90948) 17 5.88% (1) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 52.94% (9) πŸ” 47.06% (8) πŸ” 82.35% (14) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 94.12% (16) πŸ”
Arrondissement of Huy (Q94019) 17 0% (0) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 100.0% (17) πŸ” 35.29% (6) πŸ” 23.53% (4) πŸ” 64.71% (11) πŸ” 94.12% (16) πŸ” 17.65% (3) πŸ” 100.0% (17) πŸ” 82.35% (14) πŸ”
Arrondissement of Namur (Q93782) 16 25.0% (4) πŸ” 100.0% (16) πŸ” 100.0% (16) πŸ” 93.75% (15) πŸ” 100.0% (16) πŸ” 100.0% (16) πŸ” 25.0% (4) πŸ” 37.5% (6) πŸ” 81.25% (13) πŸ” 100.0% (16) πŸ” 62.5% (10) πŸ” 100.0% (16) πŸ” 93.75% (15) πŸ”
Arrondissement of Hasselt (Q93515) 16 25.0% (4) πŸ” 100.0% (16) πŸ” 100.0% (16) πŸ” 100.0% (16) πŸ” 100.0% (16) πŸ” 100.0% (16) πŸ” 68.75% (11) πŸ” 68.75% (11) πŸ” 62.5% (10) πŸ” 100.0% (16) πŸ” 62.5% (10) πŸ” 100.0% (16) πŸ” 100.0% (16) πŸ”
Arrondissement of Dinant (Q93740) 15 6.67% (1) πŸ” 100.0% (15) πŸ” 100.0% (15) πŸ” 100.0% (15) πŸ” 100.0% (15) πŸ” 100.0% (15) πŸ” 0% (0) πŸ” 13.33% (2) πŸ” 33.33% (5) πŸ” 100.0% (15) πŸ” 26.67% (4) πŸ” 93.33% (14) πŸ” 66.67% (10) πŸ”
Arrondissement of Tongeren (Q93549) 14 21.43% (3) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 92.86% (13) πŸ” 92.86% (13) πŸ” 92.86% (13) πŸ” 57.14% (8) πŸ” 64.29% (9) πŸ” 50.0% (7) πŸ” 85.71% (12) πŸ” 57.14% (8) πŸ” 92.86% (13) πŸ” 85.71% (12) πŸ”
Arrondissement of Waremme (Q93970) 14 0% (0) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 92.86% (13) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ” 0% (0) πŸ” 14.29% (2) πŸ” 28.57% (4) πŸ” 92.86% (13) πŸ” 14.29% (2) πŸ” 100.0% (14) πŸ” 100.0% (14) πŸ”
Arrondissement of Mons (Q94087) 13 0% (0) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 92.31% (12) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 15.38% (2) πŸ” 38.46% (5) πŸ” 23.08% (3) πŸ” 100.0% (13) πŸ” 23.08% (3) πŸ” 100.0% (13) πŸ” 84.62% (11) πŸ”
Arrondissement of Maaseik (Q93577) 13 38.46% (5) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ” 30.77% (4) πŸ” 76.92% (10) πŸ” 46.15% (6) πŸ” 100.0% (13) πŸ” 76.92% (10) πŸ” 100.0% (13) πŸ” 100.0% (13) πŸ”
Arrondissement of Charleroi (Q94077) 12 8.33% (1) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 0% (0) πŸ” 33.33% (4) πŸ” 66.67% (8) πŸ” 100.0% (12) πŸ” 33.33% (4) πŸ” 91.67% (11) πŸ” 83.33% (10) πŸ”
arrondissement of Tournai-Mouscron (Q63020284) 12 0% (0) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 16.67% (2) πŸ” 41.67% (5) πŸ” 75.0% (9) πŸ” 91.67% (11) πŸ” 25.0% (3) πŸ” 75.0% (9) πŸ” 66.67% (8) πŸ”
Arrondissement of Mechelen (Q90905) 12 16.67% (2) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 83.33% (10) πŸ” 83.33% (10) πŸ” 91.67% (11) πŸ” 100.0% (12) πŸ” 91.67% (11) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ”
Arrondissement of Kortrijk (Q91388) 12 8.33% (1) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 91.67% (11) πŸ” 100.0% (12) πŸ” 58.33% (7) πŸ” 100.0% (12) πŸ” 91.67% (11) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ”
Arrondissement of NeufchΓ’teau (Q93873) 12 8.33% (1) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 100.0% (12) πŸ” 0% (0) πŸ” 16.67% (2) πŸ” 25.0% (3) πŸ” 66.67% (8) πŸ” 8.33% (1) πŸ” 91.67% (11) πŸ” 83.33% (10) πŸ”
Arrondissement of Thuin (Q94122) 11 18.18% (2) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 9.09% (1) πŸ” 18.18% (2) πŸ” 27.27% (3) πŸ” 63.64% (7) πŸ” 0% (0) πŸ” 100.0% (11) πŸ” 72.73% (8) πŸ”
Arrondissement of Ath (Q94069) 11 9.09% (1) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 100.0% (11) πŸ” 9.09% (1) πŸ” 18.18% (2) πŸ” 27.27% (3) πŸ” 45.45% (5) πŸ” 36.36% (4) πŸ” 90.91% (10) πŸ” 72.73% (8) πŸ”
Arrondissement of Bruges (Q91045) 10 0% (0) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 90.0% (9) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 60.0% (6) πŸ” 70.0% (7) πŸ” 50.0% (5) πŸ” 100.0% (10) πŸ” 90.0% (9) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ”
Arrondissement of Dendermonde (Q90960) 10 10.0% (1) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 70.0% (7) πŸ” 80.0% (8) πŸ” 70.0% (7) πŸ” 100.0% (10) πŸ” 90.0% (9) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ”
Arrondissement of Aalst (Q90921) 10 10.0% (1) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 60.0% (6) πŸ” 70.0% (7) πŸ” 40.0% (4) πŸ” 100.0% (10) πŸ” 90.0% (9) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ”
Arrondissement of Oudenaarde (Q90932) 10 40.0% (4) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 40.0% (4) πŸ” 70.0% (7) πŸ” 30.0% (3) πŸ” 100.0% (10) πŸ” 50.0% (5) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ”
Arrondissement of Virton (Q93860) 10 0% (0) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 100.0% (10) πŸ” 0% (0) πŸ” 10.0% (1) πŸ” 20.0% (2) πŸ” 90.0% (9) πŸ” 30.0% (3) πŸ” 80.0% (8) πŸ” 50.0% (5) πŸ”
No grouping 2 50.0% (1) πŸ” 100.0% (2) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ” 0% (0) πŸ”
Totals (all items) 585 10.6% (62) πŸ” 100.0% (585) πŸ” 99.66% (583) πŸ” 94.19% (551) πŸ” 99.32% (581) πŸ” 99.32% (581) πŸ” 36.41% (213) πŸ” 48.21% (282) πŸ” 51.79% (303) πŸ” 94.36% (552) πŸ” 56.07% (328) πŸ” 97.09% (568) πŸ” 90.77% (531) πŸ”



Watchlists[edit]

References[edit]

  1. ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 https://fedweb.belgium.be/nl/over_de_organisatie/over_de_federale_overheid/overzicht_federale_diensten
  2. ↑ w:nl:Programmatorische federale overheidsdienst
  3. ↑ w:nl:Programmatorische federale overheidsdienst
  4. ↑ 4.0 4.1 4.2 https://diplomatie.belgium.be/en/social-media
  5. ↑ Including Openbaar Ministerie, Federaal parket, top-level "Parket van de procureur des Konings", 14 parketten van de procureur des Konings, 9 arbeidsauditoraten, both 5 parketten-generaal and auditoraten-generaal, parket bij het Hof van Cassatie and the announced national parquet for road traffic safety. See https://www.om-mp.be/nl/over-om/structuur
  6. ↑ https://web.archive.org/web/20150402043221/http://www.lokalepolitie.be/portal/nl/politiezones-met-lijst.html
  7. ↑ https://www.civieleveiligheid.be/nl/galerij/kaarten-van-de-34-hulpverleningszones
  8. ↑ https://www.civieleveiligheid.be/sites/default/files/explorer/Reforme_textes/contact_zones/coordonnees-zones-19-09-2023.pdf
  9. ↑ https://www.rechtbanken-tribunaux.be/nl/rechtbanken/vredegerecht
  10. ↑ https://www.rechtbanken-tribunaux.be/nl/rechtbanken/politierechtbank
  11. ↑ https://www.rechtbanken-tribunaux.be/nl/rechtbanken/rechtbank-van-eerste-aanleg
  12. ↑ https://www.rechtbanken-tribunaux.be/nl/rechtbanken/arbeidsrechtbank
  13. ↑ https://www.rechtbanken-tribunaux.be/nl/rechtbanken/ondernemingsrechtbank
  14. ↑ https://www.rechtbanken-tribunaux.be/nl/hoven/hof-van-beroep
  15. ↑ https://www.rechtbanken-tribunaux.be/nl/hoven/arbeidshof
  16. ↑ https://www.rechtbanken-tribunaux.be/nl/hoven/hof-van-assisen
  17. ↑ https://www.rechtbanken-tribunaux.be/nl/hoven/hof-van-cassatie