Talk:Q4705154

From Wikidata
Jump to navigation Jump to search

Autodescription — Alabama's 1st congressional district (Q4705154)

description: U.S. house district
Useful links:
Generic queries for administrative territorial entities

This list of queries is designed for all instances of administrative territorial entity (Q56061). It is generated using {{TP administrative area}}.

🌎 Geography 🌎

👥 People 👥

🎭 Arts and fictions 🎭


See also


This list is periodically updated by a bot. Refresh now

117. Jerry Carl (Q102277702) 2021-01-03 – Republican Party (Q29468)  Missing field [1]
116. Bradley Byrne (Q4954892) 2019-01-03 – 2021-01-03 Republican Party (Q29468)  Missing field [2]
115. Bradley Byrne (Q4954892) 2017-01-03 – 2019-01-03 Republican Party (Q29468)
114. Bradley Byrne (Q4954892) 2015-01-06 – 2017-01-03 Republican Party (Q29468)
113. Bradley Byrne (Q4954892) 2013-12-17 – 2015-01-03 Republican Party (Q29468)  Missing field [3]
113. Jo Bonner (Q1344755) 2013-01-03 – 2013-08-02 Republican Party (Q29468)  Missing field [4]
112. Jo Bonner (Q1344755) 2011-01-05 – 2013-01-03 Republican Party (Q29468)
111. Jo Bonner (Q1344755) 2009-01-06 – 2011-01-03 Republican Party (Q29468)
110. Jo Bonner (Q1344755) 2007-01-04 – 2009-01-03 Republican Party (Q29468)
109. Jo Bonner (Q1344755) 2005-01-04 – 2007-01-03 Republican Party (Q29468)
108. Jo Bonner (Q1344755) 2003-01-07 – 2005-01-03 Republican Party (Q29468)  Missing field [5]
107. Sonny Callahan (Q913664) 2001-01-03 – 2003-01-03 Republican Party (Q29468)  Missing field [6]
106. Sonny Callahan (Q913664) 1999-01-06 – 2001-01-03 Republican Party (Q29468)
105. Sonny Callahan (Q913664) 1997-01-07 – 1999-01-03 Republican Party (Q29468)
104. Sonny Callahan (Q913664) 1995-01-04 – 1997-01-03 Republican Party (Q29468)
103. Sonny Callahan (Q913664) 1993-01-05 – 1995-01-03 Republican Party (Q29468)
102. Sonny Callahan (Q913664) 1991-01-03 – 1993-01-03 Republican Party (Q29468)
101. Sonny Callahan (Q913664) 1989-01-03 – 1991-01-03 Republican Party (Q29468)
100. Sonny Callahan (Q913664) 1987-01-03 – 1989-01-03 Republican Party (Q29468)
99. Sonny Callahan (Q913664) 1985-01-03 – 1987-01-03 Republican Party (Q29468)  Missing field [7]
98. Jack Edwards (Q1671317) 1983-01-03 – 1985-01-03 Republican Party (Q29468)  Missing field [8]
97. Jack Edwards (Q1671317) 1981-01-03 – 1983-01-03 Republican Party (Q29468)
96. Jack Edwards (Q1671317) 1979-01-03 – 1981-01-03 Republican Party (Q29468)
95. Jack Edwards (Q1671317) 1977-01-03 – 1979-01-03 Republican Party (Q29468)
94. Jack Edwards (Q1671317) 1975-01-03 – 1977-01-03 Republican Party (Q29468)
93. Jack Edwards (Q1671317) 1973-01-03 – 1975-01-03 Republican Party (Q29468)
92. Jack Edwards (Q1671317) 1971-01-03 – 1973-01-03 Republican Party (Q29468)
91. Jack Edwards (Q1671317) 1969-01-03 – 1971-01-03 Republican Party (Q29468)
90. Jack Edwards (Q1671317) 1967-01-03 – 1969-01-03 Republican Party (Q29468)
Jack Edwards (Q1671317) 1965-01-03 – 1985-01-03  Date overlap [9] Inconsistent predecessor [10] Inconsistent successor [11]
89. Jack Edwards (Q1671317) 1965-01-03 – 1967-01-03 Republican Party (Q29468)  Missing field [12] Date overlap [13]
Clement Comer Clay (Q304271) 1829-03-04 – 1835-03-04  Inconsistent predecessor [14] Inconsistent successor [15]
Position created:  Missing field [16]