Talk:Q3734685

From Wikidata
Jump to navigation Jump to search

Autodescription — Minister of Finance of Norway (Q3734685)

description: Norwegian Minister of Finance
Useful links:
Classification of the class Minister of Finance of Norway (Q3734685)  View with Reasonator View with SQID
For help about classification, see Wikidata:Classification.
Parent classes (classes of items which contain this one item)
Subclasses (classes which contain special kinds of items of this class)
Minister of Finance of Norway⟩ on wikidata tree visualisation (external tool)(depth=1)
Generic queries for classes
Generic queries for position

This section is generated using {{Generic queries for positions}}

See also

WikiProject Norway

This list is periodically updated by a bot. Refresh now

Trygve Slagsvold Vedum (Q548001) 2021-10-14 –
Jan Tore Sanner (Q156553) 2020-01-24 – 2021-10-14
Siv Jensen (Q272938) 2013-10-16 – 2020-01-24
Sigbjørn Johnsen (Q1538317) 2009-10-20 – 2013-10-16
Kristin Halvorsen (Q236621) 2005-10-17 – 2009-10-20
Per-Kristian Foss (Q1082481) 2001-10-19 – 2005-10-17
Karl Eirik Schjøtt-Pedersen (Q1350164) 2000-03-17 – 2001-10-19
Gudmund Restad (Q1350183) 1997-10-17 – 2000-03-17
Jens Stoltenberg (Q57665) 1996-10-25 – 1997-10-17
Sigbjørn Johnsen (Q1538317) 1990-11-03 – 1996-10-25
Arne Skauge (Q1772357) 1989-10-16 – 1990-11-03
Gunnar Berge (Q3357149) 1986-05-09 – 1989-10-16
Arne Skauge (Q1772357) 1986-04-25 – 1986-05-09
Rolf Presthus (Q322184) 1981-10-14 – 1986-04-25
Ulf Oscar Sand (Q1770405) 1979-10-08 – 1981-10-14
Per Kleppe (Q2318041) 1973-10-16 – 1979-10-08
Jon Ola Norbom (Q4579371) 1972-10-18 – 1973-10-16
Ragnar Christiansen (Q4585294) 1971-03-17 – 1972-10-18
Ole Myrvoll (Q4585690) 1965-10-12 – 1971-03-17
Andreas Cappelen (Q501324) 1963-09-25 – 1965-10-12
Dagfinn Vårvik (Q547980) 1963-08-28 – 1963-09-25
Andreas Cappelen (Q501324) 1963-02-04 – 1963-08-28
Petter Jakob Bjerve (Q1781119) 1960-04-23 – 1963-02-04
Trygve Bratteli (Q326587) 1956-12-28 – 1960-04-23
Mons Lid (Q4581563) 1955-01-22 – 1956-12-28
Trygve Bratteli (Q326587) 1951-11-19 – 1955-01-22
Olav Meisdalshagen (Q4581679) 1947-12-06 – 1951-11-19
Erik Brofoss (Q4581507) 1945-11-05 – 1947-12-06
Gunnar Jahn (Q3356322) 1945-06-25 – 1945-11-05
Paul Ernst Wilhelm Hartmann (Q7150523) 1942-03-20 – 1945-06-25
Oscar Torp (Q355258) 1942-02-28 – 1942-03-20
Paul Ernst Wilhelm Hartmann (Q7150523) 1941-11-28 – 1942-02-28
Oscar Torp (Q355258) 1939-07-01 – 1941-11-28
Kornelius Bergsvik (Q4567518) 1936-11-13 – 1939-07-01
Adolf Indrebø (Q4684120) 1935-03-20 – 1936-11-13
Gunnar Jahn (Q3356322) 1934-11-03 – 1935-03-20
Per Berg Lund (Q7166648) 1933-03-03 – 1934-11-03
Jon Sundby (Q6271653) 1932-02-01 – 1933-03-02
Peder Kolstad (Q457244) 1931-05-12 – 1932-02-01
Per Berg Lund (Q7166648) 1928-02-15 – 1931-05-12
Christopher Hornsrud (Q144422) 1928-01-28 – 1928-02-15
Fredrik Ludvig Konow (Q5499495) 1926-03-05 – 1928-01-28
Arnold Holmboe (Q4567270) 1924-07-25 – 1926-03-05
Abraham Berge (Q329789) 1923-03-06 – 1924-07-25
Otto Blehr (Q560571) 1921-06-22 – 1923-03-06
Edvard Hagerup Bull (Q1782823) 1920-06-21 – 1921-06-21
Gunnar Knudsen (Q560949) 1919-12-12 – 1920-06-21
Anton Thorkildsen Omholt (Q4776033) 1915-07-16 – 1919-12-12
Otto Blehr (Q560571) 1915-04-23 – 1915-07-16
Anton Thorkildsen Omholt (Q4776033) 1913-01-31 – 1915-04-23
Fredrik Ludvig Konow (Q5499495) 1912-02-20 – 1913-01-31
Abraham Berge (Q329789) 1910-02-02 – 1912-02-20
Gunnar Knudsen (Q560949) 1908-03-19 – 1910-02-02
Magnus Halvorsen (Q4567561) 1907-10-23 – 1908-03-19
Abraham Berge (Q329789) 1906-11-07 – 1907-10-23
Edvard Hagerup Bull (Q1782823) 1905-11-27 – 1906-11-06
Christian Michelsen (Q319645) 1905-10-31 – 1905-11-27
Gunnar Knudsen (Q560949) 1905-03-11 – 1905-10-31
Christian Michelsen (Q319645) 1904-09-01 – 1905-03-11
Birger Kildal (Q4926) 1903-10-22 – 1904-09-01
Gunnar Knudsen (Q560949) 1903-06-09 – 1903-10-22
Elias Sunde (Q1800065) 1901-06-08 – 1903-06-09
Søren Årstad (Q3020360) 1900-11-06 – 1901-06-08
Georg August Thilesen (Q5535645) 1900-05-19 – 1900-11-06
Elias Sunde (Q1800065) 1898-02-17 – 1900-05-19
Birger Kildal (Q4926) 1895-11-15 – 1898-02-17
Fredrik Stang Lund (Q5499531) 1895-10-14 – 1895-11-15
Francis Hagerup (Q1441544) 1895-08-09 – 1895-10-14
Ole Furu (Q1800081) 1893-05-02 – 1895-08-09
Johannes Steen (Q613071) 1891-03-06 – 1893-05-02
Evald Rygh (Q1379615) 1889-07-13 – 1891-03-06  Inconsistent predecessor [1]
Edvard Hagerup Bull (Q1782823) 1889-06-06 – 1889-07-07  Inconsistent successor [2]
Peter Olrog Schjøtt (Q7176222) 1889-05-01 – 1889-06-05
Olaj Olsen (Q7083048) 1888-07-16 – 1889-07-13  Date overlap [3] Inconsistent successor [4]
Baard Madsen Haugland (Q1800036) 1884-06-26 – 1888-07-16
Herman Johan Foss Reimers (Q4579951) 1884-04-03 – 1884-06-26
Christian Homann Schweigaard (Q1080364) 1883-09 – 1884-04-03
Henrik Laurentius Helliesen (Q1799965) 1880-09 – 1883-09
Jens Holmboe (Q1800032) 1879-09 – 1880-09
Henrik Laurentius Helliesen (Q1799965) 1876-11 – 1879-09
Jens Holmboe (Q1800032) 1875-10 – 1876-11
Henrik Laurentius Helliesen (Q1799965) 1875-07-21 – 1875-10
Jacob Aall jr. (Q17120588) 1875-07-06 – 1875-07-21
Henrik Laurentius Helliesen (Q1799965) 1875-06-05 – 1875-07-06
Jacob Aall jr. (Q17120588) 1875-05-26 – 1875-06-05
Henrik Laurentius Helliesen (Q1799965) 1874-04-07 – 1875-05-26
August Christian Manthey (Q4820676) 1874-02-24 – 1874-04-07
Henrik Laurentius Helliesen (Q1799965) 1873-06 – 1874-02-24
August Christian Manthey (Q4820676) 1872-07 – 1873-06
Henrik Laurentius Helliesen (Q1799965) 1870-10 – 1872-07
August Christian Manthey (Q4820676) 1870-02-01 – 1870-10
Erik Røring Møinichen (Q1799078) 1869-10 – 1870-02-01
Henrik Laurentius Helliesen (Q1799965) 1866-10 – 1869-10
Erik Røring Møinichen (Q1799078) 1865-10 – 1866-10
Henrik Laurentius Helliesen (Q1799965) 1863-06-22 – 1865-10
Otto Vincent Lange (Q4562827) 1862-09 – 1863-06-22
Erik Røring Møinichen (Q1799078) 1861-09 – 1862-09
Otto Vincent Lange (Q4562827) 1859-10-01 – 1861-09
Erik Røring Møinichen (Q1799078) 1858-09 – 1859-10
Otto Vincent Lange (Q4562827) 1857-08 – 1858-09
Erik Røring Møinichen (Q1799078) 1856-06 – 1857-08
Otto Vincent Lange (Q4562827) 1855-09-27 – 1856-06-26
Jørgen Herman Vogt (Q478070) 1854-07-02 – 1855-09-27
Niels Andreas Thrap (Q4568149) 1854-03-22 – 1854-07-02
Christian Zetlitz Bretteville (Q1082440) 1853-09-09 – 1854-03-22
Jørgen Herman Vogt (Q478070) 1853-08-05 – 1853-09-09
Hans Riddervold (Q947202) 1853-06-29 – 1853-08-05
Jørgen Herman Vogt (Q478070) 1852-09 – 1853-07  Date overlap [5]
Niels Andreas Thrap (Q4568149) 1852-07-10 – 1852-09-20
Christian Zetlitz Bretteville (Q1082440) 1850-04-30 – 1852-07-10
Valentin Sibbern (Q1851119) 1849-08-29 – 1850-04-30
Jørgen Herman Vogt (Q478070) 1847-07 – 1849-08-29
Olaus Michael Schmidt (Q4560629) 1846-05 – 1847-07
Jørgen Herman Vogt (Q478070) 1836-12-17 – 1846-05
Jonas Collett (Q1349232) 1822-01-01 – 1836-12-17
Herman Wedel-Jarlsberg (Q1367581) 1818-11 – 1822-01-01
Jonas Collett (Q1349232) 1818-10-01 – 1818-11
Herman Wedel-Jarlsberg (Q1367581) 1816-10 – 1818-10
Christian Krohg (Q277101) 1816-08 – 1816-10
Herman Wedel-Jarlsberg (Q1367581) 1814-11-18 – 1816-08
Jørgen Herman Vogt (Q478070) 1814-10 – 1814-11-18
Poul Christian Holst (Q1792689) 1814-08 – 1814-10
Frederik Gottschalk von Haxthausen (Q1412907) 1814-03-02 – 1814-08-20  Missing field [6]
Carsten Tank (Q968659) 1814-03-02 – 1814-07-27  Missing fields [7] Date overlap [8]
Per von Hirsch (Q17096763)  Missing fields [9]
Frederik Prytz (Q3848666)  Missing fields [10]
Erling Sandberg (Q5389831)  Missing fields [11]
Position created:  Missing field [12]