Jump to content

Wikidata:WikiProject Nonprofit Organizations

From Wikidata
WikiProject Nonprofit Organizations

Main

 

Discuss

 

Queries

 

Data model

 

WikiProject Nonprofit Organizations is a project to collect and discuss tasks like importing new datasets, discussing properties and working on the structure of nonprofits in Wikidata. Countries that have more than 50 organizations with financial data are published with ranking on cividata.org.

How to get involved

[edit]
  1. Add yourself to the list of participants and follow this page to get updates and discussions
  2. Look at the task list of the country pages
  3. Look at the general list of proposed tasks
  4. Create a new country page for your country or a country you have profound knowledge/interest

Country Identifier & Sources

[edit]

Browse the countries that have already been created and work on the current tasks. To add a new country, use the button below, which preloads the page with useful sections and questions.


Countries

[edit]
Africa
Americas
Asia
Europe
Oceania
Local Identifiers (deprecated, move to country pages)
Country National Identifier Umbrella or Monitoring Organizations Transparency Register Legal Forms Wikidata Infobox
Norway (Q20)
South Africa (Q258)
Turkey (Q43)
United Kingdom (Q145)
United States (Q30)

Proposed tasks / working on

[edit]

Feel free to pick and/or add tasks. Please inform the Project if you are in the midst of a bigger edit or if you need help.

Clean up

[edit]
  • Parent/Child structure for international NGOs.
A lot of international non-governmental organization (Q1194093) like Doctors Without Borders International (Q49330), World Vision International (Q2594001), WWF International (Q117892), Rotary International (Q109179) and Greenpeace International (Q81307) have a somehow messed up structure. Since usually, there is only one article on Wikipedia, the statement is mixed between international statements and statements only relating to the local chapter. Sometimes the structure is mapped with affiliation (P1416), sometimes with part of (P361) most of the time with child organization or unit (P355)/parent organization or unit (P749). The task would be to harmonize that, to declutter the statements, and in some cases to create Items for the national structures.

Wikipedia

[edit]

Structure and Properties

[edit]
  • Expand NPO-Properties, especially national identifiers.
  • Add legal form (P1454) for countries that still use general forms.

Participants

[edit]

The participants listed below can be notified using the following template in discussions:
{{Ping project|Nonprofit Organizations}}

Userbox

[edit]

{{User nonprofit}}

This user is a member of WikiProject Nonprofit Organizations

Coverage

[edit]

Nonprofit organizations by country which are not sports organizations, political parties or GLAM.

Top groupings (Minimum 20 items) Top Properties (used at least 0 times per grouping)
Name Count inception (P571) headquarters location (P159) official website (P856) legal form (P1454) total revenue (P2139) endowment (P6589) donations (P8093) employees (P1128) member count (P2124) number of volunteers (P6125)
Japan (Q17) 32764 6.49% (2128) 🔍 1.29% (422) 🔍 10.81% (3541) 🔍 55.03% (18031) 🔍 0.89% (293) 🔍 0.0% (1) 🔍 0.64% (209) 🔍 1.3% (427) 🔍 0.08% (27) 🔍 0.0% (1) 🔍
United States (Q30) 26377 52.2% (13770) 🔍 41.85% (11039) 🔍 82.86% (21856) 🔍 43.87% (11571) 🔍 47.86% (12625) 🔍 4.11% (1083) 🔍 46.17% (12179) 🔍 4.66% (1230) 🔍 1.41% (373) 🔍 0.12% (32) 🔍
United Kingdom (Q145) 18110 69.17% (12527) 🔍 10.49% (1900) 🔍 70.49% (12765) 🔍 11.2% (2029) 🔍 18.39% (3331) 🔍 0% (0) 🔍 13.3% (2409) 🔍 11.85% (2146) 🔍 0.43% (77) 🔍 9.5% (1721) 🔍
Germany (Q183) 16675 47.36% (7898) 🔍 61.02% (10175) 🔍 59.2% (9871) 🔍 55.95% (9329) 🔍 7.09% (1183) 🔍 4.42% (737) 🔍 4.73% (788) 🔍 5.85% (975) 🔍 11.12% (1854) 🔍 1.81% (301) 🔍
France (Q142) 8543 64.67% (5525) 🔍 54.42% (4649) 🔍 50.33% (4300) 🔍 77.05% (6582) 🔍 1.25% (107) 🔍 0% (0) 🔍 0.98% (84) 🔍 0.5% (43) 🔍 2.88% (246) 🔍 0.28% (24) 🔍
Canada (Q16) 3340 62.19% (2077) 🔍 27.84% (930) 🔍 85.81% (2866) 🔍 12.81% (428) 🔍 31.68% (1058) 🔍 0.42% (14) 🔍 30.87% (1031) 🔍 30.99% (1035) 🔍 2.81% (94) 🔍 0.12% (4) 🔍
New Zealand (Q664) 3313 12.56% (416) 🔍 64.71% (2144) 🔍 78.45% (2599) 🔍 1.12% (37) 🔍 89.71% (2972) 🔍 0% (0) 🔍 79.57% (2636) 🔍 81.53% (2701) 🔍 0.27% (9) 🔍 0.24% (8) 🔍
Brazil (Q155) 3266 29.67% (969) 🔍 18.03% (589) 🔍 56.28% (1838) 🔍 7.65% (250) 🔍 0.09% (3) 🔍 0.03% (1) 🔍 0.06% (2) 🔍 0.12% (4) 🔍 8.42% (275) 🔍 0.03% (1) 🔍
Spain (Q29) 3205 72.32% (2318) 🔍 39.75% (1274) 🔍 69.77% (2236) 🔍 41.5% (1330) 🔍 11.95% (383) 🔍 0.06% (2) 🔍 0.94% (30) 🔍 10.95% (351) 🔍 10.8% (346) 🔍 10.61% (340) 🔍
Norway (Q20) 2852 87.62% (2499) 🔍 74.61% (2128) 🔍 85.45% (2437) 🔍 86.36% (2463) 🔍 0.67% (19) 🔍 55.79% (1591) 🔍 0.46% (13) 🔍 2.73% (78) 🔍 4.52% (129) 🔍 0.18% (5) 🔍
Uganda (Q1036) 2416 6.58% (159) 🔍 3.85% (93) 🔍 7.57% (183) 🔍 86.47% (2089) 🔍 0.08% (2) 🔍 0% (0) 🔍 0.04% (1) 🔍 0.08% (2) 🔍 0.79% (19) 🔍 0.08% (2) 🔍
Australia (Q408) 2397 89.07% (2135) 🔍 26.07% (625) 🔍 87.57% (2099) 🔍 12.22% (293) 🔍 68.63% (1645) 🔍 0% (0) 🔍 54.82% (1314) 🔍 64.41% (1544) 🔍 1.67% (40) 🔍 56.11% (1345) 🔍
Netherlands (Q55) 2263 34.78% (787) 🔍 34.91% (790) 🔍 57.45% (1300) 🔍 51.22% (1159) 🔍 4.2% (95) 🔍 0.04% (1) 🔍 3.14% (71) 🔍 0.88% (20) 🔍 1.1% (25) 🔍 0.22% (5) 🔍
Italy (Q38) 2238 59.2% (1325) 🔍 40.71% (911) 🔍 68.28% (1528) 🔍 23.86% (534) 🔍 12.6% (282) 🔍 0.04% (1) 🔍 11.97% (268) 🔍 10.81% (242) 🔍 21.81% (488) 🔍 10.28% (230) 🔍
India (Q668) 2087 83.56% (1744) 🔍 16.39% (342) 🔍 87.93% (1835) 🔍 32.68% (682) 🔍 2.01% (42) 🔍 0% (0) 🔍 1.82% (38) 🔍 40.3% (841) 🔍 8.24% (172) 🔍 31.0% (647) 🔍
Sweden (Q34) 1691 46.48% (786) 🔍 18.75% (317) 🔍 41.04% (694) 🔍 35.84% (606) 🔍 1.95% (33) 🔍 0.06% (1) 🔍 1.42% (24) 🔍 0.41% (7) 🔍 0.83% (14) 🔍 0.06% (1) 🔍
Poland (Q36) 1628 64.62% (1052) 🔍 60.07% (978) 🔍 59.34% (966) 🔍 53.19% (866) 🔍 28.69% (467) 🔍 0.06% (1) 🔍 0.92% (15) 🔍 27.76% (452) 🔍 3.38% (55) 🔍 0.12% (2) 🔍
Czech Republic (Q213) 1613 78.3% (1263) 🔍 88.65% (1430) 🔍 42.34% (683) 🔍 89.4% (1442) 🔍 1.43% (23) 🔍 0.06% (1) 🔍 0.93% (15) 🔍 0.37% (6) 🔍 0.99% (16) 🔍 0.12% (2) 🔍
Belgium (Q31) 1578 51.96% (820) 🔍 39.99% (631) 🔍 63.69% (1005) 🔍 36.95% (583) 🔍 16.73% (264) 🔍 0% (0) 🔍 13.94% (220) 🔍 1.27% (20) 🔍 2.09% (33) 🔍 0.57% (9) 🔍
Israel (Q801) 1509 82.31% (1242) 🔍 50.7% (765) 🔍 70.05% (1057) 🔍 47.25% (713) 🔍 63.42% (957) 🔍 0% (0) 🔍 57.06% (861) 🔍 51.09% (771) 🔍 63.15% (953) 🔍 41.15% (621) 🔍
Slovenia (Q215) 1473 6.52% (96) 🔍 31.3% (461) 🔍 8.42% (124) 🔍 80.99% (1193) 🔍 0.41% (6) 🔍 0% (0) 🔍 0.27% (4) 🔍 0% (0) 🔍 0.34% (5) 🔍 0.14% (2) 🔍
Portugal (Q45) 1451 88.63% (1286) 🔍 9.58% (139) 🔍 29.01% (421) 🔍 3.45% (50) 🔍 1.1% (16) 🔍 0% (0) 🔍 0.9% (13) 🔍 0.21% (3) 🔍 1.45% (21) 🔍 0.07% (1) 🔍
Switzerland (Q39) 1316 55.7% (733) 🔍 41.34% (544) 🔍 67.78% (892) 🔍 23.94% (315) 🔍 5.24% (69) 🔍 0.53% (7) 🔍 3.8% (50) 🔍 1.82% (24) 🔍 3.12% (41) 🔍 0.46% (6) 🔍
Finland (Q33) 1284 37.85% (486) 🔍 22.59% (290) 🔍 54.67% (702) 🔍 37.15% (477) 🔍 1.56% (20) 🔍 0% (0) 🔍 1.4% (18) 🔍 0.16% (2) 🔍 0.55% (7) 🔍 0.08% (1) 🔍
Austria (Q40) 1269 63.91% (811) 🔍 59.5% (755) 🔍 76.6% (972) 🔍 35.78% (454) 🔍 19.39% (246) 🔍 0% (0) 🔍 21.36% (271) 🔍 5.75% (73) 🔍 2.29% (29) 🔍 0.39% (5) 🔍
South Korea (Q884) 1153 15.7% (181) 🔍 5.64% (65) 🔍 58.28% (672) 🔍 2.08% (24) 🔍 0.17% (2) 🔍 0% (0) 🔍 0.09% (1) 🔍 0.09% (1) 🔍 1.39% (16) 🔍 0.09% (1) 🔍
Turkey (Q43) 1029 51.99% (535) 🔍 7.19% (74) 🔍 29.54% (304) 🔍 18.08% (186) 🔍 16.03% (165) 🔍 0% (0) 🔍 15.55% (160) 🔍 0.19% (2) 🔍 0.78% (8) 🔍 0.1% (1) 🔍
Ireland (Q27) 972 39.92% (388) 🔍 13.17% (128) 🔍 55.35% (538) 🔍 2.57% (25) 🔍 68.62% (667) 🔍 0.1% (1) 🔍 59.57% (579) 🔍 66.26% (644) 🔍 2.88% (28) 🔍 0.72% (7) 🔍
Denmark (Q35) 949 63.01% (598) 🔍 35.41% (336) 🔍 71.44% (678) 🔍 67.02% (636) 🔍 3.27% (31) 🔍 0.21% (2) 🔍 2.53% (24) 🔍 7.17% (68) 🔍 1.58% (15) 🔍 0.32% (3) 🔍
People's Republic of China (Q148) 581 72.29% (420) 🔍 37.69% (219) 🔍 66.61% (387) 🔍 2.07% (12) 🔍 0.17% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0.17% (1) 🔍 18.07% (105) 🔍 0.17% (1) 🔍
Ukraine (Q212) 562 75.09% (422) 🔍 30.07% (169) 🔍 57.3% (322) 🔍 13.88% (78) 🔍 24.2% (136) 🔍 0% (0) 🔍 0.53% (3) 🔍 21.17% (119) 🔍 5.34% (30) 🔍 0.36% (2) 🔍
Hungary (Q28) 555 54.23% (301) 🔍 30.27% (168) 🔍 46.13% (256) 🔍 29.37% (163) 🔍 2.52% (14) 🔍 0% (0) 🔍 1.8% (10) 🔍 0.36% (2) 🔍 3.78% (21) 🔍 0.18% (1) 🔍
Nigeria (Q1033) 541 54.16% (293) 🔍 46.58% (252) 🔍 57.12% (309) 🔍 2.59% (14) 🔍 1.11% (6) 🔍 0% (0) 🔍 0.74% (4) 🔍 0.37% (2) 🔍 10.72% (58) 🔍 0.18% (1) 🔍
Indonesia (Q252) 535 21.12% (113) 🔍 10.09% (54) 🔍 22.8% (122) 🔍 69.53% (372) 🔍 0.37% (2) 🔍 0% (0) 🔍 0.37% (2) 🔍 0.19% (1) 🔍 6.73% (36) 🔍 0% (0) 🔍
Argentina (Q414) 464 73.71% (342) 🔍 36.64% (170) 🔍 49.78% (231) 🔍 13.36% (62) 🔍 0.86% (4) 🔍 0% (0) 🔍 0.22% (1) 🔍 0.43% (2) 🔍 32.54% (151) 🔍 0.43% (2) 🔍
South Africa (Q258) 457 78.99% (361) 🔍 21.23% (97) 🔍 90.15% (412) 🔍 31.07% (142) 🔍 0.88% (4) 🔍 0% (0) 🔍 0.88% (4) 🔍 0.44% (2) 🔍 5.91% (27) 🔍 0.22% (1) 🔍
Russia (Q159) 457 74.18% (339) 🔍 42.45% (194) 🔍 73.96% (338) 🔍 22.32% (102) 🔍 0.88% (4) 🔍 0% (0) 🔍 0.22% (1) 🔍 3.5% (16) 🔍 6.78% (31) 🔍 0.44% (2) 🔍
Greece (Q41) 417 63.79% (266) 🔍 28.06% (117) 🔍 48.68% (203) 🔍 12.95% (54) 🔍 3.6% (15) 🔍 0% (0) 🔍 3.36% (14) 🔍 0.72% (3) 🔍 2.64% (11) 🔍 0.24% (1) 🔍
Tunisia (Q948) 417 82.25% (343) 🔍 8.63% (36) 🔍 10.55% (44) 🔍 3.36% (14) 🔍 0.24% (1) 🔍 0% (0) 🔍 0.24% (1) 🔍 0% (0) 🔍 0.24% (1) 🔍 0% (0) 🔍
Singapore (Q334) 407 77.89% (317) 🔍 5.9% (24) 🔍 75.68% (308) 🔍 2.46% (10) 🔍 61.67% (251) 🔍 0% (0) 🔍 56.51% (230) 🔍 51.11% (208) 🔍 0.49% (2) 🔍 0% (0) 🔍
Algeria (Q262) 392 84.95% (333) 🔍 3.32% (13) 🔍 5.87% (23) 🔍 1.02% (4) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0.26% (1) 🔍 1.28% (5) 🔍 0.26% (1) 🔍
Croatia (Q224) 327 73.7% (241) 🔍 25.38% (83) 🔍 64.22% (210) 🔍 5.81% (19) 🔍 1.53% (5) 🔍 0% (0) 🔍 1.53% (5) 🔍 0.31% (1) 🔍 5.2% (17) 🔍 0.31% (1) 🔍
Estonia (Q191) 322 27.64% (89) 🔍 22.36% (72) 🔍 23.29% (75) 🔍 63.98% (206) 🔍 0.93% (3) 🔍 0% (0) 🔍 0.93% (3) 🔍 0.31% (1) 🔍 1.24% (4) 🔍 0.31% (1) 🔍
Taiwan (Q865) 298 63.76% (190) 🔍 27.52% (82) 🔍 46.64% (139) 🔍 23.49% (70) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 2.68% (8) 🔍 0% (0) 🔍
Uruguay (Q77) 293 48.12% (141) 🔍 14.68% (43) 🔍 23.89% (70) 🔍 2.39% (7) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 7.51% (22) 🔍 0% (0) 🔍
Mexico (Q96) 290 76.55% (222) 🔍 50.34% (146) 🔍 64.83% (188) 🔍 6.9% (20) 🔍 0.69% (2) 🔍 0% (0) 🔍 0.69% (2) 🔍 0.34% (1) 🔍 34.83% (101) 🔍 0.34% (1) 🔍
Colombia (Q739) 233 71.67% (167) 🔍 46.78% (109) 🔍 78.54% (183) 🔍 8.58% (20) 🔍 1.29% (3) 🔍 0% (0) 🔍 0.86% (2) 🔍 0.86% (2) 🔍 30.47% (71) 🔍 0% (0) 🔍
Kenya (Q114) 229 65.94% (151) 🔍 21.83% (50) 🔍 84.28% (193) 🔍 2.62% (6) 🔍 3.93% (9) 🔍 0% (0) 🔍 3.49% (8) 🔍 1.75% (4) 🔍 11.35% (26) 🔍 0.87% (2) 🔍
Romania (Q218) 221 51.58% (114) 🔍 32.58% (72) 🔍 51.13% (113) 🔍 12.67% (28) 🔍 4.98% (11) 🔍 0% (0) 🔍 4.07% (9) 🔍 1.81% (4) 🔍 5.88% (13) 🔍 0.45% (1) 🔍
Lithuania (Q37) 212 21.7% (46) 🔍 15.09% (32) 🔍 23.58% (50) 🔍 44.81% (95) 🔍 1.89% (4) 🔍 0% (0) 🔍 0.94% (2) 🔍 1.42% (3) 🔍 5.19% (11) 🔍 0.47% (1) 🔍
Chile (Q298) 202 72.77% (147) 🔍 39.11% (79) 🔍 64.85% (131) 🔍 15.35% (31) 🔍 0.5% (1) 🔍 0% (0) 🔍 0.5% (1) 🔍 0% (0) 🔍 13.86% (28) 🔍 0% (0) 🔍
Peru (Q419) 199 66.83% (133) 🔍 37.19% (74) 🔍 71.86% (143) 🔍 5.03% (10) 🔍 0.5% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0.5% (1) 🔍 16.08% (32) 🔍 0.5% (1) 🔍
Egypt (Q79) 192 54.69% (105) 🔍 23.44% (45) 🔍 31.25% (60) 🔍 3.12% (6) 🔍 2.08% (4) 🔍 0% (0) 🔍 2.08% (4) 🔍 1.04% (2) 🔍 6.25% (12) 🔍 1.56% (3) 🔍
Philippines (Q928) 178 78.65% (140) 🔍 31.46% (56) 🔍 80.9% (144) 🔍 2.81% (5) 🔍 1.12% (2) 🔍 0% (0) 🔍 0.56% (1) 🔍 0% (0) 🔍 42.13% (75) 🔍 0% (0) 🔍
Ghana (Q117) 166 62.05% (103) 🔍 36.14% (60) 🔍 66.87% (111) 🔍 4.82% (8) 🔍 1.2% (2) 🔍 0% (0) 🔍 0.6% (1) 🔍 0% (0) 🔍 11.45% (19) 🔍 0.6% (1) 🔍
Latvia (Q211) 155 41.94% (65) 🔍 30.32% (47) 🔍 41.94% (65) 🔍 45.81% (71) 🔍 3.87% (6) 🔍 0% (0) 🔍 3.23% (5) 🔍 2.58% (4) 🔍 3.87% (6) 🔍 1.29% (2) 🔍
Bulgaria (Q219) 148 68.92% (102) 🔍 39.19% (58) 🔍 54.05% (80) 🔍 16.22% (24) 🔍 4.05% (6) 🔍 0% (0) 🔍 2.7% (4) 🔍 0.68% (1) 🔍 2.03% (3) 🔍 0.68% (1) 🔍
Sri Lanka (Q854) 148 22.3% (33) 🔍 16.22% (24) 🔍 30.41% (45) 🔍 2.03% (3) 🔍 0.68% (1) 🔍 0% (0) 🔍 0.68% (1) 🔍 0% (0) 🔍 8.11% (12) 🔍 0% (0) 🔍
German Reich (Q1206012) 147 80.95% (119) 🔍 37.41% (55) 🔍 6.8% (10) 🔍 19.73% (29) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 8.84% (13) 🔍 0% (0) 🔍
Serbia (Q403) 144 60.42% (87) 🔍 40.97% (59) 🔍 65.97% (95) 🔍 9.72% (14) 🔍 1.39% (2) 🔍 0% (0) 🔍 1.39% (2) 🔍 0.69% (1) 🔍 3.47% (5) 🔍 0.69% (1) 🔍
Venezuela (Q717) 143 76.22% (109) 🔍 51.05% (73) 🔍 51.75% (74) 🔍 4.2% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0.7% (1) 🔍 30.77% (44) 🔍 0.7% (1) 🔍
Bangladesh (Q902) 142 54.93% (78) 🔍 29.58% (42) 🔍 62.68% (89) 🔍 2.11% (3) 🔍 0.7% (1) 🔍 0% (0) 🔍 0.7% (1) 🔍 0.7% (1) 🔍 5.63% (8) 🔍 0% (0) 🔍
Russian Empire (Q34266) 141 90.78% (128) 🔍 36.88% (52) 🔍 1.42% (2) 🔍 4.26% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 2.84% (4) 🔍 0% (0) 🔍
Slovakia (Q214) 135 58.52% (79) 🔍 41.48% (56) 🔍 81.48% (110) 🔍 20.74% (28) 🔍 2.22% (3) 🔍 0% (0) 🔍 2.22% (3) 🔍 0.74% (1) 🔍 8.15% (11) 🔍 0.74% (1) 🔍
Belarus (Q184) 134 67.16% (90) 🔍 29.1% (39) 🔍 55.22% (74) 🔍 17.16% (23) 🔍 0.75% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0.75% (1) 🔍 8.21% (11) 🔍 1.49% (2) 🔍
South Sudan (Q958) 132 13.64% (18) 🔍 13.64% (18) 🔍 14.39% (19) 🔍 0.76% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 5.3% (7) 🔍 0% (0) 🔍
Malta (Q233) 127 87.4% (111) 🔍 77.95% (99) 🔍 33.86% (43) 🔍 3.15% (4) 🔍 2.36% (3) 🔍 0% (0) 🔍 1.57% (2) 🔍 0.79% (1) 🔍 1.57% (2) 🔍 0.79% (1) 🔍
Tanzania (Q924) 120 74.17% (89) 🔍 33.33% (40) 🔍 67.5% (81) 🔍 6.67% (8) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0.83% (1) 🔍 30.83% (37) 🔍 0.83% (1) 🔍
Pakistan (Q843) 118 52.54% (62) 🔍 32.2% (38) 🔍 78.81% (93) 🔍 0.85% (1) 🔍 1.69% (2) 🔍 0% (0) 🔍 0.85% (1) 🔍 1.69% (2) 🔍 5.08% (6) 🔍 0.85% (1) 🔍
Czechoslovakia (Q33946) 117 61.54% (72) 🔍 31.62% (37) 🔍 8.55% (10) 🔍 31.62% (37) 🔍 0.85% (1) 🔍 0% (0) 🔍 0.85% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍
Soviet Union (Q15180) 114 80.7% (92) 🔍 34.21% (39) 🔍 9.65% (11) 🔍 6.14% (7) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 10.53% (12) 🔍 0% (0) 🔍
Syria (Q858) 113 46.9% (53) 🔍 30.09% (34) 🔍 20.35% (23) 🔍 2.65% (3) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0.88% (1) 🔍 15.93% (18) 🔍 0.88% (1) 🔍
Lebanon (Q822) 102 53.92% (55) 🔍 47.06% (48) 🔍 59.8% (61) 🔍 5.88% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0.98% (1) 🔍 22.55% (23) 🔍 0% (0) 🔍
Luxembourg (Q32) 102 62.75% (64) 🔍 56.86% (58) 🔍 67.65% (69) 🔍 52.94% (54) 🔍 8.82% (9) 🔍 0% (0) 🔍 7.84% (8) 🔍 3.92% (4) 🔍 1.96% (2) 🔍 0.98% (1) 🔍
Malaysia (Q833) 102 55.88% (57) 🔍 25.49% (26) 🔍 69.61% (71) 🔍 11.76% (12) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 9.8% (10) 🔍 0% (0) 🔍
Palestine (Q219060) 102 79.41% (81) 🔍 55.88% (57) 🔍 66.67% (68) 🔍 10.78% (11) 🔍 4.9% (5) 🔍 0% (0) 🔍 4.9% (5) 🔍 4.9% (5) 🔍 4.9% (5) 🔍 4.9% (5) 🔍
Armenia (Q399) 97 84.54% (82) 🔍 42.27% (41) 🔍 63.92% (62) 🔍 12.37% (12) 🔍 3.09% (3) 🔍 0% (0) 🔍 2.06% (2) 🔍 5.15% (5) 🔍 7.22% (7) 🔍 0% (0) 🔍
Democratic Republic of the Congo (Q974) 96 79.17% (76) 🔍 33.33% (32) 🔍 54.17% (52) 🔍 10.42% (10) 🔍 3.12% (3) 🔍 0% (0) 🔍 1.04% (1) 🔍 1.04% (1) 🔍 52.08% (50) 🔍 0% (0) 🔍
Nepal (Q837) 87 63.22% (55) 🔍 22.99% (20) 🔍 88.51% (77) 🔍 2.3% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.15% (1) 🔍 1.15% (1) 🔍 0% (0) 🔍
Ethiopia (Q115) 87 75.86% (66) 🔍 49.43% (43) 🔍 86.21% (75) 🔍 1.15% (1) 🔍 1.15% (1) 🔍 0% (0) 🔍 1.15% (1) 🔍 0% (0) 🔍 4.6% (4) 🔍 0% (0) 🔍
Iran (Q794) 81 62.96% (51) 🔍 38.27% (31) 🔍 53.09% (43) 🔍 17.28% (14) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 6.17% (5) 🔍 0% (0) 🔍
Morocco (Q1028) 81 75.31% (61) 🔍 39.51% (32) 🔍 69.14% (56) 🔍 14.81% (12) 🔍 1.23% (1) 🔍 0% (0) 🔍 1.23% (1) 🔍 0% (0) 🔍 3.7% (3) 🔍 0% (0) 🔍
Ecuador (Q736) 80 77.5% (62) 🔍 47.5% (38) 🔍 63.75% (51) 🔍 7.5% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 22.5% (18) 🔍 0% (0) 🔍
Zimbabwe (Q954) 75 73.33% (55) 🔍 48.0% (36) 🔍 74.67% (56) 🔍 6.67% (5) 🔍 0% (0) 🔍 1.33% (1) 🔍 0% (0) 🔍 2.67% (2) 🔍 12.0% (9) 🔍 1.33% (1) 🔍
Thailand (Q869) 75 72.0% (54) 🔍 29.33% (22) 🔍 78.67% (59) 🔍 12.0% (9) 🔍 1.33% (1) 🔍 0% (0) 🔍 1.33% (1) 🔍 0% (0) 🔍 14.67% (11) 🔍 0% (0) 🔍
Ivory Coast (Q1008) 74 79.73% (59) 🔍 45.95% (34) 🔍 52.7% (39) 🔍 9.46% (7) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 20.27% (15) 🔍 0% (0) 🔍
Saudi Arabia (Q851) 73 54.79% (40) 🔍 36.99% (27) 🔍 60.27% (44) 🔍 8.22% (6) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.37% (1) 🔍 0% (0) 🔍
Benin (Q962) 70 74.29% (52) 🔍 58.57% (41) 🔍 72.86% (51) 🔍 2.86% (2) 🔍 1.43% (1) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 14.29% (10) 🔍 0% (0) 🔍
Suriname (Q730) 68 72.06% (49) 🔍 30.88% (21) 🔍 22.06% (15) 🔍 26.47% (18) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.47% (1) 🔍 0% (0) 🔍
Jordan (Q810) 67 58.21% (39) 🔍 23.88% (16) 🔍 55.22% (37) 🔍 2.99% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 4.48% (3) 🔍 0% (0) 🔍
Rwanda (Q1037) 66 86.36% (57) 🔍 42.42% (28) 🔍 84.85% (56) 🔍 3.03% (2) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 4.55% (3) 🔍 19.7% (13) 🔍 1.52% (1) 🔍
Bolivia (Q750) 64 68.75% (44) 🔍 42.19% (27) 🔍 54.69% (35) 🔍 7.81% (5) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 15.62% (10) 🔍 0% (0) 🔍
El Salvador (Q792) 62 85.48% (53) 🔍 59.68% (37) 🔍 50.0% (31) 🔍 16.13% (10) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 1.61% (1) 🔍 14.52% (9) 🔍 1.61% (1) 🔍
Vietnam (Q881) 62 83.87% (52) 🔍 58.06% (36) 🔍 91.94% (57) 🔍 6.45% (4) 🔍 3.23% (2) 🔍 0% (0) 🔍 3.23% (2) 🔍 1.61% (1) 🔍 43.55% (27) 🔍 1.61% (1) 🔍
Zambia (Q953) 61 80.33% (49) 🔍 52.46% (32) 🔍 77.05% (47) 🔍 19.67% (12) 🔍 0% (0) 🔍 0% (0) 🔍 0% (0) 🔍 3.28% (2) 🔍 18.03% (11) 🔍 0% (0) 🔍
