Wikidata:WikiProject Names/numbers

From Wikidata
Jump to navigation Jump to search

Home

 

Maintenance reports

 

Reference lists

 

General[edit]

First Names Dictionary

date humans [1] first name [2] % [3] [4] family names [5] % [6] Have both[7]
2014-09-06 2,492,359 129,304 5.1 % 24,830 0.9 %
2014-09-27 2,525,530 563,129 22.3 % 16,545 7,103 30,902 1.2 % 38,821
2014-11-01 2,582,649 1,054,292 40.8 % 17,450 7,130 76,914 2.9 % 39,204
2014-11-29 2,630,939 1,385,520 52.7 % 17,559 7,068 96,326 3.7 % 40,090


2014-12-31 2,654,912 1,583,475 59.6 % 20,296 7,008 97,696 3.7 % 40,056
2015-01-31 2,692,070 1,611,459 59.9 % 20,613 6,972 99,745 3.7 % 40,088
2015-02-28 [8] 2,702,106 1,632,296 60.4 % 17,768 3,682 100,555 3.7 % 40,080
2015-03-31 2,762,253 1,735,275 62.8 % 18,522 3,743 105,934 3.8 % 40,245
2015-05-01 2,773,802 1,920,034 69.2 % 19,547 4,111 142,423 5.1 % 40,424
2015-05-31 2,797,258 2,000,204 71.5 % 23,185 3,679 145,961 5.2 % 40,382
2015-06-30 2,829,073 2,026,845 71.6 % 23,742 3,548 153,344 5.4 % 40,559
2015-08-02 2,846,056 2,047,949 72.0 % 23,935 3,416 163,252 5.7 % 40,678
2015-09-01 2,860,916 2,060,315 72.0 % 24,186 3,355 168,659 5.9 % 40,786
2015-10-01 2,900,428 2,087,605 72.0 % 24,659 3,324 169,926 5.9 % 43,966
2015-11-01 2,937,180 2,120,839 72.2 % 25,428 129 171,896 5.9 % 44,975
2015-12-01 3,008,267 2,186,636 72.7 % 27,197 118 176,052 5.9 % 44,785
2016-01-06 3,039,909 2,197,616 72.3 % 28,035 107 179,666 5.9 % 44,840
2016-02-28 3,082,264 2,238,719 72.6%
2017-09-28 3,615,773 2,390,162 66.1% 36,441 346 379,911 10.5% 221,779
2018-06-15 4 318 201 2 615 219 60.6% 40 368 450 641 492 14.9% 245 973 541 549
2019-09-06 5 404 646 timeout 66.1% 50 481 165 1 994 456 10.5% 292 970 1 327 774
  1. Humans: items with P31:Q5
  2. Humans with given name (P735) or P2358
  3. Total number of given names (used or not)
  4. mixed given name items. Ideally = 0. See also Constraint_violations/P735 and P734
  5. Humans with surnames (P734)
  6. Total number of surnames
  7. Human with name and surname
  8. data incomplete

Surnames:

without: 5,404,646 (73.0%)with: 1,994,456 (27.0%)
  •   without: 5,404,646 (73.0%)
  •   with: 1,994,456 (27.0%)

Personal names:

with: 2,615,219 (60.6%)without: 1,702,982 (39.4%)
  •   with: 2,615,219 (60.6%)
  •   without: 1,702,982 (39.4%)
todo: 4,076,872 (75.4%)both: 1,327,774 (24.6%)
  •   todo: 4,076,872 (75.4%)
  •   both: 1,327,774 (24.6%)
1,000,000
2,000,000
3,000,000
4,000,000
08
2014
09
10
11
12
01
2015
02
03
04
05
06
07
08
09
10
11
12
  •   with given names
  •   without given names