Wikidata:WikiProject Lighthouses/numbers/least/statements

From Wikidata
Jump to navigation Jump to search
lighthouse (Q39715)
 

This is a list of the 100 lighthouse (Q39715) with the lowest number of statements. See #Note



This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes
rank ?st item Lighthouse country ?sl image loc (adm) loc (water) loc (terr) loc (coor) Commons
1 2 Q106041578 Leuchtturm Ladini Latvia 1
2 2 Q106291758 Leuchttürme Kreuzinsel Russia 1
3 2 Q106291759 Leuchttürme Seeschiffskanal Russia 1
4 2 Q106393203 Leuchtturm „Roter Hügel“ Russia 1
5 2 Q106394648 Leuchtturm Flottenkap Russia 1
6 2 Q106417888 Leuchttürme Fort Kronschlot Russia 1
7 2 Q107405661 Leuchttürme Adschihol Ukraine 1
8 2 Q109041337 phare de Ilhéu de Cima Cape Verde 1
9 2 Q110259648 Маяк Кокс-Пойнт Canada 1
10 2 Q110259649 Маяк Фанджойс-Пойнт Canada 1
11 2 Q110259650 Маяк Робертсон-Пойнт Canada 1
12 2 Q110259651 Маяк Макколган-Пойнт Canada 1
13 2 Q110259652 Маяк Бриджес-Пойнт Canada 1
14 2 Q110259653 Маяк Палмерс-Лендинг Canada 1
15 2 Q113462231 Leuchtbake Elbląg Poland 1
16 2 Q123300221 Grisetåodde Fyr Denmark 0
17 3 Q106026140 Leuchttürme Pāvilosta Latvia 1
18 3 Q106258734 Säulenleuchtturm Russia 1
19 3 Q106258736 Radarturm „Newaer Tor“ Russia 1
20 3 Q106303438 Leuchttürme Sankt Petersburger Gebiet Russia 1 Saint Petersburg
21 3 Q106449838 Leuchttürme Seekanal (West) Russia 1
22 3 Q111507074 Vuurtoren van Nividic France 1
23 3 Q111793293 Leuchtturm Dnister-Zaregrad Ukraine 1 46.07405/30.46959
24 3 Q112233121 Leuchtturm Perwomajskyj Ukraine 1 Black Sea
25 3 Q113562580 Gitterøy fyr Norway 1 59.43365/5.1226111111111114
26 3 Q118330130 Mitsu Port Shimatei Lighthouse Japan 1 Mitsu Port Shimatei Lighthouse
27 3 Q120006778 New Barletta Lighthouse Italy 1 Barletta
28 3 Q120489968 Baltasis švyturys Lithuania 2 Baltasis švyturys
29 3 Q121579010 Hraunhafnartangaviti Iceland 0
30 3 Q122202347 Sandgerðisviti Iceland 1
31 3 Q122487619 Hnausaviti Iceland 1
32 3 Q124128283 Lighthouse Doukato 0
38.56685555555555/20.54662777777778
33 3 Q125462513 Hólmsbergsviti Iceland 1
34 3 Q13016600 Regent Lighthouse Thailand 1 13.490555555555556/100.58888888888887
35 3 Q13035110 Kaap Infantavuurtoring South Africa 1 -34.471877777778/20.846413888889
36 3 Q13035113 Kaap Sealvuurtoring South Africa 1 -34.107666666667/23.406341666667
37 3 Q13035510 M’bashe Pointvuurtoring South Africa 1 -32.240861111111/28.915
38 3 Q13035653 North Sand Bluffvuurtoring South Africa 1 -31.056666666667/30.225833333333
39 3 Q13035927 Richardsbaaivuurtoring South Africa 1 -28.775083333333/32.128083333333
40 3 Q13036071 South Headvuurtoring, Saldanhabaai South Africa 1 -33.1054/17.955002777778
41 3 Q13036446 Ystervarkpuntvuurtoring South Africa 1 -34.393055555556/21.728055555556
42 3 Q16555240 Vaccarecce Lighthouse Italy 2 42.375611/10.897798
43 3 Q19623112 Anglo-American-gebou-vuurtoring South Africa 1 -29.858055555556/31.021944444444
44 3 Q33231877 Chesmensky lighthouse Russia 1 Chesmensky lighthouse
45 3 Q88204597 Saugatuck Harbor Lights United States of America 0 42.68333333333333/-86.21666666666667
46 3 Q97280488 phare de Grosse Terre France 1
47 4 Q105226324 feu de Monastir (Borj El Kelb) Tunisia 0 Monastir Mediterranean Sea
48 4 Q105226350 feu de Zarzis (brise-lames) Tunisia 0 Zarzis Mediterranean Sea
49 4 Q107642596 Leuchtturm Lausitz Germany 1
51.491667/14.116389
50 4 Q10771753 Hon Nuoc Lighthouse Vietnam 1 14.2490557/109.1924071
51 4 Q109041323 phare de Doëlan amont France 1
Clohars-Carnoët
52 4 Q109041328 phare de Doëlan aval France 1
Clohars-Carnoët
53 4 Q109599787 Nagasakihana Lighthouse Japan 1 32.125833/130.111944
54 4 Q111605385 Frenchman Island Lighthouse United States of America 1
Frenchman Island
55 4 Q11290608 Paslepa rear lighthouse Estonia 2
59.0158/23.43946667
56 4 Q11293836 Paslepa front lighthouse Estonia 2
59.0192/23.43353333
57 4 Q115205834 Taquile Island Lighthouse Peru 0 Taquile Island -15.7983013/-69.6829603
58 4 Q115205835 Punta Chino Lighthouse Peru 0 Tiquillaca District -15.785/-69.80472222222222
59 4 Q11998970 Røytingkalven fyr Norway 2 Gulen Municipality 60.8725/4.77916667
60 4 Q12245169 منارة طرابلس Libya 1
32.904166666667/13.176666666667
61 4 Q122792115 岩崎ノ鼻灯台 Japan 1
Takaoka
62 4 Q124362860 Isla Aguada Lighthouse Mexico 0 Isla Aguada 18.784036483654376/-91.4928887447557
63 4 Q124466903 Farol de São Marcos Brazil 0 Maranhão -2.4883333333333333/-44.301944444444445
64 4 Q124662249 Mukho Lighthouse South Korea 0 Donghae City 37.55445/129.11855
65 4 Q12527023 Адамтас шамшырағы Kazakhstan 1 Mangystau Region Caspian Sea
66 4 Q12532203 Ақтау шамшырағы Kazakhstan 1
67 4 Q12716940 Monsestuen lighthouse Norway 1 Søndre Land Municipality Randsfjorden
68 4 Q13034418 Breekwatervuurtoring, Kaapstadhawe South Africa 1
-33.898391666667/18.433777777778
69 4 Q13034991 Ifafastrandvuurtoring South Africa 1 -30.462972222222/30.652333333333
70 4 Q13035117 Kaap St. Martinvuurtoring South Africa 1 -32.714722222222/17.921813888889
71 4 Q13035929 Richardsbaai Noord-Breekwatervuurtoring South Africa 1
-28.805/32.098333333333
72 4 Q13036315 Voëleilandvuurtoring South Africa 1
-33.841588888889/26.287097222222
73 4 Q16510052 phare de Kópanes Iceland 1 65.8047/-24.0981
74 4 Q16555264 Faro di Marina di Campo Italy 1 42.741776/10.238178
75 4 Q16566393 Faro del Frontón de Caracas Equatorial Guinea 1 3.41666667/8.81666667
76 4 Q17353892 phare Nisis Voliós Greece 1 38.783/20.717
77 4 Q17353894 phare Aktio Greece 1 38.933/20.75
78 4 Q17354902 phare Akra Psaromita Greece 1 38.317/22.17
79 4 Q17636579 phare Akra Koprainis Greece 1 39.017/21.067
80 4 Q17636587 phare Ormos Limeniou Greece 1 36.67/22.367
81 4 Q17776292 Gjessnakken fyr Norway 1 Dønna Municipality
82 4 Q18202509 phare Nisis Pilos Greece 1 36.9/21.67
83 4 Q18213896 phare Akra Kitries Greece 1 36.917/22.117
84 4 Q18213899 phare Akra Monemvasia Greece 1 Aegean Sea 36.68953/23.05878
85 4 Q19623339 Kaap Morgan-vuurtoring South Africa 1
-32.707222222222/28.365277777778
86 4 Q19623621 Simonstad-skeepswerfvuurtoring South Africa 1 -34.187269444444/18.440622222222
87 4 Q20380072 Suhon majakka Russia 1 60.408641666667/32.088097222222
88 4 Q20547949 faros das Cíes Spain 1 Vigo
89 4 Q25480208 クアラ・セランゴール灯台 Malaysia 1 Kuala Selangor District 3.3412/101.2449
90 4 Q28375470 Fullerton Lighthouse Singapore 1
Fullerton Lighthouse
91 4 Q28375932 Punta Roca Partida Lighthouse Mexico 1
Punta Roca Partida Lighthouse
92 4 Q28375933 Guisi Lighthouse Philippines 1
Guisi Lighthouse
93 4 Q28375978 Real Lighthouse (Real, Quezon) Philippines 1
Real Lighthouse (Real, Quezon)
94 4 Q28375989 Pililla Light (Rizal) Philippines 1
Pililla Light (Rizal)
95 4 Q28375994 Alanya harbour entrance light Turkey 0
36.538919444444/32.004469444444
96 4 Q28376002 Cape Saunders Lighthouse New Zealand 1
Cape Saunders Lighthouse
97 4 Q28376157 Desenzano del Garda lighthouse Italy 1
Desenzano del Garda lighthouse
98 4 Q28465931 Near Naze Rear Light United Kingdom 1
Near Naze Rear Light
99 4 Q32754866 phare de l'île du Grand-Caoui Canada 0 Quebec 49.82/-67
100 4 Q32755657 phare de la Petite Île au Marteau Canada 0 Quebec 50.2/-63.55
End of automatically generated list.

Note[edit]

?sl = number of sitelinks, ?st = number of statements

Counts for the number of ?st (statements) and ?sl (sitelinks) may be slightly off.