Wikidata:WikiProject India/Portals/Karnataka/lists/Villages/Koppal district

From Wikidata
Jump to navigation Jump to search

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item WHERE { ?item wdt:P31 wd:Q56436498. ?item wdt:P131* wd:Q956387. }
# village located in the administrative territorial entity population male population female population number of households literate population illiterate population
1 Abbigeri, Koppal Koppal Taluk 1370 698 672 255 772 598
2 Achalapur Koppal Taluk 265 142 123 41 96 169
3 Achalapur Gangawati Taluk 31 15 16 10 22 9
4 Acharnarsapur Gangawati Taluk 2526 1253 1273 510 1561 965
5 Achartimmapur Koppal Taluk 112 58 54 15 35 77
6 Achnoor Kushtagi Taluk 0 0 0 0 0 0
7 Adapura, Koppal Gangawati Taluk 1283 651 632 236 648 635
8 Adoor Yelbarga Taluk 1706 865 841 358 1071 635
9 Advibhavi Gangawati Taluk 2285 1151 1134 332 1011 1274
10 Advibhavi Kushtagi Taluk
Karnataka
1688 855 833 303 772 916
11 Advihalli Yelbarga Taluk 312 160 152 70 191 121
12 Agalkera Koppal Taluk 4895 2429 2466 958 2883 2012
13 Agoli Gangawati Taluk 3020 1524 1496 515 1597 1423
14 Ainapur Kushtagi Taluk 0 0 0 0 0 0
15 Akalkumpi, Koppal Gangawati Taluk
Karnataka
607 301 306 119 323 284
16 Akkeri Kushtagi Taluk 0 0 0 0 0 0
17 Allanagar Koppal Taluk 1212 627 585 257 703 509
18 Allipur Koppal Taluk 0 0 0 0 0 0
19 Alwandi Koppal Taluk 7176 3578 3598 1516 4927 2249
20 Amarapur Koppal Taluk 132 69 63 28 64 68
21 Anegundi Gangawati Taluk 3733 1812 1921 838 2136 1597
22 Anjanhalli Gangawati Taluk 295 150 145 67 148 147
23 Antarthana Kushtagi Taluk 850 427 423 180 458 392
24 Anugondana Koppa Yelbarga Taluk 0 0 0 0 0 0
25 Arhal Gangawati Taluk 3957 2009 1948 774 2241 1716
26 Arkeri Yelbarga Taluk 1491 741 750 274 1033 458
27 Arlahalli Gangawati Taluk 707 353 354 152 489 218
28 Arsinkera Koppal Taluk 1062 525 537 177 566 496
29 Attivatti Koppal Taluk 8 3 5 1 2 6
30 Ayodhya Gangawati Taluk 2477 1161 1316 558 1551 926
31 Ayodhya Koppal Taluk 115 53 62 25 46 69
32 Bachinhal Kushtagi Taluk 934 471 463 186 461 473
33 Badimnhal Kushtagi Taluk 1099 567 532 200 693 406
34 Baglapura Gangawati Taluk 0 0 0 0 0 0
35 Bahaddur Bandi Koppal Taluk 2872 1505 1367 504 1707 1165
36 Bailakampur Gangawati Taluk 862 440 422 134 387 475
37 Balapur Yelbarga Taluk 0 0 0 0 0 0
38 Balgera Yelbarga Taluk 2736 1399 1337 507 1330 1406
39 Ballutgi Yelbarga Taluk 4361 2169 2192 805 2249 2112
40 Balutagi Kushtagi Taluk 1687 870 817 278 992 695
41 Bandargal Kushtagi Taluk 1346 709 637 240 833 513
42 Banderhal Gangawati Taluk 902 457 445 148 431 471
43 Bandi Yelbarga Taluk 2429 1255 1174 469 1524 905
44 Bandihal Yelbarga Taluk 1867 999 868 335 1128 739
45 Bandiharlapur Koppal Taluk 5414 2695 2719 1096 3012 2402
46 Bandikunta Koppal Taluk 0 0 0 0 0 0
47 Banhatti Kushtagi Taluk 372 199 173 67 235 137
48 Bankapur Gangawati Taluk 1216 608 608 152 612 604
49 Bannikoppa Yelbarga Taluk 2707 1363 1344 576 1915 792
50 Bargur Gangawati Taluk 2327 1147 1180 456 1182 1145
51 Basapattana Gangawati Taluk 8972 4528 4444 1647 5201 3771
52 Basapur Kushtagi Taluk 774 420 354 129 322 452
53 Basapur Koppal Taluk 2095 1085 1010 389 1078 1017
54 Basapur(M) Kushtagi Taluk 262 122 140 51 125 137
55 Basrihal Gangawati Taluk 1667 831 836 266 775 892
56 Bassapur Yelbarga Taluk 1039 508 531 213 559 480
57 Basvandurg Gangawati Taluk 1176 570 606 276 649 527
58 Battarnarsapur Gangawati Taluk 951 465 486 168 484 467
59 Batterhanchnal Gangawati Taluk 2273 1162 1111 510 1250 1023
60 Bedwatti Yelbarga Taluk 915 462 453 193 572 343
61 Beelagi Kushtagi Taluk 701 352 349 149 471 230
62 Belgatti Koppal Taluk 1416 734 682 245 873 543
63 Belur Koppal Taluk 1890 1000 890 380 958 932
64 Benakal Yelbarga Taluk 3284 1643 1641 607 1906 1378
65 Benchamatti Kushtagi Taluk 190 95 95 31 101 89
66 Benkanhal Kushtagi Taluk 2539 1286 1253 436 1294 1245
67 Benkanhal Gangawati Taluk 939 458 481 176 651 288
68 Bennur Gangawati Taluk 2350 1159 1191 449 884 1466
69 Betgera Koppal Taluk 4342 2149 2193 993 2881 1461
70 Bevinhal Gangawati Taluk 4763 2331 2432 948 2728 2035
71 Bevinhalli Koppal Taluk 2315 1173 1142 460 1370 945
72 Bewoor Koppal district
73 Bewoor Yelbarga Taluk 5172 2636 2536 953 3092 2080
74 Bhairapur Koppal Taluk 1010 515 495 212 534 476
75 Bhairapura Gangawati Taluk 82 46 36 15 38 44
76 Bhairnaikanhalli Yelbarga Taluk 1247 654 593 238 746 501
77 Bhanapur Yelbarga Taluk 1265 619 646 294 837 428
78 Bhatapanahalli Yelbarga Taluk 1096 560 536 192 636 460
79 Bhimanur Koppal Taluk 1236 621 615 234 581 655
80 Bhingikoppa Kushtagi Taluk 0 0 0 0 0 0
81 Bijakal Kushtagi Taluk 2583 1332 1251 446 1338 1245
82 Bikanhalli Koppal Taluk 855 437 418 166 550 305
83 Bilebhavi Koppal Taluk 830 409 421 121 422 408
84 Bilekal Kushtagi Taluk 2382 1209 1173 425 992 1390
85 Binnal Yelbarga Taluk 2347 1174 1173 455 1327 1020
86 Biraldinni Yelbarga Taluk 789 419 370 130 497 292
87 Bisarhalli Koppal Taluk 4316 2236 2080 845 2568 1748
88 Bisnhal Kushtagi Taluk 674 342 332 112 304 370
89 Bochanhalli Koppal Taluk 3139 1589 1550 577 1712 1427
90 Bomchihal Gangawati Taluk 0 0 0 0 0 0
91 Bommanhal Kushtagi Taluk 1208 627 581 232 742 466
92 Bommasagara Gangawati Taluk 1091 547 544 132 409 682
93 Boon Koppa Yelbarga Taluk 506 238 268 89 333 173
94 Budakunti Yelbarga Taluk 1102 554 548 187 584 518
95 Budgumpi Yelbarga Taluk 1058 543 515 197 610 448
96 Budihal Koppal Taluk 831 401 430 178 482 349
97 Budsettinhal Koppal Taluk 1241 639 602 252 707 534
98 Budugumpa Gangawati Taluk 5641 2748 2893 1079 3061 2580
99 Budugumpa, Koppal Koppal Taluk 4342 2276 2066 790 2277 2065
100 Budur Yelbarga Taluk 1361 709 652 214 674 687
101 Bukkanhatti Yelbarga Taluk 490 240 250 80 233 257
102 Bullapur Koppal Taluk 108 53 55 33 72 36
103 Bunhatti Gangawati Taluk 401 199 202 75 213 188
104 Byalihal Kushtagi Taluk 784 378 406 131 410 374
105 Chalgera Kushtagi Taluk 4898 2469 2429 922 2718 2180
106 Challari Koppal Taluk 1567 789 778 287 764 803
107 Challur Gangawati Taluk 4972 2469 2503 1018 2643 2329
108 Chamalapura Koppal Taluk 948 474 474 184 444 504
109 Chandragiri Kushtagi Taluk 645 332 313 137 316 329
110 Chandragiri Koppal Taluk 518 256 262 78 154 364
111 Chanpanhalli Yelbarga Taluk 570 288 282 107 327 243
112 Chendinhal Yelbarga Taluk 502 249 253 106 251 251
113 Chendoor Yelbarga Taluk 1244 628 616 238 698 546
114 Chickgonnagar Kushtagi Taluk 295 152 143 55 198 97
115 Chickmukrtinhal Kushtagi Taluk 335 158 177 53 193 142
116 Chicknandihal Kushtagi Taluk 952 478 474 161 444 508
117 Chickrampur Gangawati Taluk 558 280 278 131 385 173
118 Chikbannigol Yelbarga Taluk 1452 729 723 241 718 734
119 Chikbeedinhalu Yelbarga Taluk 1494 759 735 209 683 811
120 Chikboganhal Koppal Taluk 1488 768 720 266 835 653
121 Chikbommanhal Koppal Taluk 2012 1027 985 330 1094 918
122 Chiken Koppa Yelbarga Taluk 1782 881 901 343 1106 676
123 Chikka Arlihalli Yelbarga Taluk 0 0 0 0 0 0
124 Chikka Benkal Gangawati Taluk 2685 1398 1287 425 1274 1411
125 Chikka Dankankal Gangawati Taluk 1570 797 773 317 811 759
126 Chikka Jantkal Gangawati Taluk 3761 1800 1961 753 1825 1936
127 Chikka Khed Gangawati Taluk 622 312 310 105 258 364
128 Chikka Madinal Gangawati Taluk 2969 1485 1484 500 1421 1548
129 Chikka Mannapur Yelbarga Taluk 982 489 493 187 534 448
130 Chikka Wadderkal Gangawati Taluk 164 87 77 28 81 83
131 Chikkasankandi Koppal Taluk 0 0 0 0 0 0
132 Chikkenakoppa Yelbarga Taluk 1258 654 604 228 637 621
133 Chikmyageri Yelbarga Taluk 3417 1771 1646 668 1768 1649
134 Chiksindogi Koppal Taluk 1387 694 693 260 771 616
135 Chiksulikeri Koppal Taluk 1015 506 509 135 441 574
136 Chikwankal Kunta Yelbarga Taluk 1127 559 568 194 469 658
137 Chilakamukhi Koppal Taluk 1774 883 891 310 1088 686
138 Chilwadgi Koppal Taluk 2204 1119 1085 397 1130 1074
139 Chirchanagudda Gangawati Taluk 1687 850 837 294 850 837
140 Chitapur Yelbarga Taluk 414 214 200 73 267 147
141 Choudapur Yelbarga Taluk 881 441 440 163 477 404
142 Chukankal Koppal Taluk 1245 627 618 243 684 561
143 Dadegal Koppal Taluk 1003 513 490 208 651 352
144 Dammur Yelbarga Taluk 1948 972 976 331 877 1071
145 Danapur Gangawati Taluk 3603 1770 1833 680 2089 1514
146 Dasanhal Gangawati Taluk 2585 1239 1346 482 1583 1002
147 Develapur Kushtagi Taluk 570 279 291 95 246 324
148 Devlapur Gangawati Taluk 1004 487 517 150 522 482
149 Devlapur Koppal Taluk 417 215 202 66 220 197
150 Dhangaldoddi Koppal Taluk 1414 754 660 226 713 701
151 Dombarhalli Koppal Taluk 984 526 458 193 707 277
152 Donnegudda Kushtagi Taluk 538 285 253 111 280 258
153 Dotihal Kushtagi Taluk 4275 2206 2069 869 2979 1296
154 Dyampur Yelbarga Taluk 1745 892 853 347 1104 641
155 Eachanhal Gangawati Taluk 917 467 450 157 422 495
156 Eliganoor Gangawati Taluk 2868 1386 1482 547 1347 1521
157 G.Jarkunti Yelbarga Taluk 783 377 406 143 422 361
158 G.Virapur Yelbarga Taluk 517 257 260 110 263 254
159 Gabbur Koppal Taluk 1230 642 588 219 641 589
160 Gadchinti Kushtagi Taluk 674 346 328 119 293 381
161 Gaddi Gangawati Taluk 619 308 311 127 338 281
162 Gandhal Yelbarga Taluk 3238 1664 1574 516 1217 2021
163 Ganganhal Kushtagi Taluk 998 498 500 202 507 491
164 Ganganhal Koppal Taluk 890 472 418 139 504 386
165 Gangawati (Rural) Gangawati Taluk 0 0 0 0 0 0
166 Garjanhal Kushtagi Taluk 1609 830 779 230 581 1028
167 Gavarhal Yelbarga Taluk 847 445 402 157 571 276
168 Gedigera Yelbarga Taluk 2702 1333 1369 493 1377 1325
169 Ghatreddihal Koppal Taluk 835 425 410 211 501 334
170 Ginigera Koppal Taluk 8449 4509 3940 1863 5255 3194
171 Godinal Gangawati Taluk 1137 566 571 184 535 602
172 Gonal Gangawati Taluk 1038 513 525 218 682 356
173 Gondbal Koppal Taluk 4341 2258 2083 818 2781 1560
174 Gonhal(K) Kushtagi Taluk 397 215 182 67 246 151
175 Gorbihal Kushtagi Taluk 1038 525 513 178 600 438
176 Gorelekoppa Yelbarga Taluk 520 252 268 96 356 164
177 Gorvarbenchamatti Kushtagi Taluk 403 204 199 70 210 193
178 Gorvihanchinal Gangawati Taluk 0 0 0 0 0 0
179 Gosaldoddi Koppal Taluk 459 234 225 83 177 282
180 Gotagi Kushtagi Taluk 1973 966 1007 398 1122 851
181 Gouripur Gangawati Taluk 2221 1118 1103 330 1109 1112
182 Gudadhanamsagar Kushtagi Taluk 1338 677 661 212 525 813
183 Gudadur(M) Kushtagi Taluk 1633 821 812 253 1136 497
184 Gudadurkal Kushtagi Taluk 1552 763 789 231 513 1039
185 Guddadadevalapur Kushtagi Taluk 1664 854 810 312 862 802
186 Guddadur Gangawati Taluk 1299 624 675 174 649 650
187 Guddalakampur Gangawati Taluk 0 0 0 0 0 0
188 Gudur Gangawati Taluk 1332 656 676 251 744 588
189 Guldahalli Koppal Taluk 2752 1390 1362 521 1544 1208
190 Guldal Gangawati Taluk 1050 532 518 210 613 437
191 Gule Yelbarga Taluk 523 262 261 88 289 234
192 Gumgeri Kushtagi Taluk 1931 988 943 341 1040 891
193 Gundur Gangawati Taluk 5973 2979 2994 1323 3444 2529
194 Gunhalli Koppal Taluk 869 423 446 164 435 434
195 Gunhalu Yelbarga Taluk 3753 1854 1899 714 1918 1835
196 Guntamadu Yelbarga Taluk 605 296 309 87 274 331
197 Guttur Yelbarga Taluk 1225 606 619 220 539 686
198 Habalakatti Kushtagi Taluk 2322 1195 1127 358 1234 1088
199 Hadagli Kushtagi Taluk 328 173 155 47 168 160
200 Hagaldhal Kushtagi Taluk 791 381 410 137 482 309
201 Hagedal Gangawati Taluk 1145 575 570 225 588 557
202 Hagedhal Yelbarga Taluk 874 445 429 155 456 418
203 Halahalli Koppal Taluk 1624 817 807 282 1010 614
204 Halekunta Koppal Taluk 874 471 403 148 314 560
205 Halgera Koppal Taluk 3730 1851 1879 743 2357 1373
206 Halsamudra Gangawati Taluk 1398 711 687 302 863 535
207 Halwagali Koppal Taluk 1453 730 723 281 851 602
208 Halwarti Koppal Taluk 2477 1259 1218 470 1128 1349
209 Hampasadurg Gangawati Taluk 911 464 447 171 521 390
210 Hanamageri Kushtagi Taluk 686 338 348 110 309 377
211 Hanamsagar Kushtagi Taluk 14874 7542 7332 2791 9162 5712
212 Hanchinhal Kushtagi Taluk 1017 510 507 200 563 454
213 Handral Koppal Taluk 1863 940 923 342 1173 690
214 Hanmanhal Kushtagi Taluk 4218 2156 2062 780 2558 1660
215 Hanmanhal Gangawati Taluk 1040 545 495 174 502 538
216 Hanmanhalli Gangawati Taluk 419 222 197 83 240 179
217 Hanmanhalli Koppal Taluk 1028 508 520 146 437 591
218 Hanmanhatti Koppal Taluk 861 432 429 167 448 413
219 Hanmapur Yelbarga Taluk 499 248 251 80 233 266
220 Hanwal Koppal Taluk 800 392 408 154 565 235
221 Hanwal Gangawati Taluk 6334 3135 3199 1154 3644 2690
222 Harishankerbandi Yelbarga Taluk 225 117 108 56 129 96
223 Hasgal Koppal Taluk 1316 673 643 246 827 489
224 Hatti Gangawati Taluk 122 65 57 30 81 41
225 Hatti Koppal Taluk 2400 1215 1185 410 1327 1073
226 Hebbal Gangawati Taluk 2096 1025 1071 453 1168 928
227 Hemagudda Koppal district
228 Herur Gangawati Taluk 5346 2673 2673 1095 3234 2112
229 Hesrur Kushtagi Taluk 747 384 363 147 409 338
230 Hire Arlihalli Yelbarga Taluk 2587 1374 1213 426 1431 1156
231 Hire Benkal Gangawati Taluk 2884 1435 1449 532 1525 1359
232 Hire Dankankal Gangawati Taluk 2242 1137 1105 495 1240 1002
233 Hire Khed Gangawati Taluk 1540 756 784 265 622 918
234 Hire Madinal Gangawati Taluk 935 447 488 144 369 566
235 Hire Waddarkal Yelbarga Taluk 2124 1065 1059 343 854 1270
236 Hire Wankal Kunta Yelbarga Taluk 3410 1745 1665 640 2269 1141
237 Hirebannigol Kushtagi Taluk 2137 1070 1067 417 1333 804
238 Hirebeedinhalu Yelbarga Taluk 1178 604 574 219 711 467
239 Hireboganhal Koppal Taluk 2411 1271 1140 471 1457 954
240 Hirebommanhal Koppal Taluk 2424 1252 1172 400 1233 1191
241 Hiregonnagar Kushtagi Taluk 3332 1689 1643 583 1628 1704
242 Hirekhasankandi Koppal Taluk 1804 897 907 311 859 945
243 Hiremannapur Kushtagi Taluk 5645 2895 2750 995 3401 2244
244 Hiremukartihal Kushtagi Taluk 908 465 443 177 591 317
245 Hiremyageri Yelbarga Taluk 4234 2106 2128 846 2627 1607
246 Hirenandihal Kushtagi Taluk 1948 979 969 396 1073 875
247 Hiresindhogi Koppal Taluk 4199 2094 2105 877 2463 1736
248 Hiresulikeri Koppal Taluk 1869 956 913 258 996 873
249 Hiretemminhal Kushtagi Taluk 1231 617 614 196 525 706
250 Hitnal Koppal Taluk 5608 2820 2788 1113 3343 2265
251 Holemudlapur Koppal Taluk 977 492 485 218 591 386
252 Homminhal Kushtagi Taluk 886 428 458 156 456 430
253 Hongaddi Kushtagi Taluk 641 308 333 129 398 243
254 Honhunashi Yelbarga Taluk 922 470 452 157 399 523
255 Honmatti Kushtagi Taluk 0 0 0 0 0 0
256 Horthatanhal Koppal Taluk 1001 488 513 179 572 429
257 Hosahalli Yelbarga Taluk 1298 674 624 249 766 532
258 Hosahalli Koppal Taluk 11601 5705 5896 2419 7378 4223
259 Hosalli Kushtagi Taluk 1320 681 639 269 722 598
260 Hosalli Gangawati Taluk 3235 1593 1642 590 1616 1619
261 Hosekera Gangawati Taluk 6279 3077 3202 1327 3787 2492
262 Hosgudda Gangawati Taluk 674 360 314 89 276 398
263 Hoshalli Koppal Taluk 1996 999 997 352 1137 859
264 Hosur Yelbarga Taluk 1054 544 510 167 641 413
265 Hosur Koppal Taluk 1008 501 507 148 451 557
266 Hosur(K) Kushtagi Taluk 520 256 264 99 290 230
267 Huchnoor Kushtagi Taluk 828 416 412 152 495 333
268 Hulegudda Yelbarga Taluk 1795 910 885 238 677 1118
269 Hulgera Kushtagi Taluk 5605 2755 2850 1105 2981 2624
270 Hulgi Koppal Taluk 4859 2437 2422 1003 3111 1748
271 Hulihaidar Koppal district
272 Hulihyder Gangawati Taluk 4475 2301 2174 770 2458 2017
273 Huliyapur Kushtagi Taluk 1827 926 901 324 948 879
274 Hulkihal Gangawati Taluk 3710 1801 1909 759 2019 1691
275 Hulsanhatti Gangawati Taluk 1123 552 571 186 645 478
276 Hulsegeri Kushtagi Taluk 1119 561 558 202 514 605
277 Hunkuntiakkapur Koppal Taluk 2079 1059 1020 403 998 1081
278 Hunsihal Yelbarga Taluk 3953 2043 1910 638 1680 2273
279 Hussainpur Koppal Taluk 0 0 0 0 0 0
280 Huvinhal Koppal Taluk 885 427 458 159 456 429
281 Hyati Koppal Taluk 2314 1164 1150 399 1414 900
282 Hydernagar Koppal Taluk 1510 743 767 267 712 798
283 Idlapur Kushtagi Taluk 995 485 510 175 533 462
284 Indaragi Koppal Taluk 5594 2852 2742 972 2536 3058
285 Ingaldal Gangawati Taluk 851 421 430 141 377 474
286 Irakalgada Koppal Taluk 4155 2109 2046 869 2180 1975
287 Itagi Yelbarga Taluk 4180 2149 2031 854 2771 1409
288 Jabbalgudda Koppal Taluk 1694 884 810 299 795 899
289 Jagir Gadadur Kushtagi Taluk 2347 1246 1101 495 1457 890
290 Jalihal Kushtagi Taluk 1022 509 513 214 620 402
291 Jalihuda Gangawati Taluk 717 384 333 97 438 279
292 Jamapur Gangawati Taluk 1755 882 873 254 951 804
293 Jangamarkalgudi Gangawati Taluk 4835 2386 2449 1017 2879 1956
294 Jantkal (Kalan) Gangawati Taluk 0 0 0 0 0 0
295 Jeeral Gangawati Taluk 2075 1036 1039 339 993 1082
296 Jeeralkalgudi Gangawati Taluk 2939 1433 1506 586 1654 1285
297 Jhulkatti Yelbarga Taluk 821 420 401 157 487 334
298 Jinnapur Koppal Taluk 1434 724 710 249 683 751
299 Jumlapur Kushtagi Taluk 2008 998 1010 343 966 1042
300 Juratgi Gangawati Taluk 2121 1068 1053 431 1178 943
301 K.Parsapur Kushtagi Taluk 0 0 0 0 0 0
302 Kabbargi Kushtagi Taluk 3285 1685 1600 565 1708 1577
303 Kadar Halli Yelbarga Taluk 1034 528 506 188 598 436
304 Kadbalkatti Yelbarga Taluk 345 186 159 53 240 105
305 Kadekoppa Kushtagi Taluk 1086 546 540 176 596 490
306 Kadival Kushtagi Taluk 1028 535 493 186 536 492
307 Kadoor Kushtagi Taluk 418 213 205 75 260 158
308 Kakkargol Gangawati Taluk 1892 930 962 360 724 1168
309 Kakkihalli Yelbarga Taluk 1471 745 726 296 759 712
310 Kalak Bandi Yelbarga Taluk 855 440 415 142 599 256
311 Kalalbandi Kushtagi Taluk 2856 1483 1373 467 1512 1344
312 Kalbhavi Yelbarga Taluk 868 439 429 158 495 373
313 Kalgonhal Kushtagi Taluk 822 409 413 147 454 368
314 Kalhalli Koppal Taluk 0 0 0 0 0 0
315 Kalkera Gangawati Taluk 1960 983 977 313 1071 889
316 Kalkera Koppal Taluk 1717 886 831 279 872 845
317 Kalkeri Kushtagi Taluk 753 370 383 136 413 340
318 Kallur Yelbarga Taluk 3253 1654 1599 632 1957 1296
319 Kalmalli Kushtagi Taluk 3519 1752 1767 553 1711 1808
320 Kamanur Koppal Taluk 2020 1022 998 339 954 1066
321 Kampli Koppal Taluk 676 354 322 128 490 186
322 Kanakapur Koppal Taluk 2543 1319 1224 505 1652 891
323 Kanakapura Gangawati Taluk 1063 521 542 171 460 603
324 Kanakgiri Gangawati Taluk 16938 8569 8369 3043 10675 6263
325 Kandakur Kushtagi Taluk 4092 2104 1988 695 2324 1768
326 Kanhal Kushtagi Taluk 492 249 243 84 245 247
327 Kankoppa Kushtagi Taluk 1185 646 539 200 579 606
328 Kannermadu Gangawati Taluk 1069 522 547 176 579 490
329 Karatgi Gangawati Taluk 29991 15087 14904 6051 18561 11430
330 Kardigudda Gangawati Taluk 94 54 40 8 54 40
331 Kardigudda Koppal Taluk 0 0 0 0 0 0
332 Kardona Gangawati Taluk 1039 521 518 191 563 476
333 Karkihalli Koppal Taluk 2428 1221 1207 407 1204 1224
334 Karmudi Yelbarga Taluk 3025 1524 1501 633 1708 1317
335 Katapur Kushtagi Taluk 2866 1462 1404 545 1424 1442
336 Katapur (Khalsa) Gangawati Taluk 797 428 369 142 483 314
337 Katapur (Umli) Gangawati Taluk 867 448 419 132 577 290
338 Katarki-Gudlanur Koppal Taluk 4708 2381 2327 845 2756 1952
339 Katgihalli Yelbarga Taluk 1354 699 655 210 607 747
340 Katrahalli Koppal Taluk 1024 495 529 189 644 380
341 Katral Yelbarga Taluk 669 341 328 136 323 346
342 Kavalkere Yelbarga Taluk 425 215 210 89 200 225
343 Kawalbodur Kushtagi Taluk 1966 1000 966 338 836 1130
344 Kawaloor Koppal Taluk 7252 3642 3610 1554 4176 3076
345 Kenchandoni Koppal Taluk 1108 557 551 163 541 567
346 Kerihalli Yelbarga Taluk 0 0 0 0 0 0
347 Kerihalli Koppal Taluk 1713 887 826 301 791 922
348 Kesakihanchnal Gangawati Taluk 1379 675 704 245 854 525
349 Kesarhatti Gangawati Taluk 2689 1320 1369 478 1585 1104
350 Keslapur Koppal Taluk 596 311 285 100 461 135
351 Kesoor Kushtagi Taluk 2121 1074 1047 388 1499 622
352 Kidadhal Koppal Taluk 1023 518 505 177 438 585
353 Kidadur Kushtagi Taluk 854 420 434 161 489 365
354 Kilarhatti Kushtagi Taluk 1341 680 661 246 666 675
355 Kinnal Koppal Taluk 9802 4936 4866 1995 6346 3456
356 Kodadhal Koppal Taluk 1009 514 495 189 583 426
357 Kodatgeri Kushtagi Taluk 1245 637 608 215 552 693
358 Kolihal Yelbarga Taluk 1458 750 708 264 863 595
359 Kolur Koppal Taluk 1678 840 838 334 1135 543
360 Komlapur Yelbarga Taluk 1246 605 641 248 711 535
361 Konapur Yelbarga Taluk 661 342 319 132 374 287
362 Konapur Kushtagi Taluk 1008 494 514 141 507 501
363 Konasagar Yelbarga Taluk 2058 1032 1026 361 1192 866
364 Koppal (Rural) Koppal Taluk 18988 9629 9359 3806 13229 5759
365 Kordakera Kushtagi Taluk 2092 1110 982 372 1269 823
366 Kottankal Gangawati Taluk 1066 525 541 231 629 437
367 Krishnapur Gangawati Taluk 255 127 128 63 168 87
368 Kudgunti Yelbarga Taluk 1653 828 825 322 968 685
369 Kudloor Kushtagi Taluk 547 268 279 100 332 215
370 Kudri Kotgi Yelbarga Taluk 1107 559 548 197 661 446
371 Kudri Moti Yelbarga Taluk 4261 2104 2157 713 2023 2238
372 Kukanapalli Koppal Taluk 2686 1439 1247 495 1644 1042
373 Kuknoor Yelbarga Taluk 18033 9075 8958 3659 12081 5952
374 Kumar Ramankunta Koppal Taluk 9 5 4 2 2 7
375 Kumblavati Kushtagi Taluk 2449 1261 1188 394 1007 1442
376 Kunikera Koppal Taluk 3471 1781 1690 577 1644 1827
377 Kuntoji Gangawati Taluk 2861 1435 1426 614 1307 1554
378 Kurbanhal Kushtagi Taluk 1098 536 562 190 619 479
379 Kushtagi(Rural) Kushtagi Taluk 25 11 14 6 13 12
380 Kutganhalli Koppal Taluk 900 470 430 170 492 408
381 Kyadiguppa Kushtagi Taluk 2651 1327 1324 499 1475 1176
382 Kyarihal Gangawati Taluk 129 64 65 24 82 47
383 Lachankera Koppal Taluk 3282 1675 1607 574 1931 1351
384 Lagalur Yelbarga Taluk 161 79 82 31 110 51
385 Lakmangule Yelbarga Taluk 909 472 437 173 324 585
386 Lakmapur Yelbarga Taluk 1554 779 775 313 1124 430
387 Laxmipur Gangawati Taluk 185 97 88 46 78 107
388 Layadhunsi Gangawati Taluk 1416 706 710 251 643 773
389 Lebgera Koppal Taluk 2005 1001 1004 349 1231 774
390 Lingadahalli Koppal Taluk 862 427 435 166 511 351
391 Lingadhalli Kushtagi Taluk 1411 719 692 242 698 713
392 Lingadhalli Gangawati Taluk 866 441 425 155 277 589
393 Madalgatti Kushtagi Taluk 515 266 249 85 281 234
394 Madapur Kushtagi Taluk 1160 567 593 218 701 459
395 Madikera Kushtagi Taluk 1888 933 955 280 1041 847
396 Madinur Koppal Taluk 2544 1250 1294 517 1506 1038
397 Madlur Yelbarga Taluk 913 450 463 164 512 401
398 Madnal Kushtagi Taluk 1180 611 569 186 639 541
399 Mainahalli Koppal Taluk 2029 1037 992 399 1319 710
400 Makkahalli Yelbarga Taluk 385 195 190 64 157 228
401 Malaksamudra Yelbarga Taluk 1674 844 830 299 1001 673
402 Malekoppa Yelbarga Taluk 1421 734 687 290 1123 298
403 Malgitti Kushtagi Taluk 3187 1624 1563 656 1735 1452
404 Malkanmardi Gangawati Taluk 1754 843 911 321 802 952
405 Malkapur Kushtagi Taluk 512 253 259 107 296 216
406 Mallapur Gangawati Taluk 3115 1551 1564 610 1923 1192
407 Mallapura Gangawati Taluk 0 0 0 0 0 0
408 Malligwad Gangawati Taluk 791 408 383 131 467 324
409 Mandalagiri Yelbarga Taluk 2147 1066 1081 494 1332 815
410 Manedhal Kushtagi Taluk 2230 1114 1116 411 1327 903
411 Mangalapur Koppal Taluk 1340 678 662 228 737 603
412 Mangalore Yelbarga Taluk 8372 4212 4160 1655 5001 3371
413 Mankalkeri Kushtagi Taluk 164 78 86 34 62 102
414 Mannapura Yelbarga Taluk 1108 542 566 238 634 474
415 Mannerhal Kushtagi Taluk 2125 1103 1022 437 1139 986
416 Maranhal Yelbarga Taluk 1101 562 539 175 504 597
417 Markat Yelbarga Taluk 1213 624 589 222 670 543
418 Markumbi Gangawati Taluk 1720 868 852 342 1038 682
419 Marlanahalli Gangawati Taluk 5334 2619 2715 1167 3211 2123
420 Marli Gangawati Taluk 5102 2528 2574 1061 3129 1973
421 Masabhanchinhal Yelbarga Taluk 2199 1104 1095 468 1395 804
422 Masbinkurbanhal Kushtagi Taluk 284 140 144 65 164 120
423 Mastkatti Kushtagi Taluk 987 511 476 167 491 496
424 Mataldinni Yelbarga Taluk 2461 1234 1227 448 1545 916
425 Matrangi Yelbarga Taluk 583 290 293 108 397 186
426 Mattur Koppal Taluk 1997 1054 943 374 1215 782
427 Matur Kushtagi Taluk 300 158 142 47 163 137
