Wikidata:WikiProject ISRO
Shortcut: WD:ISROAppearance
Adding details to and maintaining items related to Indian Space Research Organisation (Q229058) and Department of Space (Q4158548).
Organizations
[edit]Queries
[edit]Indian Space Research Organisation (Q229058) and Department of Space (Q4158548) have a lot of organizations within them. Their structure needs to be maintained using parent organization or unit (P749) and child organization or unit (P355). The current structure can be visualized using the following query:
#defaultView:Graph
SELECT ?item ?itemLabel ?linkTo {
wd:Q4158548 wdt:P355* ?item
OPTIONAL { ?item wdt:P355 ?linkTo }
SERVICE wikibase:label {bd:serviceParam wikibase:language "en" }
}
Query to see a map or a timeline of the organizations use
#defaultView:Map
# Can be seen as a timeline too.
SELECT ?item ?itemLabel ?date ?loc {
wd:Q4158548 wdt:P355* ?item.
?item wdt:P571 ?date.
?item wdt:P625 ?loc
SERVICE wikibase:label {bd:serviceParam wikibase:language "en" }
}
Properties
[edit]| Title | ID | Data type | Description | Examples | Inverse |
|---|---|---|---|---|---|
| instance of | P31 | Item | instance of and instance or subclass of: type to which this subject corresponds/belongs. Different from P279 (subclass of); for example: K2 is an instance of mountain; volcano is a subclass of mountain | Gachalá Emerald <instance of> emerald | - |
| inception | P571 | Point in time | date of establishment, founding and date of the first award ceremony: time when an entity begins to exist; for date of official opening use P1619 | Society of Jesus <inception> | - |
| country | P17 | Item | historical country, state, sovereign state and country: sovereign state that this item is in (not to be used for human beings) | Wusung Radio Tower <country> People's Republic of China | - |
| parent organization or unit | P749 | Item | parent organization/unit: parent organization or unit of an organization or unit, opposite of child organization or unit (P355); use instance of (P31) to distinguish organization (Q43229) and organization unit (Q10387680) | Airbus SAS <parent organization or unit> Airbus SE | child organization or unit |
| child organization or unit | P355 | Item | subsidiary organization, subsidiary company and foreign subsidiary company: child organization/unit of a organization/unit; for companies, generally a fully owned separate corp., see business division (P199); opposite of parent org./unit (P749); use instance of (P31) to distinguish org. (Q43229) and org. unit (Q10387680) | The Walt Disney Company <child organization or unit> Walt Disney Studios Motion Pictures and Walt Disney Animation Studios | parent organization or unit |
| headquarters location | P159 | Item | headquarters, siège social réel, seat, episcopal see and titular see: city or town where an organization's headquarters is or has been situated. Use P276 qualifier for specific building | Organization of the Petroleum Exporting Countries <headquarters location> Vienna | - |
| official website | P856 | URL | official website: URL of the official page of an item (current or former). Usage: If a listed URL no longer points to the official website, do not remove it, but see the "Hijacked or dead websites" section of the Talk page | Facebook <official website> https://www.facebook.com | - |
| coordinate location | P625 | Geographic coordinates | geographic coordinate: geocoordinates of the subject. For Earth, please note that only the WGS84 geodetic datum is currently supported | Mount Everest <coordinate location> 27° 59′ 17.00″ N 86° 55′ 31.00″ E | - |
| logo image | P154 | Commons media file | logo: graphic mark or emblem commonly used by commercial enterprises, organizations and products | Kansas City Royals <logo image> Kansas City Royals Insignia.svg | - |
Questions
[edit]- Is Development and Educational Communication Unit (Q19891310) part of (P361) Space Applications Centre (Q2173159)?
- Is there a Master Control Facility (Q3520782) in Bhopal (Q80989)?
- What should be the instance of (P31) of ISRO Telemetry, Tracking and Command Network (Q6021612)?
- What about the multiple ground stations of ISRO Telemetry, Tracking and Command Network (Q6021612)?
- Is Indian Institute of Remote Sensing (Q13637855) a child organization or unit (P355) of Department of Space (Q4158548) or Indian Space Research Organisation (Q229058)?
- Should we be adding both headquarters location (P159) and coordinate location (P625)? I think yes.
- Where does Satish Dhawan Space Centre SLV Launch Pad (Q16634731) go?
- How to organize other facilities?
Types of launch vehicles
[edit]Queries
[edit]SELECT ?item ?label WHERE {
?item wdt:P176 wd:Q229058.
?item wdt:P279* wd:Q697175
SERVICE wikibase:label {
bd:serviceParam wikibase:language "en" .
?item rdfs:label ?label
}
}
Properties
[edit]| Title | ID | Data type | Description | Examples | Inverse |
|---|---|---|---|---|---|
| subclass of | P279 | Item | subclass of and instance or subclass of: this item is a subclass (subset) of that item; ALL instances of this item are instances of that item; different from P31 (instance of), e.g.: volcano is a subclass of mountain; Everest is an instance of mountain | apple <subclass of> fruit | - |
| manufacturer | P176 | Item | manufacturer: (main or final) manufacturer or producer of this product | Airbus A320 family <manufacturer> Airbus SAS | product or material produced |
| image | P18 | Commons media file | illustration and image: image of relevant illustration of the subject; if available, also use more specific properties (sample: coat of arms image, locator map, flag image, signature image, logo image, collage image) | Douglas Adams <image> Douglas adams portrait cropped.jpg | - |
| height | P2048 | Quantity | height and human height: vertical length of an entity | Eiffel Tower <height> 324 metre | - |
| diameter | P2386 | Quantity | diameter: diameter of a circular or spherical object | London Eye <diameter> 120 metre | - |
| mass | P2067 | Quantity | mass: mass (in colloquial usage also known as weight) of the item | Pluto <mass> 13.05 yottagram | - |
| throughput | P2957 | Quantity | throughput: volume of units that do or can pass through or be transported by the object | V.90 <throughput> 56 kilobit per second | - |
| start point | P1427 | Item | beginning: starting place of this journey, flight, voyage, trek, migration etc. | 2004 Tour de France, Stage 2 <start point> Charleroi | - |
Questions
[edit]- How to add engine data for the different stages?
- How to show that a vehicle is for low Earth orbit (Q663611)?
Launches
[edit]Queries
[edit]SELECT ?item ?label WHERE {
?item wdt:P31 wd:Q2133344.
?item wdt:P137 wd:Q229058.
SERVICE wikibase:label {
bd:serviceParam wikibase:language "en" .
?item rdfs:label ?label
}
}
Properties
[edit]| Title | ID | Data type | Description | Examples | Inverse |
|---|---|---|---|---|---|
| instance of | P31 | Item | instance of and instance or subclass of: type to which this subject corresponds/belongs. Different from P279 (subclass of); for example: K2 is an instance of mountain; volcano is a subclass of mountain | Gachalá Emerald <instance of> emerald | - |
| space launch vehicle | P375 | Item | launch vehicle: type of rocket or other vehicle for launching subject payload into outer space | Skylab <space launch vehicle> Saturn V | - |
| operator | P137 | Item | operator and operator of: person, profession, organization or entity that operates the equipment, facility, or service | Yamanote Line <operator> East Japan Railway Company | item operated |
| UTC date of spacecraft launch | P619 | Point in time | space launch: date of spacecraft launch in UTC | STS-1 <UTC date of spacecraft launch> | - |
| manufacturer | P176 | Item | manufacturer: (main or final) manufacturer or producer of this product | Airbus A320 family <manufacturer> Airbus SAS | product or material produced |
| start point | P1427 | Item | beginning: starting place of this journey, flight, voyage, trek, migration etc. | 2004 Tour de France, Stage 2 <start point> Charleroi | - |
| carries passengers or cargo | P3437 | Item | cargo: type of passengers or cargo a vehicle, transport network, or operator carries | MRS 50326 Trecate-Gricignano <carries passengers or cargo> liquefied petroleum gas | - |
| throughput | P2957 | Quantity | throughput: volume of units that do or can pass through or be transported by the object | V.90 <throughput> 56 kilobit per second | - |
Questions
[edit]Satellites
[edit]SELECT ?item ?label WHERE {
?item wdt:P31 wd:Q2133344.
?item wdt:P137 wd:Q229058.
SERVICE wikibase:label {
bd:serviceParam wikibase:language "en" .
?item rdfs:label ?label
}
}
Participants
[edit]The participants listed below can be notified using the following template in discussions:{{Ping project|ISRO}}