Wikidata:WikiProject France/Châteaux/Châteaux par département

From Wikidata
Jump to navigation Jump to search

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes | Query: SELECT ?item ?INSEE ?itemLabel (CONCAT("[[Wikidata:WikiProject France/Châteaux/",?INSEE,"\u007C",?itemLabel,"]]") AS ?LIEN) ?depCount (IF(?_withCoord > ?depCount, 0, ?depCount - ?_withCoord) AS ?withoutCoord) (IF(?_withImg > ?depCount, 0, ?depCount - ?_withImg) AS ?withoutImg) (ROUND((IF(?_withCoord > ?depCount, ?depCount, ?_withCoord) / ?depCount) * 100 * 100) / 100 AS ?withCoord) (ROUND((IF(?_withImg > ?depCount, ?depCount, ?_withImg) / ?depCount) * 100 * 100) / 100 AS ?withImg) WHERE { { SELECT ?item (COUNT(DISTINCT ?item2) AS ?depCount) (COUNT(DISTINCT ?coord) AS ?_withCoord) (COUNT(DISTINCT ?img) AS ?_withImg) WHERE { VALUES ?values { wd:Q751876 wd:Q23413 } ?commune wdt:P31/wdt:P279* wd:Q484170 . ?item2 (wdt:P31/(wdt:P279*)) ?values. hint:Prior hint:gearing "forward". ?item2 wdt:P131 ?commune. ?commune wdt:P131 ?item . ?item wdt:P2586 ?INSEE . OPTIONAL { ?item2 wdt:P625 ?coord } . OPTIONAL { ?item2 wdt:P18 ?img } . } GROUP BY ?item } . ?item wdt:P2586 ?INSEE . SERVICE wikibase:label { bd:serviceParam wikibase:language "fr" } . } ORDER BY ?INSEE
Code INSEE Département Nombre de châteaux À géolocaliser À illustrer Géolocalisés (en %) Illustrés (en %)
01 Ain 257 3 97 98.83 62.26
02 Aisne 196 85 120 56.63 38.78
03 Allier 651 406 533 37.63 18.13
04 Alpes-de-Haute-Provence 41 16 17 60.98 58.54
05 Hautes-Alpes 24 13 15 45.83 37.5
06 Alpes-Maritimes 58 20 22 65.52 62.07
07 Ardèche 174 73 83 58.05 52.3
08 Ardennes 86 34 35 60.47 59.3
09 Ariège 70 23 30 67.14 57.14
10 Aube 73 26 24 64.38 67.12
11 Aude 132 38 45 71.21 65.91
12 Aveyron 260 155 165 40.38 36.54
13 Bouches-du-Rhône 115 56 69 51.3 40
14 Calvados 281 132 150 53.02 46.62
15 Cantal 227 96 139 57.71 38.77
16 Charente 206 94 105 54.37 49.03
17 Charente-Maritime 212 127 107 40.09 49.53
18 Cher 176 81 120 53.98 31.82
19 Corrèze 196 122 158 37.76 19.39
21 Côte-d'Or 317 64 95 79.81 70.03
22 Côtes-d'Armor 207 107 120 48.31 42.03
23 Creuse 178 91 125 48.88 29.78
24 Dordogne 752 482 506 35.9 32.71
25 Doubs 119 22 32 81.51 73.11
26 Drôme 103 34 60 66.99 41.75
27 Eure 310 160 196 48.39 36.77
28 Eure-et-Loir 184 98 106 46.74 42.39
29 Finistère 189 119 133 37.04 29.63
2A Corse-du-Sud 5 0 3 100 40
2B Haute-Corse 9 1 4 88.89 55.56
30 Gard 153 54 84 64.71 45.1
31 Haute-Garonne 135 34 71 74.81 47.41
32 Gers 172 76 111 55.81 35.47
33 Gironde 672 429 478 36.16 28.87
34 Hérault 173 64 105 63.01 39.31
35 Ille-et-Vilaine 355 27 253 92.39 28.73
36 Indre 336 247 283 26.49 15.77
37 Indre-et-Loire 509 288 331 43.42 34.97
38 Isère 256 116 150 54.69 41.41
39 Jura 157 63 92 59.87 41.4
40 Landes 149 97 106 34.9 28.86
41 Loir-et-Cher 243 139 176 42.8 27.57
42 Loire 206 52 160 74.76 22.33
43 Haute-Loire 134 20 83 85.07 38.06
44 Loire-Atlantique 432 215 233 50.23 46.06
45 Loiret 406 313 322 22.91 20.69
46 Lot 277 194 213 29.96 23.1
47 Lot-et-Garonne 284 173 213 39.08 25
48 Lozère 73 17 27 76.71 63.01
49 Maine-et-Loire 532 338 397 36.47 25.38
50 Manche 135 34 53 74.81 60.74
51 Marne 76 36 43 52.63 43.42
52 Haute-Marne 63 11 40 82.54 36.51
53 Mayenne 318 211 258 33.65 18.87
54 Meurthe-et-Moselle 107 38 41 64.49 61.68
55 Meuse 86 38 58 55.81 32.56
56 Morbihan 301 198 228 34.22 24.25
57 Moselle 180 87 99 51.67 45
58 Nièvre 259 123 176 52.51 32.05
59 Nord 163 54 88 66.87 46.01
60 Oise 240 139 136 42.08 43.33
61 Orne 197 100 132 49.24 32.99
62 Pas-de-Calais 216 131 168 39.35 22.22
63 Puy-de-Dôme 356 212 266 40.45 25.28
64 Pyrénées-Atlantiques 190 109 132 42.63 30.53
65 Hautes-Pyrénées 41 19 26 53.66 36.59
66 Pyrénées-Orientales 109 20 48 81.65 55.96
67 Bas-Rhin 163 20 63 87.73 61.35
68 Haut-Rhin 133 18 63 86.47 52.63
69 Rhône 187 0 60 100 67.91
70 Haute-Saône 105 28 45 73.33 57.14
71 Saône-et-Loire 476 159 273 66.6 42.65
72 Sarthe 328 214 248 34.76 24.39
73 Savoie 187 102 128 45.45 31.55
74 Haute-Savoie 169 64 114 62.13 32.54
76 Seine-Maritime 296 179 206 39.53 30.41
77 Seine-et-Marne 265 129 132 51.32 50.19
78 Yvelines 205 86 98 58.05 52.2
79 Deux-Sèvres 322 217 273 32.61 15.22
80 Somme 225 117 141 48 37.33
81 Tarn 284 76 177 73.24 37.68
82 Tarn-et-Garonne 149 95 113 36.24 24.16
83 Var 99 54 64 45.45 35.35
84 Vaucluse 125 44 57 64.8 54.4
85 Vendée 213 129 148 39.44 30.52
86 Vienne 508 316 429 37.8 15.55
87 Haute-Vienne 234 141 181 39.74 22.65
88 Vosges 65 9 22 86.15 66.15
89 Yonne 153 65 85 57.52 44.44
90 Territoire de Belfort 15 5 11 66.67 26.67
91 Essonne 162 80 78 50.62 51.85
92 Hauts-de-Seine 69 23 31 66.67 55.07
93 Seine-Saint-Denis 25 2 2 92 92
94 Val-de-Marne 96 13 31 86.46 67.71
95 Val-d'Oise 103 47 40 54.37 61.17
972 Martinique 3 0 1 100 66.67
974 La Réunion 3 1 0 66.67 100
End of automatically generated list.