Wikidata:Lists/dab/Lincoln
< Wikidata:Lists | dab
Jump to navigation
Jump to search
Lincoln may refer to:
?section | label | description | ?sl | ?enwiki | ?cywiki | instance of | located in the administrative territorial entity | named after | coordinate location |
---|---|---|---|---|---|---|---|---|---|
human | Abraham Lincoln | 16th president of the United States from 1861 to 1865 | 271 | y | y | human | |||
human | Lincoln | Brazilian footballer | 26 | y | human | ||||
human | Benjamin Lincoln | Continental Army general (1733-1810) | 17 | y | human | ||||
human | Lincoln | Brazilian footballer (born 1996) | 2 | y | human | ||||
human | Lincoln Bruno Cavalcante Silva | politician from Brazil | 0 | human | |||||
Argentina | Lincoln | city in the province of Buenos Aires in Argentina | 14 | y | city | Lincoln Partido | Abraham Lincoln | -34.85/-61.516666666667 | |
Argentina | Lincoln | Argentinean aerodrome | 0 | aerodrome | Buenos Aires Province | -34.89083333/-61.53138889 | |||
Australia | Lincoln | town in Tasmania, Australia | 1 | y | human settlement | Tasmania | -32.45/149.033 | ||
Australia | Lincoln | parish of Caira County, New South Wales, Australia | 0 | parish of New South Wales | Caira Hay Shire |
-34.598333333333/143.9844444 | |||
Australia | Lincoln | parish of Canbelego County, New South Wales, Australia | 0 | parish of New South Wales | Canbelego Bogan Shire |
-31.265/146.7344444 | |||
Australia | Lincoln | parish of Macquarie County, New South Wales, Australia | 0 | parish of New South Wales | Macquarie Kempsey Shire |
-31.215/152.8677778 | |||
Australia | Lincoln | parish of Brisbane County, New South Wales, Australia | 0 | parish of New South Wales | Brisbane Upper Hunter Shire |
-31.665/151.0511111 | |||
Australia | Lincoln | parish of Lincoln County, New South Wales, Australia | 0 | parish of New South Wales | Lincoln Gilgandra Shire |
-31.881666666667/148.8177778 | |||
Canada | Lincoln | town in Niagara Region, Ontario | 17 | y | town lower-tier municipality |
Regional Municipality of Niagara | 43.15277777777778/-79.41833333333334 | ||
Canada | Lincoln | human settlement in York County near border with Sunbury County in New Brunswick, Canada | 2 | y | designated place of Canada human settlement |
New Brunswick | Lincoln | 45.9053/-66.5794 | |
Canada | Lincoln | 1 | human settlement | 43.13333333/-79.43333333 | |||||
Kingdom of England | Lincoln | Constituency of the Parliament of England (to 1707) | 0 | Constituency of the Parliament of England | Lincoln | 53.25/-0.55 | |||
New Zealand | Lincoln | town in New Zealand | 14 | y | town | Selwyn District | Henry Pelham-Clinton, 5th Duke of Newcastle | -43.64/172.486 | |
New Zealand | Lincoln | suburb of Auckland, New Zealand | 1 | y | suburb | Auckland Region | -36.8572/174.63 | ||
United Kingdom | Lincolnshire | ceremonial county in the east of England | 85 | y | y | ceremonial county of England | East Midlands Yorkshire and the Humber |
53.066666666667/-0.18333333333333 | |
United Kingdom | Lincoln | cathedral city and county town of Lincolnshire, England, UK | 80 | y | y | city county town big city |
Lincoln | Lindum Colonia | 53.25/-0.55 |
United Kingdom | Lincoln | Parliamentary constituency in the United Kingdom, 1885 onwards | 6 | y | constituency of the House of Commons | East Midlands | 53.23/-0.54 | ||
United Kingdom | Lincoln | non-metropolitan district of Lincolnshire, England | 3 | y | non-metropolitan district borough in the United Kingdom district with city status unparished area county borough |
Lincolnshire | 53.22012/-0.55664 | ||
United Kingdom | Lincoln | Shipwreck off the Scottish Coast, imported from Canmore Nov 2020 | 0 | snow shipwreck |
Highland | 58.59108687576377/-3.063188996249889 | |||
United States of America | Lincoln | city in and the county seat of Lancaster County, Nebraska, United States, that is also the state capitol | 119 | y | y | city of the United States state or insular area capital of the United States county seat big city |
Lancaster County | Abraham Lincoln | 40.80888888888889/-96.67888888888888 |
United States of America | Lincoln | city in Placer County, California | 38 | y | city of the United States | Placer County | Charles Lincoln Wilson | 38.887222222222/-121.29611111111 | |
United States of America | Lincoln | city in Illinois, United States | 38 | y | y | city of the United States | Logan County | Abraham Lincoln | 40.15/-89.3675 |
United States of America | Lincoln | city in Talladega County, Alabama, United States | 36 | y | y | city of the United States | Talladega County | Benjamin Lincoln | 33.593156/-86.138879 |
United States of America | Lincoln | city in Arkansas, USA | 34 | y | y | city of the United States | Washington County | 35.948333333333/-94.423888888889 | |
United States of America | Lincoln | city in Iowa, United States | 33 | y | y | city of the United States | Tama County | 42.2625/-92.691944444444 | |
United States of America | Lincoln Center | city in Kansas | 30 | y | city of the United States human settlement |
Lincoln County | 39.0417/-98.1467 | ||
United States of America | Lincoln | city in North Dakota, United States | 30 | y | city of the United States | Burleigh County | 46.761944444444/-100.70222222222 | ||
United States of America | Lincoln | city in Benton County, Missouri, United States | 30 | y | y | city of the United States | Benton County | Abraham Lincoln | 38.3922/-93.3328 |
United States of America | Lincoln | town in New Hampshire, United States | 29 | y | y | town of the United States | Grafton County | Henry Pelham-Clinton, 2nd Duke of Newcastle Earl of Lincoln |
44.045/-71.6706 |
United States of America | Lincoln | town in Massachusetts | 28 | y | y | New England town | Middlesex County | Lincoln | 42.425833333333/-71.304444444444 |
United States of America | Lincoln | town in Rhode Island | 26 | y | y | town of the United States | Providence County | Abraham Lincoln | 41.921111111111/-71.435 |
United States of America | Lincoln | borough of Pennsylvania | 26 | y | y | borough of Pennsylvania township of Pennsylvania |
Allegheny County | Abraham Lincoln | 40.290833333333/-79.851388888889 |
United States of America | Lincoln | town in Penobscot County, Maine, United States | 25 | y | y | town of the United States | Penobscot County | Enoch Lincoln | 45.366111111111/-68.466666666667 |
United States of America | Lincoln | unincorporated community and census-designated place in Lewis and Clark County, Montana, United States | 22 | y | census-designated place | Lewis and Clark County | 46.9578/-112.672 | ||
United States of America | Lincoln | village in Michigan, United States | 20 | y | y | village in the United States | Alcona County | 44.685277777778/-83.410833333333 | |
United States of America | Lincoln | town in Addison County, Vermont, United States | 20 | y | y | New England town | Addison County | Benjamin Lincoln | 44.0955426/-72.9724365 |
United States of America | Lincoln | census-designated place in Idaho, United States | 14 | y | y | census-designated place | Idaho | 43.5131/-111.964 | |
United States of America | Lincoln | town in New York, United States | 13 | y | town of the United States town of New York |
Madison County | 43.041666666667/-75.739166666667 | ||
United States of America | Lincoln | town in Burnett County, Wisconsin, United States | 12 | y | town of the United States | Burnett County | 45.8625/-92.470833333333 | ||
United States of America | Lincoln | town in Vilas County, Wisconin, United States | 11 | y | town of the United States | Vilas County | 45.9125/-89.235555555556 | ||
United States of America | Lincoln | unincorporated community in Lincoln County, New Mexico, United States | 11 | y | unincorporated community in the United States | Lincoln County | 33.491944444444/-105.38388888889 | ||
United States of America | Lincoln | town in Bayfield County, Wisconsin, United States | 11 | y | town of the United States | Bayfield County | 46.353333333333/-90.981944444444 | ||
United States of America | Lincoln | town in Monroe County, Wisconsin, United States | 11 | y | town of the United States | Monroe County | 44.123611111111/-90.494166666667 | ||
United States of America | Lincoln | civil town in Wood County, Wisconsin | 10 | y | civil town of Wisconsin | Wood County | 44.645277777778/-90.245277777778 | ||
United States of America | Lincoln | civil town in Adams County, Wisconsin | 10 | y | civil town of Wisconsin | Adams County | 43.9431/-89.6683 | ||
United States of America | Lincoln | town in Buffalo County, Wisconsin, United States | 10 | y | town of the United States | Buffalo County | 44.343611111111/-91.743055555556 | ||
United States of America | Lincoln | town in Kewaunee County, Wisconsin, United States | 10 | y | town of the United States | Kewaunee County | 44.618055555556/-87.641944444444 | ||
United States of America | Lincoln | town in Trempealeau County, Wisconsin, United States | 10 | y | town of the United States | Trempealeau County | 44.360555555556/-91.354722222222 | ||
United States of America | Lincoln | town in Polk County, Wisconsin, United States | 10 | y | town of the United States | Polk County | 45.332777777778/-92.3525 | ||
United States of America | Lincoln | town in Eau Claire County, Wisconsin | 9 | y | town of the United States | Eau Claire County | 44.750555555556/-91.238333333333 | ||
United States of America | Lincoln | town in Forest County, Wisconsin, United States | 9 | y | town of the United States | Forest County | 45.5375/-88.856388888889 | ||
United States of America | Lincoln | census-designated place in Penobscot County, Maine | 8 | y | census-designated place human settlement |
Penobscot County | 45.3661/-68.5014 45.36228/-68.50502 | ||
United States of America | Lincoln | community in Delaware, United States | 8 | y | unincorporated community in the United States | Sussex County | Abraham Lincoln | 38.8697/-75.4231 | |
United States of America | Lincoln | unincorporated community in Washington | 7 | y | y | unincorporated community in the United States | Lincoln County | 47.8292/-118.415 | |
United States of America | Lincoln | community in Indiana, United States | 5 | y | unincorporated community in the United States | Cass County | 40.6156/-86.21 | ||
United States of America | Lincoln | unincorporated community in Loudoun County, Virgina | 5 | y | unincorporated community in the United States | Loudoun County | 39.1153/-77.695 | ||
United States of America | Lincoln | census-designated place in New Hampshire, United States | 5 | y | human-geographic territorial entity | Lincoln | 44.04333333/-71.66916667 | ||
United States of America | Lincoln | unincorporated community in Lee County, Texas, United States | 4 | y | unincorporated community in the United States | Lee County | 30.2875/-96.963333333333 | ||
United States of America | Lincoln | train station in Lincoln, Illinois | 4 | y | railway station | Lincoln | 40.1475/-89.3635 | ||
United States of America | Lincoln | train station in Lincoln, Nebraska | 4 | y | railway station | Lincoln | 40.815833/-96.713056 | ||
United States of America | Lincoln | unincorporated community in Kanawha County, West Virginia | 3 | y | unincorporated community in the United States | Kanawha County | 38.3164/-81.8425 | ||
United States of America | Lincoln | Giant sequoia in Giant Forest, California. 4th largest tree by volume. | 3 | y | remarkable tree | California | Abraham Lincoln | 36.57187/-118.75604 | |
United States of America | Lincoln | former settlement in Madera County, California | 2 | human settlement former populated place |
Madera County | 37.018611111111/-120.34611111111 | |||
United States of America | Lincoln | RTD light rail station in Colorado, United States | 1 | y | tram stop | Lone Tree | 39.545317/-104.8698 | ||
United States of America | Lincoln | human settlement in United States of America | 1 | census-designated place | 44.0603/-71.6711 | ||||
United States of America | Lincoln | community in Minnesota, United States | 1 | y | unincorporated community in the United States | Scandia Valley Township | 46.21027778/-94.64083333 | ||
United States of America | Lincoln | airport in United States of America | 1 | airport | Illinois | 40.15861/-89.335 | |||
United States of America | Lincoln | human settlement in Grafton County, New Hampshire, United States of America | 1 | human settlement | Grafton County | 44.045555555556/-71.67 | |||
United States of America | Lincoln | census-designated place in Vermont, United States | 1 | y | census-designated place | Vermont | 44.105555555555554/-72.99694444444445 | ||
United States of America | Lincoln | public library in Lincoln, Vermont, USA | 0 | main library public library |
44.107976/-72.999775 | ||||
United States of America | Lincoln | former site of historic railway station in Washington County, Oregon | 0 | former railway station | Washington County | 45.6009487/-122.9681604 | |||
other | Lincoln City F.C. | association football club in Lincoln, England | 32 | y | association football club | ||||
other | Lincoln | breed of sheep from England | 15 | y | sheep breed | ||||
other | Lincoln | proposed state in southern United States in 1869 | 6 | y | proposed state of the United States | Texas | |||
other | Lincoln United F.C. | association football club in Lincoln, England | 5 | y | association football club | Lincoln | |||
other | Lincoln | light two-seater built by the Lincoln Motor Car Company in Detroit | 3 | y | automobile manufacturer | ||||
other | Lincoln | American record label that existed from 1923 to 1930 | 2 | y | record label business company |
Abraham Lincoln | |||
other | Lincoln | former Canadian federal electoral district represented in the Canadian House of Commons from 1867 to 1883 and from 1904 to 1997 | 2 | y | federal electoral district of Canada | Ontario | |||
other | Lincoln | county of New South Wales, Australia | 2 | y | county of New South Wales | ||||
other | Lincoln | New Zealand electorate | 1 | y | former New Zealand electorate | ||||
other | Lincoln | historical provincial electoral division in Ontario, Canada | 1 | y | electoral district of Canada | ||||
other | Lincoln | ward in Breckland, Norfolk, England | 0 | ward | Breckland | ||||
other | Lincoln | middle school in Palermo in the province of Palermo (Italy) [school id: PAPL04500Q] | 0 | middle school | Palermo | ||||
other | Lincoln | middle school in Palermo in the province of Palermo (Italy) [school id: PATL03500L] | 0 | middle school | Palermo | ||||
other | Lincoln | middle school in Palermo in the province of Palermo (Italy) [school id: PATD24500E] | 0 | middle school | Palermo | ||||
other | Lincoln | public library system in Vermont, USA | 0 | library system | Vermont | ||||
other | Lincoln | Wikimedia disambiguation page | 62 | y | Wikimedia disambiguation page | ||||
other | Lincoln | 2012 film directed by Steven Spielberg | 52 | y | film | ||||
other | Lincoln | division of Ford Motor Company | 40 | y | automobile manufacturer | ||||
other | 3153 Lincoln | asteroid | 26 | y | asteroid | Abraham Lincoln | |||
other | Avro Lincoln | 1944 heavy bomber | 24 | y | aircraft family | Lincoln | |||
other | Lincoln | album by They Might Be Giants | 8 | y | album | ||||
other | Lincoln | family name | 7 | y | family name | ||||
other | Lincoln | variety show in Japan | 2 | y | Japanese TV series television series |
||||
other | Lincoln | male given name | 2 | male given name | |||||
other | Lincoln | 1988 film directed by Lamont Johnson | 1 | y | television film miniseries |
||||
other | Lincoln | band from United States | 1 | y | musical group | ||||
other | Lincoln | novel by Gore Vidal | 1 | y | literary work | ||||
other | Lincoln | poem by Paul Laurence Dunbar | 1 | poem | |||||
other | Lincoln | poem by Vachel Lindsay | 1 | poem | |||||
other | Lincoln | poem by Ella Wheeler Wilcox | 1 | poem | |||||
other | Lincoln | article in Otto's encyclopedia | 1 | encyclopedia article | |||||
other | Lincoln | encyclopedic article | 1 | encyclopedia article | |||||
other | Lincoln | lyrics to a song, 1898 publication | 1 | version, edition, or translation lyrics |
|||||
other | Lincoln | 1992 tv film | 1 | television film | |||||
other | Lincoln | 2012 film score by John Williams | 1 | y | album | ||||
other | Lincoln | Lincoln family (per. c.1100–c.1280) | 0 | family | |||||
other | Lincoln | painting by Alice Stallknecht | 0 | painting | |||||
other | Lincoln | painting by Terrick Williams | 0 | painting | |||||
other | Lincoln | portrait by Andy Simpson | 0 | ||||||
other | Lincoln | Parliamentary constituency in the United Kingdom, 1801-1885 | 0 | constituency of the House of Commons | |||||
other | Lincoln | print in the National Gallery of Art (NGA 10431) | 0 | ||||||
other | Lincoln | print in the National Gallery of Art (NGA 41360) | 0 | ||||||
other | Lincoln | 0 | supercomputer | ||||||
other | Lincoln | 0 | supercomputer | ||||||
other | Lincoln | 0 | supercomputer | ||||||
other | Lincoln | 0 | supercomputer | ||||||
other | Lincoln | 0 | fictional human television character |
||||||
other | Lincoln | encyclopedia article | 0 | encyclopedia article | |||||
other | Lincoln | Vanity Fair caricature of Mr John Hinde Palmer QC MP by Spy | 0 | print work with multiple executions |
|||||
Lincoln | class of surveillance products | 1 | y | ||||||
Lincoln | 1 | y | |||||||
Lincoln Motorsport | 1 |
End of automatically generated list.