User:Jacksonj04/Leeds/Candidates/2019 Wetherby By-election
< User:Jacksonj04 | Leeds
People who stood for election in 2019 Wetherby By-election (Q74410389).
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WDQS | PetScan | TABernacle | Find images | Recent changes | Query:SELECT ?item ?ward ?party ?votes WHERE { ?item p:P3602 ?ps . ?ps ps:P3602 wd:Q74410389 . OPTIONAL { ?ps pq:P1268 ?party . } OPTIONAL { ?ps pq:P1111 ?votes . } }
Member | Party | Votes Received | Gender | Date of Birth | Date of Death | Democracy Club ID | ||
---|---|---|---|---|---|---|---|---|
Michael Bailey | Labour Party | 1906 | male | 72672 | ||||
Judith Dahlgreen | Green Party of England and Wales | 916 | female | DahlgreenJudith | 71985 | |||
David Hopps | Liberal Democrats | 2373 | male | DavidKHopps | 46538 | |||
Linda Richards | Conservative Party | 7181 | female | LindaRi73391221 | 44273 |
∑ 4 items.
End of automatically generated list.