User:Byrial/Use of he and she in enwiki
Appearance
Made from database dumps for Wikidata from 2013-06-10 and English Wikipedoa from 2013-06-04.
Use of he/she in English Wikipedia
[edit]Number of articles in English Wikipedia about persons of known sex, after the difference between the number of occurences of the words he and she. (Note: Some occurrences of he or she may be missed as only words starting after a whitespace character is counted.)
| he - she | male | female |
|---|---|---|
| -364 | 0 | 1 |
| -336 | 0 | 1 |
| -296 | 0 | 1 |
| -290 | 0 | 1 |
| -241 | 0 | 1 |
| -240 | 0 | 1 |
| -232 | 0 | 1 |
| -230 | 0 | 1 |
| -229 | 0 | 1 |
| -222 | 0 | 1 |
| -203 | 0 | 1 |
| -200 | 0 | 1 |
| -195 | 0 | 1 |
| -194 | 0 | 1 |
| -192 | 0 | 1 |
| -191 | 0 | 1 |
| -188 | 0 | 2 |
| -185 | 0 | 1 |
| -183 | 0 | 1 |
| -179 | 0 | 1 |
| -177 | 0 | 1 |
| -176 | 0 | 2 |
| -175 | 0 | 2 |
| -174 | 0 | 1 |
| -172 | 0 | 1 |
| -169 | 0 | 1 |
| -167 | 0 | 1 |
| -165 | 0 | 1 |
| -163 | 0 | 2 |
| -162 | 0 | 1 |
| -161 | 0 | 1 |
| -159 | 0 | 2 |
| -158 | 0 | 2 |
| -154 | 0 | 1 |
| -152 | 0 | 2 |
| -151 | 0 | 1 |
| -150 | 0 | 1 |
| -149 | 0 | 1 |
| -146 | 0 | 1 |
| -145 | 0 | 2 |
| -144 | 0 | 1 |
| -143 | 0 | 3 |
| -142 | 0 | 1 |
| -141 | 0 | 1 |
| -140 | 0 | 1 |
| -138 | 0 | 1 |
| -137 | 0 | 4 |
| -136 | 0 | 2 |
| -135 | 0 | 4 |
| -134 | 0 | 1 |
| -133 | 0 | 1 |
| -132 | 0 | 1 |
| -131 | 0 | 3 |
| -130 | 0 | 1 |
| -128 | 0 | 3 |
| -127 | 0 | 2 |
| -126 | 0 | 4 |
| -125 | 0 | 1 |
| -124 | 0 | 1 |
| -123 | 0 | 1 |
| -122 | 0 | 2 |
| -121 | 0 | 4 |
| -120 | 0 | 3 |
| -118 | 0 | 1 |
| -117 | 0 | 4 |
| -116 | 0 | 3 |
| -115 | 0 | 1 |
| -114 | 0 | 2 |
| -113 | 0 | 4 |
| -112 | 0 | 2 |
| -111 | 0 | 1 |
| -110 | 0 | 4 |
| -109 | 0 | 5 |
| -108 | 0 | 4 |
| -107 | 0 | 5 |
| -106 | 0 | 4 |
| -105 | 0 | 1 |
| -104 | 0 | 4 |
| -103 | 0 | 1 |
| -102 | 0 | 4 |
| -101 | 0 | 4 |
| -100 | 0 | 6 |
| -99 | 0 | 3 |
| -98 | 0 | 4 |
| -97 | 0 | 3 |
| -96 | 0 | 6 |
| -95 | 0 | 11 |
| -94 | 0 | 9 |
| -93 | 0 | 8 |
| -92 | 0 | 5 |
| -91 | 0 | 4 |
| -90 | 0 | 8 |
| -89 | 0 | 12 |
| -88 | 0 | 14 |
| -87 | 0 | 11 |
| -86 | 0 | 12 |
| -85 | 0 | 8 |
| -84 | 0 | 9 |
| -83 | 0 | 9 |
| -82 | 0 | 3 |
| -81 | 0 | 13 |
| -80 | 0 | 10 |
| -79 | 0 | 16 |
| -78 | 0 | 12 |
| -77 | 0 | 14 |
| -76 | 0 | 15 |
| -75 | 0 | 12 |
| -74 | 0 | 17 |
| -73 | 0 | 10 |
| -72 | 0 | 19 |
| -71 | 0 | 8 |
| -70 | 0 | 13 |
| -69 | 0 | 14 |
| -68 | 0 | 22 |
| -67 | 0 | 23 |
| -66 | 0 | 26 |
| -65 | 0 | 25 |
| -64 | 0 | 18 |
| -63 | 0 | 25 |
| -62 | 0 | 20 |
| -61 | 0 | 17 |
| -60 | 0 | 20 |
| -59 | 0 | 16 |
| -58 | 0 | 27 |
| -57 | 0 | 37 |
| -56 | 0 | 37 |
| -55 | 0 | 30 |
| -54 | 0 | 33 |
| -53 | 0 | 35 |
| -52 | 0 | 45 |
| -51 | 0 | 39 |
| -50 | 1 | 39 |
| -49 | 0 | 45 |
| -48 | 0 | 49 |
| -47 | 0 | 58 |
| -46 | 0 | 65 |
| -45 | 0 | 56 |
| -44 | 0 | 66 |
| -43 | 0 | 67 |
| -42 | 0 | 71 |
| -41 | 0 | 83 |
| -40 | 1 | 88 |
| -39 | 0 | 115 |
| -38 | 0 | 89 |
| -37 | 0 | 108 |
| -36 | 0 | 126 |
| -35 | 0 | 131 |
| -34 | 0 | 117 |
| -33 | 0 | 143 |
| -32 | 0 | 165 |
| -31 | 0 | 186 |
| -30 | 0 | 208 |
| -29 | 0 | 218 |
| -28 | 0 | 235 |
| -27 | 0 | 238 |
| -26 | 0 | 308 |
| -25 | 0 | 286 |
| -24 | 0 | 328 |
| -23 | 0 | 364 |
| -22 | 0 | 408 |
| -21 | 1 | 455 |
| -20 | 0 | 552 |
| -19 | 2 | 605 |
| -18 | 0 | 698 |
| -17 | 2 | 836 |
| -16 | 1 | 854 |
| -15 | 1 | 985 |
| -14 | 1 | 1117 |
| -13 | 0 | 1289 |
| -12 | 3 | 1445 |
| -11 | 2 | 1617 |
| -10 | 2 | 1865 |
| -9 | 3 | 2166 |
| -8 | 5 | 2501 |
| -7 | 1 | 2777 |
| -6 | 10 | 3226 |
| -5 | 10 | 3770 |
| -4 | 13 | 4274 |
| -3 | 16 | 5057 |
| -2 | 58 | 6001 |
| -1 | 159 | 6536 |
| 0 | 17672 | 3584 |
| 1 | 25263 | 267 |
| 2 | 23111 | 142 |
| 3 | 20198 | 98 |
| 4 | 18383 | 52 |
| 5 | 16587 | 45 |
| 6 | 14979 | 24 |
| 7 | 13696 | 24 |
| 8 | 12308 | 12 |
| 9 | 11091 | 8 |
| 10 | 9722 | 10 |
| 11 | 8391 | 2 |
| 12 | 7580 | 2 |
| 13 | 6481 | 4 |
| 14 | 5735 | 1 |
| 15 | 5046 | 2 |
| 16 | 4463 | 3 |
| 17 | 3958 | 5 |
| 18 | 3420 | 2 |
| 19 | 2947 | 0 |
| 20 | 2660 | 4 |
| 21 | 2345 | 3 |
| 22 | 2162 | 3 |
| 23 | 2005 | 2 |
| 24 | 1719 | 2 |
| 25 | 1585 | 0 |
| 26 | 1446 | 1 |
| 27 | 1317 | 0 |
| 28 | 1189 | 0 |
| 29 | 1037 | 0 |
| 30 | 1019 | 5 |
| 31 | 932 | 0 |
| 32 | 873 | 1 |
| 33 | 753 | 0 |
| 34 | 693 | 0 |
| 35 | 628 | 0 |
| 36 | 595 | 0 |
| 37 | 533 | 3 |
| 38 | 519 | 2 |
| 39 | 481 | 1 |
| 40 | 421 | 0 |
| 41 | 420 | 1 |
| 42 | 371 | 0 |
| 43 | 338 | 0 |
| 44 | 341 | 1 |
| 45 | 305 | 0 |
| 46 | 291 | 0 |
| 47 | 258 | 1 |
| 48 | 233 | 0 |
| 49 | 249 | 0 |
| 50 | 230 | 0 |
| 51 | 216 | 0 |
| 52 | 211 | 0 |
| 53 | 205 | 0 |
| 54 | 172 | 0 |
| 55 | 169 | 0 |
| 56 | 179 | 0 |
| 57 | 158 | 0 |
| 58 | 161 | 0 |
| 59 | 156 | 0 |
| 60 | 146 | 0 |
| 61 | 121 | 0 |
| 62 | 126 | 0 |
| 63 | 98 | 0 |
| 64 | 120 | 0 |
| 65 | 107 | 0 |
| 66 | 127 | 0 |
| 67 | 87 | 0 |
| 68 | 87 | 0 |
| 69 | 93 | 0 |
| 70 | 75 | 0 |
| 71 | 90 | 0 |
| 72 | 85 | 0 |
| 73 | 71 | 0 |
| 74 | 89 | 0 |
| 75 | 75 | 0 |
| 76 | 68 | 0 |
| 77 | 67 | 0 |
| 78 | 58 | 0 |
| 79 | 64 | 0 |
| 80 | 52 | 0 |
| 81 | 64 | 0 |
| 82 | 57 | 0 |
| 83 | 49 | 0 |
| 84 | 60 | 0 |
| 85 | 45 | 0 |
| 86 | 41 | 0 |
| 87 | 43 | 0 |
| 88 | 40 | 1 |
| 89 | 52 | 0 |
| 90 | 40 | 0 |
| 91 | 34 | 0 |
| 92 | 34 | 0 |
| 93 | 37 | 0 |
| 94 | 39 | 0 |
| 95 | 41 | 0 |
| 96 | 29 | 0 |
| 97 | 29 | 0 |
| 98 | 22 | 0 |
| 99 | 40 | 0 |
| 100 | 36 | 0 |
| 101 | 32 | 0 |
| 102 | 24 | 0 |
| 103 | 31 | 0 |
| 104 | 17 | 0 |
| 105 | 33 | 0 |
| 106 | 23 | 0 |
| 107 | 28 | 0 |
| 108 | 14 | 0 |
| 109 | 19 | 0 |
| 110 | 22 | 0 |
| 111 | 18 | 1 |
| 112 | 25 | 0 |
| 113 | 13 | 0 |
| 114 | 19 | 0 |
| 115 | 23 | 0 |
| 116 | 18 | 0 |
| 117 | 18 | 0 |
| 118 | 14 | 1 |
| 119 | 18 | 0 |
| 120 | 13 | 0 |
| 121 | 13 | 0 |
| 122 | 12 | 0 |
| 123 | 20 | 0 |
| 124 | 11 | 0 |
| 125 | 15 | 0 |
| 126 | 8 | 0 |
| 127 | 13 | 0 |
| 128 | 12 | 0 |
| 129 | 9 | 0 |
| 130 | 10 | 0 |
| 131 | 14 | 0 |
| 132 | 12 | 1 |
| 133 | 8 | 0 |
| 134 | 7 | 0 |
| 135 | 10 | 0 |
| 136 | 5 | 0 |
| 137 | 12 | 0 |
| 138 | 8 | 0 |
| 139 | 11 | 0 |
| 140 | 13 | 0 |
| 141 | 13 | 0 |
| 142 | 11 | 0 |
| 143 | 7 | 0 |
| 144 | 9 | 0 |
| 145 | 10 | 1 |
| 146 | 6 | 0 |
| 147 | 5 | 0 |
| 148 | 6 | 0 |
| 149 | 7 | 0 |
| 150 | 7 | 0 |
| 151 | 4 | 0 |
| 152 | 9 | 0 |
| 153 | 6 | 0 |
| 154 | 5 | 0 |
| 155 | 5 | 0 |
| 156 | 6 | 0 |
| 157 | 2 | 0 |
| 158 | 2 | 0 |
| 159 | 1 | 0 |
| 160 | 10 | 0 |
| 161 | 3 | 0 |
| 162 | 2 | 0 |
| 163 | 6 | 0 |
| 164 | 5 | 0 |
| 165 | 3 | 0 |
| 166 | 3 | 0 |
| 167 | 5 | 0 |
| 168 | 7 | 0 |
| 169 | 6 | 0 |
| 170 | 5 | 0 |
| 171 | 6 | 0 |
| 172 | 5 | 0 |
| 173 | 2 | 0 |
| 174 | 2 | 0 |
| 175 | 2 | 0 |
| 176 | 7 | 0 |
| 177 | 4 | 0 |
| 178 | 3 | 0 |
| 179 | 4 | 0 |
| 180 | 3 | 0 |
| 181 | 2 | 0 |
| 183 | 3 | 0 |
| 184 | 4 | 0 |
| 185 | 3 | 0 |
| 186 | 5 | 0 |
| 187 | 2 | 0 |
| 188 | 1 | 0 |
| 190 | 1 | 0 |
| 191 | 1 | 0 |
| 192 | 1 | 0 |
| 193 | 2 | 0 |
| 195 | 2 | 0 |
| 196 | 1 | 0 |
| 197 | 2 | 0 |
| 198 | 2 | 0 |
| 199 | 2 | 0 |
| 200 | 1 | 0 |
| 201 | 2 | 0 |
| 202 | 1 | 0 |
| 203 | 1 | 0 |
| 205 | 2 | 0 |
| 206 | 1 | 0 |
| 207 | 1 | 0 |
| 208 | 1 | 0 |
| 209 | 1 | 0 |
| 211 | 2 | 0 |
| 213 | 1 | 0 |
| 215 | 3 | 0 |
| 216 | 1 | 0 |
| 218 | 2 | 0 |
| 220 | 1 | 0 |
| 221 | 4 | 0 |
| 222 | 1 | 0 |
| 223 | 2 | 0 |
| 224 | 1 | 0 |
| 225 | 1 | 0 |
| 226 | 1 | 0 |
| 227 | 2 | 0 |
| 234 | 3 | 0 |
| 236 | 4 | 0 |
| 238 | 1 | 0 |
| 241 | 1 | 0 |
| 242 | 1 | 0 |
| 243 | 1 | 0 |
| 245 | 1 | 0 |
| 247 | 1 | 0 |
| 250 | 1 | 0 |
| 251 | 1 | 0 |
| 256 | 1 | 0 |
| 261 | 1 | 0 |
| 265 | 1 | 0 |
| 267 | 1 | 0 |
| 269 | 1 | 0 |
| 273 | 1 | 0 |
| 274 | 1 | 0 |
| 275 | 1 | 0 |
| 278 | 1 | 0 |
| 282 | 1 | 0 |
| 284 | 1 | 0 |
| 288 | 2 | 0 |
| 293 | 1 | 0 |
| 294 | 1 | 0 |
| 311 | 1 | 0 |
| 314 | 1 | 0 |
| 353 | 1 | 0 |
| 369 | 1 | 0 |
| 385 | 1 | 0 |
| 598 | 0 | 1 |
| Total | 264597 | 58370 |
Articles about male persons which have most uses of she
[edit]Articles in the English Wikipedia which use the word she more than 5 times more than the word he.
- en:Daisy Bates (Australia) (Q1157679): he: 9, she: 59, diff: -50
- en:Pamela Swynford De Beaufort (Q1987573): he: 2, she: 42, diff: -40
- en:List of Desperate Housewives characters (Q950111): he: 305, she: 326, diff: -21
- en:Rachael Horovitz (Q7279077): he: 0, she: 19, diff: -19
- en:David and Catherine Birnie (Q377241): he: 24, she: 43, diff: -19
- en:Dolores Huerta (Q468843): he: 3, she: 20, diff: -17
- en:Gill Langley (Q5561905): he: 0, she: 17, diff: -17
- en:Florence Hartmann (Q2006061): he: 0, she: 16, diff: -16
- en:Kim Sullivan Hughes (Q2352970): he: 14, she: 29, diff: -15
- en:Lao She (Q315167): he: 15, she: 29, diff: -14
- en:Limor Livnat (Q522242): he: 1, she: 13, diff: -12
- en:Teti (Q269285): he: 4, she: 16, diff: -12
- en:Billy Lawrence (Q13220322): he: 0, she: 12, diff: -12
- en:Tracy Quan (Q6059168): he: 0, she: 11, diff: -11
- en:Jane Stirling (Q3117939): he: 18, she: 29, diff: -11
- en:Christian Cavendish, Countess of Devonshire (Q5109410): he: 1, she: 11, diff: -10
- en:Tonya Verbeek (Q2730930): he: 0, she: 10, diff: -10
- en:Ai Jing (Q3271475): he: 0, she: 9, diff: -9
- en:Charlotte Guillard (Q137338): he: 0, she: 9, diff: -9
- en:Ada Maimon (Q2653058): he: 0, she: 9, diff: -9
- en:Jamie Grace (Q6146948): he: 0, she: 8, diff: -8
- en:Laura Secord (Q434840): he: 24, she: 32, diff: -8
- en:Fred West (Q577052): he: 25, she: 33, diff: -8
- en:Birger Sjöberg (Q728263): he: 1, she: 9, diff: -8
- en:Dominick Arduin (Q5290902): he: 0, she: 8, diff: -8
- en:Àngel Guimerà (Q175485): he: 4, she: 11, diff: -7
- en:Julia Frankau (Q5740252): he: 6, she: 12, diff: -6
- en:Maria da Assunção Esteves (Q2868303): he: 0, she: 6, diff: -6
- en:Felice Rix-Ueno (Q16319): he: 0, she: 6, diff: -6
- en:William Desmond Taylor (Q1365430): he: 22, she: 28, diff: -6
- en:John Brown (servant) (Q637377): he: 6, she: 12, diff: -6
- en:Edi Stecher (Q1284478): he: 1, she: 7, diff: -6
- en:Said bin Sultan, Sultan of Muscat and Oman (Q506193): he: 6, she: 12, diff: -6
- en:Kjersti Stubø (Q1516130): he: 0, she: 6, diff: -6
- en:Prince Victor of Thurn and Taxis (Q7244266): he: 1, she: 7, diff: -6
- en:Michèle Boegner (Q3311585): he: 0, she: 6, diff: -6
- Total: 36
Articles about female persons which have most uses of he
[edit]Articles in the English Wikipedia which use the word he more than 10 times more than the word she.
- en:List of Yu-Gi-Oh! characters (Q1653268): he: 728, she: 130, diff: 598
- en:List of Hellsing characters (Q2247640): he: 246, she: 101, diff: 145
- en:Kobe Bryant (Q25369): he: 138, she: 6, diff: 132
- en:List of Fatal Fury characters (Q923143): he: 147, she: 29, diff: 118
- en:Eusebia (empress) (Q273627): he: 165, she: 54, diff: 111
- en:List of The Big Bang Theory characters (Q258233): he: 217, she: 129, diff: 88
- en:Salman Khan (Q9543): he: 49, she: 2, diff: 47
- en:Thermantia (Q446730): he: 49, she: 5, diff: 44
- en:Magnus Heinason (Q1079343): he: 43, she: 2, diff: 41
- en:Alternative versions of Robin (Q2940247): he: 72, she: 33, diff: 39
- en:Lynn Swann (Q441528): he: 39, she: 1, diff: 38
- en:Madman Muntz (Q1992307): he: 40, she: 2, diff: 38
- en:List of Hannah Montana main characters (Q1362477): he: 121, she: 84, diff: 37
- en:Helena (wife of Julian) (Q1001933): he: 47, she: 10, diff: 37
- en:Elim Garak (Q22971): he: 38, she: 1, diff: 37
- en:Empress He (Ling) (Q435257): he: 47, she: 15, diff: 32
- en:Empress He (Zhaozong) (Q4953027): he: 38, she: 8, diff: 30
- en:Charito (Q1898418): he: 31, she: 1, diff: 30
- en:Tyler, The Creator (Q167635): he: 30, she: 0, diff: 30
- en:Benjamin C. Bradlee (Q706007): he: 31, she: 1, diff: 30
- en:Bob Ross (Q455511): he: 30, she: 0, diff: 30
- en:Empress He Jingying (Q4392547): he: 29, she: 3, diff: 26
- en:List of X characters (Q2501890): he: 125, she: 101, diff: 24
- en:Bahá'í Faith in fiction (Q4843056): he: 40, she: 16, diff: 24
- en:Menumorut (Q3108309): he: 23, she: 0, diff: 23
- en:Lucretia (Q229432): he: 35, she: 12, diff: 23
- en:Antonina (wife of Belisarius) (Q291932): he: 96, she: 74, diff: 22
- en:Dave Johnson (athlete) (Q929747): he: 22, she: 0, diff: 22
- en:2 Chainz (Q129668): he: 22, she: 0, diff: 22
- en:Ashley Montagu (Q725974): he: 21, she: 0, diff: 21
- en:Michael Skakel (Q453781): he: 23, she: 2, diff: 21
- en:J. Z. Knight (Q265580): he: 34, she: 13, diff: 21
- en:Albia Dominica (Q272630): he: 29, she: 9, diff: 20
- en:Yadier Molina (Q2623942): he: 20, she: 0, diff: 20
- en:Sally Hemings (Q257464): he: 37, she: 17, diff: 20
- en:Beatrice Portinari (Q232913): he: 32, she: 12, diff: 20
- en:Robert Harris (novelist) (Q313981): he: 18, she: 0, diff: 18
- en:Poppy Z. Brite (Q450868): he: 18, she: 0, diff: 18
- en:Murder of Kitty Genovese (Q238128): he: 33, she: 16, diff: 17
- en:Empress Chu Suanzi (Q2193667): he: 34, she: 17, diff: 17
- en:Eastman Johnson (Q1278282): he: 18, she: 1, diff: 17
- en:Placidia (Q174323): he: 18, she: 1, diff: 17
- en:Al Rashid (Q169949): he: 17, she: 0, diff: 17
- en:List of Lilo & Stitch characters (Q3243336): he: 142, she: 126, diff: 16
- en:George Etherege (Q2546081): he: 18, she: 2, diff: 16
- en:Stephan Freigang (Q530478): he: 16, she: 0, diff: 16
- en:He Kexin (Q232629): he: 34, she: 19, diff: 15
- en:James Jett (Q3161188): he: 15, she: 0, diff: 15
- en:Rumaysa bint Milhan (Q7379149): he: 26, she: 12, diff: 14
- en:Yukishiro Tomoe (Q2353999): he: 37, she: 24, diff: 13
- en:Yang Guifei (Q298046): he: 22, she: 9, diff: 13
- en:Dominique Dunne (Q254596): he: 46, she: 33, diff: 13
- en:Empress Wei Zifu (Q1336593): he: 20, she: 7, diff: 13
- en:Regine Olsen (Q1337725): he: 33, she: 21, diff: 12
- en:Empress Wang Zhenfeng (Q855789): he: 17, she: 5, diff: 12
- en:Eurydice (Q208588): he: 15, she: 4, diff: 11
- en:Clancy Edwards (Q510014): he: 11, she: 0, diff: 11
- Total: 57