User:Byrial/Globes

From Wikidata
Jump to navigation Jump to search

Made from a database dump from 2013-08-27.

Globes used in values for coordinate properties[edit]

Globe Uses
Q2 (Earth) 609161
Not specified 17947
Q405 (Moon) 389
"earth" 79
Q111 (Mars) 47
Q308 (Mercury) 12
Q313 (Venus) 3
Q15034 (Mimas) 2

Coordinate values with impossible (too high) latitude or longitude values[edit]

Item Latitude Longitude Precision Globe
Q129091 (Phoenix) 68.21883 234.250778 Not specified Q2 (Earth)
Q212131 (Viking 2) 48.269 -225.99 Not specified Q2 (Earth)
Q247305 (Mars 2) -45 -313 Not specified Q2 (Earth)
Q499164 (Ascraeus Mons) 11.92 255.92 0.01 Q111 (Mars)
Q941555 (Pwyll) -25.2 -271.4 Not specified Q2 (Earth)
Q1478283 (Maat Mons) 0.083333333333333 194.1 0.016666666666667 Q313 (Venus)
Q2170645 (Tharsis) 0 260 Not specified Q2 (Earth)
Q3110985 (Sedna Planitia) 42.7 340.7 0.016666666666667 Q2 (Earth)
Q4391157 (Rachmaninoff) 27.6 -302.4 0.1 Q308 (Mercury)

Coordinate values with globe given as a string instead of an item[edit]

Item Latitude Longitude Precision Globe
Q1159 (Andhra Pradesh) 17.366 78.476 Not specified "earth"
Q1174 (Haryana) 30.73 76.78 Not specified "earth"
Q1177 (Himachal Pradesh) 31.1033 77.1722 Not specified "earth"
Q1185 (Karnataka) 12.9702 77.5603 Not specified "earth"
Q1191 (Maharashtra) 18.96 72.82 Not specified "earth"
Q1231 (Kosovo) 42.6 20.85 Not specified "earth"
Q1437 (Rajasthan) 26.5727 73.839 Not specified "earth"
Q1445 (Tamil Nadu) 13.09 80.27 Not specified "earth"
Q1749 (Kaliningrad Oblast) 54.8 21.4167 Not specified "earth"
Q3783 (Amazon) -0.166667 -49 Not specified "earth"
Q4478 (Punjab) 31.33 74.21 Not specified "earth"
Q5086 (Berlin Wall) 52.5161 13.3769 Not specified "earth"
Q5089 (Ganges) 22.0833 90.8333 Not specified "earth"
Q5095 (Papua) -2.53333 140.717 Not specified "earth"
Q5187 (Chechen Republic) 43.4 45.7167 Not specified "earth"
Q5705 (Catalonia) 41.8167 1.46667 Not specified "earth"
Q6226 (St Albans) 51.755 -0.336 Not specified "earth"
Q7348 (Indus River) 23.9944 67.4308 Not specified "earth"
Q8691 (London Heathrow Airport) 51.4775 -0.461389 Not specified "earth"
Q9694 (Amsterdam Airport Schiphol) 52.3081 4.76417 Not specified "earth"
Q11972 (Aargau) 47.0833 8 Not specified "earth"
Q12443 (Marquette, Michigan) 46.5464 -87.4067 Not specified "earth"
Q19721 (Clyde) 55.6795 -4.97131 Not specified "earth"
Q19788 (Hatfield) 51.762 -0.228 Not specified "earth"
Q26253 (Madeira) 32.6511 -16.9097 Not specified "earth"
Q34589 (Euphrates) 31.005 47.4419 Not specified "earth"
Q37211 (Sindh) 24.87 67.05 Not specified "earth"
Q107397 (County Leitrim) 54.117 -8 Not specified "earth"
Q118251 (Madeira River) -3.37556 -58.7731 Not specified "earth"
Q156325 (Juan Fernández Islands) -33.6451 -78.8232 Not specified "earth"
Q163239 (Balochistan) 30.12 67.01 Not specified "earth"
Q172593 (Montauban) 44.0181 1.3558 Not specified "earth"
Q179029 (Sabah) 5.25 117 Not specified "earth"
Q183314 (Khyber Pakhtunkhwa) 34 71.32 Not specified "earth"
Q190216 (Laconia) 36.9167 22.6667 Not specified "earth"
Q199618 (Monticello) 38.0103 -78.4523 Not specified "earth"
Q214748 (Göta älv) 57.6931 11.9083 Not specified "earth"
Q215646 (Edo) 35.6894 139.692 Not specified "earth"
Q216185 (Charing Cross) 51.5073 -0.12755 Not specified "earth"
Q217426 (Soweto) -26.2661 27.8658 Not specified "earth"
Q221445 (Mostaganem Province) 35.9333 0.0833333 Not specified "earth"
Q272074 (Snake River) 46.1861 -119.029 Not specified "earth"
Q301833 (Cotswolds) 52 -1.7 Not specified "earth"
Q596106 (Sabine River) 29.9856 -93.7906 Not specified "earth"
Q604141 (Puget Sound) 47.8331 -122.435 Not specified "earth"
Q632661 (Archer) 29.5314 -82.5197 0.000099999 "earth"
Q658892 (Slaughter Beach, Delaware) 38.9175 -75.3081 0 "earth"
Q694550 (Gettysburg) 39.8283 -77.2322 Not specified "earth"
Q754423 (South Bethany) 38.5153 -75.0581 0.000099999 "earth"
Q864124 (Los Altos) 37.3681 -122.098 Not specified "earth"
Q893055 (Boone, North Carolina) 36.2114 -81.6686 Not specified "earth"
Q922740 (Lincoln, New Hampshire) 44.045 -71.6706 Not specified "earth"
Q943931 (Padstow) 50.538 -4.938 Not specified "earth"
Q962566 (Concord, Michigan) 42.1772 -84.6456 Not specified "earth"
Q971430 (Harwich) 41.6861 -70.0764 Not specified "earth"
Q985351 (Alexandria, Louisiana) 31.2928 -92.4592 Not specified "earth"
Q1022764 (Fairmount) 40.4178 -85.6489 Not specified "earth"
Q1026648 (Stow-on-the-Wold) 51.928 -1.718 Not specified "earth"
Q1065039 (Eth) 50.3267 3.6689 Not specified "earth"
Q1219676 (Emsworth) 50.849 -0.938 Not specified "earth"
Q1221024 (Princetown) 50.5451 -3.99422 Not specified "earth"
Q1367609 (Kariba Dam) -16.5217 28.7614 Not specified "earth"
Q1506343 (Motala ström) 58.625 16.2528 Not specified "earth"
Q1738764 (Kenilworth Castle) 52.3464 -1.58978 Not specified "earth"
Q1758615 (Dedham) 42.2417 -71.1667 Not specified "earth"
Q1868842 (Abercarn) 51.6456 -3.13447 Not specified "earth"
Q1878690 (Mount Lykaion) 37.4569 21.975 Not specified "earth"
Q1946482 (Kajang) 2.99306 101.789 Not specified "earth"
Q2027162 (Gateway Arch) 38.6245 -90.1847 Not specified "earth"
Q2272537 (Abertillery) 51.73 -3.13 Not specified "earth"
Q2321706 (Kingston upon Thames) 51.4103 -0.2995 Not specified "earth"
Q2327553 (Albion, Michigan) 42.2467 -84.7533 Not specified "earth"
Q2348607 (Kettlebaston) 52.115 0.868 Not specified "earth"
Q2488496 (Andersonville) 32.1969 -84.1417 Not specified "earth"
Q2604956 (Kington Magna) 51.0058 -2.3391 Not specified "earth"
Q2621159 (Ebor, New South Wales) -30.4 152.35 Not specified "earth"
Q3054629 (New Malden) 51.4 -0.252 Not specified "earth"
Q3505487 (Kesgrave) 52.0629 1.2379 Not specified "earth"
Q5330810 (Eastmoreland, Portland, Oregon) 45.4761 -122.632 Not specified "earth"

Coordinate values with data value type "bad" in the database[edit]

Item Type Latitude Longitude Precision Globe
Q30209 (Leeward Antilles) claim 12.186111 -68.989444 0.00001 Not specified
Q33162 (Top Gear) claim 51.119722 -0.534444 0.00001 Not specified
Q80927 (?) claim 49.999217 8.275094 0.00001 Not specified
Q81279 (Guildhall) claim 51.51583 0.09194 0.0001 Not specified
Q192540 (Streymoy) claim 62.131667 -7.019444 0.00001 Not specified
Q316790 (?) claim 50.206547 6.425636 0.00001 Not specified
Q497440 (St. Markus) claim 50.020083 8.093711 0.00001 Not specified
Q509171 (Jakobikirche) claim 51.053317 13.724389 0.00001 Not specified
Q626992 (New Washington) claim 11.65 122.433333 0.00001 Not specified
Q627107 (La Paz) claim 8.270833 125.799722 0.00001 Not specified
Q627120 (Loreto) claim 8.186944 125.853056 0.00001 Not specified
Q627167 (Rosario) claim 8.386944 126.033333 0.00001 Not specified
Q630576 (Church of the Redeemer, Bad Homburg) claim 50.226558 8.611639 0.00001 Not specified
Q731947 (Fongafale) claim -8.520558 179.198731 0.00001 Not specified
Q732262 (City Hall) claim 52.011421 4.357903 0.00001 Not specified
Q810109 (?) claim 48.227886 12.673669 0.00001 Not specified
Q861829 (?) claim 50.008478 8.352367 0.00001 Not specified
Q865716 (Redditch) claim 52.306944 -1.949167 0.00001 Not specified
Q961158 (?) claim 50.101003 7.145206 0.00001 Not specified
Q979111 (?) claim 50.905283 7.408356 0.00001 Not specified
Q999705 (Buckhurst Hill tube station) claim 51.626667 0.046944 0.00001 Not specified
Q1015110 (?) claim 49.963453 8.063383 0.00001 Not specified
Q1029917 (?) claim 48.225514 12.6763 0.00001 Not specified
Q1247821 (?) claim 50.300125 7.158922 0.00001 Not specified
Q1302330 (?) claim 53.250014 10.401069 0.00001 Not specified
Q1344369 (?) claim 51.743408 11.030975 0.00001 Not specified
Q1349202 (?) claim 51.986325 9.825744 0.00001 Not specified
Q1425228 (?) claim 53.600425 9.478303 0.00001 Not specified
Q1480015 (Landsort) claim 58.739603 17.8658 0.00001 Not specified
Q1488786 (?) claim 52.990492 8.282969 0.00001 Not specified
Q1489879 (?) claim 50.228347 7.418631 0.00001 Not specified
Q1642046 (Višnjan) claim 45.276111 13.72 0.00001 Not specified
Q1642689 (?) claim 50.133031 7.022158 0.00001 Not specified
Q1658949 (Old City Hall) claim 52.07764 4.30833 0.0001 Not specified
Q1698828 (Johanneskirche) claim 51.049925 13.757017 0.00001 Not specified
Q1717316 (?) claim 51.774297 9.383286 0.00001 Not specified
Q1719200 (Church of Saints Cosmas and Damian, Stade) claim 53.601836 9.476392 0.00001 Not specified
Q1779014 (?) claim 53.807531 8.899169 0.00001 Not specified
Q1819232 (Kaeng Krachan National Park) claim 12.9698 99.4757 0.001 Not specified
Q1823934 (?) claim 50.1041 7.730444 0.00001 Not specified
Q1853707 (Portuguese Synagogue) claim 52.3675 4.905278 0.00001 Not specified
Q1910457 (?) claim 50.314039 7.454208 0.00001 Not specified
Q2016058 (Strzelecki National Park) claim -40.219444 148.094722 0.00001 Not specified
Q2056043 (Texel International Airport) claim 53.116667 4.829167 0.00001 Not specified
Q2131249 (?) claim 51.7937 5.7365 0.001 Not specified
Q2196602 (Former town hall of Nieuwer-Amstel) claim 52.35333 4.90694 0.0001 Not specified
Q2217697 (?) claim 51.652369 8.701086 0.00001 Not specified
Q2236503 (?) claim 51.898197 11.049839 0.00001 Not specified
Q2253210 (Teuge Airport) claim 52.241389 6.046667 0.00001 Not specified
Q2271372 (Volkel Air Base) claim 51.657222 5.690833 0.00001 Not specified
Q2316162 (?) claim 53.799064 8.758653 0.00001 Not specified
Q2316583 (?) claim 53.824056 8.772011 0.00001 Not specified
Q2316681 (?) claim 53.2575 7.927831 0.00001 Not specified
Q2316772 (?) claim 53.688608 8.568617 0.00001 Not specified
Q2317925 (?) claim 51.512667 10.263578 0.00001 Not specified
Q2318195 (?) claim 52.935172 8.378958 0.00001 Not specified
Q2318462 (?) claim 47.911422 11.674706 0.00001 Not specified
Q2318765 (?) claim 53.531578 8.536525 0.00001 Not specified
Q2319821 (?) claim 50.329364 7.760019 0.00001 Not specified
Q2321283 (?) claim 51.895397 11.051042 0.00001 Not specified
Q2321847 (?) claim 53.251911 10.410378 0.00001 Not specified
Q2323127 (?) claim 47.607356 12.894858 0.00001 Not specified
Q2323263 (?) claim 51.971103 10.708733 0.00001 Not specified
Q2323548 (?) claim 52.520967 8.197581 0.00001 Not specified
Q2327814 (?) claim 48.050825 10.877019 0.00001 Not specified
Q2327824 (?) claim 48.451986 12.356139 0.00001 Not specified
Q2334993 (Woensdrecht Air Base) claim 51.449444 4.342222 0.00001 Not specified
Q2445444 (?) claim 51.919722 4.501111 0.00001 Not specified
Q2485006 (City Hall, Dordrecht) claim 51.813611 4.664444 0.00001 Not specified
Q2533007 (Soesterberg Royal Netherlands Air Force Base) claim 52.1275 5.273889 0.00001 Not specified
Q2553938 (?) claim 52.346111 4.905278 0.00001 Not specified
Q2576667 (?) claim 53.649656 8.510647 0.00001 Not specified
Q2612120 (Valkenburg Naval Air Base) claim 52.169444 4.424167 0.00001 Not specified
Q2643523 (?) claim 52.898767 8.437317 0.00001 Not specified
Q2873067 (?) claim 50.665 4.9222 0.001 Not specified
Q3303044 (Årby) claim 55.6464 11.1411 0.001 Not specified
Q4748815 (Amstelhof) claim 52.365 4.9025 0.00001 Not specified
Q7451978 (Seppe Airport) claim 51.554722 4.5525 0.00001 Not specified
Q7474100 (stadhuis van Den Haag) claim 52.07739 4.31681 0.0001 Not specified

Total 79 (79 in claims, 0 in qualifiers, 0 in sources)